FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     2019 Santa Clara SCY Walk On Meet - 5/5/2019 to 5/19/2019      
 
 Event 124  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Staka, Christopher B   20 UN-PC               25.99      24.12  
  2 Stevenson, Rylan T     16 UN15-PC             21.12      24.27  
  3 Nixon, Jacob C         17 UN17-PC             21.40      24.34  
  4 Hawk, Dylan W          16 UN31-PC             21.44      24.39  
  5 Barisic, Luka          25 UN14-CC             23.11      24.75  
  6 Chao, Nicholas         17 UN24-PC             22.60      24.84  
  7 Huey, Bryson A         15 UN17-PC             22.66      25.04  
  8 Fischer, Brandon J     30 UN17-PC             21.20      25.33  
  9 Spencer, Logan M       16 UN-PC                  NT      25.97  
 10 McIntyre, Ian D        17 UN39-PC                NT      26.08  
 11 Bouzina, Hakim M       17 UN41-PC             23.78      26.23  
 12 Orth, Reagan J         18 UN01-PC             22.86      26.25  
 13 Mortensen, Alec H      16 UN31-PC             23.26      27.02  
 14 Martinez, Ryan A       15 UN17-PC             24.88      27.13  
 15 Grove, Jacques W       14 LAC-PC              25.38      27.27  
 16 Orth, Connor S         16 UN01-PC             23.08      27.35  
 17 KU, Bryan              18 UN11-PC             24.00      27.36  
 18 York, Vincent W        17 UN39-PC             28.00      27.37  
 19 Woo, Kyle J            15 UN28-PC             24.63      27.47  
 20 Burk, Donovan A        15 UN01-PC             26.18      27.85  
 21 Hernandez, Jayden      15 UN28-PC             22.94      27.89  
 22 Kohn, Kenneth M        15 UN07-PC             25.64      28.25  
 23 Ding, Michael J        14 UN11-PC             26.44      28.44  
 24 Selbo, Soren C         15 UN03-PC             24.86      28.49  
 25 Holunga, Marcu G       14 UN17-PC             26.05      28.79  
 26 Picht, William E       15 OSC-PC              25.14      29.19  
 27 Cao, Khang M           15 UN13-PC             26.76      29.57  
 28 Lapachet, Andre F      15 UN08-PC             26.89      29.63  
 29 Neitzel, Jacob B       16 UN01-PC                NT      29.65  
 30 Fruge, Zion D          15 UN39-PC             25.58      29.95  
 31 Johnson, Andrew R      15 OSC-PC              26.72      30.26  
 32 Shang, Kyle D          15 UN-PC               25.28      30.28  
 33 Tran, Ethan M          15 UN41-PC             25.36      30.31  
 34 Yan, Brian N           14 UN22-PC             27.38      30.76  
 35 Maslovskis, Daniel     15 UN28-PC             27.88      31.01  
 36 Zeid, Hadi Z           18 UN17-PC             26.01      32.11  
 37 Rodriguez-Martinez, A  25 UN11-PC             26.97      32.37  
 38 Widen, Lukas B         15 UN31-PC             30.92      34.97  
 -- Weigelt, Niklas K      18 UN39-PC             21.28         NS  
 -- Sinclair, Pavel A      15 UN08-PC             22.58         NS  
 -- Lockwood, Jonathan D   17 UN41-PC             26.34         NS