FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     2019 Santa Clara SCY Walk On Meet - 5/5/2019 to 5/19/2019      
 
 Event 24  Men 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stevenson, Rylan T     16 UN15-PC             20.71      21.10  
  2 Chao, Nicholas         17 UN24-PC             21.50      21.59  
  3 Kim, Ryan A            16 UN24-PC             21.69      21.87  
  4 Connolly, William D    17 UN24-PC             22.00      21.92  
  5 Chou, Timothy N        17 UN31-PC             22.47      21.93  
  6 Dulay, Michael A       16 UN39-PC             21.58      21.98  
  7 Fusilero, Ethan J      18 UN-PC               22.22      22.18  
  8 Russell, Ethan M       15 UN-PC               21.60      22.23  
  9 Tay, Edward M          17 UN 25-PC            21.95      22.24  
 10 Kurotori, Alex K       17 UN11-PC             22.22      22.32  
 11 Hernandez, Jayden      15 UN28-PC             22.14      22.34  
 12 Zhang, Tianyi          17 UN31-PC             23.05      22.39  
 13 Masongsong, Devin L    16 UN39-PC             22.21      22.43  
 14 Sifferman, Greg M      17 UN31-PC             23.39      22.50  
 15 Yang, Jerry Z          16 UN24-PC             22.67      22.53  
 16 Varghn-Hulbert, Cole   15 UN21-PC             22.80      22.65  
 17 Apodaca, Caleb T       16 UN11-PC                NT      22.69  
 18 Spencer, Logan M       16 UN-PC               22.27      22.72  
 19 Chen, Christopher R    16 UN40-PC             22.55      22.88  
 19 Cai, Sebastian A       17 UN02-PC             23.44      22.88  
 21 Dasari, Chaithanya     17 UN30-PC             22.99      22.90  
 22 Lacerte, Alec C        16 UN24-PC             23.40      22.95  
 23 Lin, Ethan             16 UN 25-PC            22.80      23.00  
 23 Hanel, Derek W         16 UN11-PC             22.64      23.00  
 25 Yim, Taesu M           15 UN11-PC             23.75      23.02  
 25 Huang, Bryan D         16 UN37-PC             22.40      23.02  
 27 Fetter, James F        16 UN02-PC             22.64      23.04  
 28 Thomas, Hugo E         15 UN02-PC             22.82      23.09  
 29 Bouzina, Hakim M       17 UN41-PC             23.18      23.14  
 30 Seljeseth, Erik W      16 UN28-PC             23.61      23.16  
 31 Yandell, Trent M       19 UN29-PC             23.71      23.20  
 32 Huang, Jonathan Y      16 UN08-PC             23.03      23.24  
 33 Ciano, Robert J        20 UN08-PC             23.53      23.43  
 34 Toy, Alexander S       18 UN28-PC             23.60      23.48  
 35 Armstrong, Donovan P   15 UN29-PC             24.49      23.50  
 36 KU, Bryan              18 UN11-PC             23.50      23.54  
 37 Ranade, Arjun Y        15 UN02-PC             23.78      23.75  
 38 Cheng, Michael Y       15 UN11-PC             23.89      23.80  
 39 Ogden, Matthew C       17 UN02-PC             23.74      23.81  
 40 Chavaz, Michael M      14 UN29-PC             24.31      23.86  
 41 Stoen, Tyler J         15 UN02-PC             24.28      23.87  
 42 Griswold, Robert J     15 UN11-PC             24.50      23.88  
 43 Tran, Ethan M          15 UN41-PC             24.36      23.91  
 44 Fong, Anthony J        14 UN39-PC             23.94      23.97  
 45 SO, Brandon J          15 UN 25-PC            24.28      23.99  
 46 Taylor, Dylan M        15 UN28-PC             24.20      24.02  
 47 Kohn, Kenneth M        15 UN07-PC             24.00      24.06  
 47 Gregory, Nicholas L    17 UN17-PC             22.96      24.06  
 49 Falk-Johnson, Max      18 UN-PC               24.12      24.21  
 50 TU, Will               16 UN16-PC             23.93      24.22  
 51 Ling, Nicolas          16 UN24-PC             24.85      24.29  
 52 Donia, Mostafa M       18 UN-PC               27.07      24.32  
 53 NG, Jay Y              14 UN 25-PC            24.99      24.34  
 54 Chiu, Joseph C         17 UN01-PC             24.10      24.40  
 55 Mayo, Cooper M         15 UN24-PC             24.75      24.41  
 56 Zhang, Allen Y         16 UN02-PC             24.33      24.43  
 57 Fusilero, Justin E     15 UN36-PC             25.30      24.52  
 58 Huang, Ryan P          16 UN37-PC             24.87      24.56  
 59 Holunga, Marcu G       14 UN17-PC             25.97      24.68  
 60 Lim, Joshua G          17 UN22-PC             24.53      24.81  
 61 Chang, Justin          16 UN 25-PC            25.52      24.82  
 62 Fruge, Zion D          15 UN39-PC             24.38      25.10  
 63 Neitzel, Jacob B       16 UN01-PC                NT      25.11  
 64 Patel, Shilvaan U      17 UN08-PC             24.96      25.35  
 65 Wang, David Y          14 UN 25-PC            25.54      25.36  
 66 Hong, Dylan L          15 UN02-PC             25.10      25.46  
 67 Pornel, Dylan M        15 UN31-PC             25.47      25.59  
 68 Derin, Ene             15 UN02-PC             24.43      25.77  
 69 Lee, Natasha           16 UN 25-PC            25.84      25.88  
 70 Lockwood, Jonathan D   17 UN41-PC             26.08      26.19  
 71 Zeid, Hadi Z           18 UN17-PC             24.94      27.11  
 72 Shah, Jai R            14 UN24-PC             30.59      29.68  
 73 Widen, Lukas B         15 UN31-PC             29.00      30.13