FastLane Tek, Inc www.fastlanetek.com - Contractor License
2019 Santa Clara SCY Walk On Meet - 5/5/2019 to 5/19/2019
Event 23 Women 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 MACK, Linnea K 23 OAQ-PC 22.03 22.62
2 Huang, Angela 18 UN40-PC 23.38 23.33
3 Nasedkina, Valeriya 18 UN02-PC 23.55 23.65
4 Sifferman, Stephanie 14 UN31-PC 24.64 24.35
5 Gambetta, Paige K 17 UN24-PC 24.34 24.49
6 Hawes, Morgan O 16 UN02-PC 24.62 24.70
7 WU, Emily J 18 UN40-PC 24.94 24.85
8 Urban, Natalie R 14 UN17-PC 24.56 24.90
9 Schwarze, Katherine E 14 UN15-PC 24.70 24.92
10 Locala, Naomi M 16 UN02-PC 24.50 25.01
11 Beams, Lola M 14 UN31-PC 24.31 25.04
12 Seljeseth, Courtney A 14 UN28-PC 25.34 25.07
13 Kwan, Alexa 16 UN31-PC 25.17 25.12
14 Pelka, Chesna R 15 UN40-PC 25.03 25.14
15 Scheid, Amber M 18 UN29-PC 26.41 25.24
16 Hong, Mila Z 15 UN02-PC 25.25 25.33
17 Cantrell, Aubrey R 15 UN02-PC 25.53 25.34
18 Nguyen, Jessica 16 UN31-PC 25.12 25.36
19 Glanville, Mckaela I 17 UN02-PC 24.96 25.37
20 Davis, Jayme 17 UN39-PC 25.84 25.42
21 Wang, Crystal 14 UN27-PC 25.80 25.45
21 Yates, Keenan T 17 UN-PC 25.01 25.45
21 Schaffer, Taylor E 15 UN24-PC 25.00 25.45
24 Milne, Kate H 16 UN02-PC 24.69 25.49
24 Wong, Gwyneth P 16 UN33-PC 24.58 25.49
26 Calderoni, Jessica A 16 UN24-PC 25.79 25.61
27 Tolman, Meghan L 17 UN29-PC 24.56 25.62
28 Brownfield, Riley K 17 UN24-PC 26.12 25.64
28 Wilkinson, Mary C 17 UN24-PC 25.44 25.64
28 Yeh, Ariana N 14 UN31-PC 25.15 25.64
31 Muslic, Melissa 17 UN28-PC 24.87 25.66
32 Schulz, Lisa 15 UN02-PC 25.21 25.73
33 Tambling, Ainsley J 14 UN16-PC 25.42 25.76
34 Beltran, Monica D 16 UN30-PC 25.41 25.84
35 Mina, Kaitlyn E 16 UN37-PC 26.06 26.03
36 Balicanta, Elizabeth 17 UN31-PC 25.01 26.04
37 Kadifa, Sophie A 16 UN02-PC 25.99 26.09
38 LI, Ivy M 16 UN11-PC 26.19 26.11
39 Wluka, Georgia R 16 UN02-PC 26.04 26.14
40 Cai, Cecelia A 15 UN02-PC 25.75 26.18
41 Teo, Audrey Y 14 UN02-PC 25.59 26.25
42 Clark, Natalie R 16 UN01-PC 26.72 26.33
43 Hirano, Natsumi S 16 UN28-PC 26.82 26.42
44 Han, Sarah L 14 UN30-PC 26.38 26.46
45 Guentert, Louise E 16 OAQ-PC 26.59 26.53
46 Fernald, Mirabel H 14 UN40-PC 25.88 26.55
47 Sauder, Sutton E 16 UN17-PC 26.21 26.65
48 Kumar, Uma 16 UN44-PC 25.71 26.69
49 Tzou, Josephine S 15 UN 25-PC 27.46 26.72
50 McGaughey, Maddie A 17 UN24-PC 27.57 26.75
50 Guillerm, Maeline 15 UN37-PC 26.59 26.75
52 Ronquillio, Emma J 17 UN07-SN 27.60 26.76
53 Ayers, Emma R 15 UN-PC 27.96 26.93
54 Blair, Taylor R 15 UN29-PC 27.22 27.09
54 Vallancey, Natasha M 16 UN24-PC 27.45 27.09
56 Brubaker, Kennedy T 14 UN29-PC 27.59 27.30
57 Jacobs, Audrey 14 UN37-PC 27.96 27.38
58 Joshi, Sinaya S 15 UN37-PC 27.94 27.39
59 Reinstra, Marg H 18 UN-PC 28.00 27.46
59 McKee, Madeline N 17 UN28-PC 27.63 27.46
61 Kaplan, Abigail M 17 UN16-PC 27.32 27.47
61 Brubaker, Delaney S 14 UN29-PC 28.37 27.47
63 Quan, Cecilia S 15 UN08-PC 27.62 27.53
64 LI, Xiaoran 15 UN28-PC 26.33 27.54
65 Dyckerhoff, Anna M 16 UN24-PC 26.46 27.55
66 Davoudi, Fiona T 15 UN01-PC 27.80 27.60
67 Servantez, Elsa M 16 UN08-PC 27.22 27.66
68 Chang, Tingyo L 15 UN37-PC 27.16 27.69
69 Latchford, Jenna M 18 UN28-PC 26.91 27.83
70 Younes, Amanda J 16 UN16-PC 28.06 27.87
71 Ragno, Julia M 14 UN35-PC 28.26 28.01
72 Orsi, Maya R 15 UN23-PC 27.31 28.02
73 Masongsong, Angeline 14 UN39-PC 27.99 28.19
74 McGowan, Lauren M 15 UN-PC 28.18 28.32
75 Park, Celine 17 UN28-PC 28.17 28.73
76 Bonke, Lea R 16 UN37-PC 27.39 29.22
77 Avida, Maya 14 UN24-PC 30.90 29.65
78 McCullough, Cali L 14 UN39-PC 29.33 30.43
79 Gallagher, Emmy E 15 UN37-PC 32.44 31.03
80 Wells, Jessica T 16 UN-PC 32.50 32.33
-- Ryan, Sayuri A 16 UN08-PC 26.58 NS
-- Teter, Willow 15 UN37-PC 29.83 NS