FastLane Tek, Inc www.fastlanetek.com - Contractor License
2019 Santa Clara SCY Walk On Meet - 5/5/2019 to 5/19/2019
Event 6 Men 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Staka, Christopher B 20 UN-PC 44.37 45.07
2 Affeld, Jonathan J 16 UN02-PC 45.89 45.62
3 Sichak, Kevin M 16 UN28-PC 46.60 45.71
4 Stevenson, Rylan T 16 UN15-PC 45.70 46.48
5 Nixon, Jacob C 17 UN17-PC 45.88 46.49
6 Heritage, Barrett T 16 UN02-PC 46.68 47.05
7 Tello Estrada, Zareck 17 UN02-PC 47.11 47.33
8 Tay, Edward M 17 UN 25-PC 47.33 47.39
9 Yang, Jerry Z 16 UN24-PC 48.44 47.65
10 Chao, Nicholas 17 UN24-PC 47.67 47.89
11 Chou, Timothy N 17 UN31-PC 48.32 47.94
12 Hernandez, Jayden 15 UN28-PC 48.78 48.12
13 Condensa, Dylan C 17 UN-PC 48.01 48.41
14 Rao, Arjun S 16 UN11-PC 48.68 48.55
15 Williams, Harrison P 14 UN24-PC 48.74 48.59
16 Lacerte, Alec C 16 UN24-PC 48.80 48.68
17 Masongsong, Devin L 16 UN39-PC 48.50 48.80
18 Yandell, Trent M 19 UN29-PC 50.98 48.85
19 Marakovic, Nikola A 16 UN16-PC 49.99 48.88
19 Zaharchuk, Kenji G 17 UN02-PC 48.25 48.88
21 Dasari, Chaithanya 17 UN30-PC 49.37 49.00
22 Lumbang, Jacob 18 UN08-PC 49.04 49.07
23 Fusilero, Ethan J 18 UN-PC 49.47 49.08
23 Ranade, Vineet A 15 UN31-PC 49.75 49.08
25 Lin, Ethan 16 UN 25-PC 49.42 49.38
26 Muljadi, Michael S 16 UN 25-PC 49.65 49.40
27 Zhang, Kevin K 16 UN24-PC 49.58 49.50
28 Jung, Yurack 16 UN24-PC 49.30 49.55
29 Yang, Jared S 16 UN24-PC 49.30 49.61
30 Varghn-Hulbert, Cole 15 UN21-PC 49.90 49.64
31 Rujan, Emilio 16 UN31-PC 49.22 49.66
32 Fetter, James F 16 UN02-PC 49.62 49.68
33 McIntyre, Ian D 17 UN39-PC 51.44 49.97
34 Tan, Jeremy Y 15 UN08-PC 51.24 49.99
35 YU, Alexander 18 UN31-PC 50.73 50.07
36 Armstrong, Donovan P 15 UN29-PC 54.94 50.15
37 Huang, Bryan D 16 UN37-PC 50.69 50.16
38 Nguyen, Brandon V 16 UN28-PC 51.33 50.30
39 Donado, Damien I 15 UN39-PC 50.28 50.34
40 Lim, Matthew A 17 UN22-PC 50.32 50.42
41 York, Vincent W 17 UN39-PC 53.39 50.50
42 Stoen, Tyler J 15 UN02-PC 51.21 50.67
42 Brink, Nick J 18 UN20-PC 51.50 50.67
44 Skinner, Colin A 15 UN16-PC 52.20 50.71
45 Guberman, Nir 15 UN28-PC 52.39 50.73
46 Chen, Christopher R 16 UN40-PC 50.36 50.78
47 Martinez, Ryan A 15 UN17-PC 51.38 50.82
48 Piejla, Jeremy P 17 UN37-PC 50.20 50.92
49 Cheng, Michael Y 15 UN11-PC 51.54 51.00
50 Paek, Jay 14 UN37-PC 52.18 51.02
51 Eckstrom, Jack M 17 UN38-PC 50.23 51.07
52 Woo, Kyle J 15 UN28-PC 52.45 51.17
53 Chang, Ethan 15 UN24-PC 51.48 51.18
54 Nguyen, Nathan V 16 UN24-PC 51.74 51.26
54 Chavaz, Michael M 14 UN29-PC 52.55 51.26
56 Chang, Justin T 18 UN08-PC 51.31 51.27
57 TU, Will 16 UN16-PC 52.39 51.30
58 Huang, Jonathan Y 16 UN08-PC 50.94 51.35
59 Wong, Joshua C 15 UN21-PC 51.15 51.40
60 Self, Connor C 16 UN-PC 54.19 51.46
61 Taylor, Dylan M 15 UN28-PC 53.33 51.61
62 Fong, Anthony J 14 UN39-PC 51.81 51.62
63 Haines, Matthew R 15 UN21-PC 52.22 51.78
64 Yao, Clifford 17 UN30-PC 52.59 51.89
65 Monis, Jonathan 14 UN12-PC 58.46 52.24
66 Ogden, Matthew C 17 UN02-PC 51.86 52.30
67 Tran, Ethan M 15 UN41-PC 1:00.00 52.33
68 NG, Jay Y 14 UN 25-PC 52.82 52.35
69 SO, Brandon J 15 UN 25-PC 52.85 52.49
70 Joshi, Arnav S 17 UN37-PC 52.97 52.56
71 Huang, Ryan P 16 UN37-PC 52.98 52.65
72 Burk, Donovan A 15 UN01-PC 54.12 52.67
73 Kundu, Nilay 15 UN11-PC 53.74 52.69
74 Ramos, Patrick L 17 UN37-PC 53.15 52.82
75 Fruge, Zion D 15 UN39-PC 52.79 53.01
76 Huang, Andrew 17 UN37-PC 54.13 53.26
77 Peng, Lukas 15 UN11-PC 53.83 53.29
78 Brown, Daniel M 16 UN31-PC 55.36 53.59
79 Wang, Shawn C 16 UN02-PC 51.23 53.67
80 Ling, Nicolas 16 UN24-PC 54.13 53.68
81 Falk-Johnson, Max 18 UN-PC 53.83 53.76
82 Wang, David Y 14 UN 25-PC 55.15 53.92
83 Neitzel, Jacob B 16 UN01-PC NT 53.95
84 Zhang, Allen Y 16 UN02-PC 53.78 54.04
85 Pornel, Dylan M 15 UN31-PC 53.60 54.07
86 Channon, Jai 14 UN27-PC 55.59 54.38
87 Aronson, Benjamin F 16 UN41-PC 54.32 54.39
88 Hong, Dylan L 15 UN02-PC 53.16 54.50
89 Patel, Shilvaan U 17 UN08-PC 53.21 54.65
90 Donia, Mostafa M 18 UN-PC 54.99 54.92
91 Talwalkar, Ashwin N 14 UN18-PC 57.21 55.52
92 Fusilero, Justin E 15 UN36-PC 56.63 55.58
93 Lee, Natasha 16 UN 25-PC 56.07 55.64
94 Cao, Khang M 15 UN13-PC 57.13 55.88
95 Maslovskis, Daniel 15 UN28-PC 57.90 56.10
96 Hsieh, Maxwell C 14 UN42-PC 56.35 58.30
97 Lockwood, Jonathan D 17 UN41-PC NT 58.94
98 Widen, Lukas B 15 UN31-PC 1:03.36 1:03.32
99 Shah, Jai R 14 UN24-PC 1:08.95 1:06.78
-- David, Calvin C 17 UN27-PC 46.46 NS