FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
2019 NCS Swimming & Diving Championship Meet - 5/2/2019 to 5/4/2019 
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 San Ramon Valle                     3:06.54    3:05.28  
     1) Watson, Grant So              2) Wilkerson, Jack Sr           
     3) Dempster, Allen Jr            4) Wight, Gavin Jr              
             22.97        48.05 (48.05)
        1:09.98 (21.93)     1:34.50 (46.45)
        1:56.34 (21.84)     2:20.33 (45.83)
        2:41.73 (21.40)     3:05.28 (44.95)
  2 Campolindo                          3:05.89    3:06.63  
     1) Le-Nguyen, Zach So            2) Vollmar, Aidan Jr            
     3) Lenahan, Ryan Jr              4) Percin, Sean Sr              
             23.15        46.87 (46.87)
        1:09.60 (22.73)     1:33.63 (46.76)
        1:56.66 (23.03)     2:20.99 (47.36)
        2:43.63 (22.64)     3:06.63 (45.64)
  3 Clayton Valley                      3:09.23    3:07.59  
     1) Brown, Cal Sr                 2) Weigelt, Niklas Sr           
     3) Vizental, Anthony Sr          4) Parker, John Jr              
             22.89        46.94 (46.94)
        1:08.93 (21.99)     1:33.10 (46.16)
        1:49.07 (15.97)     2:20.36 (47.26)
        2:42.77 (22.41)     3:07.59 (47.23)
  4 Foothill                            3:09.83    3:08.87  
     1) Cooper, Jonah Sr              2) Ren, Alex Jr                 
     3) Skinner, Nicholas Sr          4) David, Calvin Sr             
             23.47        47.69 (47.69)
        1:10.68 (22.99)     1:35.63 (47.94)
        1:58.69 (23.06)     2:23.57 (47.94)
        2:45.24 (21.67)     3:08.87 (45.30)
  5 Dougherty Valle                     3:13.63    3:10.78  
     1) Blanco, Mattias Sr            2) Park, Ryan Jr                
     3) Poon, Austin So               4) Huey, Bryson So              
             22.85        47.38 (47.38)
        1:10.36 (22.98)     1:35.48 (48.10)
        1:58.32 (22.84)     2:23.44 (47.96)
        2:45.63 (22.19)     3:10.78 (47.34)
  6 Redwood                             3:11.42    3:12.50  
     1) Scruton, Matthew Sr           2) Finnegan, Jack Jr            
     3) Harlow, Henry So              4) Collins, Leo Sr              
             22.79        46.56 (46.56)
        1:09.64 (23.08)     1:34.85 (48.29)
        1:58.42 (23.57)     2:24.57 (49.72)
        2:47.53 (22.96)     3:12.50 (47.93)
  7 Dublin                              3:19.57    3:12.56  
     1) Fitzpatrick, Franklin Sr      2) Tsai, Justin Jr              
     3) Guidi, Christopher Jr         4) Smith, Sam Sr                
             22.89        46.61 (46.61)
        1:09.76 (23.15)     1:35.46 (48.85)
        1:59.16 (23.70)     2:24.80 (49.34)
        2:47.86 (23.06)     3:12.56 (47.76)
  8 Sir Francis Dra                     3:12.15    3:12.91  
     1) Mason, Jackson Sr             2) Christie, Ian Sr             
     3) Heilemann, Robert So          4) Anderson, Logan Sr           
             22.57        46.51 (46.51)
        1:10.22 (23.71)     1:36.50 (49.99)
        1:59.60 (23.10)     2:25.24 (48.74)
        2:48.07 (22.83)     3:12.91 (47.67)
 -------------------------------------------------------------------
  9 Monte Vista                         3:15.08    3:13.79  
     1) Kim, Jaewoo So                2) Hartman, Zachery So          
     3) Mullen, Jack Sr               4) Indart, CJ So                
             23.95        49.55 (49.55)
        1:11.87 (22.32)     1:36.65 (47.10)
        2:00.06 (23.41)     2:25.35 (48.70)
        2:48.78 (23.43)     3:13.79 (48.44)
 10 Miramonte                           3:10.03    3:14.69  
     1) Barber, Will Sr               2) Strand, Campbell Sr          
     3) Hoover, Blake Jr              4) Hoover, Brady Jr             
             23.20        48.05 (48.05)
        1:11.26 (23.21)     1:37.19 (49.14)
        2:00.35 (23.16)     2:25.66 (48.47)
        2:49.34 (23.68)     3:14.69 (49.03)
 11 Northgate                           3:30.61    3:16.89  
     1) Davies, Thomas Sr             2) Blankley, Mark Jr            
     3) Sanchez, Cole Jr              4) Welsh, Kai Jr                
             23.99        49.67 (49.67)
        1:13.13 (23.46)     1:40.18 (50.51)
        2:02.73 (22.55)     2:29.22 (49.04)
        2:51.26 (22.04)     3:16.89 (47.67)
 12 De La Salle                         3:11.04    3:17.78  
     1) O'Connell, Evan So            2) Mercer, Tanner Sr            
     3) Simmons, Jackson Sr           4) Anthony, Ryan SO             
             23.33        48.86 (48.86)
        1:11.92 (23.06)     1:37.63 (48.77)
        2:00.73 (23.10)     2:27.60 (49.97)
        2:51.16 (23.56)     3:17.78 (50.18)
 13 Las Lomas                           3:20.37    3:17.95  
     1) Horrigan, Graham Jr           2) Alvarado, Jake Jr            
     3) Conrad, Elijah SO             4) Matthews, ian JR             
             23.56        48.84 (48.84)
        1:12.55 (23.71)     1:37.85 (49.01)
        2:01.08 (23.23)     2:28.30 (50.45)
        2:51.71 (23.41)     3:17.95 (49.65)
 14 Liberty                             3:18.93    3:18.61  
     1) Webb, Christian Sr            2) Lyman, Mason SO              
     3) Jessen, Russell So            4) Oquendo, Dylan So            
             23.79        50.22 (50.22)
        1:13.98 (23.76)     1:40.71 (50.49)
        2:03.54 (22.83)     2:29.94 (49.23)
        2:53.38 (23.44)     3:18.61 (48.67)
 14 Mission San Jos                     3:19.91    3:18.61  
     1) Liu, Brian Jr                 2) Lam, Kelvin SR               
     3) Chen, Hanlin Jr               4) Wu, Jasper Sr                
             24.41        50.61 (50.61)
        1:14.98 (24.37)     1:41.97 (51.36)
        2:05.92 (23.95)     2:31.89 (49.92)
        2:53.86 (21.97)     3:18.61 (46.72)
 16 Head-Royce                          3:22.95    3:18.88  
     1) Masson, Jackson Sr            2) Tam, Chris So                
     3) Soltz, Josh SR                4) Evans, Jalen So              
             23.67        49.91 (49.91)
        1:14.21 (24.30)     1:40.04 (50.13)
        2:03.83 (23.79)     2:30.21 (50.17)
        2:53.35 (23.14)     3:18.88 (48.67)
 -------------------------------------------------------------------
 17 California                          3:22.55    3:19.48  
     1) Tan, Jonathan Sr              2) Smith, Dillon So             
     3) Garcia, Koen Jr               4) Rettig, Samuel Sr            
             23.50        48.21 (48.21)
        1:12.58 (24.37)     1:38.31 (50.10)
        2:02.30 (23.99)     2:28.77 (50.46)
        2:52.57 (23.80)     3:19.48 (50.71)
 18 Santa Rosa                          3:24.55    3:19.50  
     1) Wong, Justin So               2) Martinez, Dante SR           
     3) Owens, Max SR                 4) Mertz, David Sr              
             22.79        47.44 (47.44)
        1:11.91 (24.47)     1:39.40 (51.96)
        2:05.01 (25.61)     2:32.51 (53.11)
        2:55.10 (22.59)     3:19.50 (46.99)
 -------------------------------------------------------------------
 19 Tamalpais                           3:19.35    3:20.02  
     1) Glenn, Nicky Fr               2) Todebush, William Sr         
     3) Stewart, Charles So           4) Bellisimo, Dwight Jr         
             23.19        49.01 (49.01)
        1:14.25 (25.24)     1:40.68 (51.67)
        2:04.42 (23.74)     2:30.35 (49.67)
        2:53.69 (23.34)     3:20.02 (49.67)
 20 Justin-Siena                        3:24.71    3:21.59  
     1) Pascual, Iona Jr              2) Krieter, Anthony SO          
     3) Tapia, E Jr                   4) Gilsenan, Max So             
             22.41        46.73 (46.73)
        1:11.87 (25.14)     1:39.84 (53.11)
        2:04.30 (24.46)     2:31.26 (51.42)
        2:55.44 (24.18)     3:21.59 (50.33)
 21 Amador Valley                       3:22.45    3:21.69  
     1) Luo, Alex JR                  2) Kobayashi, Ryan Fr           
     3) Li, Raymond Fr                4) Plattel, Lleyton Jr          
             24.17        50.30 (50.30)
        1:14.34 (24.04)     1:40.49 (50.19)
        2:04.92 (24.43)     2:32.40 (51.91)
        2:56.14 (23.74)     3:21.69 (49.29)
 22 Terra Linda                         3:22.05    3:22.20  
     1) Cribbin, Danny So             2) Alvarado, Alejandro SO       
     3) Parker, Cole Sr               4) Jasko, Merrick Fr            
             23.40        48.58 (48.58)
        1:12.28 (23.70)     1:38.74 (50.16)
        2:01.52 (22.78)     2:29.17 (50.43)
        2:53.22 (24.05)     3:22.20 (53.03)
 23 Hercules                            3:29.22    3:22.58  
     1) Pugeda, Daniel JR             2) Louie, Joshua SO             
     3) Lin, Isaac Jr                 4) Yenko, Marco Jr              
             23.93        49.86 (49.86)
        1:14.43 (24.57)     1:41.33 (51.47)
        2:04.82 (23.49)     2:31.79 (50.46)
        2:55.86 (24.07)     3:22.58 (50.79)
 24 Berkeley                            3:22.92    3:22.85  
     1) Osani-Schilling, Muntazir Jr  2) Shen, Matthew Jr             
     3) Destabelle, Wyatt SO          4) Kahat, Elye FR               
             24.36        51.01 (51.01)
        1:15.28 (24.27)     1:41.58 (50.57)
        2:06.06 (24.48)     2:32.69 (51.11)
        2:56.66 (23.97)     3:22.85 (50.16)
 25 Washington                          3:27.08    3:22.90  
     1) Moran, Gavin JR               2) Liang, Jason JR              
     3) Mendez, Matthew SR            4) Jones, Jimmy So              
             25.27        52.36 (52.36)
        1:16.28 (23.92)     1:42.96 (50.60)
        2:07.34 (24.38)     2:34.80 (51.84)
        2:57.69 (22.89)     3:22.90 (48.10)
 26 James Logan                         3:25.81    3:23.17  
     1) Lee, Anthony Jr               2) Taplin, Lorenzo Jr           
     3) Outangoun, Ethan JR           4) Jelonek, Jason SR            
             24.11        50.39 (50.39)
        1:14.93 (24.54)     1:41.93 (51.54)
        2:06.21 (24.28)     2:33.57 (51.64)
        2:57.05 (23.48)     3:23.17 (49.60)
 27 Alameda                             3:23.08    3:23.24  
     1) Chan, Donovan Sr              2) Santos, Alejandro FR         
     3) Habek, Kevin So               4) Andrews, Jonathan Jr         
             23.26        48.64 (48.64)
        1:13.58 (24.94)     1:40.41 (51.77)
        2:05.23 (24.82)     2:33.25 (52.84)
        2:57.29 (24.04)     3:23.24 (49.99)
 28 Sonoma Valley                       3:23.79    3:23.25  
     1) Pine, Jason JR                2) McCaw, Greyson Fr            
     3) Smith, Ethan SR               4) Fiorito, Dominic Jr          
             24.53        52.25 (52.25)
        1:17.03 (24.78)     1:44.55 (52.30)
        2:08.80 (24.25)     2:34.80 (50.25)
        2:58.05 (23.25)     3:23.25 (48.45)
 29 Heritage                            3:19.14    3:23.74  
     1) Pathe, Riley Sr               2) Passamonte, Sean So          
     3) Lopez, Andrew Fr              4) Fitch, Raymond SR            
             24.03        51.65 (51.65)
        1:16.56 (24.91)     1:43.41 (51.76)
        2:07.11 (23.70)     2:33.89 (50.48)
        2:57.25 (23.36)     3:23.74 (49.85)
 30 Castro Valley                       3:23.29    3:24.12  
     1) Jerome, Andrew SR             2) Sutedja, Colin FR            
     3) Agron, Diego Jr               4) Walters, Matt SO             
             24.08        50.75 (50.75)
        1:15.33 (24.58)     1:41.78 (51.03)
        2:05.50 (23.72)     2:32.54 (50.76)
        2:56.67 (24.13)     3:24.12 (51.58)
 31 Bishop O'Dowd                       3:30.31    3:24.71  
     1) Arnold, Sam SO                2) Frith, Harrison SO           
     3) Wenzler, Vincent JR           4) Mackey, Malcolm So           
             24.35        50.26 (50.26)
        1:15.86 (25.60)     1:43.91 (53.65)
        2:08.58 (24.67)     2:36.58 (52.67)
        2:59.34 (22.76)     3:24.71 (48.13)
 32 Granada                             3:24.27    3:25.03  
     1) Rochez, Christopher Jr        2) Coltrin, Nick SO             
     3) Ridosko, Ryan FR              4) Grove, Jacques Fr            
             23.92        50.31 (50.31)
        1:14.63 (24.32)     1:47.81 (57.50)
        2:06.63 (18.82)     2:36.49 (48.68)
        2:58.32 (21.83)     3:25.03 (48.54)
 33 College Prep                        3:28.24    3:25.73  
     1) Griscavage, Cole So           2) Hou, Devin FR                
     3) Medina, David FR              4) Lopez, Issac SR              
             23.46        49.43 (49.43)
        1:14.99 (25.56)     1:42.41 (52.98)
        2:07.29 (24.88)     2:34.33 (51.92)
        2:59.05 (24.72)     3:25.73 (51.40)
 34 Marin Catholic                      3:29.61    3:26.40  
     1) Pilgaard, Victor Jr           2) Egan, Ben JR                 
     3) Wunderlich, Hudson FR         4) Cassidy, Conor SR            
             24.66        51.58 (51.58)
        1:16.12 (24.54)     1:43.38 (51.80)
        2:07.75 (24.37)     2:33.78 (50.40)
        2:59.31 (25.53)     3:26.40 (52.62)
 35 College Park                        3:28.77    3:29.38  
     1) Jones, Deniz Sr               2) Crossman, Kyle Sr            
     3) DeBoer, Jeffery FR            4) Masongsong, Devin Jr         
             25.08        52.10 (52.10)
        1:17.06 (24.96)     1:43.99 (51.89)
        2:10.48 (26.49)     2:40.97 (56.98)
        3:04.24 (23.27)     3:29.38 (48.41)
 36 American                            3:29.11    3:29.53  
     1) Nhieu, Kevin JR               2) Lee, Elton FR                
     3) Fang, Kevin SR                4) Tatikonda, Nithin JR         
             24.85        52.13 (52.13)
        1:17.63 (25.50)     1:45.24 (53.11)
        2:09.69 (24.45)     2:37.10 (51.86)
        3:02.20 (25.10)     3:29.53 (52.43)
 37 Novato                              3:24.01    3:31.36  
     1) Hernandez, Ryan Jr            2) Morris, Sam JR               
     3) Matsumoto, Zachary FR         4) Brewer, Bennet SR            
             24.15        50.66 (50.66)
        1:15.51 (24.85)     1:43.25 (52.59)
        2:09.98 (26.73)     2:38.52 (55.27)
        3:03.01 (24.49)     3:31.36 (52.84)
 38 San Leandro                         3:30.07    3:34.33  
     1) Panus, Grant FR               2) Cook, Greg SO                
     3) Sitchon, Quinn SO             4) Guilbert, Marco SR           
             25.94        54.20 (54.20)
        1:19.47 (25.27)     1:48.91 (54.71)
        2:14.18 (25.27)     2:42.47 (53.56)
        3:06.36 (23.89)     3:34.33 (51.86)
 39 Moreau Catholic                     3:23.08    3:34.91  
     1) Ly, Aaron JR                  2) Ferreira, Carlo JR           
     3) Molina, Guilermo JR           4) Granzella, Logan FR          
             24.34        50.73 (50.73)
        1:16.52 (25.79)     1:46.32 (55.59)
        2:12.10 (25.78)     2:42.05 (55.73)
        3:06.32 (24.27)     3:34.91 (52.86)
 -- Branson                             3:22.28         DQ  
     1) Giacoppo, Gabriel SR          2) Dahlgren, Seaver SR          
     3) Coelho, Bruno JR              4) Shah, Ayuush JR              
             22.56        46.26 (46.26)
        1:09.41 (23.15)     1:35.07 (48.81)
        1:59.07 (24.00)     2:25.17 (50.10)
        2:50.26 (25.09)          DQ (53.63)