FastLane Tek, Inc www.fastlanetek.com - Contractor License
2019 NCS Swimming & Diving Championship Meet - 5/2/2019 to 5/4/2019
Event 16 Boys 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 David, Calvin Sr Foothill 4:28.99 4:19.46
24.41 50.93 (26.52)
1:17.40 (26.47) 1:43.66 (26.26)
2:10.03 (26.37) 2:36.17 (26.14)
3:02.41 (26.24) 3:28.59 (26.18)
3:54.52 (25.93) 4:19.46 (24.94)
2 Lu, Tyler Sr Quarry Lane 4:32.60 4:25.22
23.94 49.71 (25.77)
1:15.89 (26.18) 1:42.71 (26.82)
2:10.02 (27.31) 2:37.01 (26.99)
3:04.03 (27.02) 3:31.04 (27.01)
3:58.26 (27.22) 4:25.22 (26.96)
3 Plattel, Lleyton Jr Amador Valley 4:34.86 4:29.15
24.38 50.81 (26.43)
1:17.72 (26.91) 1:44.89 (27.17)
2:12.36 (27.47) 2:39.65 (27.29)
3:07.22 (27.57) 3:34.80 (27.58)
4:02.25 (27.45) 4:29.15 (26.90)
4 Mertz, David Sr Santa Rosa 4:36.35 4:29.62
24.29 50.48 (26.19)
1:17.00 (26.52) 1:43.78 (26.78)
2:10.30 (26.52) 2:37.81 (27.51)
3:05.35 (27.54) 3:33.54 (28.19)
4:01.70 (28.16) 4:29.62 (27.92)
5 Percin, Sean Sr Campolindo 4:37.24 4:32.82
24.38 50.50 (26.12)
1:17.45 (26.95) 1:45.06 (27.61)
2:12.75 (27.69) 2:40.72 (27.97)
3:08.98 (28.26) 3:36.95 (27.97)
4:05.10 (28.15) 4:32.82 (27.72)
6 Ren, Alex Jr Foothill 4:38.08 4:35.37
24.66 51.76 (27.10)
1:19.13 (27.37) 1:47.04 (27.91)
2:14.79 (27.75) 2:42.95 (28.16)
3:10.81 (27.86) 3:39.28 (28.47)
4:07.79 (28.51) 4:35.37 (27.58)
7 Lenahan, Ryan Jr Campolindo 4:40.88 4:35.59
24.91 51.91 (27.00)
1:19.92 (28.01) 1:47.77 (27.85)
2:15.81 (28.04) 2:43.90 (28.09)
3:12.01 (28.11) 3:40.20 (28.19)
4:08.57 (28.37) 4:35.59 (27.02)
8 Wang, Andrew So Dublin 4:38.78 4:37.56
24.82 51.82 (27.00)
1:19.02 (27.20) 1:46.78 (27.76)
2:14.73 (27.95) 2:43.12 (28.39)
3:11.66 (28.54) 3:40.61 (28.95)
4:09.53 (28.92) 4:37.56 (28.03)
-----------------------------------------------------------------
9 Heddadji, Adel So Dougherty Valle 4:38.38 4:37.58
25.56 53.25 (27.69)
1:21.28 (28.03) 1:49.54 (28.26)
2:17.35 (27.81) 2:45.33 (27.98)
3:13.68 (28.35) 3:42.20 (28.52)
4:09.98 (27.78) 4:37.58 (27.60)
10 Guidi, Christopher Jr Dublin 4:48.93 4:39.36
25.29 52.67 (27.38)
1:20.49 (27.82) 1:48.49 (28.00)
2:16.83 (28.34) 2:45.45 (28.62)
3:14.06 (28.61) 3:42.84 (28.78)
4:11.61 (28.77) 4:39.36 (27.75)
11 Kim, Isaac So Campolindo 4:40.23 4:39.69
25.34 52.60 (27.26)
1:20.37 (27.77) 1:48.50 (28.13)
2:17.09 (28.59) 2:45.98 (28.89)
3:15.41 (29.43) 3:44.58 (29.17)
4:13.70 (29.12) 4:39.69 (25.99)
12 Conable, James So Encinal 4:41.11 4:39.75
25.36 52.88 (27.52)
1:20.70 (27.82) 1:49.15 (28.45)
2:18.07 (28.92) 2:46.47 (28.40)
3:14.92 (28.45) 3:43.33 (28.41)
4:11.97 (28.64) 4:39.75 (27.78)
13 Barber, Will Sr Miramonte 4:44.99 4:39.77
26.06 53.86 (27.80)
1:21.92 (28.06) 1:50.12 (28.20)
2:18.39 (28.27) 2:46.67 (28.28)
3:15.17 (28.50) 3:43.71 (28.54)
4:12.60 (28.89) 4:39.77 (27.17)
14 Tello, Zareck Jr Newark Memorial 4:47.18 4:39.78
25.49 52.47 (26.98)
1:19.60 (27.13) 1:47.06 (27.46)
2:14.82 (27.76) 2:43.43 (28.61)
3:12.36 (28.93) 3:42.25 (29.89)
4:12.03 (29.78) 4:39.78 (27.75)
15 daCosta, Taber So Granada 4:48.72 4:39.89
25.84 53.73 (27.89)
1:22.27 (28.54) 1:50.80 (28.53)
2:19.16 (28.36) 2:47.73 (28.57)
3:16.03 (28.30) 3:44.47 (28.44)
4:12.50 (28.03) 4:39.89 (27.39)
16 McNulty, Kieran Jr Arcata 4:43.33 4:40.09
25.15 52.62 (27.47)
1:20.74 (28.12) 1:49.03 (28.29)
2:17.55 (28.52) 2:46.38 (28.83)
3:15.13 (28.75) 3:43.96 (28.83)
4:13.09 (29.13) 4:40.09 (27.00)
-----------------------------------------------------------------
17 Collins, Leo Sr Redwood 4:48.71 4:40.65
25.58 53.89 (28.31)
1:22.66 (28.77) 1:51.31 (28.65)
2:19.85 (28.54) 2:48.27 (28.42)
3:16.91 (28.64) 3:45.42 (28.51)
4:13.55 (28.13) 4:40.65 (27.10)
18 Aune, Finn So Redwood 4:50.13 4:42.56
25.87 53.97 (28.10)
1:22.96 (28.99) 1:51.77 (28.81)
2:20.62 (28.85) 2:49.34 (28.72)
3:17.91 (28.57) 3:47.18 (29.27)
4:15.55 (28.37) 4:42.56 (27.01)
-----------------------------------------------------------------
19 Saghafi, Arman Sr Albany 4:50.61 4:42.57
25.20 53.69 (28.49)
1:22.43 (28.74) 1:51.01 (28.58)
2:19.75 (28.74) 2:48.84 (29.09)
3:17.78 (28.94) 3:47.12 (29.34)
4:15.79 (28.67) 4:42.57 (26.78)
20 Blankley, Mark Jr Northgate 4:51.18 4:49.22
25.86 54.25 (28.39)
1:22.98 (28.73) 1:52.11 (29.13)
2:21.33 (29.22) 2:50.87 (29.54)
3:20.36 (29.49) 3:50.17 (29.81)
4:20.19 (30.02) 4:49.22 (29.03)
21 Marley, Max Jr Dublin 4:49.62 4:50.34
26.82 55.57 (28.75)
1:24.84 (29.27) 1:54.24 (29.40)
2:23.98 (29.74) 2:53.72 (29.74)
3:23.35 (29.63) 3:53.17 (29.82)
4:22.59 (29.42) 4:50.34 (27.75)
22 Wong, Kyle So Dougherty Valle 4:47.91 4:50.63
26.90 56.32 (29.42)
1:25.85 (29.53) 1:55.46 (29.61)
2:24.42 (28.96) 2:53.41 (28.99)
3:22.49 (29.08) 3:52.31 (29.82)
4:22.15 (29.84) 4:50.63 (28.48)
23 Zamanian, Brock So Campolindo 4:50.30 4:51.11
25.91 54.12 (28.21)
1:23.10 (28.98) 1:52.23 (29.13)
2:21.92 (29.69) 2:51.50 (29.58)
3:21.34 (29.84) 3:51.57 (30.23)
4:21.45 (29.88) 4:51.11 (29.66)
24 Meckfessel, Grayson Jr Miramonte 4:45.89 4:52.41
26.50 55.22 (28.72)
1:24.90 (29.68) 1:54.59 (29.69)
2:24.10 (29.51) 2:54.42 (30.32)
3:24.42 (30.00) 3:54.55 (30.13)
4:24.44 (29.89) 4:52.41 (27.97)
25 Helding, Eamon Fr Dougherty Valle 4:49.36 4:53.25
27.03 56.01 (28.98)
1:25.73 (29.72) 1:55.55 (29.82)
2:25.34 (29.79) 2:55.01 (29.67)
3:25.01 (30.00) 3:54.85 (29.84)
4:24.51 (29.66) 4:53.25 (28.74)
26 Christie, Peter Sr De La Salle 4:53.32 4:53.80
26.64 55.55 (28.91)
1:25.31 (29.76) 1:55.23 (29.92)
2:25.33 (30.10) 2:55.58 (30.25)
3:25.66 (30.08) 3:55.71 (30.05)
4:25.46 (29.75) 4:53.80 (28.34)
27 Bailey, Duncan Jr Redwood 4:56.22 4:54.52
26.58 56.24 (29.66)
1:26.15 (29.91) 1:56.20 (30.05)
2:25.67 (29.47) 2:54.98 (29.31)
3:25.00 (30.02) 3:55.30 (30.30)
4:25.45 (30.15) 4:54.52 (29.07)
28 Green, Gavin Fr Redwood 4:58.76 4:55.17
26.44 55.78 (29.34)
1:25.71 (29.93) 1:55.76 (30.05)
2:25.71 (29.95) 2:55.95 (30.24)
3:26.47 (30.52) 3:56.68 (30.21)
4:26.54 (29.86) 4:55.17 (28.63)
29 Martinez, Ryan Fr De La Salle 4:53.43 4:55.87
26.46 55.04 (28.58)
1:24.04 (29.00) 1:53.81 (29.77)
2:23.95 (30.14) 2:54.38 (30.43)
3:25.33 (30.95) 3:55.80 (30.47)
4:26.11 (30.31) 4:55.87 (29.76)
30 Schuman, Zev So Sir Francis Dra 4:56.60 4:55.96
26.23 55.78 (29.55)
1:26.18 (30.40) 1:56.85 (30.67)
2:27.49 (30.64) 2:57.90 (30.41)
3:27.90 (30.00) 3:57.73 (29.83)
4:27.18 (29.45) 4:55.96 (28.78)
31 Halas, Derek Jr De La Salle 4:55.76 4:56.35
27.56 56.40 (28.84)
1:25.51 (29.11) 1:54.89 (29.38)
2:24.77 (29.88) 2:54.89 (30.12)
3:25.27 (30.38) 3:55.97 (30.70)
4:26.86 (30.89) 4:56.35 (29.49)
32 Scanlon, Luke So Amador Valley 4:49.28 4:57.37
26.48 55.62 (29.14)
1:25.26 (29.64) 1:55.12 (29.86)
2:24.44 (29.32) 2:54.62 (30.18)
3:25.43 (30.81) 3:56.30 (30.87)
4:27.47 (31.17) 4:57.37 (29.90)
33 Liu, Brian Jr Mission San Jos 5:00.04 4:58.02
26.68 55.99 (29.31)
1:25.77 (29.78) 1:55.84 (30.07)
2:26.04 (30.20) 2:56.41 (30.37)
3:27.01 (30.60) 3:57.71 (30.70)
4:28.11 (30.40) 4:58.02 (29.91)
34 Swida, Matthew Jr San Ramon Valle 4:56.73 4:58.59
26.10 55.24 (29.14)
1:25.34 (30.10) 1:55.93 (30.59)
2:26.60 (30.67) 2:57.27 (30.67)
3:28.15 (30.88) 3:58.79 (30.64)
4:29.22 (30.43) 4:58.59 (29.37)
35 Smedley, Alexander Fr Amador Valley 4:56.69 4:58.66
27.12 56.55 (29.43)
1:26.98 (30.43) 1:57.41 (30.43)
2:27.86 (30.45) 2:58.33 (30.47)
3:28.68 (30.35) 3:58.87 (30.19)
4:29.18 (30.31) 4:58.66 (29.48)
36 Heilemann, Robert So Sir Francis Dra 4:53.84 4:59.99
26.72 56.06 (29.34)
1:25.81 (29.75) 1:56.42 (30.61)
2:26.94 (30.52) 2:57.67 (30.73)
3:28.02 (30.35) 3:59.12 (31.10)
4:30.30 (31.18) 4:59.99 (29.69)
37 Coelho, Bruno JR Branson 4:48.83 5:01.85
27.13 56.32 (29.19)
1:26.02 (29.70) 1:56.11 (30.09)
2:26.78 (30.67) 2:57.80 (31.02)
3:28.91 (31.11) 4:00.02 (31.11)
4:31.44 (31.42) 5:01.85 (30.41)
38 Roche, Griffin Jr Miramonte 4:56.88 5:03.85
26.75 56.13 (29.38)
1:26.65 (30.52) 1:57.32 (30.67)
2:27.95 (30.63) 2:58.80 (30.85)
3:30.18 (31.38) 4:01.33 (31.15)
4:32.86 (31.53) 5:03.85 (30.99)
39 Minnite, Giovanni Jr Foothill 5:00.29 5:05.10
26.77 56.38 (29.61)
1:26.70 (30.32) 1:57.73 (31.03)
2:29.57 (31.84) 3:00.99 (31.42)
3:32.44 (31.45) 4:03.87 (31.43)
4:35.19 (31.32) 5:05.10 (29.91)
40 Cliatt, Joe So Berean Christia 4:48.01 5:10.36
26.97 56.04 (29.07)
1:25.91 (29.87) 1:57.05 (31.14)
2:28.44 (31.39) 3:00.26 (31.82)
3:32.74 (32.48) 4:05.75 (33.01)
4:38.53 (32.78) 5:10.36 (31.83)