FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
2019 NCS Swimming & Diving Championship Meet - 5/2/2019 to 5/4/2019 
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hawkins, Daniella      Sr California        4:51.15    4:46.84  
             26.32        54.66 (28.34)
        1:23.42 (28.76)     1:52.23 (28.81)
        2:21.06 (28.83)     2:50.22 (29.16)
        3:19.22 (29.00)     3:48.67 (29.45)
        4:18.16 (29.49)     4:46.84 (28.68)
  2 Heckman, Miranda       Sr Granada           4:54.84    4:50.70  
             25.77        54.36 (28.59)
        1:23.53 (29.17)     1:52.97 (29.44)
        2:22.29 (29.32)     2:51.67 (29.38)
        3:21.55 (29.88)     3:51.69 (30.14)
        4:21.82 (30.13)     4:50.70 (28.88)
  3 Neufeld, Christy       Sr Carondelet        5:14.92    4:56.37  
             27.31        57.05 (29.74)
        1:26.93 (29.88)     1:57.15 (30.22)
        2:27.15 (30.00)     2:57.47 (30.32)
        3:27.20 (29.73)     3:57.01 (29.81)
        4:27.02 (30.01)     4:56.37 (29.35)
  4 Gebhardt, Emily        Sr Acalanes          5:01.66    4:58.32  
             26.67        55.48 (28.81)
        1:25.14 (29.66)     1:55.52 (30.38)
        2:25.63 (30.11)     2:56.00 (30.37)
        3:26.31 (30.31)     3:57.17 (30.86)
        4:28.20 (31.03)     4:58.32 (30.12)
  5 Scheberies, Jacklyn    Sr Castro Valley     4:59.70    4:59.04  
             27.20        56.74 (29.54)
        1:26.94 (30.20)     1:57.35 (30.41)
        2:27.80 (30.45)     2:58.12 (30.32)
        3:28.47 (30.35)     3:59.01 (30.54)
        4:29.91 (30.90)     4:59.04 (29.13)
  6 Seaman, Jenna          Jr Monte Vista       5:04.23    4:59.34  
             27.25        56.99 (29.74)
        1:27.31 (30.32)     1:57.71 (30.40)
        2:28.19 (30.48)     2:58.52 (30.33)
        3:29.07 (30.55)     3:59.59 (30.52)
        4:29.71 (30.12)     4:59.34 (29.63)
  7 Gardner, Amber         Jr California        5:03.60    5:01.19  
             27.01        56.08 (29.07)
        1:26.13 (30.05)     1:56.43 (30.30)
        2:26.76 (30.33)     2:57.44 (30.68)
        3:28.17 (30.73)     3:59.09 (30.92)
        4:30.15 (31.06)     5:01.19 (31.04)
  8 Bell, Sophia           Fr Bay School of Sa  5:09.96    5:01.30  
             27.98        58.14 (30.16)
        1:28.46 (30.32)     1:58.85 (30.39)
        2:29.56 (30.71)     3:00.74 (31.18)
        3:30.23 (29.49)     4:00.60 (30.37)
        4:31.45 (30.85)     5:01.30 (29.85)
 -----------------------------------------------------------------
  9 Kim, Olivia            Fr Amador Valley     5:07.22    5:02.55  
             27.35        57.46 (30.11)
        1:27.24 (29.78)     1:57.35 (30.11)
        2:27.70 (30.35)     2:58.31 (30.61)
        3:29.48 (31.17)     4:00.65 (31.17)
        4:32.02 (31.37)     5:02.55 (30.53)
 10 Stiles, Nicole         Jr Dougherty Valle   5:05.72    5:03.86  
             28.04        58.33 (30.29)
        1:28.83 (30.50)     1:59.38 (30.55)
        2:30.12 (30.74)     3:01.07 (30.95)
        3:31.97 (30.90)     4:03.35 (31.38)
        4:34.34 (30.99)     5:03.86 (29.52)
 11 Gallagher, Lily        Sr Washington        5:10.10    5:04.98  
             27.97        57.85 (29.88)
        1:28.22 (30.37)     1:58.73 (30.51)
        2:29.46 (30.73)     3:00.45 (30.99)
        3:31.51 (31.06)     4:02.65 (31.14)
        4:33.94 (31.29)     5:04.98 (31.04)
 12 Carlson, Josie         Jr Las Lomas         5:19.01    5:07.36  
             27.23        56.77 (29.54)
        1:26.93 (30.16)     1:57.76 (30.83)
        2:29.06 (31.30)     3:00.55 (31.49)
        3:32.34 (31.79)     4:04.07 (31.73)
        4:36.01 (31.94)     5:07.36 (31.35)
 13 Locala, Naomi          So Lick-Wilmerding   5:15.52    5:07.97  
             27.49        57.78 (30.29)
        1:28.60 (30.82)     2:00.24 (31.64)
        2:32.04 (31.80)     3:02.78 (30.74)
        3:33.72 (30.94)     4:04.97 (31.25)
        4:36.70 (31.73)     5:07.97 (31.27)
 14 Keith-Brown, Emma      Fr San Domenico      5:13.19    5:08.63  
             27.73        58.49 (30.76)
        1:30.17 (31.68)     2:01.56 (31.39)
        2:33.07 (31.51)     3:04.55 (31.48)
        3:35.77 (31.22)     4:07.21 (31.44)
        4:38.56 (31.35)     5:08.63 (30.07)
 15 Jones, Megan           Sr Santa Rosa        5:12.87    5:08.84  
             27.30        57.43 (30.13)
        1:28.19 (30.76)     1:59.17 (30.98)
        2:30.64 (31.47)     3:02.34 (31.70)
        3:34.44 (32.10)     4:06.36 (31.92)
        4:38.07 (31.71)     5:08.84 (30.77)
 16 Urban, Natalie         Fr Granada           5:14.31    5:10.42  
             27.57        57.71 (30.14)
        1:28.72 (31.01)     2:00.14 (31.42)
        2:31.66 (31.52)     3:03.47 (31.81)
        3:35.40 (31.93)     4:07.56 (32.16)
        4:39.48 (31.92)     5:10.42 (30.94)
 -----------------------------------------------------------------
 17 Barrabee, Lauren       Jr Convent & SH      5:17.01    5:10.93  
             27.83        58.31 (30.48)
        1:29.67 (31.36)     2:00.97 (31.30)
        2:32.68 (31.71)     3:04.32 (31.64)
        3:36.14 (31.82)     4:08.27 (32.13)
        4:40.21 (31.94)     5:10.93 (30.72)
 18 Klube, Sophie          So Alameda           5:19.82    5:12.96  
             28.03        58.34 (30.31)
        1:29.62 (31.28)     2:00.70 (31.08)
        2:31.93 (31.23)     3:03.95 (32.02)
        3:36.20 (32.25)     4:09.05 (32.85)
        4:42.23 (33.18)     5:12.96 (30.73)
 -----------------------------------------------------------------
 19 Chan, Diana            Fr Deer Valley       5:19.17    5:13.19  
             28.11        58.31 (30.20)
        1:29.04 (30.73)     2:00.30 (31.26)
        2:31.81 (31.51)     3:03.83 (32.02)
        3:35.92 (32.09)     4:08.21 (32.29)
        4:41.19 (32.98)     5:13.19 (32.00)
 20 Gearing, Delanie       Sr Northgate         5:14.03    5:13.33  
             27.77        58.58 (30.81)
        1:29.95 (31.37)     2:01.62 (31.67)
        2:33.49 (31.87)     3:05.52 (32.03)
        3:37.43 (31.91)     4:09.46 (32.03)
        4:41.81 (32.35)     5:13.33 (31.52)
 21 Stickler, Piper        Fr Dublin            5:15.25    5:13.81  
             28.71        59.32 (30.61)
        1:30.82 (31.50)     2:02.56 (31.74)
        2:34.69 (32.13)     3:06.78 (32.09)
        3:38.66 (31.88)     4:10.62 (31.96)
        4:42.51 (31.89)     5:13.81 (31.30)
 22 French, Miya           Fr San Marin         5:15.49    5:14.07  
             28.66        59.38 (30.72)
        1:30.64 (31.26)     2:02.08 (31.44)
        2:33.84 (31.76)     3:05.80 (31.96)
        3:37.97 (32.17)     4:10.22 (32.25)
        4:42.39 (32.17)     5:14.07 (31.68)
 23 Buckley, Margaret      So Campolindo        5:13.99    5:14.52  
             28.15        58.76 (30.61)
        1:29.88 (31.12)     2:01.50 (31.62)
        2:33.11 (31.61)     3:05.16 (32.05)
        3:37.33 (32.17)     4:09.99 (32.66)
        4:42.55 (32.56)     5:14.52 (31.97)
 24 Marion, Lea            Sr Montgomery        5:19.56    5:16.60  
             28.16        58.98 (30.82)
        1:30.54 (31.56)     2:02.45 (31.91)
        2:34.56 (32.11)     3:07.11 (32.55)
        3:39.44 (32.33)     4:11.89 (32.45)
        4:44.93 (33.04)     5:16.60 (31.67)
 25 Kuhn, Zoe              Fr Bishop O'Dowd     5:20.29    5:16.80  
             28.88      1:01.10 (32.22)
        1:33.38 (32.28)     2:05.43 (32.05)
        2:37.69 (32.26)     3:09.74 (32.05)
        3:42.00 (32.26)     4:14.17 (32.17)
        4:46.23 (32.06)     5:16.80 (30.57)
 26 Bauer, Anna            Sr Sir Francis Dra   5:16.00    5:17.87  
             29.28      1:00.89 (31.61)
        1:32.94 (32.05)     2:04.99 (32.05)
        2:37.19 (32.20)     3:09.42 (32.23)
        3:41.60 (32.18)     4:14.17 (32.57)
        4:46.22 (32.05)     5:17.87 (31.65)
 27 Stark, Olivia          So Monte Vista       5:21.27    5:18.09  
             28.96      1:00.97 (32.01)
        1:33.22 (32.25)     2:04.96 (31.74)
        2:36.78 (31.82)     3:09.61 (32.83)
        3:42.93 (33.32)     4:15.68 (32.75)
        4:47.70 (32.02)     5:18.09 (30.39)
 28 Washam, Emma           Jr Amador Valley     5:15.37    5:19.78  
             28.25        59.30 (31.05)
        1:31.35 (32.05)     2:03.51 (32.16)
        2:36.14 (32.63)     3:08.69 (32.55)
        3:41.81 (33.12)     4:15.00 (33.19)
        4:48.26 (33.26)     5:19.78 (31.52)
 29 Valvur, Camille        Sr Campolindo        5:18.28    5:20.51  
             29.11      1:00.70 (31.59)
        1:33.04 (32.34)     2:05.54 (32.50)
        2:37.84 (32.30)     3:10.46 (32.62)
        3:43.11 (32.65)     4:16.31 (33.20)
        4:49.31 (33.00)     5:20.51 (31.20)
 30 Pelka, Chesna          Fr San Francisco Wa  5:14.98    5:20.69  
             29.02      1:00.86 (31.84)
        1:33.46 (32.60)     2:05.87 (32.41)
        2:38.30 (32.43)     3:10.87 (32.57)
        3:43.84 (32.97)     4:16.74 (32.90)
        4:49.17 (32.43)     5:20.69 (31.52)
 31 Jones, Skyler          Jr San Ramon Valle   5:21.06    5:20.81  
             28.60        59.75 (31.15)
        1:31.66 (31.91)     2:04.00 (32.34)
        2:36.79 (32.79)     3:09.81 (33.02)
        3:42.64 (32.83)     4:15.66 (33.02)
        4:48.46 (32.80)     5:20.81 (32.35)
 32 Castaneda, Enya        Jr Concord           5:22.27    5:22.62  
             29.05      1:01.57 (32.52)
        1:34.56 (32.99)     2:07.32 (32.76)
        2:40.23 (32.91)     3:13.29 (33.06)
        3:46.22 (32.93)     4:18.95 (32.73)
        4:51.67 (32.72)     5:22.62 (30.95)
 33 Hammill, Sydney        Sr California        5:21.98    5:23.50  
             28.98      1:00.94 (31.96)
        1:33.59 (32.65)     2:06.09 (32.50)
        2:38.45 (32.36)     3:11.28 (32.83)
        3:43.80 (32.52)     4:16.74 (32.94)
        4:50.67 (33.93)     5:23.50 (32.83)
 34 Foster, Christy        So Heritage          5:15.78    5:23.79  
             27.42        58.07 (30.65)
        1:29.60 (31.53)     2:02.16 (32.56)
        2:35.45 (33.29)     3:09.16 (33.71)
        3:42.99 (33.83)     4:16.85 (33.86)
        4:50.60 (33.75)     5:23.79 (33.19)
 35 Supran, Maya           Jr Miramonte         5:21.79    5:25.31  
             29.06      1:01.02 (31.96)
        1:33.85 (32.83)     2:07.10 (33.25)
        2:40.38 (33.28)     3:13.64 (33.26)
        3:47.15 (33.51)     4:20.44 (33.29)
        4:53.43 (32.99)     5:25.31 (31.88)
 36 Clark, Grace           Fr Miramonte         5:20.97    5:25.41  
             29.69      1:02.22 (32.53)
        1:35.04 (32.82)     2:07.78 (32.74)
        2:41.37 (33.59)     3:14.30 (32.93)
        3:47.54 (33.24)     4:21.30 (33.76)
        4:54.46 (33.16)     5:25.41 (30.95)
 37 Crum, Christina        Sr Campolindo        5:21.31    5:27.63  
             29.41      1:01.52 (32.11)
        1:34.17 (32.65)     2:07.21 (33.04)
        2:40.46 (33.25)     3:13.46 (33.00)
        3:47.53 (34.07)     4:21.27 (33.74)
        4:55.29 (34.02)     5:27.63 (32.34)
 38 Heffelfinger, Heidi    Fr Acalanes          5:17.93    5:28.42  
             29.30      1:01.31 (32.01)
        1:33.91 (32.60)     2:06.84 (32.93)
        2:40.37 (33.53)     3:13.97 (33.60)
        3:47.43 (33.46)     4:21.27 (33.84)
        4:55.43 (34.16)     5:28.42 (32.99)
 39 Oesterer, Maddie          Piedmont          5:20.18    5:28.92  
             28.96      1:00.43 (31.47)
        1:33.62 (33.19)     2:07.41 (33.79)
        2:40.71 (33.30)     3:15.22 (34.51)
        3:49.20 (33.98)   4:56.46 (1:07.26)
        5:28.92 (32.46)