FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
2019 NCS Swimming & Diving Championship Meet - 5/2/2019 to 5/4/2019 
 
 Event 6  Boys 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 David, Calvin          Sr Foothill          1:38.69    1:36.80  
             22.59        46.75 (24.16)
        1:11.61 (24.86)     1:36.80 (25.19)
  2 Lu, Tyler              Sr Quarry Lane       1:39.84    1:37.66  
             22.43        46.79 (24.36)
        1:12.08 (25.29)     1:37.66 (25.58)
  3 Percin, Sean           Sr Campolindo        1:40.47    1:38.80  
             23.58        48.74 (25.16)
        1:14.01 (25.27)     1:38.80 (24.79)
  4 McIntyre, Zachary      Jr Novato            1:43.06    1:39.15  
             23.15        48.02 (24.87)
        1:13.82 (25.80)     1:39.15 (25.33)
  5 Weigelt, Niklas        Sr Clayton Valley    1:40.68    1:39.17  
             22.75        47.27 (24.52)
        1:12.98 (25.71)     1:39.17 (26.19)
  6 Mertz, David           Sr Santa Rosa        1:42.15    1:39.43  
             23.25        47.87 (24.62)
        1:13.62 (25.75)     1:39.43 (25.81)
  7 Baker, Alec            Sr Campolindo        1:45.67    1:40.87  
             23.64        49.29 (25.65)
        1:15.25 (25.96)     1:40.87 (25.62)
  8 Vollmar, Aidan         Jr Campolindo        1:42.79    1:41.11  
             23.69        49.38 (25.69)
        1:15.34 (25.96)     1:41.11 (25.77)
 -----------------------------------------------------------------
  9 Hartman, Zachery       So Monte Vista       1:42.82    1:41.86  
             23.42        49.04 (25.62)
        1:15.41 (26.37)     1:41.86 (26.45)
 10 Watson, Grant          So San Ramon Valle   1:44.02    1:41.93  
             22.86        48.54 (25.68)
        1:15.34 (26.80)     1:41.93 (26.59)
 11 Lenahan, Ryan          Jr Campolindo        1:42.42    1:42.20  
             23.81        49.74 (25.93)
        1:16.32 (26.58)     1:42.20 (25.88)
 12 Plattel, Lleyton       Jr Amador Valley     1:42.94    1:43.08  
             24.11        50.23 (26.12)
        1:16.73 (26.50)     1:43.08 (26.35)
 13 Cheney, Brennan        So San Ramon Valle   1:45.03    1:43.23  
             23.61        49.28 (25.67)
        1:15.69 (26.41)     1:43.23 (27.54)
 14 Skinner, Nicholas      Sr Foothill          1:44.78    1:43.26  
             24.54        50.74 (26.20)
        1:17.35 (26.61)     1:43.26 (25.91)
 15 Barber, Will           Sr Miramonte         1:44.31    1:43.78  
             24.29        50.69 (26.40)
        1:17.32 (26.63)     1:43.78 (26.46)
 16 Collins, Leo           Sr Redwood           1:43.86    1:44.01  
             24.72        50.59 (25.87)
        1:17.05 (26.46)     1:44.01 (26.96)
 -----------------------------------------------------------------
 17 Heddadji, Adel         So Dougherty Valle   1:44.69    1:44.23  
             24.59        50.68 (26.09)
        1:17.31 (26.63)     1:44.23 (26.92)
 18 Wang, Andrew           So Dublin            1:46.17    1:44.62  
             24.70        50.73 (26.03)
        1:17.67 (26.94)     1:44.62 (26.95)
 -----------------------------------------------------------------
 19 Guidi, Christopher     Jr Dublin            1:45.09    1:45.03  
             24.42        50.72 (26.30)
        1:17.67 (26.95)     1:45.03 (27.36)
 20 Jellison, Nathaniel    Jr Benicia           1:46.78    1:45.45  
             24.47        50.66 (26.19)
        1:17.93 (27.27)     1:45.45 (27.52)
 21 Aune, Finn             So Redwood           1:47.48    1:45.77  
             25.08        52.16 (27.08)
        1:19.57 (27.41)     1:45.77 (26.20)
 22 Alvarado, Jake         Jr Las Lomas         1:45.78    1:46.21  
             24.59        51.05 (26.46)
        1:18.44 (27.39)     1:46.21 (27.77)
 23 Breetzke, Matthew      Sr San Ramon Valle   1:45.27    1:46.22  
             23.84        50.26 (26.42)
        1:17.87 (27.61)     1:46.22 (28.35)
 24 Helding, Eamon         Fr Dougherty Valle   1:47.12    1:46.39  
             24.90        51.96 (27.06)
        1:19.58 (27.62)     1:46.39 (26.81)
 25 Wong, Kyle             So Dougherty Valle   1:45.97    1:46.82  
             25.11        51.61 (26.50)
        1:18.87 (27.26)     1:46.82 (27.95)
 26 Smith, Dillon          So California        1:47.16    1:46.96  
             25.28        52.30 (27.02)
        1:19.88 (27.58)     1:46.96 (27.08)
 27 Heilemann, Robert      So Sir Francis Dra   1:46.43    1:47.32  
             24.93        52.56 (27.63)
        1:20.36 (27.80)     1:47.32 (26.96)
 28 Meckfessel, Grayson    Jr Miramonte         1:46.53    1:47.45  
             25.23        52.77 (27.54)
        1:20.51 (27.74)     1:47.45 (26.94)
 29 Hoover, Blake          Jr Miramonte         1:46.26    1:47.59  
             24.84        52.29 (27.45)
        1:20.60 (28.31)     1:47.59 (26.99)
 30 Blankley, Mark         Jr Northgate         1:47.93    1:47.75  
             25.22        52.31 (27.09)
        1:19.65 (27.34)     1:47.75 (28.10)
 31 Tam, Chris             So Head-Royce        1:49.03    1:48.38  
             25.78        53.12 (27.34)
        1:20.77 (27.65)     1:48.38 (27.61)
 32 Martinez, Ryan         Fr De La Salle       1:47.50    1:49.10  
             24.91        51.89 (26.98)
        1:20.40 (28.51)     1:49.10 (28.70)
 33 Marley, Max            Jr Dublin            1:48.59    1:49.21  
             26.25        53.85 (27.60)
        1:22.10 (28.25)     1:49.21 (27.11)
 34 Christie, Peter        Sr De La Salle       1:48.83    1:49.29  
             25.54        53.13 (27.59)
        1:21.39 (28.26)     1:49.29 (27.90)
 35 Chui, Calvin           Sr Foothill          1:45.21    1:49.36  
             24.76        52.23 (27.47)
        1:20.93 (28.70)     1:49.36 (28.43)
 36 Chen, Hanlin           Jr Mission San Jos   1:47.54    1:49.48  
             25.65        53.04 (27.39)
        1:21.43 (28.39)     1:49.48 (28.05)
 37 Bailey, Duncan         Jr Redwood           1:49.28    1:49.86  
             25.22        52.96 (27.74)
        1:21.41 (28.45)     1:49.86 (28.45)
 38 Greenberg, Ryan        Jr San Ramon Valle   1:49.17    1:49.91  
             24.38        52.06 (27.68)
        1:21.59 (29.53)     1:49.91 (28.32)
 39 Wooley, Theo           Sr San Francisco U   1:48.49    1:53.73  
             26.07        54.42 (28.35)
        1:24.41 (29.99)     1:53.73 (29.32)
 40 Coelho, Bruno          JR Branson           1:49.21    1:54.23  
             26.59        55.42 (28.83)
        1:24.90 (29.48)     1:54.23 (29.33)