FastLane Tek, Inc www.fastlanetek.com - Contractor License
2019 NCS Swimming & Diving Championship Meet - 5/2/2019 to 5/4/2019
Event 15 Girls 500 Yard Freestyle
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hawkins, Daniella Sr California 4:46.84 4:44.78 20
26.26 54.84 (28.58)
1:23.92 (29.08) 1:53.01 (29.09)
2:21.70 (28.69) 2:50.22 (28.52)
3:18.80 (28.58) 3:47.65 (28.85)
4:16.34 (28.69) 4:44.78 (28.44)
2 Heckman, Miranda Sr Granada 4:50.70 4:47.57 17
26.02 54.46 (28.44)
1:23.47 (29.01) 1:52.80 (29.33)
2:21.93 (29.13) 2:50.86 (28.93)
3:19.79 (28.93) 3:49.12 (29.33)
4:18.71 (29.59) 4:47.57 (28.86)
3 Neufeld, Christy Sr Carondelet 4:56.37 4:55.64 16
26.77 56.01 (29.24)
1:25.49 (29.48) 1:55.01 (29.52)
2:24.81 (29.80) 2:54.88 (30.07)
3:25.27 (30.39) 3:55.91 (30.64)
4:26.14 (30.23) 4:55.64 (29.50)
4 Gebhardt, Emily Sr Acalanes 4:58.32 4:58.98 15
27.30 56.70 (29.40)
1:26.60 (29.90) 1:57.07 (30.47)
2:27.59 (30.52) 2:58.34 (30.75)
3:28.93 (30.59) 3:59.86 (30.93)
4:30.12 (30.26) 4:58.98 (28.86)
5 Seaman, Jenna Jr Monte Vista 4:59.34 4:59.63 14
27.41 57.00 (29.59)
1:27.10 (30.10) 1:57.46 (30.36)
2:27.93 (30.47) 2:58.53 (30.60)
3:29.20 (30.67) 3:59.68 (30.48)
4:30.13 (30.45) 4:59.63 (29.50)
6 Scheberies, Jacklyn Sr Castro Valley 4:59.04 5:00.38 13
27.35 56.84 (29.49)
1:27.11 (30.27) 1:57.38 (30.27)
2:27.72 (30.34) 2:58.58 (30.86)
3:29.18 (30.60) 4:00.18 (31.00)
4:31.03 (30.85) 5:00.38 (29.35)
7 Bell, Sophia Fr Bay School of Sa 5:01.30 5:02.59 12
27.34 56.90 (29.56)
1:27.05 (30.15) 1:57.75 (30.70)
2:28.86 (31.11) 2:59.92 (31.06)
3:30.90 (30.98) 4:01.98 (31.08)
4:33.15 (31.17) 5:02.59 (29.44)
8 Gardner, Amber Jr California 5:01.19 5:05.87 11
27.30 56.44 (29.14)
1:26.15 (29.71) 1:56.42 (30.27)
2:27.13 (30.71) 2:58.09 (30.96)
3:29.79 (31.70) 4:01.37 (31.58)
4:33.78 (32.41) 5:05.87 (32.09)
=== B - Final ===
9 Kim, Olivia Fr Amador Valley 5:02.55 5:02.04 9
27.44 57.38 (29.94)
1:27.79 (30.41) 1:58.07 (30.28)
2:28.54 (30.47) 2:59.15 (30.61)
3:29.90 (30.75) 4:01.24 (31.34)
4:31.91 (30.67) 5:02.04 (30.13)
10 Carlson, Josie Jr Las Lomas 5:07.36 5:04.46 7
27.80 57.94 (30.14)
1:28.66 (30.72) 1:59.31 (30.65)
2:29.96 (30.65) 3:00.74 (30.78)
3:31.84 (31.10) 4:02.81 (30.97)
4:34.12 (31.31) 5:04.46 (30.34)
11 Locala, Naomi So Lick-Wilmerding 5:07.97 5:04.81 6
27.57 57.48 (29.91)
1:27.32 (29.84) 1:57.57 (30.25)
2:28.27 (30.70) 2:59.32 (31.05)
3:30.89 (31.57) 4:02.55 (31.66)
4:34.29 (31.74) 5:04.81 (30.52)
12 Gallagher, Lily Sr Washington 5:04.98 5:05.99 5
28.20 58.05 (29.85)
1:28.39 (30.34) 1:59.16 (30.77)
2:30.15 (30.99) 3:01.45 (31.30)
3:32.78 (31.33) 4:04.24 (31.46)
4:35.28 (31.04) 5:05.99 (30.71)
13 Stiles, Nicole Jr Dougherty Valle 5:03.86 5:06.79 4
28.11 58.70 (30.59)
1:29.19 (30.49) 2:00.25 (31.06)
2:31.25 (31.00) 3:02.33 (31.08)
3:33.58 (31.25) 4:05.08 (31.50)
4:36.41 (31.33) 5:06.79 (30.38)
14 Jones, Megan Sr Santa Rosa 5:08.84 5:07.10 3
27.43 57.99 (30.56)
1:28.79 (30.80) 2:00.38 (31.59)
2:31.93 (31.55) 3:03.13 (31.20)
3:34.49 (31.36) 4:05.93 (31.44)
4:37.10 (31.17) 5:07.10 (30.00)
15 Urban, Natalie Fr Granada 5:10.42 5:09.55 2
27.66 58.04 (30.38)
1:29.17 (31.13) 2:00.39 (31.22)
2:31.76 (31.37) 3:03.13 (31.37)
3:34.85 (31.72) 4:06.96 (32.11)
4:38.46 (31.50) 5:09.55 (31.09)
16 Keith-Brown, Emma Fr San Domenico 5:08.63 5:12.43 1
27.94 58.75 (30.81)
1:30.27 (31.52) 2:02.47 (32.20)
2:34.46 (31.99) 3:06.39 (31.93)
3:37.98 (31.59) 4:09.97 (31.99)
4:41.79 (31.82) 5:12.43 (30.64)
=== Preliminaries ===
17 Barrabee, Lauren Jr Convent & SH 5:10.93
27.83 58.31 (30.48)
1:29.67 (31.36) 2:00.97 (31.30)
2:32.68 (31.71) 3:04.32 (31.64)
3:36.14 (31.82) 4:08.27 (32.13)
4:40.21 (31.94) 5:10.93 (30.72)
18 Klube, Sophie So Alameda 5:12.96
28.03 58.34 (30.31)
1:29.62 (31.28) 2:00.70 (31.08)
2:31.93 (31.23) 3:03.95 (32.02)
3:36.20 (32.25) 4:09.05 (32.85)
4:42.23 (33.18) 5:12.96 (30.73)
19 Chan, Diana Fr Deer Valley 5:13.19
28.11 58.31 (30.20)
1:29.04 (30.73) 2:00.30 (31.26)
2:31.81 (31.51) 3:03.83 (32.02)
3:35.92 (32.09) 4:08.21 (32.29)
4:41.19 (32.98) 5:13.19 (32.00)
20 Gearing, Delanie Sr Northgate 5:13.33
27.77 58.58 (30.81)
1:29.95 (31.37) 2:01.62 (31.67)
2:33.49 (31.87) 3:05.52 (32.03)
3:37.43 (31.91) 4:09.46 (32.03)
4:41.81 (32.35) 5:13.33 (31.52)
21 Stickler, Piper Fr Dublin 5:13.81
28.71 59.32 (30.61)
1:30.82 (31.50) 2:02.56 (31.74)
2:34.69 (32.13) 3:06.78 (32.09)
3:38.66 (31.88) 4:10.62 (31.96)
4:42.51 (31.89) 5:13.81 (31.30)
22 French, Miya Fr San Marin 5:14.07
28.66 59.38 (30.72)
1:30.64 (31.26) 2:02.08 (31.44)
2:33.84 (31.76) 3:05.80 (31.96)
3:37.97 (32.17) 4:10.22 (32.25)
4:42.39 (32.17) 5:14.07 (31.68)
23 Buckley, Margaret So Campolindo 5:14.52
28.15 58.76 (30.61)
1:29.88 (31.12) 2:01.50 (31.62)
2:33.11 (31.61) 3:05.16 (32.05)
3:37.33 (32.17) 4:09.99 (32.66)
4:42.55 (32.56) 5:14.52 (31.97)
24 Marion, Lea Sr Montgomery 5:16.60
28.16 58.98 (30.82)
1:30.54 (31.56) 2:02.45 (31.91)
2:34.56 (32.11) 3:07.11 (32.55)
3:39.44 (32.33) 4:11.89 (32.45)
4:44.93 (33.04) 5:16.60 (31.67)
25 Kuhn, Zoe Fr Bishop O'Dowd 5:16.80
28.88 1:01.10 (32.22)
1:33.38 (32.28) 2:05.43 (32.05)
2:37.69 (32.26) 3:09.74 (32.05)
3:42.00 (32.26) 4:14.17 (32.17)
4:46.23 (32.06) 5:16.80 (30.57)
26 Bauer, Anna Sr Sir Francis Dra 5:17.87
29.28 1:00.89 (31.61)
1:32.94 (32.05) 2:04.99 (32.05)
2:37.19 (32.20) 3:09.42 (32.23)
3:41.60 (32.18) 4:14.17 (32.57)
4:46.22 (32.05) 5:17.87 (31.65)
27 Stark, Olivia So Monte Vista 5:18.09
28.96 1:00.97 (32.01)
1:33.22 (32.25) 2:04.96 (31.74)
2:36.78 (31.82) 3:09.61 (32.83)
3:42.93 (33.32) 4:15.68 (32.75)
4:47.70 (32.02) 5:18.09 (30.39)
28 Washam, Emma Jr Amador Valley 5:19.78
28.25 59.30 (31.05)
1:31.35 (32.05) 2:03.51 (32.16)
2:36.14 (32.63) 3:08.69 (32.55)
3:41.81 (33.12) 4:15.00 (33.19)
4:48.26 (33.26) 5:19.78 (31.52)
29 Valvur, Camille Sr Campolindo 5:20.51
29.11 1:00.70 (31.59)
1:33.04 (32.34) 2:05.54 (32.50)
2:37.84 (32.30) 3:10.46 (32.62)
3:43.11 (32.65) 4:16.31 (33.20)
4:49.31 (33.00) 5:20.51 (31.20)
30 Pelka, Chesna Fr San Francisco Wa 5:20.69
29.02 1:00.86 (31.84)
1:33.46 (32.60) 2:05.87 (32.41)
2:38.30 (32.43) 3:10.87 (32.57)
3:43.84 (32.97) 4:16.74 (32.90)
4:49.17 (32.43) 5:20.69 (31.52)
31 Jones, Skyler Jr San Ramon Valle 5:20.81
28.60 59.75 (31.15)
1:31.66 (31.91) 2:04.00 (32.34)
2:36.79 (32.79) 3:09.81 (33.02)
3:42.64 (32.83) 4:15.66 (33.02)
4:48.46 (32.80) 5:20.81 (32.35)
32 Castaneda, Enya Jr Concord 5:22.62
29.05 1:01.57 (32.52)
1:34.56 (32.99) 2:07.32 (32.76)
2:40.23 (32.91) 3:13.29 (33.06)
3:46.22 (32.93) 4:18.95 (32.73)
4:51.67 (32.72) 5:22.62 (30.95)
33 Hammill, Sydney Sr California 5:23.50
28.98 1:00.94 (31.96)
1:33.59 (32.65) 2:06.09 (32.50)
2:38.45 (32.36) 3:11.28 (32.83)
3:43.80 (32.52) 4:16.74 (32.94)
4:50.67 (33.93) 5:23.50 (32.83)
34 Foster, Christy So Heritage 5:23.79
27.42 58.07 (30.65)
1:29.60 (31.53) 2:02.16 (32.56)
2:35.45 (33.29) 3:09.16 (33.71)
3:42.99 (33.83) 4:16.85 (33.86)
4:50.60 (33.75) 5:23.79 (33.19)
35 Supran, Maya Jr Miramonte 5:25.31
29.06 1:01.02 (31.96)
1:33.85 (32.83) 2:07.10 (33.25)
2:40.38 (33.28) 3:13.64 (33.26)
3:47.15 (33.51) 4:20.44 (33.29)
4:53.43 (32.99) 5:25.31 (31.88)
36 Clark, Grace Fr Miramonte 5:25.41
29.69 1:02.22 (32.53)
1:35.04 (32.82) 2:07.78 (32.74)
2:41.37 (33.59) 3:14.30 (32.93)
3:47.54 (33.24) 4:21.30 (33.76)
4:54.46 (33.16) 5:25.41 (30.95)
37 Crum, Christina Sr Campolindo 5:27.63
29.41 1:01.52 (32.11)
1:34.17 (32.65) 2:07.21 (33.04)
2:40.46 (33.25) 3:13.46 (33.00)
3:47.53 (34.07) 4:21.27 (33.74)
4:55.29 (34.02) 5:27.63 (32.34)
38 Heffelfinger, Heidi Fr Acalanes 5:28.42
29.30 1:01.31 (32.01)
1:33.91 (32.60) 2:06.84 (32.93)
2:40.37 (33.53) 3:13.97 (33.60)
3:47.43 (33.46) 4:21.27 (33.84)
4:55.43 (34.16) 5:28.42 (32.99)
39 Oesterer, Maddie Piedmont 5:28.92
28.96 1:00.43 (31.47)
1:33.62 (33.19) 2:07.41 (33.79)
2:40.71 (33.30) 3:15.22 (34.51)
3:49.20 (33.98) 4:56.46 (1:07.26)
5:28.92 (32.46)
Women - Team Rankings - Through Event 15
1. Monte Vista 153 2. Campolindo 136.5
3. Carondelet 116 4. Granada 110
5. California 82 6. Miramonte 80
7. San Ramon Valley 78 8. Redwood 72
9. Acalanes 62 10. Castro Valley 51
11. Northgate 45.5 12. Las Lomas 39
13. Berkeley 37 14. Dublin 36
15. San Rafael 31.5 16. Quarry Lane 31
17. Terra Linda 30 18. Washington 22
19. Amador Valley 21 19. Montgomery High School 21
21. Benicia 20 22. Bay School of San Francisco 19
23. Vintage 14 23. College Preparatory 14
25. Dougherty Valley 13.5 26. Tamalpais 9
27. Heritage 8 27. Novato 8
27. Lick-Wilmerding 8 30. Foothill 6
31. Antioch 5 32. San Francisco University High 3
32. Marin Academy 3 32. Santa Rosa 3
32. College Park 3 36. Branson 2
37. San Domenico 1 37. Marin Catholic 1