FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
 2019 Far Western Short Course Championship - 4/4/2019 to 4/7/2019  
 
 Event 100  Boys 13-14 400 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wang, Ethan N          14 Pleasanton Seaha  4:11.71    4:09.99  
                 26.44        56.83 (30.39)
        1:29.97 (33.14)     2:02.39 (32.42)
        2:38.03 (35.64)     3:13.64 (35.61)
        3:42.43 (28.79)     4:09.99 (27.56)
  2 Lomvardas, Akira T     14 Unattached-MR     4:10.65    4:10.26  
                 26.48        56.08 (29.60)
        1:29.06 (32.98)     2:00.76 (31.70)
        2:36.60 (35.84)     3:12.78 (36.18)
        3:42.04 (29.26)     4:10.26 (28.22)
  3 Wong, Bryan M          14 Una Tnt-CC        4:08.97    4:11.57  
                 25.71        55.95 (30.24)
        1:29.45 (33.50)     2:02.00 (32.55)
        2:36.68 (34.68)     3:12.17 (35.49)
        3:42.20 (30.03)     4:11.57 (29.37)
  4 Leung, Christopher C   14 Irvine Novaquati  4:19.69    4:14.37  
                 25.91        56.20 (30.29)
        1:30.24 (34.04)     2:03.26 (33.02)
        2:37.89 (34.63)     3:13.10 (35.21)
        3:43.91 (30.81)     4:14.37 (30.46)
  5 Tran, Steven           14 Unattached-PC     4:18.22    4:16.97  
                 28.22        58.73 (30.51)
        1:32.36 (33.63)     2:05.67 (33.31)
        2:41.13 (35.46)     3:16.77 (35.64)
        3:47.41 (30.64)     4:16.97 (29.56)
  6 Halterman, Bryce S     14 Swim Club of Rid  4:22.67    4:17.78  
                 25.88        56.66 (30.78)
        1:28.51 (31.85)     1:59.95 (31.44)
        2:37.76 (37.81)     3:15.57 (37.81)
        3:47.52 (31.95)     4:17.78 (30.26)
  7 Lin, Ryan Y            14 Burlingame Aquat  4:23.48    4:17.93  
                 27.60      1:00.55 (32.95)
        1:32.74 (32.19)     2:04.97 (32.23)
        2:40.93 (35.96)     3:17.19 (36.26)
        3:48.23 (31.04)     4:17.93 (29.70)
  8 Flanders, William G    14 Orinda Aquatics-  4:20.84    4:18.85  
                 27.50        58.34 (30.84)
        1:31.18 (32.84)     2:03.26 (32.08)
        2:40.24 (36.98)     3:18.02 (37.78)
        3:49.53 (31.51)     4:18.85 (29.32)
  9 Hughes, Colby H        14 UN-PC             4:14.60    4:19.32  
                 26.28        56.53 (30.25)
        1:30.30 (33.77)     2:03.30 (33.00)
        2:42.15 (38.85)     3:22.40 (40.25)
        3:51.87 (29.47)     4:19.32 (27.45)
 10 Pflieger, Aidan M      14 Reno Aquatic Clu  4:23.16    4:20.46  
                 27.86      1:00.75 (32.89)
        1:33.56 (32.81)     2:05.62 (32.06)
        2:42.45 (36.83)     3:21.05 (38.60)
        3:51.47 (30.42)     4:20.46 (28.99)
 -----------------------------------------------------------------
 11 Sebastian, Anthony M   14 Unattached-PC     4:22.89    4:21.32  
                 27.08        58.34 (31.26)
        1:33.66 (35.32)     2:08.12 (34.46)
        2:42.85 (34.73)     3:18.55 (35.70)
        3:51.06 (32.51)     4:21.32 (30.26)
 12 Reyes, Luke N          13 Sunn Swimming-PC  4:25.73    4:22.86  
                 28.23        59.83 (31.60)
        1:33.86 (34.03)     2:08.43 (34.57)
        2:45.07 (36.64)     3:22.02 (36.95)
        3:53.01 (30.99)     4:22.86 (29.85)
 13 Grove, Jacques W       14 UN-PC             4:35.67    4:23.27  
                 26.89        57.93 (31.04)
        1:31.17 (33.24)     2:02.92 (31.75)
        2:44.40 (41.48)     3:25.61 (41.21)
        3:55.29 (29.68)     4:23.27 (27.98)
 14 Jones, William C       13 Olympus Aquatics  4:24.11    4:24.00  
                 27.90        59.53 (31.63)
        1:32.14 (32.61)     2:03.34 (31.20)
        2:42.89 (39.55)     3:22.36 (39.47)
        3:53.54 (31.18)     4:24.00 (30.46)
 15 Zheng, Tuo             14 Irvine Novaquati  4:28.53    4:24.19  
                 27.52        57.41 (29.89)
        1:30.63 (33.22)     2:04.41 (33.78)
        2:43.77 (39.36)     3:22.89 (39.12)
        3:53.42 (30.53)     4:24.19 (30.77)
 16 Jiang, Ramon A         13 Irvine Novaquati  5:21.45L   4:24.89  
                 27.50        59.19 (31.69)
        1:34.18 (34.99)     2:07.64 (33.46)
        2:46.23 (38.59)     3:25.48 (39.25)
        3:55.65 (30.17)     4:24.89 (29.24)
 17 Carver, Noah R         13 Sierra Marlins S  4:27.87    4:25.51  
                 28.13      1:00.70 (32.57)
        1:35.43 (34.73)     2:10.00 (34.57)
        2:47.76 (37.76)     3:26.04 (38.28)
        3:56.67 (30.63)     4:25.51 (28.84)
 18 Dwidar, Yassin A       13 Pleasanton Seaha  4:31.00    4:26.10  
                 28.13      1:01.43 (33.30)
        1:36.26 (34.83)     2:13.37 (37.11)
        2:47.49 (34.12)     3:24.19 (36.70)
        3:56.69 (32.50)     4:26.10 (29.41)
 19 Wonosaputra, Dominick  13 Pleasanton Seaha  4:34.39    4:26.22  
                 26.85        59.11 (32.26)
        1:31.96 (32.85)     2:05.08 (33.12)
        2:44.70 (39.62)     3:25.00 (40.30)
        3:55.64 (30.64)     4:26.22 (30.58)
 20 Tsang, Jonathan C      14 Alto Swim Club-P  4:30.56    4:26.71  
                 26.98        58.75 (31.77)
        1:35.19 (36.44)     2:11.09 (35.90)
        2:50.29 (39.20)     3:29.60 (39.31)
        3:59.40 (29.80)     4:26.71 (27.31)
 -----------------------------------------------------------------
 21 Lathrop, Austin T      13 Pacific Swim-SI   4:23.44    4:27.00  
                 27.27        59.44 (32.17)
        1:33.76 (34.32)     2:07.17 (33.41)
        2:46.41 (39.24)     3:26.00 (39.59)
        3:57.20 (31.20)     4:27.00 (29.80)
 22 Gold, Evan A           14 Alto Swim Club-P  4:29.04    4:27.87  
                 26.69        57.71 (31.02)
        1:32.00 (34.29)     2:05.72 (33.72)
        2:45.83 (40.11)     3:26.47 (40.64)
        3:58.09 (31.62)     4:27.87 (29.78)
 -----------------------------------------------------------------
 23 Swiggett, Luke J       13 Albany Armada Aq  4:26.11    4:28.11  
                 28.13      1:00.60 (32.47)
        1:34.75 (34.15)     2:08.29 (33.54)
        2:46.91 (38.62)     3:26.72 (39.81)
        3:57.71 (30.99)     4:28.11 (30.40)
 24 Huang, Kyle            14 Sunn Swimming-PC  4:26.44    4:28.82  
                 27.39        59.55 (32.16)
        1:32.66 (33.11)     2:05.69 (33.03)
        2:44.74 (39.05)     3:24.77 (40.03)
        3:57.14 (32.37)     4:28.82 (31.68)
 25 Cuellar, Christian     13 Santa Clara Swim  4:25.81    4:29.47  
                 26.71        58.77 (32.06)
        1:33.05 (34.28)     2:06.65 (33.60)
        2:47.20 (40.55)     3:27.27 (40.07)
        3:59.13 (31.86)     4:29.47 (30.34)
 26 Beyer, Ryan M          14 Vitras Swim Club  4:34.02    4:29.54  
                 26.62        58.91 (32.29)
        1:34.59 (35.68)     2:09.29 (34.70)
        2:48.72 (39.43)     3:29.68 (40.96)
        4:00.04 (30.36)     4:29.54 (29.50)
 27 Walker, Samuel G       14 South Bay Aquati  4:22.82    4:29.92  
                 26.79        58.28 (31.49)
        1:32.75 (34.47)     2:07.13 (34.38)
        2:46.28 (39.15)     3:26.79 (40.51)
        3:58.90 (32.11)     4:29.92 (31.02)
 28 Conner, Ian D          14 Olympus Aquatics  4:27.30    4:29.96  
                 28.15      1:01.04 (32.89)
        1:35.24 (34.20)     2:08.11 (32.87)
        2:48.07 (39.96)     3:28.23 (40.16)
        3:59.56 (31.33)     4:29.96 (30.40)
 29 Chen, Andrew B         13 Crow Canyon Coun  4:32.87    4:30.38  
                 27.73        59.66 (31.93)
        1:34.89 (35.23)     2:09.11 (34.22)
        2:49.10 (39.99)     3:29.20 (40.10)
        3:59.82 (30.62)     4:30.38 (30.56)
 30 Watkins, Connor J      14 Vitras Swim Club  4:28.39    4:30.49  
                 27.74      1:01.11 (33.37)
        1:36.95 (35.84)     2:10.85 (33.90)
        2:49.88 (39.03)     3:29.35 (39.47)
        4:00.39 (31.04)     4:30.49 (30.10)
 31 Boesch, Alexander J    13 Alto Swim Club-P  4:35.46    4:30.68  
                 27.65      1:00.28 (32.63)
        1:33.32 (33.04)     2:06.84 (33.52)
        2:48.34 (41.50)     3:31.14 (42.80)
        4:01.57 (30.43)     4:30.68 (29.11)
 32 Iannaccone, Scott A    14 Walnut Creek Aqu  4:34.36    4:31.26  
                 27.55        59.77 (32.22)
        1:33.48 (33.71)     2:08.34 (34.86)
        2:48.71 (40.37)     3:29.90 (41.19)
        4:00.93 (31.03)     4:31.26 (30.33)
 33 Herrera, Sebastian     14 UN-PC             5:11.20L   4:32.11  
                 28.24        59.81 (31.57)
        1:34.84 (35.03)     2:09.90 (35.06)
        2:47.93 (38.03)     3:27.05 (39.12)
        3:59.86 (32.81)     4:32.11 (32.25)
 34 Merodio, Spencer D     13 Solano Aquatic S  4:34.91    4:34.47  
                 28.86      1:02.58 (33.72)
        1:38.41 (35.83)     2:13.61 (35.20)
        2:52.18 (38.57)     3:32.23 (40.05)
        4:03.69 (31.46)     4:34.47 (30.78)
 35 Hoffman, Zachary I     13 Orinda Aquatics-  4:31.10    4:35.30  
                 28.14      1:00.61 (32.47)
        1:37.12 (36.51)     2:12.37 (35.25)
        2:52.45 (40.08)     3:32.66 (40.21)
        4:05.19 (32.53)     4:35.30 (30.11)
 36 Joe, Andrew W          14 Santa Clara Swim  5:18.88L   4:35.44  
                 29.56      1:04.49 (34.93)
        1:41.83 (37.34)     2:18.65 (36.82)
        2:55.54 (36.89)     3:32.56 (37.02)
        4:04.40 (31.84)     4:35.44 (31.04)
 37 Cheng, Li Hsin         13 Irvine Novaquati  4:27.36    4:36.35  
                 28.67      1:02.23 (33.56)
        1:38.45 (36.22)     2:13.45 (35.00)
        2:53.04 (39.59)     3:32.78 (39.74)
        4:05.19 (32.41)     4:36.35 (31.16)
 38 Nixon, Genoa R         14 Northern Nevada-  4:35.62    4:37.31  
                 27.19        59.82 (32.63)
        1:35.86 (36.04)     2:11.00 (35.14)
        2:51.16 (40.16)     3:33.30 (42.14)
        4:05.83 (32.53)     4:37.31 (31.48)
 39 Carpenter, Rob T       13 Merced Skimmers-  4:34.87    4:38.93  
                 27.73      1:01.87 (34.14)
        1:40.32 (38.45)     2:17.31 (36.99)
        2:57.11 (39.80)     3:35.62 (38.51)
        4:08.00 (32.38)     4:38.93 (30.93)
 -- Fong, Anthony J        14 UN-PC             4:25.86         DQ  
                 27.47        58.89 (31.42)
        1:32.85 (33.96)     2:05.94 (33.09)
        2:42.50 (36.56)     3:19.61 (37.11)
        3:50.48 (30.87)          DQ (29.33)