FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
 2019 Far Western Short Course Championship - 4/4/2019 to 4/7/2019  
 
 Event 114  Boys 15-16 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Stevenson, Rylan T     16 California Gold-    20.78      20.71  
  2 Hobson, Luke           15 Lakeridge Swim T    21.47      20.84  
  3 Anderson, Eric P       16 Northern Lights-    21.08      21.07  
  4 Huey, Bryson A         15 UN-PC               21.62      21.14  
  5 Gissendaner, Luca P    15 North Bay Aquati    20.88      21.27  
  6 Kim, Ryan A            16 Unattached-PC       21.80      21.88  
  7 Lopresto, Justin Z     16 Douglas Dolfins-    21.60      21.98  
  8 Cheney, Brennan N      16 Una Crow-PC         21.98      22.01  
  9 Mackey, Malcolm L      16 UN-PC               21.90      22.08  
 10 Heritage, Barrett T    16 UN-PC               21.94      22.11  
 
                        === B - Final ===                         
 
 11 Tay, Edward M          16 UN-PC               22.08      21.95  
 12 Trejo, Matthew L       16 Unattached-PC       22.17      21.97  
 13 San Gabriel, Jonah T   15 Una Smst-SN         22.04      22.02  
 14 Otuafi, Owen M         15 Sparks Piranhas-    22.30      22.18  
 15 Hartman, Zachery J     16 Una Crow-PC         22.10      22.22  
 16 Sinclair, Pavel A      15 Unattached-PC       22.21      22.27  
 17 Williams, Elijah D     15 Unattached-PC       22.28      22.34  
 18 Masongsong, Devin L    16 Unattached-PC       22.21      22.61  
 19 Conable, James B       16 UN-PC               22.32      22.64  
 
                        === E - Final ===                         
 
 41 Johnson, Christian L   16 South Bay Aquati    22.26      21.22  
 
                      === Preliminaries ===                       
 
  3 Crews, Kaikea B        16 Truckee-Tahoe Sw    21.06             
 10 Balken, Jaxon J        16 Chico Aqua-Jets-    21.92             
 16 Hardt, Christopher M   16 Aquastar-GU         22.16             
 24 Osani-Schilling, Munt  16 UN-PC               22.35             
 25 Yep, Jassen J          16 UN-PC               22.39             
 26 Huang, Bryan D         16 UN-PC               22.40             
 27 Fendorf, Erik C        15 UN-PC               22.42             
 28 Poon, Austin L         16 Una Crow-PC         22.46             
 29 O'Connell, Evan A      16 Una Crow-PC         22.47             
 30 Riley, Trevor          16 Unattached-CC       22.50             
 31 Samson, Kyle M         16 UN-PC               22.54             
 32 Chen, Christopher R    16 UN-PC               22.55             
 33 Garcia, Kyle R         16 UN-SN               22.60             
 34 Kwok, Jason            16 UN-PC               22.62             
 35 Jellison, Nathaniel J  16 UN-PC               22.67             
 35 Dy, Owen L             16 UN-PC               22.67             
 37 Chen, Hanlin           16 UN-PC               22.68             
 38 Hoang, Andrew H        16 UN-PC               22.72             
 39 Hernandez, Jayden      15 Unattached-PC       22.73             
 40 Marakovic, Nikola A    16 UN-PC               22.74             
 41 Wong, Corben Y         15 UN-PC               22.80             
 42 Tran, Jack T           15 Una Life-CO         22.81             
 43 Thomas, Hugo E         15 UN-PC               22.82             
 44 Hong, Harrison         16 UN-PC               22.88             
 45 Ranade, Vineet A       15 Unattached-PC       22.98             
 46 Nguyen, Brandon V      16 Unattached-PC       23.00             
 47 Hemige, Anirudh V      16 Una Crow-PC         23.01             
 48 Park, Ryan Y           16 Una Crow-PC         23.03             
 48 Huang, Jonathan Y      16 Unattached-PC       23.03             
 50 Zhang, Kevin K         15 Palo Alto Stanfo    23.06             
 51 Crotty, Michael P      16 UN-PC               23.08             
 51 Orth, Connor S         16 UN-PC               23.08             
 53 Chan, Nicholas Y       16 Unattached-PC       23.12             
 53 Luke, Ryan M           15 Sparks Piranhas-    23.12             
 55 Muljadi, Michael S     16 UN-PC               23.13             
 56 Green, Gavin C         15 UN-PC               23.15             
 57 Weber, William J       16 UN-PC               23.16             
 58 Spittle, Oliver A      16 UN-PC               23.17             
 59 Kobayashi, Ryan S      15 Una Rhac-PC         23.18             
 60 Donado, Damien I       15 Una Tera-PC         23.23             
 61 Wu, Aaron              16 UN-PC               23.27             
 62 Tan, Jeremy Y          15 Unattached-PC       23.31             
 63 Putong, Kai-Keoni P    16 UN-PC               23.32             
 64 Chang, Ethan M         15 UN-CA               23.33             
 64 Lam, Brandon K         15 UN-PC               23.33             
 66 Nguyen, Nathan V       16 Unattached-PC       23.56             
 67 Li, Raymond            16 UN-PC               23.62             
 68 Chang, Ethan           15 Unattached-PC       23.74             
 69 Wu, Brian              16 UN-PC               23.80             
 -- Lin, Ethan             16 UN-PC                 DQ              
 
 Event 114  Boys 17-18 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Muaddi, Matthew S      17 UN-PC               21.18      21.07  
  2 Dempster, Allen J      17 Una Crow-PC         21.79      21.29  
  3 McCormick, Evan S      17 Una Smst-SN         21.54      21.30  
  4 Lu, Tyler T            18 UN-PC               20.75      21.40  
  5 Chao, Nicholas         17 Unattached-PC       21.62      21.50  
  6 Wight, Gavin R         17 UN-PC               21.38      21.54  
  7 Dacosta, Taito P       17 UN-PC               21.38      21.63  
  8 Gabel, Payton D        18 Northern Lights-    21.74      21.81  
  9 Lumbang, Jacob Matthe  18 Unattached-PC       21.68      21.93  
 10 Davis, Liam J          18 Chico Aqua-Jets-    21.52      21.96  
 
                        === B - Final ===                         
 
 11 Dubs, Chasen E         17 Una Sky-FL          21.83      21.16  
 12 Orth, Reagan J         18 UN-PC               22.30      22.13  
 13 Fiortio, Dominic J     17 Neptune Swimming    21.95      22.39  
 14 Smithen, Joseph G      18 Douglas Dolfins-    22.42      22.61  
 15 Vaillancourt, Joshua   17 UN-PC               22.42      22.63  
 16 Sue, Ethan             17 UN-PC               22.60      22.69  
 17 Hoffman, Spencer J     17 Aquastar-GU         22.69      22.78  
 -- Banach, Eric I         18 Una Fog-PC          22.58         NS  
 -- Tello, Pedro Z         17 UN-PC               21.92         NS  
 
                        === C - Final ===                         
 
 22 Wong, Aidan Y          17 UN-PC               22.43      22.42  
 
                      === Preliminaries ===                       
 
  2 Hu, Ethan              17 UN-PC               20.76             
 12 Hogan, Jack M          17 UN-PC               21.82             
 12 Wu, Jasper             17 UN-PC               21.82             
 12 Huang, Andy            17 UN-PC               21.82             
 16 Eddow, Blake K         17 Circle City Aqua    21.84             
 19 Moufarrej, Francois F  17 Ruby Hill Aquati    22.02             
 19 Hull, Aaron A          17 Chico Aqua-Jets-    22.02             
 21 Connolly, William D    17 Unattached-PC       22.07             
 22 Juico, Jacob C         17 Unattached-SN       22.19             
 23 Yen, Jacob             17 UN-PC               22.21             
 25 Jeffers, Mason C       17 Una Smst-SN         22.34             
 32 Tsai, Austin C         18 Unattached-PC       22.72             
 33 Liu, Brian             17 UN-PC               22.80             
 34 Tran, Eric             18 Unattached-PC       22.83             
 35 Deruse, Samuel W       17 Truckee-Tahoe Sw    23.01             
 36 Horrigan, Graham P     17 Una Crow-PC         23.07             
 37 Tsai, Justin           17 UN-PC               23.14             
 38 Chang, Justin T        18 Unattached-PC       23.15             
 39 Yenko, Marcoluis V     17 UN-PC               23.19             
 40 Lam, Allen K           17 UN-PC               23.20             
 41 Santos, Matthew N      17 Unattached-PC       23.28             
 42 Bouzina, Hakim M       17 UN-PC               23.31             
 43 Brito, Ian A           17 UN-PC               23.35             
 44 Eckstrom, John         17 UN-PC               23.42             
 45 Lee, Anthony O         17 UN-PC               23.43             
 46 Shrikanth, Sanjay P    17 UN-PC               23.87             
 -- David, Calvin C        17 UN-PC                 DQ              
 
 Event 114  Boys 19 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 -- Heindel, Jake          25 UN-PC               22.12         X   
 -- Cooper, Jonah L        19 Una Pasa-PC         22.37         X