USA Swimming-National Meets 
               2018 TYR Pro Swim Series - Santa Clara               
 
 Event 31  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:40.07  7/26/2009 Paul Biederman, GER
     American: A 3:42.78  8/10/2008 Larsen Jensen, USA
     Pro Swim: M 3:43.55  2016      Sun Yang
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Park, Tae Hwan         28 Korea             3:44.38    3:52.51  
    r:+0.52  27.10        56.41 (29.31)
        1:26.00 (29.59)     1:55.53 (29.53)
        2:24.97 (29.44)     2:54.39 (29.42)
        3:23.96 (29.57)     3:52.51 (28.55)
  2 D'Arrigo, Mitch        23 Gator Swim Club   3:49.84    3:53.26  
    r:+0.70  26.94        55.82 (28.88)
        1:25.52 (29.70)     1:55.41 (29.89)
        2:25.42 (30.01)     2:55.09 (29.67)
        3:24.30 (29.21)     3:53.26 (28.96)
  3 Switkowski, Jan        24 Gator Swim Club   4:25.04Y   3:54.47  
    r:+0.72  27.41        56.66 (29.25)
        1:26.36 (29.70)     1:56.23 (29.87)
        2:26.06 (29.83)     2:55.77 (29.71)
        3:25.47 (29.70)     3:54.47 (29.00)
  4 Grothe, Zane           26 Mission Viejo Na  3:44.43    3:54.49  
    r:+0.69  27.07        56.27 (29.20)
        1:25.76 (29.49)     1:55.57 (29.81)
        2:25.49 (29.92)     2:55.57 (30.08)
        3:25.10 (29.53)     3:54.49 (29.39)
  5 Vargas Jacobo, Ricard  20 Mexico            3:52.45    3:55.18  
    r:+0.70  27.39        57.10 (29.71)
        1:26.86 (29.76)     1:56.64 (29.78)
        2:26.08 (29.44)     2:55.80 (29.72)
        3:25.57 (29.77)     3:55.18 (29.61)
  6 Sweetser, True         20 Unattached Stanf  3:47.94    3:55.60  
    r:+0.71  27.79        57.56 (29.77)
        1:27.23 (29.67)     1:56.95 (29.72)
        2:26.56 (29.61)     2:56.46 (29.90)
        3:26.13 (29.67)     3:55.60 (29.47)
  7 Levant, Jack           18 North Texas Nada  3:52.86    3:56.01  
    r:+0.70  26.93        55.96 (29.03)
        1:25.50 (29.54)     1:55.30 (29.80)
        2:25.16 (29.86)     2:55.51 (30.35)
        3:26.38 (30.87)     3:56.01 (29.63)
  8 Shoults, Grant         21 Unattached Stanf  3:48.73    3:56.31  
    r:+0.62  27.27        57.04 (29.77)
        1:26.96 (29.92)     1:57.07 (30.11)
        2:26.79 (29.72)     2:56.85 (30.06)
        3:26.80 (29.95)     3:56.31 (29.51)
  9 Smith, Clark           23 Longhorn Aquatic  3:45.74    3:56.53  
    r:+0.66  26.91        56.39 (29.48)
        1:26.28 (29.89)     1:56.32 (30.04)
        2:26.78 (30.46)     2:57.15 (30.37)
        3:27.86 (30.71)     3:56.53 (28.67)
 -----------------------------------------------------------------
 10 Koo, Kiwoong           22 Korea             3:55.49    3:58.14  
    r:+0.69  26.83        56.85 (30.02)
        1:27.26 (30.41)     1:57.93 (30.67)
        2:28.72 (30.79)     2:59.41 (30.69)
        3:30.09 (30.68)     3:58.14 (28.05)
 11 Grieshop, Sean         19 California Aquat  3:54.29    3:58.58  
    r:+0.66  27.46        57.63 (30.17)
        1:27.69 (30.06)     1:57.95 (30.26)
        2:28.37 (30.42)     2:58.74 (30.37)
        3:29.22 (30.48)     3:58.58 (29.36)
 12 Julian, Trenton        19 Rose Bowl Aquati  4:28.62Y   3:59.12  
    r:+0.74  29.03        59.21 (30.18)
        1:30.30 (31.09)     2:01.30 (31.00)
        2:30.36 (29.06)     2:59.32 (28.96)
        3:29.30 (29.98)     3:59.12 (29.82)
 13 Miller, Kevin          20 Athens Bulldog S  3:56.15    4:00.53  
    r:+0.57  27.61        57.39 (29.78)
        1:27.78 (30.39)     1:58.31 (30.53)
        2:28.86 (30.55)     2:59.14 (30.28)
        3:29.94 (30.80)     4:00.53 (30.59)
 14 Fail, Brooks           18 Tucson Ford Deal  3:54.78    4:00.88  
    r:+0.70  28.18        58.09 (29.91)
        1:28.86 (30.77)     1:59.26 (30.40)
        2:30.09 (30.83)     3:00.63 (30.54)
        3:31.52 (30.89)     4:00.88 (29.36)
 15 Hill, Julian           17 Gator Swim Club   3:59.84    4:01.71  
    r:+0.83  27.82        57.28 (29.46)
        1:27.97 (30.69)     1:59.18 (31.21)
        2:30.46 (31.28)     3:01.45 (30.99)
        3:32.52 (31.07)     4:01.71 (29.19)
 16 Murphy, James          20 Unattached Stanf  4:00.27    4:01.75  
    r:+0.80  28.03        58.00 (29.97)
        1:28.87 (30.87)     1:59.80 (30.93)
        2:30.96 (31.16)     3:01.88 (30.92)
        3:32.49 (30.61)     4:01.75 (29.26)
 17 Haber, Ido             22 Wisconsin Aquati  3:54.03    4:02.11  
    r:+0.66  27.46        57.31 (29.85)
        1:28.04 (30.73)     1:58.82 (30.78)
        2:30.37 (31.55)     3:01.37 (31.00)
        3:32.32 (30.95)     4:02.11 (29.79)
 18 Stump, Isaac           18 Tucson Ford Deal  3:57.37    4:02.70  
    r:+0.68  27.86        58.02 (30.16)
        1:28.83 (30.81)     1:59.76 (30.93)
        2:30.81 (31.05)     3:01.94 (31.13)
        3:32.86 (30.92)     4:02.70 (29.84)
 -----------------------------------------------------------------
 19 Barao, Will            17 Bluefish Swim Cl  3:55.26    4:03.71  
    r:+0.72  27.28        57.47 (30.19)
        1:28.00 (30.53)     1:59.03 (31.03)
        2:29.58 (30.55)     3:01.19 (31.61)
        3:32.50 (31.31)     4:03.71 (31.21)
 20 Olafson, Carson        21 HPC Vancouver     3:57.60    4:03.87  
    r:+0.71  27.59        57.77 (30.18)
        1:28.34 (30.57)     1:59.51 (31.17)
        2:30.62 (31.11)     3:02.46 (31.84)
        3:34.18 (31.72)     4:03.87 (29.69)
 21 Takahashi, Ken         21 California Aquat  3:56.99    4:03.91  
    r:+0.67  28.44        58.68 (30.24)
        1:29.67 (30.99)     2:00.40 (30.73)
        2:31.35 (30.95)     3:02.42 (31.07)
        3:33.33 (30.91)     4:03.91 (30.58)
 22 Selmanovic, Din        20 Bearcat Aquatics  3:57.65    4:04.02  
    r:+0.67  27.39        57.26 (29.87)
        1:28.11 (30.85)     1:59.40 (31.29)
        2:30.66 (31.26)     3:01.85 (31.19)
        3:33.40 (31.55)     4:04.02 (30.62)
 23 Wieser, Chris          22 Una DART          3:51.83    4:04.39  
    r:+0.61  27.05        57.07 (30.02)
        1:28.20 (31.13)     1:59.45 (31.25)
        2:30.76 (31.31)     3:02.12 (31.36)
        3:33.45 (31.33)     4:04.39 (30.94)
 24 Haas, Townley          21 NOVA of Virginia  3:45.04    4:04.45  
    r:+0.72  27.51        57.44 (29.93)
        1:28.00 (30.56)     1:58.79 (30.79)
        2:30.03 (31.24)     3:01.53 (31.50)
        3:33.20 (31.67)     4:04.45 (31.25)
 25 Koustik, Andrew        18 Irvine Novaquati  4:20.98Y   4:04.98  
    r:+0.68  27.64        58.08 (30.44)
        1:29.55 (31.47)     2:01.09 (31.54)
        2:32.79 (31.70)     3:04.24 (31.45)
        3:35.18 (30.94)     4:04.98 (29.80)
 26 Hirschberger, Matthew  19 Unattached Stanf  3:56.67    4:05.24  
    r:+0.73  28.12        58.38 (30.26)
        1:29.22 (30.84)     2:00.18 (30.96)
        2:31.27 (31.09)     3:02.54 (31.27)
        3:34.03 (31.49)     4:05.24 (31.21)
 27 Werner, Peyton         17 Lane Four         4:04.00    4:06.49  
    r:+0.67  28.74        59.94 (31.20)
        1:31.61 (31.67)     2:03.25 (31.64)
        2:34.36 (31.11)     3:05.33 (30.97)
        3:36.41 (31.08)     4:06.49 (30.08)
 -----------------------------------------------------------------
 28 Paquin-Foisy, Etienne  20 Swimming ELITE L  3:59.14    4:06.72  
    r:+0.63  27.78        58.11 (30.33)
        1:29.19 (31.08)     2:00.60 (31.41)
        2:32.19 (31.59)     3:03.83 (31.64)
        3:35.48 (31.65)     4:06.72 (31.24)
 29 Tsukikawa, Yugo        16 Badger Swim Club  4:06.09    4:07.02  
    r:+0.68  27.92        58.48 (30.56)
        1:29.57 (31.09)     2:01.11 (31.54)
        2:32.84 (31.73)     3:04.67 (31.83)
        3:36.46 (31.79)     4:07.02 (30.56)
 30 Kaskawal, Jerad        22 Tucson Ford Deal  3:57.66    4:07.37  
    r:+0.77  28.14        58.69 (30.55)
        1:29.62 (30.93)     2:00.86 (31.24)
        2:32.31 (31.45)     3:04.04 (31.73)
        3:35.99 (31.95)     4:07.37 (31.38)
 31 Lu, Tyler              17 Pleasanton Seaha  4:01.84    4:07.50  
    r:+0.76  28.27        59.25 (30.98)
        1:30.25 (31.00)     2:01.97 (31.72)
        2:33.86 (31.89)     3:05.47 (31.61)
        3:37.36 (31.89)     4:07.50 (30.14)
 32 Kurakin, Ivan          18 North Bay Aquati  4:03.28    4:07.60  
    r:+0.74  28.58      1:00.02 (31.44)
        1:32.14 (32.12)     2:04.53 (32.39)
        2:36.47 (31.94)     3:08.02 (31.55)
        3:38.32 (30.30)     4:07.60 (29.28)
 33 Tremblay, Jeremy       22 C.N. SAMAK        4:04.65    4:07.71  
    r:+0.68  28.54        59.92 (31.38)
        1:31.69 (31.77)     2:03.87 (32.18)
        2:35.31 (31.44)     3:06.40 (31.09)
        3:37.35 (30.95)     4:07.71 (30.36)
 34 Newkirk, Jeff          21 Una TXLA          3:52.11    4:07.78  
    r:+0.71  27.56        57.84 (30.28)
        1:28.33 (30.49)     1:59.79 (31.46)
        2:31.79 (32.00)     3:03.65 (31.86)
        3:35.73 (32.08)     4:07.78 (32.05)
 35 Plattel, Lleyton       15 Pleasanton Seaha  3:56.69    4:08.04  
    r:+0.70  28.53        58.94 (30.41)
        1:30.49 (31.55)     2:01.65 (31.16)
        2:33.09 (31.44)     3:04.84 (31.75)
        3:36.93 (32.09)     4:08.04 (31.11)
 36 Palaschuk, Brian       20 Regina Optimist   4:00.51    4:08.08  
    r:+0.75  28.23        59.29 (31.06)
        1:30.81 (31.52)     2:02.82 (32.01)
        2:33.94 (31.12)     3:06.07 (32.13)
        3:37.48 (31.41)     4:08.08 (30.60)
 -----------------------------------------------------------------
 37 David, Calvin          16 Pleasanton Seaha  3:58.45    4:09.03  
    r:+0.79  28.03        58.97 (30.94)
        1:30.62 (31.65)     2:02.33 (31.71)
        2:34.00 (31.67)     3:05.78 (31.78)
        3:37.90 (32.12)     4:09.03 (31.13)
 38 Collins, Jack          20 Badger Swim Club  3:58.58    4:09.08  
    r:+0.72  28.31        58.93 (30.62)
        1:30.85 (31.92)     2:02.92 (32.07)
        2:35.22 (32.30)     3:07.88 (32.66)
        3:39.10 (31.22)     4:09.08 (29.98)
 -----------------------------------------------------------------
 39 Forker, Shane          20 California Aquat  4:05.37    4:09.61  
    r:+0.47  28.11        59.16 (31.05)
        1:30.77 (31.61)     2:02.33 (31.56)
        2:34.17 (31.84)     3:06.21 (32.04)
        3:38.28 (32.07)     4:09.61 (31.33)
 40 Jhong, Chris           18 Pleasanton Seaha  4:03.13    4:09.84  
    r:+0.66  28.63      1:00.04 (31.41)
        1:31.66 (31.62)     2:03.63 (31.97)
        2:35.40 (31.77)     3:07.10 (31.70)
        3:38.60 (31.50)     4:09.84 (31.24)
 41 Tan, Zachary Ian       14 Singapore/Phoeni  4:18.99    4:09.87  
    r:+0.65  26.96        57.38 (30.42)
        1:29.01 (31.63)     2:01.52 (32.51)
        2:34.05 (32.53)     3:06.74 (32.69)
        3:39.05 (32.31)     4:09.87 (30.82)
 42 Cespedes, David        24 Scarlet Aquatics  4:08.82    4:09.99  
    r:+0.80  29.07      1:00.45 (31.38)
        1:32.44 (31.99)     2:04.42 (31.98)
        2:36.39 (31.97)     3:08.44 (32.05)
        3:39.71 (31.27)     4:09.99 (30.28)
 43 Johnson, Hayden        18 DART Swimming     4:32.39Y   4:10.29  
    r:+0.73  29.12      1:00.50 (31.38)
        1:32.17 (31.67)     2:04.36 (32.19)
        2:36.40 (32.04)     3:08.18 (31.78)
        3:39.93 (31.75)     4:10.29 (30.36)
 44 Gambardella, Corey     19 Indiana  Swim Te  4:24.36Y   4:10.71  
    r:+0.75  28.99        59.78 (30.79)
        1:31.32 (31.54)     2:02.92 (31.60)
        2:35.05 (32.13)     3:07.66 (32.61)
        3:39.76 (32.10)     4:10.71 (30.95)
 45 Jacobs, Daniel         18 Pine Crest Swimm  4:01.85    4:10.81  
    r:+0.65  28.47      1:00.33 (31.86)
        1:32.35 (32.02)     2:04.27 (31.92)
        2:36.27 (32.00)     3:08.60 (32.33)
        3:40.74 (32.14)     4:10.81 (30.07)
 46 Godolphin, Bernard     18 C.N. SAMAK        4:08.56    4:11.77  
    r:+0.63  28.74        59.92 (31.18)
        1:32.46 (32.54)     2:04.54 (32.08)
        2:36.79 (32.25)     3:09.11 (32.32)
        3:41.45 (32.34)     4:11.77 (30.32)
 47 McGee, Gavin           18 Santa Clara Swim  4:06.60    4:11.92  
    r:+0.77  29.07      1:00.62 (31.55)
        1:33.05 (32.43)     2:05.36 (32.31)
        2:37.25 (31.89)     3:09.51 (32.26)
        3:41.40 (31.89)     4:11.92 (30.52)
 48 Kline, Sam             20 Una TXLA          4:02.74    4:12.08  
    r:+0.68  28.72      1:00.14 (31.42)
        1:32.15 (32.01)     2:04.53 (32.38)
        2:36.81 (32.28)     3:09.06 (32.25)
        3:41.28 (32.22)     4:12.08 (30.80)
 49 Lincoln, Michael       19 Unattached        4:00.58    4:12.27  
    r:+0.76  28.61        59.29 (30.68)
        1:31.22 (31.93)     2:03.76 (32.54)
        2:36.94 (33.18)     3:09.04 (32.10)
        3:41.14 (32.10)     4:12.27 (31.13)
 50 Collins, Leo           16 North Bay Aquati  4:04.94    4:13.54  
    r:+0.68  28.74      1:00.21 (31.47)
        1:32.31 (32.10)     2:04.18 (31.87)
        2:36.33 (32.15)     3:08.41 (32.08)
        3:41.20 (32.79)     4:13.54 (32.34)
 51 Noyes, David           18 Santa Clara Swim  4:04.84    4:13.66  
    r:+0.76  28.90      1:00.67 (31.77)
        1:33.09 (32.42)     2:05.75 (32.66)
        2:37.65 (31.90)     3:09.51 (31.86)
        3:41.35 (31.84)     4:13.66 (32.31)
 52 Low, Ian               17 DART Swimming     4:31.05Y   4:13.97  
    r:+0.71  28.20        58.86 (30.66)
        1:30.95 (32.09)     2:03.28 (32.33)
        2:36.19 (32.91)     3:08.83 (32.64)
        3:42.03 (33.20)     4:13.97 (31.94)
 53 Mertz, David           17 Neptune Swimming  4:31.00Y   4:14.21  
    r:+0.62  29.05        59.67 (30.62)
        1:32.21 (32.54)     2:04.38 (32.17)
        2:37.04 (32.66)     3:09.61 (32.57)
        3:42.45 (32.84)     4:14.21 (31.76)
 54 Blake, Daniel          17 Santa Clara Swim  4:05.06    4:14.33  
    r:+0.70  28.86      1:00.83 (31.97)
        1:33.38 (32.55)     2:06.41 (33.03)
        2:39.04 (32.63)     3:11.30 (32.26)
        3:43.96 (32.66)     4:14.33 (30.37)
 55 Wheeler, Michael       18 Orinda Aquatics   4:31.37Y   4:14.68  
    r:+0.60  29.09      1:00.87 (31.78)
        1:33.62 (32.75)     2:06.46 (32.84)
        2:39.26 (32.80)     3:11.54 (32.28)
        3:43.62 (32.08)     4:14.68 (31.06)
 56 Degrado, Paul          16 Bolles School Sh  4:24.50    4:15.08  
    r:+0.70  28.51        59.19 (30.68)
        1:31.40 (32.21)     2:03.72 (32.32)
        2:36.44 (32.72)     3:09.55 (33.11)
        3:42.83 (33.28)     4:15.08 (32.25)
 57 Dawson, Alec           19 Gator Swim Club   4:12.74    4:15.69  
    r:+0.63  29.06      1:00.96 (31.90)
        1:33.39 (32.43)     2:06.21 (32.82)
        2:39.43 (33.22)     3:12.11 (32.68)
        3:45.27 (33.16)     4:15.69 (30.42)
 58 Marella, Daniel        18 De Anza Cupertin  4:09.37    4:15.71  
    r:+0.69  29.93      1:02.22 (32.29)
        1:34.85 (32.63)     2:07.59 (32.74)
        2:40.48 (32.89)     3:12.54 (32.06)
        3:44.42 (31.88)     4:15.71 (31.29)
 59 Saunders, Max          17 Santa Clara Swim  4:36.78Y   4:16.85  
    r:+0.71  29.74      1:01.87 (32.13)
        1:34.69 (32.82)     2:07.35 (32.66)
        2:40.43 (33.08)     3:13.35 (32.92)
        3:46.11 (32.76)     4:16.85 (30.74)
 60 Kim, Hunter            15 Una BAD           4:15.08    4:18.11  
    r:+0.72  29.09      1:00.69 (31.60)
        1:33.50 (32.81)     2:06.68 (33.18)
        2:40.09 (33.41)     3:13.76 (33.67)
        3:46.43 (32.67)     4:18.11 (31.68)
 61 Zheng, Hayden          15 Aquajets Swim Te  4:22.61    4:18.32  
    r:+0.67  29.47      1:01.57 (32.10)
        1:34.01 (32.44)     2:06.68 (32.67)
        2:39.41 (32.73)     3:13.00 (33.59)
        3:46.52 (33.52)     4:18.32 (31.80)
 62 Culetu, Justin         16 Unattached        4:18.67    4:29.78  
    r:+0.55  29.45      1:02.83 (33.38)
        1:36.83 (34.00)     2:11.19 (34.36)
        2:45.87 (34.68)     3:20.45 (34.58)
        3:55.70 (35.25)     4:29.78 (34.08)
 -- Rooney, Maxime         20 Pleasanton Seaha  4:18.66Y       DFS  
      Declared false start
 -- Katz, Austin           19 Una TXLA          3:57.51        DFS  
      Declared false start
 -- Shields, Tom           26 California Aquat  4:00.00        DFS  
      Declared false start
 -- Norman, Nick           21 California Aquat  3:54.93         NS  
 -- Murphy, Jack           19 Neptune Swimming  4:08.08         NS  
 -- Gutierrez, Long        23 Mexico            3:54.27         NS