USA Swimming-National Meets
2018 TYR Pro Swim Series - Santa Clara
Event 26 Women 400 LC Meter Freestyle
==================================================================
World: W 3:56.46 8/7/2016 Katie Ledecky, USA
American: A 3:56.46 8/7/2016 Katie Ledecky, USA
Pro Swim: M 3:57.94 5/17/2018 Katie Ledecky, Stanford
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ledecky, Katie 21 Stanford Swimmin 3:56.46 4:04.06
r:+0.54 28.20 58.57 (30.37)
1:29.32 (30.75) 2:00.46 (31.14)
2:31.40 (30.94) 3:02.53 (31.13)
3:33.49 (30.96) 4:04.06 (30.57)
2 Smith, Leah 23 Tucson Ford Deal 4:00.65 4:07.50
28.96 59.92 (30.96)
1:31.18 (31.26) 2:02.77 (31.59)
2:34.33 (31.56) 3:06.02 (31.69)
3:36.96 (30.94) 4:07.50 (30.54)
3 Margalis, Melanie 26 Saint Petersburg 4:10.54 4:10.87
r:+0.73 29.65 1:01.02 (31.37)
1:32.61 (31.59) 2:04.56 (31.95)
2:36.28 (31.72) 3:08.07 (31.79)
3:39.87 (31.80) 4:10.87 (31.00)
4 Goss, Kennedy 21 Swim Ontario 4:10.80 4:14.21
r:+0.63 29.73 1:01.53 (31.80)
1:33.92 (32.39) 2:06.56 (32.64)
2:38.69 (32.13) 3:10.83 (32.14)
3:43.26 (32.43) 4:14.21 (30.95)
5 Drabot, Katie 20 Stanford Swimmin 4:08.07 4:14.58
r:+0.72 29.63 1:01.83 (32.20)
1:34.25 (32.42) 2:06.85 (32.60)
2:38.76 (31.91) 3:10.67 (31.91)
3:42.99 (32.32) 4:14.58 (31.59)
6 Harnish, Courtney 19 York YMCA 4:12.05 4:16.12
r:+0.80 30.60 1:03.20 (32.60)
1:35.89 (32.69) 2:08.36 (32.47)
2:40.50 (32.14) 3:12.50 (32.00)
3:44.68 (32.18) 4:16.12 (31.44)
7 Smith, Regan 16 Riptide Swim Tea 4:41.69Y 4:16.75
r:+0.72 28.88 1:00.10 (31.22)
1:32.70 (32.60) 2:05.56 (32.86)
2:38.71 (33.15) 3:11.96 (33.25)
3:44.85 (32.89) 4:16.75 (31.90)
8 Neidigh, Ashley 23 Una MVN 4:11.63 4:16.86
r:+0.77 30.11 1:02.00 (31.89)
1:34.28 (32.28) 2:06.44 (32.16)
2:38.72 (32.28) 3:11.39 (32.67)
3:44.26 (32.87) 4:16.86 (32.60)
9 Macias Alba, Ayumi 21 Mexico 4:19.92 4:19.61
r:+0.71 30.94 1:03.95 (33.01)
1:36.81 (32.86) 2:09.62 (32.81)
2:42.47 (32.85) 3:15.20 (32.73)
3:47.91 (32.71) 4:19.61 (31.70)
-----------------------------------------------------------------
10 Devine, Chenoa 19 California Aquat 4:15.09 4:20.19
r:+0.71 29.47 1:01.50 (32.03)
1:33.99 (32.49) 2:06.99 (33.00)
2:40.13 (33.14) 3:13.72 (33.59)
3:47.13 (33.41) 4:20.19 (33.06)
11 Anderson, Olivia 19 Swim Ontario 4:14.20 4:20.32
r:+0.74 30.82 1:03.49 (32.67)
1:36.77 (33.28) 2:09.66 (32.89)
2:42.67 (33.01) 3:15.61 (32.94)
3:48.38 (32.77) 4:20.32 (31.94)
12 Oliva, Nicole 16 Santa Clara Swim 4:17.58 4:20.50
r:+0.66 30.36 1:02.42 (32.06)
1:35.68 (33.26) 2:08.13 (32.45)
2:41.80 (33.67) 3:15.05 (33.25)
3:48.67 (33.62) 4:20.50 (31.83)
13 Heckman, Miranda 17 Pleasanton Seaha 4:13.11 4:20.64
r:+0.76 30.33 1:02.99 (32.66)
1:35.67 (32.68) 2:08.96 (33.29)
2:41.50 (32.54) 3:15.27 (33.77)
3:48.31 (33.04) 4:20.64 (32.33)
14 Luther, Dakota 18 Austin Swim Club 4:15.19 4:21.13
r:+0.73 29.81 1:02.01 (32.20)
1:34.82 (32.81) 2:08.22 (33.40)
2:40.93 (32.71) 3:14.87 (33.94)
3:48.45 (33.58) 4:21.13 (32.68)
15 Raab, Meaghan 22 Nashville Aquati 4:21.61 4:21.43
r:+0.73 30.01 1:02.40 (32.39)
1:35.53 (33.13) 2:08.74 (33.21)
2:42.17 (33.43) 3:15.60 (33.43)
3:48.96 (33.36) 4:21.43 (32.47)
16 Gonzalez-Hermosillo, 22 Mexico 4:18.63 4:21.60
r:+0.76 30.19 1:02.84 (32.65)
1:36.18 (33.34) 2:09.55 (33.37)
2:42.59 (33.04) 3:16.04 (33.45)
3:49.07 (33.03) 4:21.60 (32.53)
17 Gibson, Sarah 23 Team Elite 4:13.93 4:21.71
r:+0.83 29.67 1:03.42 (33.75)
1:36.58 (33.16) 2:10.19 (33.61)
2:43.44 (33.25) 3:17.06 (33.62)
3:50.15 (33.09) 4:21.71 (31.56)
18 Barksdale, Emma 20 Gamecock Aquatic 4:20.95 4:21.81
r:+0.71 29.91 1:02.13 (32.22)
1:35.32 (33.19) 2:08.61 (33.29)
2:42.61 (34.00) 3:16.43 (33.82)
3:49.54 (33.11) 4:21.81 (32.27)
-----------------------------------------------------------------
19 Romano, Kristen 18 Puerto Rico 4:20.38 4:21.86
r:+0.77 30.41 1:03.39 (32.98)
1:36.45 (33.06) 2:09.97 (33.52)
2:43.46 (33.49) 3:16.61 (33.15)
3:49.58 (32.97) 4:21.86 (32.28)
20 Braswell, Leah 17 York YMCA 4:11.65 4:22.58
r:+0.82 30.47 1:02.96 (32.49)
1:36.35 (33.39) 2:09.83 (33.48)
2:43.81 (33.98) 3:17.66 (33.85)
3:51.49 (33.83) 4:22.58 (31.09)
21 Kukurugya, Hannah 19 Stanford Swimmin 4:18.67 4:22.90
r:+0.73 30.89 1:04.40 (33.51)
1:38.54 (34.14) 2:11.99 (33.45)
2:45.36 (33.37) 3:18.42 (33.06)
3:51.01 (32.59) 4:22.90 (31.89)
22 Shimomura, Sarah 20 Tucson Ford Deal 4:18.79 4:22.93
r:+0.71 30.51 1:04.07 (33.56)
1:37.47 (33.40) 2:11.23 (33.76)
2:44.70 (33.47) 3:17.92 (33.22)
3:51.13 (33.21) 4:22.93 (31.80)
23 Zavaros, Mabel 18 Swim Ontario 4:17.71 4:23.57
r:+0.77 30.29 1:03.15 (32.86)
1:36.68 (33.53) 2:10.01 (33.33)
2:43.44 (33.43) 3:17.41 (33.97)
3:51.08 (33.67) 4:23.57 (32.49)
24 Campbell, Jenna 21 Una PASA 4:20.93 4:25.75
r:+0.65 30.93 1:03.71 (32.78)
1:37.13 (33.42) 2:10.31 (33.18)
2:44.10 (33.79) 3:17.70 (33.60)
3:51.99 (34.29) 4:25.75 (33.76)
25 Hawkins, Daniella 17 Pleasanton Seaha 4:21.28 4:25.92
r:+0.71 30.16 1:03.20 (33.04)
1:36.50 (33.30) 2:10.28 (33.78)
2:43.88 (33.60) 3:18.21 (34.33)
3:52.28 (34.07) 4:25.92 (33.64)
26 Kaufmann, Noelle 16 Badger Swim Club 4:51.07Y 4:26.03
r:+0.66 29.28 1:01.03 (31.75)
1:34.10 (33.07) 2:07.99 (33.89)
2:42.39 (34.40) 3:16.98 (34.59)
3:51.70 (34.72) 4:26.03 (34.33)
27 Tew, Maddi 20 Wisconsin Aquati 4:20.30 4:28.41
r:+0.71 31.05 1:04.92 (33.87)
1:38.68 (33.76) 2:12.60 (33.92)
2:46.55 (33.95) 3:20.76 (34.21)
3:54.85 (34.09) 4:28.41 (33.56)
-----------------------------------------------------------------
28 Lofquist, Sydney 20 Wisconsin Aquati 4:41.90Y 4:28.55
r:+0.69 30.23 1:03.05 (32.82)
1:36.77 (33.72) 2:10.81 (34.04)
2:45.04 (34.23) 3:19.76 (34.72)
3:54.50 (34.74) 4:28.55 (34.05)
29 Arzave, Juli 16 South Bay Aquati 4:21.95 4:28.62
r:+0.83 30.43 1:03.28 (32.85)
1:37.01 (33.73) 2:11.11 (34.10)
2:45.29 (34.18) 3:20.21 (34.92)
3:55.21 (35.00) 4:28.62 (33.41)
30 Joyce, Syd 18 Bluefish Swim Cl 4:30.91 4:30.33
r:+0.71 30.82 1:04.18 (33.36)
1:38.65 (34.47) 2:13.37 (34.72)
2:48.00 (34.63) 3:22.99 (34.99)
3:58.14 (35.15) 4:30.33 (32.19)
31 Yongyuth, Bianca 16 Santa Clara Swim 4:25.99 4:30.62
31.21 1:05.26 (34.05)
1:39.82 (34.56) 2:14.57 (34.75)
2:49.06 (34.49) 3:23.49 (34.43)
3:57.31 (33.82) 4:30.62 (33.31)
32 George, Heidi 42 Great Wolf Swim 4:29.47 4:31.99
r:+0.78 31.90 1:05.52 (33.62)
1:39.58 (34.06) 2:13.99 (34.41)
2:48.71 (34.72) 3:23.37 (34.66)
3:58.24 (34.87) 4:31.99 (33.75)
33 Nalls, Madison 17 York YMCA 4:24.40 4:32.33
r:+0.76 30.86 1:04.47 (33.61)
1:38.07 (33.60) 2:12.64 (34.57)
2:47.25 (34.61) 3:22.46 (35.21)
3:57.51 (35.05) 4:32.33 (34.82)
34 Wolters, Maxine 19 Una TXLA 4:19.62 4:32.65
r:+0.76 30.87 1:04.97 (34.10)
1:39.07 (34.10) 2:13.19 (34.12)
2:47.42 (34.23) 3:22.27 (34.85)
3:57.43 (35.16) 4:32.65 (35.22)
35 Menso, Maggie 18 Palatine Park Di 4:51.65Y 4:34.76
r:+0.74 30.85 1:04.62 (33.77)
1:39.89 (35.27) 2:14.99 (35.10)
2:50.80 (35.81) 3:26.22 (35.42)
4:01.95 (35.73) 4:34.76 (32.81)
36 Yule, Katie 16 Sierra Marlins S 4:28.23 4:34.77
r:+0.71 29.78 1:02.56 (32.78)
1:37.34 (34.78) 2:11.76 (34.42)
2:47.01 (35.25) 3:22.30 (35.29)
3:58.58 (36.28) 4:34.77 (36.19)
-----------------------------------------------------------------
37 Henig, Isabelle 17 Palo Alto Stanfo 4:49.85Y 4:34.78
r:+0.70 31.10 1:05.82 (34.72)
1:40.60 (34.78) 2:15.50 (34.90)
2:49.95 (34.45) 3:25.20 (35.25)
4:00.79 (35.59) 4:34.78 (33.99)
38 Le, Tina 16 Santa Clara Swim 4:32.47 4:35.40
r:+0.81 31.12 1:04.67 (33.55)
1:39.35 (34.68) 2:13.77 (34.42)
2:48.84 (35.07) 3:24.76 (35.92)
4:00.72 (35.96) 4:35.40 (34.68)
-----------------------------------------------------------------
39 Sand, Adair 16 Bolles School Sh 4:43.12 4:36.37
r:+0.72 31.29 1:06.12 (34.83)
1:40.72 (34.60) 2:15.82 (35.10)
2:50.76 (34.94) 3:26.24 (35.48)
4:01.42 (35.18) 4:36.37 (34.95)
40 Lessing, Amelie 17 Flatiron Athleti 4:29.34 4:36.89
r:+0.79 31.61 1:06.26 (34.65)
1:41.95 (35.69) 2:17.93 (35.98)
2:53.06 (35.13) 3:29.07 (36.01)
4:04.00 (34.93) 4:36.89 (32.89)
41 Matheson, Lucy 16 Flatiron Athleti 4:34.72 4:37.01
r:+0.80 31.55 1:06.48 (34.93)
1:41.87 (35.39) 2:17.74 (35.87)
2:53.38 (35.64) 3:28.97 (35.59)
4:03.95 (34.98) 4:37.01 (33.06)
42 Codevilla, Mary 14 Flatiron Athleti 4:36.81 4:37.16
r:+0.73 31.93 1:05.63 (33.70)
1:40.59 (34.96) 2:15.29 (34.70)
2:51.32 (36.03) 3:26.56 (35.24)
4:02.31 (35.75) 4:37.16 (34.85)
-- Teng, Cathy 17 Santa Clara Swim 4:20.50 DFS
Declared false start
-- Glavinovich, Katie 18 Stanford Swimmin 4:17.16 NS
-- Pitzer, Lauren 19 Unattached Stanf 4:12.14 NS