USA Swimming-National Meets
2018 TYR Pro Swim Series - Santa Clara
Event 12 Men 200 LC Meter Freestyle
==================================================================
World: W 1:42.00 7/26/2009 Paul Biedermann, GER
American: A 1:42.96 8/12/2008 Michael Phelps, USA
Pro Swim: M 1:44.82 2016 Sun Yang
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Levant, Jack 18 North Texas Nada 1:48.70 1:48.43
r:+0.71 25.96 53.48 (27.52)
1:21.04 (27.56) 1:48.43 (27.39)
2 Seliskar, Andrew 21 California Aquat 1:49.24 1:49.23
r:+0.65 25.78 53.51 (27.73)
1:21.50 (27.99) 1:49.23 (27.73)
3 Thormeyer, Markus 20 HPC Vancouver 1:48.33 1:49.26
r:+0.73 26.29 54.81 (28.52)
1:21.91 (27.10) 1:49.26 (27.35)
4 Haas, Townley 21 NOVA of Virginia 1:45.03 1:49.80
r:+0.72 26.00 53.81 (27.81)
1:22.00 (28.19) 1:49.80 (27.80)
5 D'Arrigo, Mitch 23 Gator Swim Club 1:47.46 1:50.00
r:+0.67 26.15 53.94 (27.79)
1:22.25 (28.31) 1:50.00 (27.75)
6 Litherland, Jay 22 Dynamo Swim Club 1:47.74 1:50.16
r:+0.76 26.29 54.31 (28.02)
1:22.23 (27.92) 1:50.16 (27.93)
7 Shoults, Grant 21 Unattached Stanf 1:48.37 1:50.25
r:+0.63 26.08 54.29 (28.21)
1:22.49 (28.20) 1:50.25 (27.76)
8 Grothe, Zane 26 Mission Viejo Na 1:46.39 1:50.50
r:+0.69 26.11 53.93 (27.82)
1:22.44 (28.51) 1:50.50 (28.06)
9 Szaranek, Mark 22 Gator Swim Club 1:48.95 1:50.65
r:+0.65 25.91 54.13 (28.22)
1:22.63 (28.50) 1:50.65 (28.02)
-----------------------------------------------------------------
10 Conger, Jack 23 Nation's Capital 1:45.77 1:50.72
r:+0.72 25.92 54.15 (28.23)
1:22.63 (28.48) 1:50.72 (28.09)
11 Quah, Zheng 21 California Aquat 1:49.48 1:50.81
r:+0.65 25.53 53.62 (28.09)
1:22.27 (28.65) 1:50.81 (28.54)
12 Park, Tae Hwan 28 Korea 1:46.28 1:50.82
r:+0.64 25.82 54.24 (28.42)
1:22.96 (28.72) 1:50.82 (27.86)
13 Julian, Trenton 19 Rose Bowl Aquati 1:50.39 1:51.23
r:+0.68 26.82 55.39 (28.57)
1:24.11 (28.72) 1:51.23 (27.12)
14 Smith, Clark 23 Longhorn Aquatic 1:47.10 1:51.25
r:+0.67 25.88 54.48 (28.60)
1:23.24 (28.76) 1:51.25 (28.01)
15 Gutierrez, Long 23 Mexico 1:48.58 1:51.36
r:+0.64 26.19 54.70 (28.51)
1:23.37 (28.67) 1:51.36 (27.99)
16 Switkowski, Jan 24 Gator Swim Club 1:46.91 1:51.75
r:+0.68 26.75 55.24 (28.49)
1:24.14 (28.90) 1:51.75 (27.61)
17 Iga, Jorge 21 Mexico 1:49.91 1:51.81
r:+0.75 26.89 54.89 (28.00)
1:23.75 (28.86) 1:51.81 (28.06)
18 Koo, Kiwoong 22 Korea 1:53.02 1:51.85
r:+0.66 26.56 55.64 (29.08)
1:24.86 (29.22) 1:51.85 (26.99)
-----------------------------------------------------------------
19 Fleagle, Josh 24 Unattached 1:50.20 1:51.88
r:+0.70 26.25 54.98 (28.73)
1:23.55 (28.57) 1:51.88 (28.33)
20 Litherland, Kevin 22 Dynamo Swim Club 1:49.39 1:52.03
r:+0.65 26.68 55.06 (28.38)
1:23.67 (28.61) 1:52.03 (28.36)
21 Rooney, Maxime 20 Pleasanton Seaha 1:47.47 1:52.14
r:+0.67 25.93 54.40 (28.47)
1:23.41 (29.01) 1:52.14 (28.73)
22 Farris, Dean 20 Harvard Universi 1:50.39 1:52.43
r:+0.67 25.67 53.46 (27.79)
1:21.42 (27.96) 1:52.43 (31.01)
23 Sweetser, True 20 Unattached Stanf 1:49.59 1:52.51
r:+0.70 26.94 55.33 (28.39)
1:24.12 (28.79) 1:52.51 (28.39)
24 Apple, Zachary 21 Una IST 1:48.39 1:52.66
r:+0.65 26.99 55.08 (28.09)
1:23.75 (28.67) 1:52.66 (28.91)
25 Gaziev, Ruslan 18 Swim Ontario 1:53.86 1:52.97
r:+0.69 26.63 55.49 (28.86)
1:24.65 (29.16) 1:52.97 (28.32)
26 Willenbring, Matthew 18 Austin Swim Club 1:51.91 1:53.01
r:+0.74 26.29 55.81 (29.52)
1:24.90 (29.09) 1:53.01 (28.11)
27 Murphy, James 20 Unattached Stanf 1:53.08 1:53.24
r:+0.66 27.29 56.02 (28.73)
1:25.13 (29.11) 1:53.24 (28.11)
-----------------------------------------------------------------
28 Newkirk, Jeff 21 Una TXLA 1:48.17 1:53.37
r:+0.69 26.20 54.27 (28.07)
1:23.58 (29.31) 1:53.37 (29.79)
29 Vargas Jacobo, Ricard 20 Mexico 1:51.67 1:53.39
r:+0.69 26.93 56.00 (29.07)
1:25.06 (29.06) 1:53.39 (28.33)
30 Hill, Julian 17 Gator Swim Club 1:51.19 1:53.41
r:+0.69 27.07 55.60 (28.53)
1:24.90 (29.30) 1:53.41 (28.51)
31 Fail, Brooks 18 Tucson Ford Deal 1:51.91 1:53.42
r:+0.71 27.38
1:25.51 ( ) 1:53.42 (27.91)
32 Grieshop, Sean 19 California Aquat 1:50.40 1:53.66
r:+0.67 26.75 55.59 (28.84)
1:24.89 (29.30) 1:53.66 (28.77)
33 Olafson, Carson 21 HPC Vancouver 1:49.14 1:53.67
r:+0.68 26.49 55.17 (28.68)
1:24.32 (29.15) 1:53.67 (29.35)
34 Martinez, Jose 21 Mexico 1:50.88 1:53.94
r:+0.71 27.06 56.04 (28.98)
1:25.11 (29.07) 1:53.94 (28.83)
35 Selmanovic, Din 20 Bearcat Aquatics 1:52.30 1:53.96
r:+0.74 26.88 55.93 (29.05)
1:24.89 (28.96) 1:53.96 (29.07)
36 Homans, Harry 18 Bluefish Swim Cl 1:55.75 1:53.98
r:+0.68 26.40 55.23 (28.83)
1:24.46 (29.23) 1:53.98 (29.52)
-----------------------------------------------------------------
37 Godolphin, Bernard 18 C.N. SAMAK 1:52.32 1:54.02
r:+0.64 26.62 55.47 (28.85)
1:25.00 (29.53) 1:54.02 (29.02)
38 Wilby, Mason 18 Gator Swim Club 1:54.63 1:54.09
r:+0.69 27.15 56.51 (29.36)
1:25.77 (29.26) 1:54.09 (28.32)
-----------------------------------------------------------------
39 Barao, Will 17 Bluefish Swim Cl 1:52.19 1:54.32
r:+0.72 26.86 55.68 (28.82)
1:24.60 (28.92) 1:54.32 (29.72)
40 Decoursey, Kyle 21 Una TNAQ 1:53.29 1:54.35
r:+0.65 26.10 54.62 (28.52)
1:24.42 (29.80) 1:54.35 (29.93)
41 Werner, Peyton 17 Lane Four 1:53.65 1:54.43
r:+0.64 26.77 55.53 (28.76)
1:24.94 (29.41) 1:54.43 (29.49)
42 Kline, Sam 20 Una TXLA 1:52.53 1:54.44
r:+0.68 26.77 55.66 (28.89)
1:24.75 (29.09) 1:54.44 (29.69)
43 Mefford, Colby 17 Sierra Marlins S 1:54.06 J1:54.44
r:+0.76 26.59 56.13 (29.54)
1:26.31 (30.18) 1:54.44 (28.13)
44 Stump, Isaac 18 Tucson Ford Deal 1:51.96 1:54.47
r:+0.69 27.35 56.30 (28.95)
1:25.64 (29.34) 1:54.47 (28.83)
45 Finnerty, Ian 21 Indiana Swim Te 1:51.35 1:54.62
r:+0.72 26.60 55.52 (28.92)
1:24.45 (28.93) 1:54.62 (30.17)
46 Forker, Shane 20 California Aquat 1:53.38 1:54.68
r:+0.69 26.27 55.10 (28.83)
1:24.79 (29.69) 1:54.68 (29.89)
47 Palaschuk, Brian 20 Regina Optimist 1:52.07 1:54.81
r:+0.71 26.76 55.76 (29.00)
1:25.54 (29.78) 1:54.81 (29.27)
48 Lasco, Destin 16 Pleasantville Aq 1:50.30 1:54.88
r:+0.73 26.53 56.24 (29.71)
1:25.90 (29.66) 1:54.88 (28.98)
49 Mestre, Alberto 19 Unattached Stanf 1:37.63Y 1:54.94
r:+0.67 26.21 55.33 (29.12)
1:25.12 (29.79) 1:54.94 (29.82)
50 Haber, Ido 22 Wisconsin Aquati 1:51.33 1:55.03
r:+0.64 26.85 56.41 (29.56)
1:25.94 (29.53) 1:55.03 (29.09)
51 Tremblay, Jeremy 22 C.N. SAMAK 1:55.40 1:55.16
r:+0.67 27.38 56.50 (29.12)
1:25.73 (29.23) 1:55.16 (29.43)
52 Lasco, Glenn 18 Pleasantville Aq 1:38.12Y 1:55.22
r:+0.64 26.37 55.17 (28.80)
1:25.10 (29.93) 1:55.22 (30.12)
53 Forde, Clayton 20 Una LAK 1:52.58 1:55.28
r:+0.73 27.77 56.96 (29.19)
1:26.72 (29.76) 1:55.28 (28.56)
54 David, Calvin 16 Pleasanton Seaha 1:53.21 1:55.30
r:+0.77 27.37 56.78 (29.41)
1:26.60 (29.82) 1:55.30 (28.70)
55 Jensen, Michael 20 California Aquat 1:51.32 1:55.71
r:+0.73 26.67 56.22 (29.55)
1:26.06 (29.84) 1:55.71 (29.65)
56 Clark, Pace 23 Athens Bulldog S 1:50.62 1:55.85
r:+0.59 27.63 57.38 (29.75)
1:26.77 (29.39) 1:55.85 (29.08)
56 Lu, Tyler 17 Pleasanton Seaha 1:54.58 1:55.85
r:+0.76 27.47 57.07 (29.60)
1:26.64 (29.57) 1:55.85 (29.21)
58 Low, Ian 17 DART Swimming 1:56.78 1:56.04
r:+0.68 27.28 56.76 (29.48)
1:26.49 (29.73) 1:56.04 (29.55)
59 Kovac, Danny 17 Fort Collins Are 1:36.98Y 1:56.40
r:+0.69 27.60 57.53 (29.93)
1:27.48 (29.95) 1:56.40 (28.92)
60 Koustik, Andrew 18 Irvine Novaquati 1:51.30 1:56.75
r:+0.66 26.55 56.12 (29.57)
1:26.39 (30.27) 1:56.75 (30.36)
61 Miller, Kevin 20 Athens Bulldog S 1:53.18 1:56.85
r:+0.79 27.95 57.52 (29.57)
1:27.11 (29.59) 1:56.85 (29.74)
62 Lincoln, Michael 19 Unattached 1:50.87 1:56.98
r:+0.74 27.44 56.87 (29.43)
1:27.08 (30.21) 1:56.98 (29.90)
62 Martinez Scarpe, Enzo 23 Gator Swim Club 1:37.29Y 1:56.98
r:+0.67 26.37 55.67 (29.30)
1:26.18 (30.51) 1:56.98 (30.80)
64 Collins, Leo 16 North Bay Aquati 1:55.14 1:57.45
r:+0.66 27.83 57.65 (29.82)
1:27.54 (29.89) 1:57.45 (29.91)
65 Hatch, Jarod 19 California Aquat 1:56.19 1:57.46
r:+0.70 26.93 56.41 (29.48)
1:26.64 (30.23) 1:57.46 (30.82)
65 Plattel, Lleyton 15 Pleasanton Seaha 1:54.43 1:57.46
26.84 56.51 (29.67)
1:27.62 (31.11) 1:57.46 (29.84)
67 Wieser, Chris 22 Una DART 1:51.45 1:57.53
r:+0.63 27.26 57.17 (29.91)
1:27.31 (30.14) 1:57.53 (30.22)
68 McGillivray, Scott 22 Team Elite 1:53.67 1:57.61
r:+0.70 26.21 56.04 (29.83)
1:26.60 (30.56) 1:57.61 (31.01)
69 Tsukikawa, Yugo 16 Badger Swim Club 1:58.34 1:57.64
r:+0.68 27.28 56.75 (29.47)
1:27.58 (30.83) 1:57.64 (30.06)
70 Jacobs, Daniel 18 Pine Crest Swimm 1:54.82 1:57.93
r:+0.68 27.65 57.67 (30.02)
1:28.35 (30.68) 1:57.93 (29.58)
71 Main, Corey 23 Gator Swim Club 1:50.45 1:58.66
r:+0.62 26.95 56.80 (29.85)
1:27.32 (30.52) 1:58.66 (31.34)
72 Hawk, Dylan 15 Santa Clara Swim 1:37.49Y 1:58.71
r:+0.76 28.14 57.59 (29.45)
1:28.43 (30.84) 1:58.71 (30.28)
73 McGee, Gavin 18 Santa Clara Swim 1:56.20 1:59.02
r:+0.76 28.14 58.53 (30.39)
1:29.05 (30.52) 1:59.02 (29.97)
74 Hu, Ethan 16 Peak Swimming 1:56.78 1:59.13
r:+0.69 26.68 56.74 (30.06)
1:28.22 (31.48) 1:59.13 (30.91)
75 Dawson, Alec 19 Gator Swim Club 1:56.28 1:59.19
r:+0.64 27.66 57.49 (29.83)
1:28.75 (31.26) 1:59.19 (30.44)
76 Collins, Jack 20 Badger Swim Club 1:39.37Y 1:59.29
r:+0.67 27.45 57.25 (29.80)
1:28.36 (31.11) 1:59.29 (30.93)
77 Mertz, David 17 Neptune Swimming 2:02.13 1:59.36
r:+0.66 27.83 57.59 (29.76)
1:28.57 (30.98) 1:59.36 (30.79)
78 Johnson, Hayden 18 DART Swimming 1:58.24 1:59.45
r:+0.74 27.83 58.71 (30.88)
1:29.50 (30.79) 1:59.45 (29.95)
79 Noyes, David 18 Santa Clara Swim 1:54.60 1:59.53
r:+0.72 28.01 58.12 (30.11)
1:28.57 (30.45) 1:59.53 (30.96)
80 Wright, River 17 Bluefish Swim Cl 1:54.75 1:59.68
r:+0.68 27.25 57.33 (30.08)
1:28.09 (30.76) 1:59.68 (31.59)
81 Nikolaev, Alex 18 Una SLO 1:54.26 1:59.71
r:+0.64 27.51 57.31 (29.80)
1:28.65 (31.34) 1:59.71 (31.06)
82 Saunders, Max 17 Santa Clara Swim 1:40.22Y 2:00.09
27.24 57.53 (30.29)
1:29.13 (31.60) 2:00.09 (30.96)
83 Jangid, Aditya 19 Unattached SCSC 1:58.12 2:00.72
r:+0.71 28.07 58.46 (30.39)
1:29.66 (31.20) 2:00.72 (31.06)
84 Ferrara, Nico 18 Pine Crest Swimm 1:58.06 2:00.87
r:+0.72 27.51 58.12 (30.61)
1:29.78 (31.66) 2:00.87 (31.09)
85 O'Haimhirgin, Finn 17 Sierra Marlins S 1:40.11Y 2:00.88
r:+0.68 28.45 59.68 (31.23)
1:31.24 (31.56) 2:00.88 (29.64)
86 Phung, Bertrand 18 Peak Swimming 2:01.80 2:02.45
r:+0.68 28.65 59.89 (31.24)
1:31.79 (31.90) 2:02.45 (30.66)
87 Culetu, Justin 16 Unattached 1:56.24 2:03.29
r:+0.71 27.82 57.76 (29.94)
1:30.45 (32.69) 2:03.29 (32.84)
88 Morrison, Cyrus 20 Una PASA 1:39.65Y 2:03.91
r:+0.68 28.11 59.61 (31.50)
1:31.40 (31.79) 2:03.91 (32.51)
-- Dressel, Caeleb 21 Bolles School Sh 1:47.45 DFS
Declared false start
-- Gambardella, Corey 19 Indiana Swim Te 1:38.79Y DFS
Declared false start
-- Novinski, Matthew 19 Wisconsin Aquati 1:39.86Y DFS
Declared false start
-- Ward, Lee 24 Walnut Creek Aqu 1:54.71 DFS
Declared false start
-- Kisil, Yuri 22 HPC Vancouver 1:49.38 DNF
Did not finish
-- Torres, Nicholas 16 Badger Swim Club 1:39.82Y NS
-- Kaskawal, Jerad 22 Tucson Ford Deal 1:55.18 NS
-- Chiun, Felix 18 De Anza Cupertin 1:37.56Y NS
-- Washington, Jesse 19 Bermuda 1:54.41 NS
-- Thomas, Mike 20 California Aquat 1:50.54 NS