USA Swimming-National Meets 
               2018 TYR Pro Swim Series - Santa Clara               
 
 Event 7  Women 200 LC Meter Backstroke
==================================================================
        World: W 2:04.06  8/3/2012  Missy Franklin, USA Olympic Team
     American: A 2:04.06  8/3/2012  Missy Franklin, USA Olympic Team
     Pro Swim: M 2:06.36  2018      Taylor Ruck
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Regan           16 Riptide Swim Tea  2:07.19    2:10.37  
    r:+0.57  30.64      1:03.76 (33.12)
        1:37.06 (33.30)     2:10.37 (33.31)
  2 Masse, Kylie           22 Swim Ontario      2:05.97    2:10.66  
    r:+0.60  30.22      1:02.99 (32.77)
        1:36.37 (33.38)     2:10.66 (34.29)
  3 Bratton, Lisa          22 Aggie Swim Club   2:08.20    2:11.49  
    r:+0.64  31.04      1:04.31 (33.27)
        1:38.15 (33.84)     2:11.49 (33.34)
  4 Smoliga, Olivia        23 Athens Bulldog S  2:10.12    2:11.75  
    r:+0.72  30.06      1:03.68 (33.62)
        1:37.88 (34.20)     2:11.75 (33.87)
  5 Voss, Erin             19 Stanford Swimmin  2:09.81    2:11.91  
    r:+0.69  32.12      1:05.67 (33.55)
        1:39.21 (33.54)     2:11.91 (32.70)
  6 Bilquist, Amy          20 California Aquat  2:08.30    2:12.38  
    r:+0.67  30.65      1:03.68 (33.03)
        1:37.81 (34.13)     2:12.38 (34.57)
  7 Stadden, Isabelle      15 Aquajets Swim Te  2:11.17    2:13.00  
    r:+0.68  31.87      1:05.73 (33.86)
        1:39.87 (34.14)     2:13.00 (33.13)
  8 Nelson, Beata          19 Wisconsin Aquati  2:12.46    2:13.88  
    r:+0.71  31.57      1:05.47 (33.90)
        1:39.62 (34.15)     2:13.88 (34.26)
  9 Szekely, Allie         20 Stanford Swimmin  2:12.54    2:14.44  
    r:+0.74  32.46      1:06.34 (33.88)
        1:40.58 (34.24)     2:14.44 (33.86)
 -----------------------------------------------------------------
 10 Blovad, Keaton         19 California Aquat  2:13.98    2:14.54  
    r:+0.68  31.50      1:05.75 (34.25)
        1:40.26 (34.51)     2:14.54 (34.28)
 11 Zavaros, Mabel         18 Swim Ontario      2:11.30    2:14.70  
    r:+0.75  31.77      1:05.92 (34.15)
        1:40.35 (34.43)     2:14.70 (34.35)
 12 Goss, Kennedy          21 Swim Ontario      2:09.14    2:14.98  
    r:+0.72  32.03      1:06.33 (34.30)
        1:40.26 (33.93)     2:14.98 (34.72)
 13 McCoy, Taylor          18 Gold Medal Swim   2:15.54    2:17.81  
    r:+0.70  33.09      1:08.37 (35.28)
        1:43.58 (35.21)     2:17.81 (34.23)
 14 Lepisova, Emma         17 Burlingame Aquat  2:18.89    2:17.92  
    r:+0.77  32.00      1:06.45 (34.45)
        1:42.26 (35.81)     2:17.92 (35.66)
 15 Laughlin, Solie        20 Una UCD           2:14.09    2:19.06  
    r:+0.78  32.74      1:07.72 (34.98)
        1:43.73 (36.01)     2:19.06 (35.33)
 16 Mariscal, Andrea       17 Mexico            2:17.73    2:19.08  
    r:+0.74  32.50      1:07.12 (34.62)
        1:43.31 (36.19)     2:19.08 (35.77)
 17 Kaufmann, Noelle       16 Badger Swim Club  1:59.50Y   2:20.12  
    r:+0.67  32.18      1:06.24 (34.06)
        1:43.04 (36.80)     2:20.12 (37.08)
 18 Lindsey, Hannah        20 Wisconsin Aquati  2:18.89    2:20.24  
    r:+0.87  32.41      1:07.75 (35.34)
        1:44.07 (36.32)     2:20.24 (36.17)
 -----------------------------------------------------------------
 19 Anderson, Felicia      20 Corvallis Aquati  2:16.98    2:20.66  
    r:+0.66  32.25      1:07.61 (35.36)
        1:44.09 (36.48)     2:20.66 (36.57)
 20 Isleta, Chloe Kennedy  20 Arizona State Un  2:18.66    2:20.67  
    r:+0.80  33.01      1:08.27 (35.26)
        1:44.77 (36.50)     2:20.67 (35.90)
 21 Mykkanen, Courtney     20 Irvine Novaquati  2:17.04    2:21.04  
    r:+0.74  32.45      1:08.00 (35.55)
        1:44.51 (36.51)     2:21.04 (36.53)
 22 Yule, Katie            16 Sierra Marlins S  2:19.61    2:21.22  
    r:+0.66  32.83      1:08.46 (35.63)
        1:44.84 (36.38)     2:21.22 (36.38)
 23 Drost-Parra, Mya       17 Flatiron Athleti  2:23.93    2:21.34  
    r:+0.68  33.11      1:08.59 (35.48)
        1:45.25 (36.66)     2:21.34 (36.09)
 24 Myers, Amber           14 Sierra Marlins S  2:25.33    2:21.75  
    r:+0.73  32.98      1:08.18 (35.20)
        1:45.04 (36.86)     2:21.75 (36.71)
 25 Hazlett, Kate          17 Greenwich YWCA D  2:15.67    2:22.20  
    r:+0.70  33.55      1:09.52 (35.97)
        1:46.07 (36.55)     2:22.20 (36.13)
 26 Wolters, Maxine        19 Una TXLA          2:12.44    2:22.25  
    r:+0.72  32.57      1:08.00 (35.43)
        1:44.98 (36.98)     2:22.25 (37.27)
 27 Qian, Virginie         16 Santa Clara Swim  2:24.76    2:22.44  
    r:+0.68  33.72      1:08.94 (35.22)
        1:45.58 (36.64)     2:22.44 (36.86)
 -----------------------------------------------------------------
 28 Trout, Riley           15 York YMCA         2:00.97Y   2:23.57  
    r:+0.71  33.75      1:09.55 (35.80)
        1:46.79 (37.24)     2:23.57 (36.78)
 29 Diaz Martinez, Brenda  19 Mexico            2:19.01    2:23.58  
    r:+0.65  34.43      1:10.98 (36.55)
        1:47.42 (36.44)     2:23.58 (36.16)
 30 Sand, Adair            16 Bolles School Sh  2:17.34    2:23.77  
    r:+0.70  34.29      1:10.53 (36.24)
        1:47.67 (37.14)     2:23.77 (36.10)
 31 McGinty, Jordan        17 Aquajets Swim Te  2:00.57Y   2:24.03  
    r:+0.80  33.90      1:11.48 (37.58)
        1:48.29 (36.81)     2:24.03 (35.74)
 32 Follmer, Lizzy         17 Orinda Aquatics   2:22.92    2:24.39  
    r:+0.77  33.96      1:10.22 (36.26)
        1:47.82 (37.60)     2:24.39 (36.57)
 33 Kapeller, Abby         15 Aquajets Swim Te  1:58.79Y   2:24.54  
    r:+0.69  34.73      1:12.38 (37.65)
        1:50.06 (37.68)     2:24.54 (34.48)
 34 Bentz, Caroline        15 Stafford Aquatic  2:20.63    2:24.64  
    r:+0.80  33.27      1:09.59 (36.32)
        1:47.29 (37.70)     2:24.64 (37.35)
 35 Shahboz, Lain          15 Gator Swim Club   2:20.92    2:24.69  
    r:+0.67  33.39      1:09.67 (36.28)
        1:47.42 (37.75)     2:24.69 (37.27)
 36 Matheson, Lucy         16 Flatiron Athleti  2:21.26    2:24.86  
    r:+0.70  34.80      1:11.06 (36.26)
        1:48.17 (37.11)     2:24.86 (36.69)
 -----------------------------------------------------------------
 37 Spremullo, Gianna      16 Bluefish Swim Cl  2:18.94    2:24.88  
    r:+0.73  33.52      1:10.29 (36.77)
        1:47.63 (37.34)     2:24.88 (37.25)
 38 Lewis, Lauren          16 Riptide Swim Tea  2:19.72    2:24.93  
    r:+0.75  34.14      1:11.24 (37.10)
        1:48.55 (37.31)     2:24.93 (36.38)
 -----------------------------------------------------------------
 39 Clark, Chloe           16 Sierra Marlins S  2:20.15    2:25.58  
    r:+0.62  33.37      1:10.46 (37.09)
        1:48.57 (38.11)     2:25.58 (37.01)
 40 McKenna, Mai           16 Osprey Aquatics   1:59.17Y   2:27.85  
    r:+0.66  35.35      1:11.90 (36.55)
        1:50.69 (38.79)     2:27.85 (37.16)
 41 Bates, Georgia         15 Gator Swim Club   2:28.25    2:30.88  
    r:+0.63  34.85      1:12.72 (37.87)
        1:51.67 (38.95)     2:30.88 (39.21)
 42 Motekaitis, Mia        18 UCD Aquatics      2:25.60    2:34.10  
    r:+0.72  33.90      1:12.09 (38.19)
        1:53.68 (41.59)     2:34.10 (40.42)
 -- Braswell, Leah         17 York YMCA         2:18.72        DFS  
      Declared false start
 -- Moffitt, Hellen        23 Team Elite        2:13.26        DFS  
      Declared false start
 -- Kolar, Jamie           19 WEST Swim Club    2:00.96Y        NS  
 -- Barzelay, Aviv         16 Una RSD           2:15.06         NS