USA Swimming-National Meets 
               2018 TYR Pro Swim Series - Santa Clara               
 
 Event 4  Men 400 LC Meter IM
==================================================================
        World: W 4:03.84  8/10/2008 Michael Phelps, USA
     American: A 4:03.84  8/10/2008 Michael Phelps, USA
     Pro Swim: M 4:08.92  2018      Chase Kalisz
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kalisz, Chase          24 Athens Bulldog S  4:05.90    4:20.63  
    r:+0.73  26.75        57.61 (30.86)
        1:31.66 (34.05)     2:05.49 (33.83)
        2:41.89 (36.40)     3:18.80 (36.91)
        3:50.72 (31.92)     4:20.63 (29.91)
  2 Grieshop, Sean         19 California Aquat  4:14.00    4:20.79  
    r:+0.68  28.14      1:00.12 (31.98)
        1:33.66 (33.54)     2:06.34 (32.68)
        2:43.59 (37.25)     3:21.38 (37.79)
        3:51.66 (30.28)     4:20.79 (29.13)
  3 Fujimori, Takeharu     24 Phoenix Swim Clu  4:10.90    4:21.12  
    r:+0.66  27.33        59.03 (31.70)
        1:32.51 (33.48)     2:05.82 (33.31)
        2:42.31 (36.49)     3:18.98 (36.67)
        3:50.70 (31.72)     4:21.12 (30.42)
  4 Litherland, Jay        22 Dynamo Swim Club  4:09.31    4:21.93  
    r:+0.77  27.51        58.49 (30.98)
        1:31.66 (33.17)     2:04.72 (33.06)
        2:41.86 (37.14)     3:19.87 (38.01)
        3:52.19 (32.32)     4:21.93 (29.74)
  5 Szaranek, Mark         22 Gator Swim Club   4:13.72    4:22.92  
    r:+0.64  27.56        59.06 (31.50)
        1:33.65 (34.59)     2:07.80 (34.15)
        2:45.41 (37.61)     3:23.47 (38.06)
        3:53.50 (30.03)     4:22.92 (29.42)
  6 Swanson, Charlie       20 Club Wolverine    4:15.99    4:23.29  
    r:+0.67  27.94      1:00.15 (32.21)
        1:35.25 (35.10)     2:09.52 (34.27)
        2:45.53 (36.01)     3:22.09 (36.56)
        3:53.24 (31.15)     4:23.29 (30.05)
  7 DeVine, Abrahm         21 Unattached Stanf  4:14.98    4:24.89  
    r:+0.69  27.03        58.22 (31.19)
        1:32.70 (34.48)     2:07.59 (34.89)
        2:43.83 (36.24)     3:22.91 (39.08)
        3:54.63 (31.72)     4:24.89 (30.26)
  8 Forde, Clayton         20 Una LAK           4:23.20    4:26.02  
    r:+0.74  28.23        59.78 (31.55)
        1:35.43 (35.65)     2:09.72 (34.29)
        2:47.43 (37.71)     3:25.72 (38.29)
        3:56.63 (30.91)     4:26.02 (29.39)
  9 Vargas Jacobo, Ricard  20 Mexico            4:23.39    4:28.57  
    r:+0.69  28.34        59.71 (31.37)
        1:34.73 (35.02)     2:08.66 (33.93)
        2:48.11 (39.45)     3:27.53 (39.42)
        3:58.58 (31.05)     4:28.57 (29.99)
 -----------------------------------------------------------------
 10 Ruvalcaba Cruz, Hecto  20 Mexico            4:24.59    4:29.63  
    r:+0.75  28.34      1:00.97 (32.63)
        1:34.85 (33.88)     2:09.09 (34.24)
        2:47.93 (38.84)     3:28.49 (40.56)
        3:59.17 (30.68)     4:29.63 (30.46)
 11 Takahashi, Ken         21 California Aquat  4:23.32    4:30.34  
    r:+0.64  28.33      1:00.55 (32.22)
        1:36.23 (35.68)     2:11.32 (35.09)
        2:48.84 (37.52)     3:27.70 (38.86)
        3:59.17 (31.47)     4:30.34 (31.17)
 12 Tan, Zachary Ian       14 Singapore/Phoeni  4:27.57    4:30.36  
    r:+0.66  27.78      1:00.60 (32.82)
        1:36.66 (36.06)     2:11.36 (34.70)
        2:48.37 (37.01)     3:26.99 (38.62)
        3:59.73 (32.74)     4:30.36 (30.63)
 13 Tremblay, Jeremy       22 C.N. SAMAK        4:24.73    4:30.64  
    r:+0.71  28.46      1:00.71 (32.25)
        1:35.97 (35.26)     2:11.50 (35.53)
        2:49.80 (38.30)     3:28.78 (38.98)
        3:59.88 (31.10)     4:30.64 (30.76)
 14 Champagne, Montana     21 Swim Ontario      4:22.08    4:31.04  
    r:+0.76  28.23        59.96 (31.73)
        1:35.34 (35.38)     2:10.16 (34.82)
        2:48.71 (38.55)     3:27.77 (39.06)
        3:59.89 (32.12)     4:31.04 (31.15)
 15 Jhong, Chris           18 Pleasanton Seaha  4:25.12    4:33.49  
    r:+0.68  28.57      1:00.65 (32.08)
        1:36.62 (35.97)     2:11.55 (34.93)
        2:50.74 (39.19)     3:30.40 (39.66)
        4:02.43 (32.03)     4:33.49 (31.06)
 16 Trajkovic, Nikola      23 Retriever Aquati  4:30.48    4:33.53  
    r:+0.74  28.15      1:00.79 (32.64)
        1:35.74 (34.95)     2:10.57 (34.83)
        2:49.22 (38.65)     3:28.46 (39.24)
        4:01.49 (33.03)     4:33.53 (32.04)
 17 Thomas, Mike           20 California Aquat  4:21.15    4:34.03  
    r:+0.66  27.73        58.96 (31.23)
        1:33.12 (34.16)     2:08.01 (34.89)
        2:47.55 (39.54)     3:29.12 (41.57)
        4:01.82 (32.70)     4:34.03 (32.21)
 18 Torres, Nicholas       16 Badger Swim Club  3:58.11Y   4:35.42  
    r:+0.62  28.39      1:01.07 (32.68)
        1:36.22 (35.15)     2:11.65 (35.43)
        2:51.90 (40.25)     3:32.73 (40.83)
        4:04.47 (31.74)     4:35.42 (30.95)
 -----------------------------------------------------------------
 19 Werner, Peyton         17 Lane Four         4:36.22    4:36.26  
    r:+0.67  28.57      1:01.58 (33.01)
        1:38.61 (37.03)     2:14.94 (36.33)
        2:54.35 (39.41)     3:34.41 (40.06)
        4:05.77 (31.36)     4:36.26 (30.49)
 20 Palaschuk, Brian       20 Regina Optimist   4:26.62    4:36.29  
    r:+0.77  29.27      1:01.16 (31.89)
        1:36.93 (35.77)     2:12.22 (35.29)
        2:52.25 (40.03)     3:33.01 (40.76)
        4:05.52 (32.51)     4:36.29 (30.77)
 21 Paquin-Foisy, Etienne  20 Swimming ELITE L  4:27.91    4:37.65  
    r:+0.65  28.62      1:01.32 (32.70)
        1:37.51 (36.19)     2:13.03 (35.52)
        2:52.90 (39.87)     3:33.80 (40.90)
        4:05.78 (31.98)     4:37.65 (31.87)
 22 daCosta, Paige         17 Pleasanton Seaha  3:58.69Y   4:38.01  
    r:+0.66  29.75      1:03.83 (34.08)
        1:39.92 (36.09)     2:15.55 (35.63)
        2:55.67 (40.12)     3:36.68 (41.01)
        4:08.14 (31.46)     4:38.01 (29.87)
 23 Amiorkov, Mihail       19 Una SLO           4:29.19    4:40.21  
    r:+0.72  28.50      1:01.79 (33.29)
        1:38.11 (36.32)     2:14.24 (36.13)
        2:53.97 (39.73)     3:34.78 (40.81)
        4:07.64 (32.86)     4:40.21 (32.57)
 24 Davis, Logan           18 North Texas Nada  3:54.70Y   4:41.92  
    r:+0.70  27.49        59.47 (31.98)
        1:36.20 (36.73)     2:12.75 (36.55)
        2:53.80 (41.05)     3:35.92 (42.12)
        4:08.96 (33.04)     4:41.92 (32.96)
 25 Groters, Patrick       19 Pine Crest Swimm  4:27.69    4:42.89  
    r:+0.74  28.65      1:01.98 (33.33)
        1:36.82 (34.84)     2:11.49 (34.67)
        2:52.78 (41.29)     3:34.68 (41.90)
        4:08.89 (34.21)     4:42.89 (34.00)
 26 Miller, Kevin          20 Athens Bulldog S  4:44.49    4:43.25  
    r:+0.71  29.39      1:03.25 (33.86)
        1:41.90 (38.65)     2:17.79 (35.89)
        2:57.64 (39.85)     3:40.14 (42.50)
        4:12.82 (32.68)     4:43.25 (30.43)
 27 Johnson, Hayden        18 DART Swimming     4:38.88    4:43.93  
    r:+0.78  29.64      1:03.40 (33.76)
        1:40.50 (37.10)     2:16.43 (35.93)
        2:58.35 (41.92)     3:40.97 (42.62)
        4:12.30 (31.33)     4:43.93 (31.63)
 -----------------------------------------------------------------
 28 Kim, Hunter            15 Una BAD           4:36.34    4:44.49  
    r:+0.70  28.39      1:01.57 (33.18)
        1:39.31 (37.74)     2:17.37 (38.06)
        2:55.64 (38.27)     3:36.15 (40.51)
        4:10.86 (34.71)     4:44.49 (33.63)
 29 Lincoln, Michael       19 Unattached        4:27.91    4:45.02  
    r:+0.72  28.77      1:01.60 (32.83)
        1:39.95 (38.35)     2:17.84 (37.89)
        2:58.78 (40.94)     3:40.95 (42.17)
        4:13.75 (32.80)     4:45.02 (31.27)
 30 Dillard, Ben           16 Sierra Marlins S  3:55.97Y   4:45.79  
    r:+0.75  29.31      1:02.97 (33.66)
        1:40.55 (37.58)     2:17.79 (37.24)
        2:57.21 (39.42)     3:37.24 (40.03)
        4:11.47 (34.23)     4:45.79 (34.32)
 31 Marella, Daniel        18 De Anza Cupertin  4:34.91    4:47.14  
    r:+0.70  30.11      1:04.00 (33.89)
        1:42.63 (38.63)     2:20.80 (38.17)
        3:00.51 (39.71)     3:41.59 (41.08)
        4:15.51 (33.92)     4:47.14 (31.63)
 32 Degrado, Paul          16 Bolles School Sh  4:49.57    4:48.84  
    r:+0.67  28.88      1:03.40 (34.52)
        1:42.97 (39.57)     2:21.51 (38.54)
        3:01.56 (40.05)     3:41.70 (40.14)
        4:15.88 (34.18)     4:48.84 (32.96)
 33 Walker, Lucas          17 Palo Alto Stanfo  4:07.69Y   4:49.70  
    r:+0.68  29.23      1:03.30 (34.07)
        1:41.97 (38.67)     2:19.65 (37.68)
        2:59.49 (39.84)     3:40.66 (41.17)
        4:15.82 (35.16)     4:49.70 (33.88)
 34 Hein, Will             18 Bluefish Swim Cl  4:39.33    4:51.46  
    r:+0.69  29.75      1:04.12 (34.37)
        1:42.71 (38.59)     2:20.50 (37.79)
        3:00.97 (40.47)     3:42.64 (41.67)
        4:17.40 (34.76)     4:51.46 (34.06)
 35 Huang, Andy            16 Peak Swimming     4:40.53    4:52.51  
    r:+0.73  28.99      1:03.11 (34.12)
        1:40.49 (37.38)     2:18.30 (37.81)
        3:01.18 (42.88)     3:43.52 (42.34)
        4:18.54 (35.02)     4:52.51 (33.97)
 36 Wessell, Jack          17 Bolles School Sh  4:37.32    4:52.58  
    r:+0.71  30.58      1:04.22 (33.64)
        1:42.78 (38.56)     2:20.19 (37.41)
        3:01.75 (41.56)     3:44.42 (42.67)
        4:18.97 (34.55)     4:52.58 (33.61)
 -----------------------------------------------------------------
 37 Gunn, Ted              18 York YMCA         4:00.05Y   4:53.32  
    r:+0.76  30.79      1:05.05 (34.26)
        1:41.91 (36.86)     2:17.96 (36.05)
        3:01.67 (43.71)     3:45.63 (43.96)
        4:19.63 (34.00)     4:53.32 (33.69)
 38 Gates, Jeremy          18 Una RAC           4:43.08    5:03.33  
    r:+0.77  30.82      1:07.72 (36.90)
        1:45.85 (38.13)     2:23.77 (37.92)
        3:08.84 (45.07)     3:53.21 (44.37)
        4:28.41 (35.20)     5:03.33 (34.92)
 -----------------------------------------------------------------
 -- Switkowski, Jan        24 Gator Swim Club   3:42.50Y        DQ  
      Shoulders past vertical toward breast - back
    r:+0.70  27.63        59.63 (32.00)
        1:34.68 (35.05)     2:09.31 (34.63)
        2:47.16 (37.85)     3:25.99 (38.83)
        3:57.01 (31.02)          DQ (29.54)
 -- Murphy, Jack           19 Neptune Swimming  4:31.89         NS