USA Swimming-National Meets 
               2018 TYR Pro Swim Series - Santa Clara               
 
 Event 3  Women 400 LC Meter IM
==================================================================
        World: W 4:26.36  8/6/2016  Katinka Hosszu, HUN
     American: A 4:31.12  6/29/2008 Katie Hoff, North Baltimore
     Pro Swim: M 4:31.07  2015      Katinka Hosszu
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Eastin, Ella           21 Stanford Swimmin  4:38.43    4:40.17  
    r:+0.70  29.50      1:03.12 (33.62)
        1:39.63 (36.51)     2:14.48 (34.85)
        2:55.51 (41.03)     3:35.13 (39.62)
        4:08.43 (33.30)     4:40.17 (31.74)
  2 Smith, Leah            23 Tucson Ford Deal  4:33.86    4:40.53  
    r:+0.70  29.51      1:02.66 (33.15)
        1:39.78 (37.12)     2:16.12 (36.34)
        2:57.09 (40.97)     3:38.83 (41.74)
        4:10.14 (31.31)     4:40.53 (30.39)
  3 Darcel, Sarah          20 Una CAL           4:39.43    4:48.70  
    r:+0.62  29.75      1:03.60 (33.85)
        1:40.70 (37.10)     2:17.46 (36.76)
        2:58.23 (40.77)     3:40.07 (41.84)
        4:14.45 (34.38)     4:48.70 (34.25)
  4 Raab, Meaghan          22 Nashville Aquati  4:46.69    4:49.09  
    r:+0.75  30.92      1:05.59 (34.67)
        1:43.41 (37.82)     2:20.36 (36.95)
        3:00.53 (40.17)     3:41.59 (41.06)
        4:15.78 (34.19)     4:49.09 (33.31)
  5 Barksdale, Emma        20 Gamecock Aquatic  4:42.04    4:51.14  
    r:+0.68  30.30      1:04.94 (34.64)
        1:42.47 (37.53)     2:19.83 (37.36)
        3:00.99 (41.16)     3:43.20 (42.21)
      4:51.14 (1:07.94)                    
  6 Gonzalez-Hermosillo,   22 Mexico            4:48.00    4:51.62  
    r:+0.76  31.26      1:05.97 (34.71)
        1:44.46 (38.49)     2:22.74 (38.28)
        3:03.84 (41.10)     3:45.62 (41.78)
        4:19.55 (33.93)     4:51.62 (32.07)
  7 Gonzalez Medina, Esth  22 Mexico            4:51.11    4:54.41  
    r:+0.68  31.53      1:07.25 (35.72)
        1:48.59 (41.34)     2:27.52 (38.93)
        3:07.87 (40.35)     3:48.04 (40.17)
        4:22.16 (34.12)     4:54.41 (32.25)
  8 Stevens, Leah          21 Stanford Swimmin  4:48.87    4:55.20  
    r:+0.70  31.70      1:07.68 (35.98)
        1:46.76 (39.08)     2:24.31 (37.55)
        3:07.12 (42.81)     3:50.00 (42.88)
        4:23.02 (33.02)     4:55.20 (32.18)
  9 McCullagh, Nora        21 Una TXLA          4:49.18    4:57.24  
    r:+0.77  30.61      1:06.70 (36.09)
        1:45.60 (38.90)     2:23.83 (38.23)
        3:04.71 (40.88)     3:47.76 (43.05)
      4:57.24 (1:09.48)                    
 -----------------------------------------------------------------
 10 Romano, Kristen        18 Puerto Rico       4:47.47    4:57.26  
    r:+0.76  30.48      1:05.60 (35.12)
        1:45.01 (39.41)     2:22.65 (37.64)
        3:05.61 (42.96)     3:49.58 (43.97)
        4:24.42 (34.84)     4:57.26 (32.84)
 11 Braswell, Leah         17 York YMCA         4:49.32    4:57.52  
    r:+0.86  31.85      1:08.19 (36.34)
        1:46.55 (38.36)     2:24.80 (38.25)
        3:08.29 (43.49)     3:52.75 (44.46)
        4:26.19 (33.44)     4:57.52 (31.33)
 12 Nero, Bailey           21 Auburn Universit  5:00.48    4:58.67  
    r:+0.70  30.98      1:05.48 (34.50)
        1:44.81 (39.33)     2:22.36 (37.55)
        3:06.16 (43.80)     3:49.54 (43.38)
        4:25.20 (35.66)     4:58.67 (33.47)
 13 Glavinovich, Katie     18 Stanford Swimmin  4:47.60    4:59.22  
    r:+0.71  31.71      1:08.11 (36.40)
        1:46.45 (38.34)     2:24.05 (37.60)
        3:08.08 (44.03)     3:53.01 (44.93)
        4:26.73 (33.72)     4:59.22 (32.49)
 14 Isleta, Chloe Kennedy  20 Arizona State Un  4:53.39    4:59.38  
    r:+0.72  31.17      1:08.02 (36.85)
        1:45.66 (37.64)     2:23.46 (37.80)
        3:06.87 (43.41)     3:51.58 (44.71)
        4:25.96 (34.38)     4:59.38 (33.42)
 15 Dilsaver, Dannie       19 California Aquat  4:53.19    4:59.48  
    r:+0.71  31.02      1:06.34 (35.32)
        1:45.97 (39.63)     2:24.49 (38.52)
        3:07.41 (42.92)     3:51.01 (43.60)
        4:25.60 (34.59)     4:59.48 (33.88)
 16 Laughlin, Solie        20 Una UCD           4:49.48    5:00.17  
    r:+0.77  31.44      1:08.31 (36.87)
        1:45.72 (37.41)     2:22.78 (37.06)
        3:07.34 (44.56)     3:51.01 (43.67)
        4:26.09 (35.08)     5:00.17 (34.08)
 17 Wiseman, Avery         16 Triton            4:52.40    5:01.52  
    r:+0.74  31.09      1:06.85 (35.76)
        1:47.32 (40.47)     2:26.70 (39.38)
        3:08.05 (41.35)     3:50.48 (42.43)
        4:25.81 (35.33)     5:01.52 (35.71)
 18 Devine, Chenoa         19 California Aquat  4:50.18    5:01.55  
    r:+0.71  31.32      1:06.90 (35.58)
        1:46.47 (39.57)     2:24.68 (38.21)
        3:09.09 (44.41)     3:53.87 (44.78)
        4:28.30 (34.43)     5:01.55 (33.25)
 -----------------------------------------------------------------
 19 Mykkanen, Courtney     20 Irvine Novaquati  4:56.65    5:01.86  
    r:+0.79  31.19      1:06.72 (35.53)
        1:44.94 (38.22)     2:23.19 (38.25)
        3:08.33 (45.14)     3:54.09 (45.76)
        4:28.43 (34.34)     5:01.86 (33.43)
 20 Diaz Martinez, Brenda  19 Mexico            4:51.85    5:02.17  
    r:+0.76  32.27      1:08.70 (36.43)
        1:46.50 (37.80)     2:24.29 (37.79)
        3:08.77 (44.48)     3:53.90 (45.13)
        4:28.43 (34.53)     5:02.17 (33.74)
 21 Codevilla, Mary        14 Flatiron Athleti  4:59.76    5:02.76  
    r:+0.74  31.97      1:08.65 (36.68)
        1:47.13 (38.48)     2:24.89 (37.76)
        3:08.68 (43.79)     3:51.70 (43.02)
        4:27.71 (36.01)     5:02.76 (35.05)
 22 Heckman, Miranda       17 Pleasanton Seaha  4:54.82    5:04.54  
    r:+0.76  30.27      1:06.24 (35.97)
        1:46.44 (40.20)     2:26.49 (40.05)
        3:11.32 (44.83)     3:58.47 (47.15)
        4:32.00 (33.53)     5:04.54 (32.54)
 23 Clark, Chloe           16 Sierra Marlins S  4:52.26    5:04.71  
    r:+0.66  31.03      1:07.86 (36.83)
        1:46.83 (38.97)     2:24.65 (37.82)
        3:09.77 (45.12)     3:54.93 (45.16)
        4:30.46 (35.53)     5:04.71 (34.25)
 24 Matheson, Lucy         16 Flatiron Athleti  4:22.17Y   5:05.39  
    r:+0.79  31.46      1:07.13 (35.67)
        1:46.56 (39.43)     2:25.89 (39.33)
        3:10.93 (45.04)     3:56.94 (46.01)
        4:32.06 (35.12)     5:05.39 (33.33)
 25 Lessing, Amelie        17 Flatiron Athleti  4:55.16    5:05.59  
    r:+0.82  31.10      1:06.72 (35.62)
        1:46.17 (39.45)     2:24.12 (37.95)
        3:09.40 (45.28)     3:54.50 (45.10)
        4:30.65 (36.15)     5:05.59 (34.94)
 26 Lofquist, Sydney       20 Wisconsin Aquati  4:13.77Y   5:06.02  
    r:+0.72  30.93      1:06.79 (35.86)
        1:46.68 (39.89)     2:25.01 (38.33)
        3:10.62 (45.61)     3:55.47 (44.85)
        4:31.55 (36.08)     5:06.02 (34.47)
 27 Yongyuth, Bianca       16 Santa Clara Swim  4:57.28    5:06.10  
    r:+0.76  31.74      1:07.84 (36.10)
        1:48.73 (40.89)     2:28.21 (39.48)
        3:12.90 (44.69)     3:58.16 (45.26)
        4:32.52 (34.36)     5:06.10 (33.58)
 -----------------------------------------------------------------
 28 Spremullo, Gianna      16 Bluefish Swim Cl  4:23.46Y   5:08.77  
    r:+0.74  31.78      1:07.91 (36.13)
        1:46.33 (38.42)     2:24.37 (38.04)
        3:10.43 (46.06)     3:57.33 (46.90)
        4:33.47 (36.14)     5:08.77 (35.30)
 29 Tuck, Natalie          19 California Aquat  4:23.47Y   5:08.84  
    r:+0.74  31.76      1:09.16 (37.40)
        1:49.38 (40.22)     2:29.44 (40.06)
        3:12.65 (43.21)     3:58.04 (45.39)
        4:34.08 (36.04)     5:08.84 (34.76)
 30 Seljeseth, Courtney    13 Quicksilver Swim  5:30.39    5:11.85  
    r:+0.67  31.19      1:07.37 (36.18)
        1:48.72 (41.35)     2:29.87 (41.15)
        3:13.40 (43.53)     3:58.53 (45.13)
        4:35.43 (36.90)     5:11.85 (36.42)
 31 McKenna, Mai           16 Osprey Aquatics   4:22.70Y   5:12.76  
    r:+0.75  31.87      1:08.56 (36.69)
        1:49.05 (40.49)     2:29.39 (40.34)
        3:11.12 (41.73)     3:56.46 (45.34)
        4:34.75 (38.29)     5:12.76 (38.01)
 32 Bouraoui, Nadia        15 Santa Clara Swim  5:06.99    5:13.02  
    r:+0.65  33.10      1:10.34 (37.24)
        1:52.02 (41.68)     2:33.23 (41.21)
        3:16.58 (43.35)     4:00.95 (44.37)
        4:37.59 (36.64)     5:13.02 (35.43)
 33 Sand, Adair            16 Bolles School Sh  5:00.72    5:13.62  
    r:+0.70  31.89      1:08.90 (37.01)
        1:49.17 (40.27)     2:28.50 (39.33)
        3:14.53 (46.03)     4:01.42 (46.89)
        4:38.24 (36.82)     5:13.62 (35.38)
 34 Zeller, Zoey           13 Santa Clara Swim  5:29.08    5:20.08  
    r:+0.71  34.90      1:14.06 (39.16)
        1:55.38 (41.32)     2:36.20 (40.82)
        3:21.85 (45.65)     4:06.70 (44.85)
        4:44.12 (37.42)     5:20.08 (35.96)
 35 Resconich, McKenna     19 Navy Swimming     4:22.59Y   5:21.76  
    r:+0.60  31.15      1:09.51 (38.36)
        1:51.16 (41.65)     2:32.40 (41.24)
        3:19.71 (47.31)     4:08.22 (48.51)
        4:44.72 (36.50)     5:21.76 (37.04)
 36 Womer, Hannah          18 Quicksilver Swim  4:17.85Y   5:26.39  
    r:+0.73  31.94      1:09.25 (37.31)
        1:53.79 (44.54)     2:39.87 (46.08)
        3:24.58 (44.71)     4:11.39 (46.81)
        4:49.38 (37.99)     5:26.39 (37.01)
 -----------------------------------------------------------------
 -- Arzave, Juli           16 South Bay Aquati  5:04.78         DQ  
      Delay initiating turn - back
    r:+0.82  32.12      1:09.02 (36.90)
        1:49.43 (40.41)     2:29.74 (40.31)
        3:16.72 (46.98)     4:04.15 (47.43)
        4:39.14 (34.99)          DQ (33.89)
 -- Szekely, Allie         20 Stanford Swimmin  4:40.87         DQ  
      Shoulders past vertical toward breast - back
    r:+0.73  30.53      1:04.76 (34.23)
        1:40.59 (35.83)     2:16.57 (35.98)
        2:56.61 (40.04)     3:38.10 (41.49)
        4:12.50 (34.40)          DQ (34.19)
 -- Cox, Madisyn           23 Longhorn Aquatic  4:37.94         NS