Central Coast Section Championship Meet                          5/12/2018
     2018 CCS Swimming & Diving Championships - 5/11/2018 to 5/12/2018     
 
 Event 8  Men 50 Yard Freestyle
=========================================================================
   CCS Record: ! 19.89  5/16/2009 Shayne Fleming, Valley Christian
                 20.65  AAA All American Automat
                 20.97  AAC All American Conside
                 21.25  CAA CA State Qual Auto
                 21.66  CAC CA State Qual Consid
                 22.69  CCS CCS Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Yates, Nathan    12 Bellarmine          20.61      20.53 AAA     20  
  2 Saunders, Max    11 Bellarmine          20.67      20.55 AAA     17  
  3 Ngbemeneh, Emma  12 Bellarmine          20.91      20.88 AAC     16  
  4 Lee, Nathaniel   12 Lynbrook            20.78      21.08 CAA     15  
  5 Weigle, Larsen   11 Sacred Heart Pr     21.19      21.10 CAA     14  
  6 Dietz, Zachary   11 WG                  21.21      21.29 CAC     13  
  7 Rohlen, Luke     12 Sacred Heart Pr     20.93      21.56 CAC     12  
  8 Simpson, Connor  11 St. Ignatius        21.59      21.60 CAC     11  
 
                            === B - Final ===                            
 
  9 Puentes, Nathan  12 Saint Francis       21.80      21.29 CAC      9  
 10 Powers, Patrick   9 Stevenson Schoo     21.82      21.72 CCS      7  
 11 Morgan, Will     12 Stevenson Schoo     21.64      21.83 CCS      6  
 12 Mills, Justin    10 Woodside            21.60      21.84 CCS      5  
 13 Kulinich, Micha  12 Leland              21.81      21.91 CCS      4  
 14 Barnett, Hunter  12 Valley Christia     21.69      21.93 CCS      3  
 15 Boltz, Bruno     12 Los Gatos           21.73      21.96 CCS      2  
 16 Lumbang, Jacob   11 Oceana              21.78      22.24 CCS      1  
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Bellarmine College Prep            96   2. Saint Francis High School          69
  3. Junipero Serra                     56   4. Henry M. Gunn High School          55
  4. The Harker School                  55   6. Leland                             51
  7. Valley Christian                   42   8. St. Ignatius                       41
  9. Archbishop Mitty                   39  10. Willow Glen High School            35
 10. Los Gatos                          35  12. Sacred Heart Prep                  32
 13. The York School                    28  14. Lynbrook                           27
 15. Fremont                            17  16. Westmont                           15
 17. Stevenson School                   13  18. El Camino                          11
 19. Palo Alto                          10  20. The King's Academy                  9
 21. Homestead                           8  21. Aptos High School                   8
 23. Mountain View High School           5  23. Monta Vista                         5
 23. Woodside                            5  26. Prospect                            3
 26. Cupertino                           3  28. Oceana                              1
 28. Menlo School                        1