FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
 2018 Far Western Short Course Championship - 4/5/2018 to 4/8/2018  
 
 Event 96  Boys 15-16 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 David, Calvin C        16 UN-PC             4:21.66    4:33.20  
             25.22        52.94 (27.72)
        1:20.47 (27.53)     1:48.19 (27.72)
        2:15.75 (27.56)     2:43.21 (27.46)
        3:10.77 (27.56)     3:38.52 (27.75)
        4:06.41 (27.89)     4:33.20 (26.79)
  2 daCosta, Taito P       16 UN-PC             4:37.36    4:40.36  
             24.99        52.18 (27.19)
        1:19.88 (27.70)     1:47.97 (28.09)
        2:16.50 (28.53)     2:44.97 (28.47)
        3:13.43 (28.46)     3:42.52 (29.09)
        4:11.67 (29.15)     4:40.36 (28.69)
  3 Plattel, Lleyton H     15 UN-PC             4:24.79    4:40.69  
             25.55        53.39 (27.84)
        1:21.65 (28.26)     1:49.95 (28.30)
        2:18.06 (28.11)     2:46.35 (28.29)
        3:14.66 (28.31)     3:43.51 (28.85)
        4:12.19 (28.68)     4:40.69 (28.50)
  4 McNulty, Kieran P      16 UN-PC             4:39.90    4:45.28  
             25.42        53.42 (28.00)
        1:22.29 (28.87)     1:51.29 (29.00)
        2:20.46 (29.17)     2:49.77 (29.31)
        3:19.00 (29.23)     3:48.27 (29.27)
        4:17.27 (29.00)     4:45.28 (28.01)
  5 Culetu, Justin G       15 Unattached-PC     4:41.49    4:45.36  
             25.42        52.95 (27.53)
        1:21.20 (28.25)     1:50.13 (28.93)
        2:19.06 (28.93)     2:48.66 (29.60)
        3:18.10 (29.44)     3:48.10 (30.00)
        4:17.13 (29.03)     4:45.36 (28.23)
  6 Kurotori, Alex K       16 Una Daca-PC       4:45.39    4:46.20  
             25.32        53.17 (27.85)
        1:21.68 (28.51)     1:50.90 (29.22)
        2:19.87 (28.97)     2:49.12 (29.25)
        3:18.79 (29.67)     3:48.19 (29.40)
        4:17.69 (29.50)     4:46.20 (28.51)
  7 Coloma, Garrick L      16 UN-PC             4:42.83    4:47.70  
             26.35        54.84 (28.49)
        1:24.00 (29.16)     1:53.24 (29.24)
        2:22.59 (29.35)     2:51.87 (29.28)
        3:21.17 (29.30)     3:50.48 (29.31)
        4:19.67 (29.19)     4:47.70 (28.03)
  8 Hoang, Andrew H        15 UN-PC             4:48.39    4:48.15  
             27.29        56.52 (29.23)
        1:25.50 (28.98)     1:54.69 (29.19)
        2:22.86 (28.17)     2:51.48 (28.62)
        3:20.36 (28.88)     3:49.77 (29.41)
        4:18.98 (29.21)     4:48.15 (29.17)
  9 Heddadji, Adel N       15 UN-PC             4:59.81    4:49.30  
              8.72        56.29 (47.57)
        1:26.29 (30.00)     1:56.47 (30.18)
        2:25.98 (29.51)     2:55.75 (29.77)
        3:25.15 (29.40)     3:53.75 (28.60)
        4:21.35 (27.60)     4:49.30 (27.95)
 10 McLean, David E        15 Reno Aquatic Clu  4:53.23    4:50.27  
             24.97        53.43 (28.46)
        1:22.80 (29.37)     1:52.48 (29.68)
        2:22.39 (29.91)     2:52.81 (30.42)
        3:22.38 (29.57)     3:51.90 (29.52)
        4:21.84 (29.94)     4:50.27 (28.43)
 -----------------------------------------------------------------
 11 Winn, Benjamin K       16 Unattached-PC     4:49.84    4:50.51  
             26.05        54.38 (28.33)
        1:23.52 (29.14)     1:52.95 (29.43)
        2:22.45 (29.50)     2:51.92 (29.47)
        3:21.43 (29.51)     3:51.04 (29.61)
        4:21.18 (30.14)     4:50.51 (29.33)
 12 Tay, Edward M          15 Unattached-PC     4:52.65    4:51.19  
             25.52        54.07 (28.55)
        1:23.29 (29.22)     1:53.11 (29.82)
        2:23.01 (29.90)     2:52.77 (29.76)
        3:22.36 (29.59)     3:52.92 (30.56)
        4:22.48 (29.56)     4:51.19 (28.71)
 -----------------------------------------------------------------
 13 Sasano, Alec T         16 Unattached-PC     4:48.00    4:51.77  
             25.98        54.46 (28.48)
        1:23.82 (29.36)     1:53.44 (29.62)
        2:23.24 (29.80)     2:53.33 (30.09)
        3:23.30 (29.97)     3:54.09 (30.79)
        4:23.96 (29.87)     4:51.77 (27.81)
 14 Bryant, Barrett R      15 Clovis Swim Club  5:02.72    4:52.03  
             25.40        53.73 (28.33)
        1:23.05 (29.32)     1:52.95 (29.90)
        2:23.64 (30.69)     2:53.85 (30.21)
        3:23.54 (29.69)     3:54.25 (30.71)
        4:24.39 (30.14)     4:52.03 (27.64)
 15 Rodgers, Connor C      16 Santa Clara Swim  4:46.87    4:52.14  
             25.58        53.87 (28.29)
        1:23.04 (29.17)     1:52.67 (29.63)
        2:22.48 (29.81)     2:52.47 (29.99)
        3:22.48 (30.01)     3:52.34 (29.86)
        4:22.34 (30.00)     4:52.14 (29.80)
 16 Gibbs, Jacob M         16 UN-CA             5:04.55    4:52.30  
             25.22        53.82 (28.60)
        1:23.87 (30.05)     1:54.27 (30.40)
        2:24.77 (30.50)     2:54.81 (30.04)
        3:25.42 (30.61)     3:55.56 (30.14)
        4:24.92 (29.36)     4:52.30 (27.38)
 17 Huang, Andy            16 UN-PC             4:42.07    4:52.51  
             26.05        54.56 (28.51)
        1:24.03 (29.47)     1:53.52 (29.49)
        2:23.78 (30.26)     2:53.61 (29.83)
        3:23.75 (30.14)     3:53.83 (30.08)
        4:23.87 (30.04)     4:52.51 (28.64)
 18 Yen, Jacob             16 UN-PC             4:47.55    4:52.62  
             25.31        52.79 (27.48)
        1:21.31 (28.52)     1:50.24 (28.93)
        2:19.84 (29.60)     2:50.07 (30.23)
        3:20.26 (30.19)     3:50.91 (30.65)
        4:22.00 (31.09)     4:52.62 (30.62)
 19 Xu, Patrick D          16 UN-PC             4:47.73    4:52.71  
             25.50        54.29 (28.79)
        1:23.40 (29.11)     1:53.08 (29.68)
        2:22.84 (29.76)     2:52.82 (29.98)
        3:22.65 (29.83)     3:52.97 (30.32)
        4:23.50 (30.53)     4:52.71 (29.21)
 20 Wang, Andrew H         15 UN-PC             4:50.81    4:52.96  
             25.83        54.26 (28.43)
        1:23.62 (29.36)     1:53.50 (29.88)
        2:23.28 (29.78)     2:52.98 (29.70)
        3:23.47 (30.49)     3:53.93 (30.46)
        4:24.12 (30.19)     4:52.96 (28.84)
 21 Vegas, Armando L       16 UN-PC             4:49.65    4:54.97  
             25.09        53.56 (28.47)
        1:22.68 (29.12)     1:52.44 (29.76)
        2:22.43 (29.99)     2:52.71 (30.28)
        3:23.40 (30.69)     3:54.27 (30.87)
        4:25.03 (30.76)     4:54.97 (29.94)
 22 Guzik, Christopher A   15 UN-PC             4:52.11    4:55.32  
             25.63        54.38 (28.75)
        1:23.88 (29.50)     1:54.18 (30.30)
        2:24.79 (30.61)     2:54.90 (30.11)
        3:25.42 (30.52)     3:55.98 (30.56)
        4:26.03 (30.05)     4:55.32 (29.29)
 23 Zhang, Tianyi          16 UN-PC             5:01.33    4:55.67  
              8.82        54.54 (45.72)
        1:24.40 (29.86)     1:54.85 (30.45)
        2:25.21 (30.36)     2:55.66 (30.45)
        3:26.10 (30.44)     3:56.30 (30.20)
        4:26.42 (30.12)     4:55.67 (29.25)
 24 Jellison, Nathan J     15 UN-PC             4:55.02    4:56.31  
             26.62        55.78 (29.16)
        1:25.57 (29.79)     1:55.57 (30.00)
        2:25.27 (29.70)     2:55.39 (30.12)
        3:26.40 (31.01)     3:57.59 (31.19)
        4:27.85 (30.26)     4:56.31 (28.46)
 25 daCosta, Masato T      15 UN-PC             5:02.07    4:57.06  
             26.28        55.46 (29.18)
        1:25.16 (29.70)     1:55.50 (30.34)
        2:25.95 (30.45)     2:56.36 (30.41)
        3:26.86 (30.50)     3:57.51 (30.65)
        4:27.94 (30.43)     4:57.06 (29.12)
 26 Ren, Alex J            15 UN-PC             4:40.79    4:57.08  
             26.34        55.21 (28.87)
        1:24.63 (29.42)     1:54.79 (30.16)
        2:24.97 (30.18)     2:55.49 (30.52)
        3:26.00 (30.51)     3:56.59 (30.59)
        4:27.24 (30.65)     4:57.08 (29.84)
 27 Marakovic, Nikola A    15 UN-PC             4:59.32    4:57.91  
             26.96        56.90 (29.94)
        1:27.63 (30.73)     1:58.08 (30.45)
        2:27.83 (29.75)     2:58.04 (30.21)
        3:28.05 (30.01)     3:58.73 (30.68)
        4:29.04 (30.31)     4:57.91 (28.87)
 28 Farrenkopf, Sean G     16 Cottonwood Heigh  4:50.44    4:57.94  
             25.83        54.62 (28.79)
        1:24.46 (29.84)     1:54.83 (30.37)
        2:25.32 (30.49)     2:55.86 (30.54)
        3:26.82 (30.96)     3:57.33 (30.51)
        4:27.73 (30.40)     4:57.94 (30.21)
 29 Melaye, Leo P          16 Paseo Aquatics-C  4:57.11    4:58.89  
             26.06        55.19 (29.13)
        1:25.24 (30.05)     1:55.27 (30.03)
        2:25.01 (29.74)     2:55.23 (30.22)
        3:25.96 (30.73)     3:56.88 (30.92)
        4:28.11 (31.23)     4:58.89 (30.78)
 30 Ho, Ethan Y            15 Speed Aquatics-C  5:00.63    4:58.96  
              8.70        55.00 (46.30)
        1:24.55 (29.55)     1:55.18 (30.63)
        2:26.13 (30.95)     2:56.77 (30.64)
        3:27.52 (30.75)     3:58.46 (30.94)
        4:29.26 (30.80)     4:58.96 (29.70)
 31 Mackey, Malcolm L      15 UN-PC             5:01.65    4:59.40  
             25.51        54.72 (29.21)
        1:25.01 (30.29)     1:55.13 (30.12)
        2:25.84 (30.71)     2:56.36 (30.52)
        3:27.14 (30.78)     3:58.10 (30.96)
        4:28.97 (30.87)     4:59.40 (30.43)
 32 Seljeseth, Erik W      15 Unattached-PC     5:00.61    5:00.10  
             27.04        56.94 (29.90)
        1:27.28 (30.34)     1:57.78 (30.50)
        2:28.09 (30.31)     2:58.58 (30.49)
        3:28.84 (30.26)     3:59.51 (30.67)
        4:29.89 (30.38)     5:00.10 (30.21)
 33 Li, Raymond            15 UN-PC             4:58.91    5:01.09  
             26.05        54.87 (28.82)
        1:25.03 (30.16)     1:55.27 (30.24)
        2:25.65 (30.38)     2:56.60 (30.95)
        3:27.73 (31.13)     3:59.25 (31.52)
        4:30.39 (31.14)     5:01.09 (30.70)
 34 Conable, James B       15 UN-PC             5:01.01    5:01.16  
             26.22        55.07 (28.85)
        1:25.53 (30.46)     1:56.31 (30.78)
        2:27.37 (31.06)     2:58.39 (31.02)
        3:29.57 (31.18)     4:00.53 (30.96)
        4:31.02 (30.49)     5:01.16 (30.14)
 35 Muljadi, Michael S     15 UN-PC             5:03.22    5:01.61  
             26.66        55.92 (29.26)
        1:25.98 (30.06)     1:56.46 (30.48)
        2:27.23 (30.77)     2:58.41 (31.18)
        3:29.13 (30.72)     4:00.30 (31.17)
        4:31.46 (31.16)     5:01.61 (30.15)
 36 Park, Joseph W         16 UN-CA             4:52.19    5:02.44  
             26.50        55.78 (29.28)
        1:26.27 (30.49)     1:57.03 (30.76)
        2:27.75 (30.72)     2:59.02 (31.27)
        3:29.81 (30.79)     4:01.18 (31.37)
        4:32.23 (31.05)     5:02.44 (30.21)
 37 Rascon, Esteban        16 UN-SI             5:03.29    5:02.80  
             27.22        56.78 (29.56)
        1:26.84 (30.06)     1:57.14 (30.30)
        2:27.55 (30.41)     2:58.47 (30.92)
        3:29.49 (31.02)     4:00.83 (31.34)
        4:32.05 (31.22)     5:02.80 (30.75)
 38 Gillies, Ryan C        16 Palo Alto Stanfo  4:58.27    5:03.88  
             27.52        57.85 (30.33)
        1:28.80 (30.95)     1:59.93 (31.13)
        2:31.21 (31.28)     3:02.94 (31.73)
        3:34.23 (31.29)     4:04.76 (30.53)
        4:35.67 (30.91)     5:03.88 (28.21)
 39 Hartman, Zachery J     15 UN-PC             4:58.86    5:04.40  
             28.29        58.63 (30.34)
        1:29.84 (31.21)     2:00.80 (30.96)
        2:31.62 (30.82)     3:02.86 (31.24)
        3:33.69 (30.83)     4:04.75 (31.06)
        4:35.40 (30.65)     5:04.40 (29.00)
 40 Stauber, Skyler K      16 Unattached-PC     5:01.71    5:06.55  
             26.76        56.89 (30.13)
        1:28.19 (31.30)     1:59.31 (31.12)
        2:31.15 (31.84)     3:02.47 (31.32)
        3:33.99 (31.52)     4:05.37 (31.38)
        4:37.23 (31.86)     5:06.55 (29.32)
 41 Weber, William J       15 UN-PC             5:03.03    5:06.59  
             26.44        55.76 (29.32)
        1:26.02 (30.26)     1:57.01 (30.99)
        2:28.16 (31.15)     2:59.98 (31.82)
        3:32.00 (32.02)     4:04.31 (32.31)
        4:36.55 (32.24)     5:06.59 (30.04)
 42 Coelho, Bruno A        16 UN-PC             5:02.36    5:06.75  
             27.09        56.49 (29.40)
        1:26.39 (29.90)     1:56.84 (30.45)
        2:28.01 (31.17)     2:59.55 (31.54)
        3:31.40 (31.85)     4:03.77 (32.37)
        4:36.39 (32.62)     5:06.75 (30.36)
 43 Crotty, Michael P      15 UN-PC             4:58.82    5:09.44  
             24.75        53.31 (28.56)
        1:24.53 (31.22)     1:56.27 (31.74)
        2:28.18 (31.91)     2:59.69 (31.51)
        3:31.85 (32.16)     4:03.71 (31.86)
        4:36.80 (33.09)     5:09.44 (32.64)
 44 Vuong, Kevin           16 UN-PC             5:01.80    5:27.45  
             27.07        57.30 (30.23)
        1:28.91 (31.61)     2:02.13 (33.22)
        2:35.26 (33.13)     3:09.77 (34.51)
        3:44.76 (34.99)     4:19.90 (35.14)
        4:54.64 (34.74)     5:27.45 (32.81)
 
 Event 96  Boys 17-18 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lu, Tyler T            17 UN-PC             4:28.94    4:35.51  
             24.83        51.95 (27.12)
        1:19.79 (27.84)     1:47.85 (28.06)
        2:15.91 (28.06)     2:43.64 (27.73)
        3:11.57 (27.93)     3:39.53 (27.96)
        4:07.62 (28.09)     4:35.51 (27.89)
  2 Mitchell, Robert S     17 Terrapins Swim T  4:35.71    4:37.39  
             25.36        53.23 (27.87)
        1:21.41 (28.18)     1:49.78 (28.37)
        2:17.18 (27.40)     2:45.08 (27.90)
        3:12.91 (27.83)     3:41.24 (28.33)
        4:09.56 (28.32)     4:37.39 (27.83)
  3 Varela, Juan E         18 Unattached-PC     4:38.53    4:44.19  
             25.71        53.70 (27.99)
        1:21.96 (28.26)     1:50.67 (28.71)
        2:19.50 (28.83)     2:48.41 (28.91)
        3:17.48 (29.07)     3:46.86 (29.38)
        4:15.84 (28.98)     4:44.19 (28.35)
  4 Smith, Case B          17 Clovis Swim Club  4:44.94    4:44.38  
             25.68        53.94 (28.26)
        1:22.60 (28.66)     1:51.72 (29.12)
        2:20.42 (28.70)     2:49.45 (29.03)
        3:18.71 (29.26)     3:47.64 (28.93)
        4:16.72 (29.08)     4:44.38 (27.66)
  5 O'Connell, Daniel P    18 UN-PC             4:44.71    4:45.02  
             25.00        53.01 (28.01)
        1:21.85 (28.84)     1:50.93 (29.08)
        2:19.88 (28.95)     2:48.98 (29.10)
        3:17.88 (28.90)     3:47.18 (29.30)
        4:16.67 (29.49)     4:45.02 (28.35)
  6 Bauer, Lukas           18 Palo Alto Stanfo  4:41.41    4:45.08  
             25.27        53.77 (28.50)
        1:22.15 (28.38)     1:51.15 (29.00)
        2:19.91 (28.76)     2:48.88 (28.97)
        3:18.17 (29.29)     3:47.63 (29.46)
        4:17.18 (29.55)     4:45.08 (27.90)
  7 Davis, Andrew T        17 Pleasanton Seaha  4:44.78    4:45.26  
             24.74        52.05 (27.31)
        1:20.11 (28.06)     1:48.51 (28.40)
        2:17.37 (28.86)     2:46.44 (29.07)
        3:15.89 (29.45)     3:46.00 (30.11)
        4:16.18 (30.18)     4:45.26 (29.08)
  8 Klement, Cade J        17 Unattached-CA     4:44.58    4:46.50  
             25.02        52.81 (27.79)
        1:21.59 (28.78)     1:50.86 (29.27)
        2:20.50 (29.64)     2:50.40 (29.90)
        3:20.35 (29.95)     3:50.08 (29.73)
        4:18.59 (28.51)     4:46.50 (27.91)
  9 Suehiro, Alex N        18 UN-PC             4:45.27    4:47.18  
             25.82        53.60 (27.78)
        1:22.14 (28.54)     1:50.93 (28.79)
        2:19.99 (29.06)     2:49.77 (29.78)
        3:19.22 (29.45)     3:48.81 (29.59)
        4:18.42 (29.61)     4:47.18 (28.76)
 10 Yu, Alexander          17 Unattached-PC     4:46.91    4:47.95  
             25.84        54.44 (28.60)
        1:23.50 (29.06)     1:52.37 (28.87)
        2:21.59 (29.22)     2:50.82 (29.23)
        3:20.17 (29.35)     3:49.40 (29.23)
        4:18.91 (29.51)     4:47.95 (29.04)
 -----------------------------------------------------------------
 11 Tay, Kelvin K          17 Unattached-PC     4:48.11    4:48.30  
             25.35        52.88 (27.53)
        1:20.73 (27.85)     1:49.96 (29.23)
        2:19.53 (29.57)     2:48.90 (29.37)
        3:18.84 (29.94)     3:49.09 (30.25)
        4:19.46 (30.37)     4:48.30 (28.84)
 12 Murphy, Tanner K       17 Lakeridge Swim T  4:54.19    4:48.78  
             25.76        53.99 (28.23)
        1:22.90 (28.91)     1:52.24 (29.34)
        2:21.61 (29.37)     2:50.83 (29.22)
        3:20.34 (29.51)     3:50.14 (29.80)
        4:20.18 (30.04)     4:48.78 (28.60)
 -----------------------------------------------------------------
 13 Chui, Calvin H         17 UN-PC             4:34.88    4:49.77  
             26.73        56.21 (29.48)
        1:25.38 (29.17)     1:54.98 (29.60)
        2:25.19 (30.21)     2:54.94 (29.75)
        3:24.03 (29.09)     3:52.97 (28.94)
        4:21.88 (28.91)     4:49.77 (27.89)
 14 McAlister, Nathan M    17 Reno Aquatic Clu  4:47.92    4:50.33  
             25.90        54.47 (28.57)
        1:23.59 (29.12)     1:53.01 (29.42)
        2:22.34 (29.33)     2:52.01 (29.67)
        3:21.79 (29.78)     3:51.55 (29.76)
        4:21.31 (29.76)     4:50.33 (29.02)
 15 Auger, Taylor J        17 Lakeridge Swim T  4:29.88L   4:52.10  
             25.22        53.54 (28.32)
        1:22.64 (29.10)     1:52.52 (29.88)
        2:22.69 (30.17)     2:52.88 (30.19)
        3:22.75 (29.87)     3:52.49 (29.74)
        4:22.56 (30.07)     4:52.10 (29.54)
 16 Suhaili, Kenneth M     17 UN-PC             4:43.96    4:55.24  
             26.23        55.37 (29.14)
        1:24.70 (29.33)     1:54.61 (29.91)
        2:24.67 (30.06)     2:55.09 (30.42)
        3:25.39 (30.30)     3:55.78 (30.39)
        4:25.98 (30.20)     4:55.24 (29.26)
 17 Yao, Timothy A         17 UN-PC             4:39.09    4:58.92  
             26.02        54.84 (28.82)
        1:24.70 (29.86)     1:55.06 (30.36)
        2:25.40 (30.34)     2:56.13 (30.73)
        3:26.67 (30.54)     3:57.51 (30.84)
        4:28.59 (31.08)     4:58.92 (30.33)
 18 Dietz, Zachary D       17 UN-PC             4:52.46    4:59.62  
             25.04        53.27 (28.23)
        1:22.39 (29.12)     1:52.16 (29.77)
        2:22.47 (30.31)     2:53.63 (31.16)
        3:25.22 (31.59)     3:56.96 (31.74)
        4:28.62 (31.66)     4:59.62 (31.00)
 19 Tello Estrada, Jecson  18 Palo Alto Stanfo  4:53.63    5:00.04  
             25.99        55.21 (29.22)
        1:24.92 (29.71)     1:55.29 (30.37)
        2:25.90 (30.61)     2:56.45 (30.55)
        3:27.47 (31.02)     3:58.74 (31.27)
        4:29.90 (31.16)     5:00.04 (30.14)
 20 Nixon, Michael A       17 UN-PC             4:48.22    5:03.12  
             26.32        56.05 (29.73)
        1:26.68 (30.63)     1:57.26 (30.58)
        2:28.48 (31.22)     2:59.45 (30.97)
        3:30.92 (31.47)     4:02.34 (31.42)
        4:33.01 (30.67)     5:03.12 (30.11)
 21 Ichiki, Trevor S       17 Unattached-PC     4:26.35L   5:05.58  
             26.86        56.02 (29.16)
        1:26.40 (30.38)     1:57.30 (30.90)
        2:28.11 (30.81)     2:59.05 (30.94)
        3:30.50 (31.45)     4:02.10 (31.60)
        4:33.71 (31.61)     5:05.58 (31.87)
 22 Mullen, Jack M         17 UN-PC             4:28.02L   5:13.53  
             26.81        56.33 (29.52)
        1:26.89 (30.56)     1:58.51 (31.62)
        2:30.14 (31.63)     3:02.39 (32.25)
        3:35.14 (32.75)     4:08.34 (33.20)
        4:41.31 (32.97)     5:13.53 (32.22)
 -- Owens, James C         17 Unattached-PC     4:51.95         DQ