FastLane Tek, Inc www.fastlanetek.com - Contractor License 4/8/2018
2018 Far Western Short Course Championship - 4/5/2018 to 4/8/2018
Event 203 Girls 11-12 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Carroll, Faith T 12 Pleasanton Seaha 10:49.15 10:55.54 11
29.16 1:01.10 (31.94)
1:33.69 (32.59) 2:06.22 (32.53)
2:38.80 (32.58) 3:11.85 (33.05)
3:44.97 (33.12) 4:18.34 (33.37)
4:51.08 (32.74) 5:24.36 (33.28)
5:57.70 (33.34) 6:30.95 (33.25)
7:04.72 (33.77) 7:37.64 (32.92)
8:11.36 (33.72) 8:44.77 (33.41)
9:17.73 (32.96) 9:50.37 (32.64)
10:23.47 (33.10) 10:55.54 (32.07)
2 Torres, Patricia M 12 The Olympic Club 11:08.09 10:58.63 9
29.77 1:02.55 (32.78)
1:35.55 (33.00) 2:09.24 (33.69)
2:42.65 (33.41) 3:16.18 (33.53)
3:49.55 (33.37) 4:22.68 (33.13)
4:55.63 (32.95) 5:28.90 (33.27)
6:02.49 (33.59) 6:36.15 (33.66)
7:09.26 (33.11) 7:42.53 (33.27)
8:15.40 (32.87) 8:48.67 (33.27)
9:21.69 (33.02) 9:55.41 (33.72)
10:27.87 (32.46) 10:58.63 (30.76)
3 Boyer, Elizabeth P 12 Utah Valley Aqua 11:09.22 11:02.80 8
30.20 1:03.31 (33.11)
1:36.88 (33.57) 2:10.23 (33.35)
2:44.03 (33.80) 3:18.01 (33.98)
3:51.60 (33.59) 4:25.26 (33.66)
4:59.14 (33.88) 5:32.01 (32.87)
6:04.77 (32.76) 6:38.11 (33.34)
7:11.44 (33.33) 7:44.88 (33.44)
8:18.63 (33.75) 8:51.97 (33.34)
9:25.13 (33.16) 9:57.95 (32.82)
10:31.13 (33.18) 11:02.80 (31.67)
4 Garren, Melina 12 Santa Clara Swim 11:19.88 11:04.56 7
30.03 1:03.13 (33.10)
1:36.94 (33.81) 2:10.57 (33.63)
2:44.17 (33.60) 3:17.72 (33.55)
3:51.17 (33.45) 4:24.94 (33.77)
4:58.36 (33.42) 5:31.84 (33.48)
6:05.35 (33.51) 6:38.88 (33.53)
7:12.37 (33.49) 7:45.76 (33.39)
8:19.14 (33.38) 8:52.44 (33.30)
9:25.84 (33.40) 9:59.09 (33.25)
10:32.25 (33.16) 11:04.56 (32.31)
5 Morgan, Chloe N 12 Manta Ray Aquati 11:32.81 11:09.85 6
28.75 1:01.37 (32.62)
1:34.84 (33.47) 2:08.44 (33.60)
2:42.11 (33.67) 3:16.36 (34.25)
3:49.99 (33.63) 4:24.26 (34.27)
4:58.05 (33.79) 5:32.21 (34.16)
6:06.09 (33.88) 6:39.97 (33.88)
7:14.88 (34.91) 7:49.34 (34.46)
8:24.10 (34.76) 8:58.24 (34.14)
9:31.78 (33.54) 10:05.29 (33.51)
10:37.84 (32.55) 11:09.85 (32.01)
6 Johnson, Avery A 12 Swim Neptune-AZ 11:27.66 11:11.58 5
30.26 1:03.77 (33.51)
1:37.34 (33.57) 2:11.45 (34.11)
2:44.37 (32.92) 3:17.68 (33.31)
3:50.56 (32.88) 4:24.63 (34.07)
4:58.01 (33.38) 5:31.43 (33.42)
6:05.09 (33.66) 6:38.95 (33.86)
7:13.03 (34.08) 7:47.60 (34.57)
8:22.25 (34.65) 8:56.90 (34.65)
9:30.20 (33.30) 10:04.85 (34.65)
10:38.89 (34.04) 11:11.58 (32.69)
7 Beisel, Sophie P 12 Santa Clara Swim 11:31.48 11:13.95 4
31.10 1:04.95 (33.85)
1:38.85 (33.90) 2:12.95 (34.10)
2:46.90 (33.95) 3:20.71 (33.81)
3:54.47 (33.76) 4:28.57 (34.10)
5:02.54 (33.97) 5:36.40 (33.86)
6:10.09 (33.69) 6:44.00 (33.91)
7:17.81 (33.81) 7:51.54 (33.73)
8:25.51 (33.97) 8:59.52 (34.01)
9:33.39 (33.87) 10:07.20 (33.81)
10:41.02 (33.82) 11:13.95 (32.93)
8 Gomez, Madelynn M 12 Livermore Aqua C 10:54.77 11:18.73 3
29.67 1:03.08 (33.41)
1:37.20 (34.12) 2:11.50 (34.30)
2:45.83 (34.33) 3:20.51 (34.68)
3:55.81 (35.30) 4:30.48 (34.67)
5:04.79 (34.31) 5:39.96 (35.17)
6:15.22 (35.26) 6:50.33 (35.11)
7:24.37 (34.04) 7:58.85 (34.48)
8:32.63 (33.78) 9:06.35 (33.72)
9:40.90 (34.55) 10:13.90 (33.00)
10:46.86 (32.96) 11:18.73 (31.87)
9 Hartounian, Karina M 11 CANY-CA 11:31.47 11:24.31 2
29.97 1:03.44 (33.47)
1:37.74 (34.30) 2:12.39 (34.65)
2:46.87 (34.48) 3:21.30 (34.43)
3:55.88 (34.58) 4:30.62 (34.74)
5:05.18 (34.56) 5:39.67 (34.49)
6:14.44 (34.77) 6:49.38 (34.94)
7:24.05 (34.67) 7:58.72 (34.67)
8:33.46 (34.74) 9:07.60 (34.14)
9:42.07 (34.47) 10:16.62 (34.55)
10:51.14 (34.52) 11:24.31 (33.17)
10 Hance, Ellie L 11 Eastern Iowa Swi 11:25.01 11:24.77 1
30.42 1:03.66 (33.24)
1:37.18 (33.52) 2:11.19 (34.01)
2:44.92 (33.73) 3:18.73 (33.81)
3:52.63 (33.90) 4:26.87 (34.24)
5:01.09 (34.22) 5:35.31 (34.22)
6:09.96 (34.65) 6:43.98 (34.02)
7:18.98 (35.00) 7:54.23 (35.25)
8:28.51 (34.28) 9:03.28 (34.77)
9:38.39 (35.11) 10:13.42 (35.03)
10:49.21 (35.79) 11:24.77 (35.56)
11 Baron, Miko L 12 Rancho San Diegu 10:19.19L 11:27.66
29.88 1:02.53 (32.65)
1:36.60 (34.07) 2:10.69 (34.09)
2:44.43 (33.74) 3:18.67 (34.24)
3:52.74 (34.07) 4:27.47 (34.73)
5:02.30 (34.83) 5:37.00 (34.70)
6:12.13 (35.13) 6:47.33 (35.20)
7:22.25 (34.92) 7:57.60 (35.35)
8:33.06 (35.46) 9:07.95 (34.89)
9:42.86 (34.91) 10:18.31 (35.45)
10:53.47 (35.16) 11:27.66 (34.19)
12 Burns, Kyra L 12 Rocklin Maverick 11:29.80 11:34.52
31.50 1:06.16 (34.66)
1:40.98 (34.82) 2:15.63 (34.65)
2:50.59 (34.96) 3:25.15 (34.56)
3:59.97 (34.82) 4:34.87 (34.90)
5:09.95 (35.08) 5:44.99 (35.04)
6:20.19 (35.20) 6:55.45 (35.26)
7:30.31 (34.86) 8:05.94 (35.63)
8:41.17 (35.23) 9:16.30 (35.13)
9:51.34 (35.04) 10:26.47 (35.13)
11:01.01 (34.54) 11:34.52 (33.51)
13 D'Amelio, Angela 12 East Bay Aquatic 11:39.10 11:37.90
31.42 1:06.27 (34.85)
1:40.37 (34.10) 2:15.70 (35.33)
2:51.19 (35.49) 3:26.41 (35.22)
4:01.20 (34.79) 4:36.15 (34.95)
5:11.05 (34.90) 5:46.39 (35.34)
6:21.42 (35.03) 6:57.14 (35.72)
7:32.94 (35.80) 8:08.04 (35.10)
8:44.14 (36.10) 9:19.23 (35.09)
9:54.23 (35.00) 10:28.82 (34.59)
11:03.87 (35.05) 11:37.90 (34.03)
14 Dornoff, Alexandria E 12 Cerritos-CA 11:38.43 11:39.35
30.23 1:04.18 (33.95)
1:38.92 (34.74) 2:14.59 (35.67)
2:49.31 (34.72) 3:24.80 (35.49)
4:00.41 (35.61) 4:36.22 (35.81)
5:11.01 (34.79) 5:46.86 (35.85)
6:22.31 (35.45) 6:58.07 (35.76)
7:33.55 (35.48) 8:09.25 (35.70)
8:44.86 (35.61) 9:20.51 (35.65)
9:56.68 (36.17) 10:31.88 (35.20)
11:06.83 (34.95) 11:39.35 (32.52)
15 Lacroix, Jenna C 12 De Anza Cupertin 11:39.44 11:44.24
30.46 1:04.90 (34.44)
1:40.07 (35.17) 2:15.33 (35.26)
2:51.10 (35.77) 3:26.62 (35.52)
4:01.88 (35.26) 4:37.29 (35.41)
5:12.34 (35.05) 5:48.00 (35.66)
6:23.06 (35.06) 6:59.14 (36.08)
7:35.97 (36.83) 8:11.82 (35.85)
8:48.21 (36.39) 9:24.96 (36.75)
10:00.48 (35.52) 10:36.53 (36.05)
11:11.74 (35.21) 11:44.24 (32.50)
16 Dingle, Brooke L 12 Rocklin Maverick 11:38.02 11:50.66
32.14 1:06.86 (34.72)
1:42.03 (35.17) 2:16.95 (34.92)
2:52.73 (35.78) 3:27.77 (35.04)
4:03.63 (35.86) 4:39.85 (36.22)
5:15.77 (35.92) 5:51.24 (35.47)
6:27.41 (36.17) 7:03.43 (36.02)
7:39.49 (36.06) 8:15.68 (36.19)
8:51.63 (35.95) 9:27.55 (35.92)
10:03.73 (36.18) 10:39.85 (36.12)
11:15.73 (35.88) 11:50.66 (34.93)
Event 203 Girls 13-14 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Wieckowski, Kayla S 13 Boise YMCA Swim- 10:28.96 10:26.71 11
28.02 58.70 (30.68)
1:29.93 (31.23) 2:01.68 (31.75)
2:32.92 (31.24) 3:04.30 (31.38)
3:35.75 (31.45) 4:07.48 (31.73)
4:38.94 (31.46) 5:10.58 (31.64)
5:42.21 (31.63) 6:13.45 (31.24)
6:45.42 (31.97) 7:16.87 (31.45)
7:49.12 (32.25) 8:21.23 (32.11)
8:52.70 (31.47) 9:24.71 (32.01)
9:56.66 (31.95) 10:26.71 (30.05)
2 Bell, Sophia K 13 North Bay Aquati 10:30.65 10:32.43 9
28.80 1:00.26 (31.46)
1:31.58 (31.32) 2:03.20 (31.62)
2:35.03 (31.83) 3:06.91 (31.88)
3:38.50 (31.59) 4:10.39 (31.89)
4:42.63 (32.24) 5:14.88 (32.25)
5:46.58 (31.70) 6:18.58 (32.00)
6:50.77 (32.19) 7:22.83 (32.06)
7:54.98 (32.15) 8:26.96 (31.98)
8:59.19 (32.23) 9:31.07 (31.88)
10:02.73 (31.66) 10:32.43 (29.70)
3 Seward, Emma E 14 CANY-CA 10:29.69 10:39.76 8
28.49 1:00.04 (31.55)
1:32.14 (32.10) 2:04.10 (31.96)
2:36.17 (32.07) 3:08.09 (31.92)
3:40.72 (32.63) 4:12.66 (31.94)
4:44.76 (32.10) 5:17.56 (32.80)
5:49.84 (32.28) 6:21.95 (32.11)
6:54.02 (32.07) 7:26.38 (32.36)
7:58.54 (32.16) 8:31.05 (32.51)
9:03.47 (32.42) 9:36.28 (32.81)
10:08.16 (31.88) 10:39.76 (31.60)
4 Kim, Olivia H 14 Pleasanton Seaha 10:49.05 10:40.81 7
28.99 1:00.77 (31.78)
1:32.01 (31.24) 2:03.92 (31.91)
2:36.08 (32.16) 3:08.37 (32.29)
3:39.64 (31.27) 4:12.49 (32.85)
4:44.64 (32.15) 5:16.86 (32.22)
5:49.42 (32.56) 6:22.12 (32.70)
6:54.53 (32.41) 7:26.81 (32.28)
7:59.48 (32.67) 8:32.28 (32.80)
9:04.57 (32.29) 9:37.17 (32.60)
10:09.68 (32.51) 10:40.81 (31.13)
5 Schmidt, Revere D 13 Rancho San Diegu 10:55.03 10:42.41 6
29.24 1:01.25 (32.01)
1:33.67 (32.42) 2:05.85 (32.18)
2:37.88 (32.03) 3:09.77 (31.89)
3:42.13 (32.36) 4:14.62 (32.49)
4:46.95 (32.33) 5:19.23 (32.28)
5:51.69 (32.46) 6:24.21 (32.52)
6:56.44 (32.23) 7:29.04 (32.60)
8:01.65 (32.61) 8:34.42 (32.77)
9:06.85 (32.43) 9:38.83 (31.98)
10:11.24 (32.41) 10:42.41 (31.17)
6 Adler, Joann 14 Santa Clara Swim 11:06.80 10:43.74 5
29.59 1:02.06 (32.47)
1:35.03 (32.97) 2:07.52 (32.49)
2:39.88 (32.36) 3:11.80 (31.92)
3:43.93 (32.13) 4:16.20 (32.27)
4:48.51 (32.31) 5:21.17 (32.66)
5:53.65 (32.48) 6:26.05 (32.40)
6:58.71 (32.66) 7:31.79 (33.08)
8:04.65 (32.86) 8:37.40 (32.75)
9:09.93 (32.53) 9:42.64 (32.71)
10:13.83 (31.19) 10:43.74 (29.91)
7 Scafetta, Ashley M 14 UN-PC 10:37.32 10:44.03 4
28.13 59.07 (30.94)
1:31.17 (32.10) 2:03.05 (31.88)
2:35.26 (32.21) 3:07.52 (32.26)
3:39.96 (32.44) 4:12.61 (32.65)
4:45.12 (32.51) 5:17.65 (32.53)
5:50.30 (32.65) 6:23.28 (32.98)
6:56.16 (32.88) 7:28.90 (32.74)
8:01.30 (32.40) 8:34.12 (32.82)
9:07.16 (33.04) 9:39.75 (32.59)
10:12.14 (32.39) 10:44.03 (31.89)
8 Moffitt, Kendall S 14 UN-CA 10:59.62 10:47.53 3
29.24 1:01.58 (32.34)
1:34.37 (32.79) 2:07.07 (32.70)
2:40.14 (33.07) 3:13.02 (32.88)
3:45.83 (32.81) 4:18.47 (32.64)
4:51.42 (32.95) 5:24.04 (32.62)
5:56.61 (32.57) 6:29.01 (32.40)
7:01.79 (32.78) 7:34.28 (32.49)
8:06.92 (32.64) 8:39.62 (32.70)
9:12.23 (32.61) 9:44.74 (32.51)
10:17.12 (32.38) 10:47.53 (30.41)
9 Wang, Crystal 13 Crow Canyon Coun 11:08.37 10:48.10 2
29.30 1:01.40 (32.10)
1:33.82 (32.42) 2:06.16 (32.34)
2:38.05 (31.89) 3:10.00 (31.95)
3:41.96 (31.96) 4:14.24 (32.28)
4:46.58 (32.34) 5:19.35 (32.77)
5:51.87 (32.52) 6:25.01 (33.14)
6:57.90 (32.89) 7:31.11 (33.21)
8:04.07 (32.96) 8:37.03 (32.96)
9:10.54 (33.51) 9:43.83 (33.29)
10:17.02 (33.19) 10:48.10 (31.08)
10 Sapico, Simone A 14 California Capit 10:53.36 10:51.02 1
29.80 1:02.55 (32.75)
1:35.50 (32.95) 2:08.34 (32.84)
2:41.08 (32.74) 3:13.93 (32.85)
3:46.98 (33.05) 4:20.00 (33.02)
4:53.20 (33.20) 5:26.51 (33.31)
5:59.72 (33.21) 6:32.63 (32.91)
7:05.45 (32.82) 7:38.30 (32.85)
8:11.17 (32.87) 8:43.70 (32.53)
9:15.79 (32.09) 9:47.88 (32.09)
10:20.01 (32.13) 10:51.02 (31.01)
11 Gomes, Rosey G 14 Elk Grove Aquati 10:48.10 10:52.63
29.54 1:01.85 (32.31)
1:34.59 (32.74) 2:07.04 (32.45)
2:39.76 (32.72) 3:12.27 (32.51)
3:44.63 (32.36) 4:17.23 (32.60)
4:49.82 (32.59) 5:22.93 (33.11)
5:55.40 (32.47) 6:28.46 (33.06)
7:01.48 (33.02) 7:34.74 (33.26)
8:07.94 (33.20) 8:41.13 (33.19)
9:13.98 (32.85) 9:47.14 (33.16)
10:20.28 (33.14) 10:52.63 (32.35)
12 Miles, Julia S 13 Dart Swimming-SN 11:09.59 10:52.80
28.67 1:00.68 (32.01)
1:34.56 (33.88) 2:07.87 (33.31)
2:40.37 (32.50) 3:13.43 (33.06)
3:46.29 (32.86) 4:19.84 (33.55)
4:53.25 (33.41) 5:26.86 (33.61)
5:59.61 (32.75) 6:32.89 (33.28)
7:06.24 (33.35) 7:39.74 (33.50)
8:13.06 (33.32) 8:46.05 (32.99)
9:19.39 (33.34) 9:52.23 (32.84)
10:23.28 (31.05) 10:52.80 (29.52)
13 Hong, Mila Z 14 UN-PC 11:02.41 10:53.15
29.27 1:01.75 (32.48)
1:33.58 (31.83) 2:06.45 (32.87)
2:38.49 (32.04) 3:11.38 (32.89)
3:44.02 (32.64) 4:17.45 (33.43)
4:50.05 (32.60) 5:23.23 (33.18)
5:56.13 (32.90) 6:29.38 (33.25)
7:02.11 (32.73) 7:35.87 (33.76)
8:08.93 (33.06) 8:42.29 (33.36)
9:15.55 (33.26) 9:48.57 (33.02)
10:21.54 (32.97) 10:53.15 (31.61)
14 Crother-Collado, Gabr 14 Culver City Swim 11:10.68 10:53.27
29.13 1:00.64 (31.51)
1:33.14 (32.50) 2:06.07 (32.93)
2:38.63 (32.56) 3:11.67 (33.04)
3:44.41 (32.74) 4:17.54 (33.13)
4:50.13 (32.59) 5:23.09 (32.96)
5:56.50 (33.41) 6:29.43 (32.93)
7:03.00 (33.57) 7:36.39 (33.39)
8:09.75 (33.36) 8:42.99 (33.24)
9:16.43 (33.44) 9:49.37 (32.94)
10:22.04 (32.67) 10:53.27 (31.23)
15 Lora, Mirsha 13 South Bay Aquati 10:40.08 10:53.32
30.07 1:02.85 (32.78)
1:36.11 (33.26) 2:09.38 (33.27)
2:42.25 (32.87) 3:15.40 (33.15)
3:48.15 (32.75) 4:20.84 (32.69)
4:53.50 (32.66) 5:26.75 (33.25)
5:59.81 (33.06) 6:32.63 (32.82)
7:05.71 (33.08) 7:38.92 (33.21)
8:11.61 (32.69) 8:44.77 (33.16)
9:17.57 (32.80) 9:50.37 (32.80)
10:22.89 (32.52) 10:53.32 (30.43)
16 Zeller, Zoey 13 Santa Clara Swim 11:03.97 10:55.65
29.81 1:02.59 (32.78)
1:35.68 (33.09) 2:08.93 (33.25)
2:42.40 (33.47) 3:15.43 (33.03)
3:49.12 (33.69) 4:22.17 (33.05)
4:55.08 (32.91) 5:27.66 (32.58)
6:00.79 (33.13) 6:33.72 (32.93)
7:06.99 (33.27) 7:39.74 (32.75)
8:12.55 (32.81) 8:45.11 (32.56)
9:17.88 (32.77) 9:50.54 (32.66)
10:23.58 (33.04) 10:55.65 (32.07)
17 Magda, Lily C 14 Folsom Wahoos Sw 11:00.29 10:55.79
29.41 1:01.57 (32.16)
1:34.18 (32.61) 2:06.96 (32.78)
2:39.93 (32.97) 3:12.74 (32.81)
3:45.52 (32.78) 4:18.60 (33.08)
4:51.84 (33.24) 5:24.97 (33.13)
5:58.11 (33.14) 6:31.38 (33.27)
7:04.85 (33.47) 7:38.17 (33.32)
8:11.62 (33.45) 8:44.44 (32.82)
9:17.58 (33.14) 9:50.85 (33.27)
10:24.14 (33.29) 10:55.79 (31.65)
18 Hackman, Dani R 14 Swim San Diego-S 10:52.27 10:59.45
28.77 1:00.90 (32.13)
1:34.19 (33.29) 2:07.92 (33.73)
2:41.43 (33.51) 3:15.24 (33.81)
3:48.88 (33.64) 4:22.28 (33.40)
4:56.12 (33.84) 5:29.96 (33.84)
6:03.46 (33.50) 6:37.03 (33.57)
7:10.83 (33.80) 7:44.63 (33.80)
8:17.45 (32.82) 8:50.23 (32.78)
9:23.28 (33.05) 9:56.24 (32.96)
10:28.93 (32.69) 10:59.45 (30.52)
19 Rothlein, Joslyn M 14 UN-CA 11:11.17 10:59.98
29.39 1:02.47 (33.08)
1:35.85 (33.38) 2:08.87 (33.02)
2:41.70 (32.83) 3:14.24 (32.54)
3:47.46 (33.22) 4:20.81 (33.35)
4:53.88 (33.07) 5:26.68 (32.80)
6:00.55 (33.87) 6:33.96 (33.41)
7:08.20 (34.24) 7:41.41 (33.21)
8:14.78 (33.37) 8:48.35 (33.57)
9:22.29 (33.94) 9:56.04 (33.75)
10:28.90 (32.86) 10:59.98 (31.08)
20 Stowell, Brynnah 13 Park City Swimmi 11:09.66 11:01.82
29.97 1:01.82 (31.85)
1:34.29 (32.47) 2:07.42 (33.13)
2:40.56 (33.14) 3:13.65 (33.09)
3:47.39 (33.74) 4:21.05 (33.66)
4:55.10 (34.05) 5:28.79 (33.69)
6:02.58 (33.79) 6:36.46 (33.88)
7:10.11 (33.65) 7:43.63 (33.52)
8:17.05 (33.42) 8:50.50 (33.45)
9:23.48 (32.98) 9:56.83 (33.35)
10:29.95 (33.12) 11:01.82 (31.87)
21 Pham, Ariel T 14 Unattached-PC 9:50.56L 11:02.02
30.04 1:02.72 (32.68)
1:36.25 (33.53) 2:09.75 (33.50)
2:43.11 (33.36) 3:16.26 (33.15)
3:49.29 (33.03) 4:22.50 (33.21)
4:55.84 (33.34) 5:29.04 (33.20)
6:02.50 (33.46) 6:36.03 (33.53)
7:09.17 (33.14) 7:42.44 (33.27)
8:16.07 (33.63) 8:49.67 (33.60)
9:23.19 (33.52) 9:56.47 (33.28)
10:29.53 (33.06) 11:02.02 (32.49)
22 Cai, Cecelia A 14 UN-PC 11:04.72 11:03.30
29.49 1:02.93 (33.44)
1:36.11 (33.18) 2:09.03 (32.92)
2:42.00 (32.97) 3:15.51 (33.51)
3:49.14 (33.63) 4:22.74 (33.60)
4:56.21 (33.47) 5:29.62 (33.41)
6:02.70 (33.08) 6:36.19 (33.49)
7:09.39 (33.20) 7:43.27 (33.88)
8:16.99 (33.72) 8:50.74 (33.75)
9:24.37 (33.63) 9:58.00 (33.63)
10:31.01 (33.01) 11:03.30 (32.29)
23 Del Balso, Parker J 13 Bulldog Swim Clu 11:04.49 11:05.03
30.55 1:03.66 (33.11)
1:37.60 (33.94) 2:11.10 (33.50)
2:44.34 (33.24) 3:17.70 (33.36)
3:51.01 (33.31) 4:24.86 (33.85)
4:58.17 (33.31) 5:31.83 (33.66)
6:05.18 (33.35) 6:38.51 (33.33)
7:12.17 (33.66) 7:45.61 (33.44)
8:19.57 (33.96) 8:52.82 (33.25)
9:25.90 (33.08) 9:59.51 (33.61)
10:32.76 (33.25) 11:05.03 (32.27)
24 Hegblom, Katherine E 13 Sunn Swimming-PC 11:10.53 11:07.36
30.02 1:03.06 (33.04)
1:36.17 (33.11) 2:10.08 (33.91)
2:43.45 (33.37) 3:16.94 (33.49)
3:50.69 (33.75) 4:24.30 (33.61)
4:57.97 (33.67) 5:31.67 (33.70)
6:04.84 (33.17) 6:38.34 (33.50)
7:12.34 (34.00) 7:46.33 (33.99)
8:20.26 (33.93) 8:54.27 (34.01)
9:27.94 (33.67) 10:01.46 (33.52)
10:35.04 (33.58) 11:07.36 (32.32)
25 Haymart, Alexis J 13 Sierra Marlins S 11:06.88 11:07.43
30.00 1:03.06 (33.06)
1:36.24 (33.18) 2:09.99 (33.75)
2:44.06 (34.07) 3:17.20 (33.14)
3:50.96 (33.76) 4:25.20 (34.24)
4:58.53 (33.33) 5:32.37 (33.84)
6:06.05 (33.68) 6:40.62 (34.57)
7:14.74 (34.12) 7:48.06 (33.32)
8:22.21 (34.15) 8:56.18 (33.97)
9:29.55 (33.37) 10:03.20 (33.65)
10:36.48 (33.28) 11:07.43 (30.95)
26 Hart, Maya R 14 UN-PC 10:55.30 11:07.96
29.61 1:01.86 (32.25)
1:34.23 (32.37) 2:06.88 (32.65)
2:40.14 (33.26) 3:13.85 (33.71)
3:47.26 (33.41) 4:21.39 (34.13)
4:55.00 (33.61) 5:28.80 (33.80)
6:02.65 (33.85) 6:36.58 (33.93)
7:10.45 (33.87) 7:44.46 (34.01)
8:18.53 (34.07) 8:52.62 (34.09)
9:26.88 (34.26) 10:00.91 (34.03)
10:35.14 (34.23) 11:07.96 (32.82)
27 Yoon, Emily S 13 CANY-CA 10:43.91 11:10.33
29.96 1:02.56 (32.60)
1:34.84 (32.28) 2:07.71 (32.87)
2:40.97 (33.26) 3:14.67 (33.70)
3:48.39 (33.72) 4:22.07 (33.68)
4:56.38 (34.31) 5:30.56 (34.18)
6:04.07 (33.51) 6:38.13 (34.06)
7:12.73 (34.60) 7:47.30 (34.57)
8:21.00 (33.70) 8:55.22 (34.22)
9:29.21 (33.99) 10:03.59 (34.38)
10:37.39 (33.80) 11:10.33 (32.94)
28 Karam, Emma W 13 Reno Aquatic Clu 11:05.14 11:11.39
29.60 1:02.33 (32.73)
1:35.57 (33.24) 2:09.12 (33.55)
2:42.60 (33.48) 3:16.40 (33.80)
3:50.19 (33.79) 4:24.27 (34.08)
4:58.34 (34.07) 5:32.15 (33.81)
6:05.82 (33.67) 6:40.07 (34.25)
7:13.94 (33.87) 7:48.23 (34.29)
8:22.33 (34.10) 8:56.72 (34.39)
9:30.74 (34.02) 10:04.67 (33.93)
10:38.46 (33.79) 11:11.39 (32.93)
29 Foster, Cassidy R 14 Santa Clara Swim 11:08.93 11:14.38
29.66 1:02.36 (32.70)
1:36.03 (33.67) 2:09.78 (33.75)
2:43.63 (33.85) 3:17.60 (33.97)
3:51.90 (34.30) 4:25.97 (34.07)
5:00.13 (34.16) 5:33.82 (33.69)
6:08.22 (34.40) 6:42.21 (33.99)
7:16.39 (34.18) 7:50.39 (34.00)
8:24.58 (34.19) 8:58.93 (34.35)
9:33.22 (34.29) 10:07.23 (34.01)
10:41.30 (34.07) 11:14.38 (33.08)
30 Fletcher, Kaitlyn A 13 CANY-CA 11:01.76 11:21.53
29.45 1:01.38 (31.93)
1:33.89 (32.51) 2:06.99 (33.10)
2:40.34 (33.35) 3:14.20 (33.86)
3:48.95 (34.75) 4:23.89 (34.94)
4:59.05 (35.16) 5:33.93 (34.88)
6:09.28 (35.35) 6:44.55 (35.27)
7:19.67 (35.12) 7:54.72 (35.05)
8:29.85 (35.13) 9:04.97 (35.12)
9:39.84 (34.87) 10:14.72 (34.88)
10:48.88 (34.16) 11:21.53 (32.65)
31 Parente, Sabrina J 14 CANY-CA 11:09.66 11:38.34
29.81 1:03.16 (33.35)
1:36.97 (33.81) 2:10.75 (33.78)
2:44.69 (33.94) 3:19.35 (34.66)
3:53.55 (34.20) 4:28.58 (35.03)
5:04.32 (35.74) 5:40.04 (35.72)
6:16.22 (36.18) 6:52.11 (35.89)
7:28.07 (35.96) 8:04.17 (36.10)
8:40.44 (36.27) 9:16.61 (36.17)
9:52.55 (35.94) 10:28.62 (36.07)
11:03.87 (35.25) 11:38.34 (34.47)
Event 203 Girls 15-16 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Hawes, Morgan O 15 UN-PC 10:28.40 10:19.62 11
28.23 58.29 (30.06)
1:28.97 (30.68) 2:00.09 (31.12)
2:31.01 (30.92) 3:02.24 (31.23)
3:33.36 (31.12) 4:04.23 (30.87)
4:35.67 (31.44) 5:06.94 (31.27)
5:38.56 (31.62) 6:10.15 (31.59)
6:41.14 (30.99) 7:12.70 (31.56)
7:44.12 (31.42) 8:15.33 (31.21)
8:46.94 (31.61) 9:18.05 (31.11)
9:49.23 (31.18) 10:19.62 (30.39)
2 Jackson, Sydney R 15 UN-CA 10:27.12 10:25.50 9
28.38 59.10 (30.72)
1:30.49 (31.39) 2:01.92 (31.43)
2:33.49 (31.57) 3:05.10 (31.61)
3:36.51 (31.41) 4:08.37 (31.86)
4:40.19 (31.82) 5:12.08 (31.89)
5:43.79 (31.71) 6:15.39 (31.60)
6:47.06 (31.67) 7:18.61 (31.55)
7:50.20 (31.59) 8:21.79 (31.59)
8:53.04 (31.25) 9:24.39 (31.35)
9:55.43 (31.04) 10:25.50 (30.07)
3 Stiles, Nicole 15 UN-PC 10:16.53 10:35.46 8
28.69 59.52 (30.83)
1:30.75 (31.23) 2:02.22 (31.47)
2:33.64 (31.42) 3:05.40 (31.76)
3:36.94 (31.54) 4:08.48 (31.54)
4:40.51 (32.03) 5:12.38 (31.87)
5:44.50 (32.12) 6:16.76 (32.26)
6:48.80 (32.04) 7:21.28 (32.48)
7:53.77 (32.49) 8:26.34 (32.57)
8:58.96 (32.62) 9:31.77 (32.81)
10:04.07 (32.30) 10:35.46 (31.39)
4 Penner, Julianna 15 Calabasas Waves- 10:37.76 10:37.48 7
29.22 1:00.19 (30.97)
1:31.48 (31.29) 2:02.83 (31.35)
2:34.72 (31.89) 3:06.72 (32.00)
3:39.17 (32.45) 4:11.62 (32.45)
4:44.41 (32.79) 5:16.66 (32.25)
5:48.75 (32.09) 6:21.13 (32.38)
6:53.65 (32.52) 7:25.96 (32.31)
7:58.42 (32.46) 8:30.85 (32.43)
