FastLane Tek, Inc   www.fastlanetek.com - Contractor License      4/8/2018
     2018 Far Western Short Course Championship - 4/5/2018 to 4/8/2018     
 
 Event 201  Girls 11-12 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Carroll, Faith T       12 Pleasanton Seaha 17:57.49   18:12.24   11  
             29.31      1:01.62 (32.31)
        1:34.38 (32.76)     2:07.13 (32.75)
        2:39.58 (32.45)     3:12.29 (32.71)
        3:45.29 (33.00)     4:18.37 (33.08)
        4:51.26 (32.89)     5:24.18 (32.92)
        5:56.78 (32.60)     6:29.71 (32.93)
        7:02.82 (33.11)     7:35.92 (33.10)
        8:09.58 (33.66)     8:42.28 (32.70)
        9:15.87 (33.59)     9:49.08 (33.21)
       10:22.43 (33.35)    10:56.75 (34.32)
       11:30.33 (33.58)    12:03.96 (33.63)
       12:37.81 (33.85)    13:11.79 (33.98)
       13:45.68 (33.89)    14:19.25 (33.57)
       14:53.52 (34.27)    15:26.98 (33.46)
       16:00.43 (33.45)    16:33.83 (33.40)
       17:07.11 (33.28)    17:39.85 (32.74)    18:12.24 (32.39)
  2 Wall, Sara T           12 Park City Swimmi 18:44.71   18:15.79    9  
             29.72      1:02.82 (33.10)
        1:36.36 (33.54)     2:09.89 (33.53)
        2:43.96 (34.07)     3:17.93 (33.97)
        3:51.14 (33.21)     4:25.33 (34.19)
        4:58.95 (33.62)     5:32.41 (33.46)
        6:05.57 (33.16)     6:38.58 (33.01)
        7:11.81 (33.23)     7:45.48 (33.67)
        8:19.04 (33.56)     8:52.41 (33.37)
        9:25.98 (33.57)     9:59.50 (33.52)
       10:32.81 (33.31)    11:05.95 (33.14)
       11:39.20 (33.25)    12:13.05 (33.85)
       12:46.82 (33.77)    13:20.34 (33.52)
       13:53.33 (32.99)    14:26.56 (33.23)
       14:59.87 (33.31)    15:32.87 (33.00)
       16:06.02 (33.15)    16:38.89 (32.87)
       17:11.61 (32.72)    17:44.16 (32.55)    18:15.79 (31.63)
  3 Vass, Stella R         12 Culver City Swim 18:28.24   18:20.35    8  
             30.07      1:02.46 (32.39)
        1:35.12 (32.66)     2:08.38 (33.26)
        2:41.55 (33.17)     3:14.76 (33.21)
        3:47.93 (33.17)     4:21.49 (33.56)
        4:54.88 (33.39)     5:28.19 (33.31)
        6:01.83 (33.64)     6:35.55 (33.72)
        7:08.88 (33.33)     7:42.17 (33.29)
        8:15.64 (33.47)     8:49.24 (33.60)
        9:22.79 (33.55)     9:56.51 (33.72)
       10:30.06 (33.55)    11:03.77 (33.71)
       11:37.79 (34.02)    12:11.75 (33.96)
       12:45.81 (34.06)    13:19.81 (34.00)
       13:53.44 (33.63)    14:27.28 (33.84)
       15:00.93 (33.65)    15:34.65 (33.72)
       16:08.28 (33.63)    16:41.78 (33.50)
       17:14.90 (33.12)    17:48.51 (33.61)    18:20.35 (31.84)
  4 Aarsvold, Sonja M      12 Temecula Swim Cl 18:26.98   18:23.44    7  
             30.59      1:03.78 (33.19)
        1:37.80 (34.02)     2:11.99 (34.19)
        2:45.54 (33.55)     3:18.54 (33.00)
        3:52.31 (33.77)     4:26.02 (33.71)
        4:59.76 (33.74)     5:33.56 (33.80)
        6:06.52 (32.96)     6:39.56 (33.04)
        7:12.64 (33.08)     7:46.16 (33.52)
        8:19.99 (33.83)     8:53.41 (33.42)
        9:27.14 (33.73)    10:00.91 (33.77)
       10:34.81 (33.90)    11:08.01 (33.20)
       11:41.29 (33.28)    12:15.35 (34.06)
       12:48.50 (33.15)    13:22.09 (33.59)
       13:56.12 (34.03)    14:29.94 (33.82)
       15:03.23 (33.29)    15:36.94 (33.71)
       16:10.63 (33.69)    16:45.08 (34.45)
       17:18.52 (33.44)    17:51.62 (33.10)    18:23.44 (31.82)
  5 Ignacio, Bianca R      12 Dart Swimming-SN 18:46.91   18:24.53    6  
             29.94      1:03.16 (33.22)
        1:36.73 (33.57)     2:10.50 (33.77)
        2:44.49 (33.99)     3:18.50 (34.01)
        3:51.59 (33.09)     4:25.59 (34.00)
        4:58.92 (33.33)     5:32.40 (33.48)
        6:06.53 (34.13)     6:39.54 (33.01)
        7:13.08 (33.54)     7:46.89 (33.81)
        8:20.63 (33.74)     8:54.60 (33.97)
        9:28.13 (33.53)    10:01.68 (33.55)
       10:35.26 (33.58)    11:09.40 (34.14)
       11:42.87 (33.47)    12:16.43 (33.56)
       12:50.05 (33.62)    13:23.30 (33.25)
       13:56.71 (33.41)    14:30.39 (33.68)
       15:04.33 (33.94)    15:37.79 (33.46)
       16:10.82 (33.03)    16:45.09 (34.27)
       17:18.48 (33.39)    17:51.83 (33.35)    18:24.53 (32.70)
  6 Garren, Melina         12 Santa Clara Swim 18:40.41   18:26.94    5  
             29.91      1:02.80 (32.89)
        1:36.31 (33.51)     2:09.98 (33.67)
        2:43.60 (33.62)     3:17.26 (33.66)
        3:50.79 (33.53)     4:24.51 (33.72)
        4:58.24 (33.73)     5:32.03 (33.79)
        6:05.81 (33.78)     6:39.35 (33.54)
        7:13.17 (33.82)     7:47.03 (33.86)
        8:20.76 (33.73)     8:54.58 (33.82)
        9:28.51 (33.93)    10:02.56 (34.05)
       10:36.36 (33.80)    11:10.10 (33.74)
       11:43.84 (33.74)    12:17.65 (33.81)
       12:51.56 (33.91)    13:25.10 (33.54)
       13:59.06 (33.96)    14:32.71 (33.65)
       15:06.63 (33.92)    15:40.23 (33.60)
       16:13.85 (33.62)    16:47.47 (33.62)
       17:21.35 (33.88)    17:54.65 (33.30)    18:26.94 (32.29)
  7 Holokahi, Tiare K      12 Vacaville Swim C 18:31.56   18:33.12    4  
             30.07      1:03.24 (33.17)
        1:36.79 (33.55)     2:10.92 (34.13)
        2:44.77 (33.85)     3:18.87 (34.10)
        3:53.28 (34.41)     4:27.59 (34.31)
        5:01.38 (33.79)     5:35.54 (34.16)
        6:09.38 (33.84)     6:43.40 (34.02)
        7:17.20 (33.80)     7:51.07 (33.87)
        8:25.29 (34.22)     8:59.42 (34.13)
        9:33.12 (33.70)    10:06.93 (33.81)
       10:40.60 (33.67)    11:14.43 (33.83)
       11:48.10 (33.67)    12:22.24 (34.14)
       12:55.68 (33.44)    13:28.99 (33.31)
       14:02.95 (33.96)    14:37.06 (34.11)
       15:11.22 (34.16)    15:45.62 (34.40)
       16:19.80 (34.18)    16:54.09 (34.29)
       17:26.69 (32.60)    18:00.06 (33.37)    18:33.12 (33.06)
  8 Brandt, Delainey E     12 Burlingame Aquat 18:29.97   18:35.51    3  
             30.85      1:03.95 (33.10)
        1:37.01 (33.06)     2:10.54 (33.53)
        2:44.21 (33.67)     3:17.88 (33.67)
        3:51.85 (33.97)     4:25.93 (34.08)
        5:00.31 (34.38)     5:34.13 (33.82)
        6:07.91 (33.78)     6:42.02 (34.11)
        7:16.18 (34.16)     7:50.15 (33.97)
        8:24.44 (34.29)     8:59.64 (35.20)
        9:34.09 (34.45)    10:08.40 (34.31)
       10:42.71 (34.31)    11:17.21 (34.50)
       11:51.29 (34.08)    12:25.17 (33.88)
       12:58.94 (33.77)    13:32.95 (34.01)
       14:06.38 (33.43)    14:40.65 (34.27)
       15:14.33 (33.68)    15:47.84 (33.51)
       16:21.59 (33.75)    16:55.08 (33.49)
       17:28.99 (33.91)    18:02.66 (33.67)    18:35.51 (32.85)
  9 Chavez-Varela, Isabel  11 South Bay Aquati 19:37.57   18:41.03    2  
             30.69      1:03.41 (32.72)
        1:37.18 (33.77)     2:10.99 (33.81)
        2:44.56 (33.57)     3:18.98 (34.42)
        3:53.56 (34.58)     4:27.87 (34.31)
        5:02.29 (34.42)     5:36.79 (34.50)
        6:11.11 (34.32)     6:45.70 (34.59)
        7:20.09 (34.39)     7:54.35 (34.26)
        8:28.35 (34.00)     9:02.33 (33.98)
        9:36.55 (34.22)    10:10.61 (34.06)
       10:44.54 (33.93)    11:18.67 (34.13)
       11:52.78 (34.11)    12:27.11 (34.33)
       13:01.23 (34.12)    13:35.65 (34.42)
       14:09.86 (34.21)    14:44.16 (34.30)
       15:18.25 (34.09)    15:52.68 (34.43)
       16:26.96 (34.28)    17:01.01 (34.05)
       17:35.05 (34.04)    18:08.68 (33.63)    18:41.03 (32.35)
 10 Villa, Mia I           12 South Bay Aquati 18:57.42   18:47.61    1  
             29.49      1:02.51 (33.02)
        1:36.69 (34.18)     2:10.63 (33.94)
        2:43.95 (33.32)     3:18.01 (34.06)
        3:51.43 (33.42)     4:25.31 (33.88)
        4:59.07 (33.76)     5:33.18 (34.11)
        6:07.73 (34.55)     6:41.96 (34.23)
        7:16.25 (34.29)     7:50.65 (34.40)
        8:25.32 (34.67)     9:00.20 (34.88)
        9:35.07 (34.87)    10:09.64 (34.57)
       10:44.44 (34.80)    11:18.94 (34.50)
       11:53.59 (34.65)    12:28.28 (34.69)
       13:03.32 (35.04)    13:38.13 (34.81)
       14:13.61 (35.48)    14:48.12 (34.51)
       15:23.29 (35.17)    15:58.03 (34.74)
       16:33.48 (35.45)    17:08.13 (34.65)
       17:42.29 (34.16)    18:15.77 (33.48)    18:47.61 (31.84)
 11 Morgan, Chloe N        12 Manta Ray Aquati 19:41.49   18:50.15  
             29.08      1:02.47 (33.39)
        1:36.91 (34.44)     2:11.37 (34.46)
        2:46.29 (34.92)     3:21.40 (35.11)
        3:56.13 (34.73)     4:30.82 (34.69)
        5:05.73 (34.91)     5:40.30 (34.57)
        6:14.89 (34.59)     6:48.94 (34.05)
        7:23.84 (34.90)     7:58.47 (34.63)
        8:33.52 (35.05)     9:08.83 (35.31)
        9:43.69 (34.86)    10:18.61 (34.92)
       10:53.86 (35.25)    11:28.55 (34.69)
       12:03.32 (34.77)    12:38.32 (35.00)
       13:13.86 (35.54)    13:46.55 (32.69)
       14:21.28 (34.73)    14:55.58 (34.30)
       15:30.01 (34.43)    16:04.00 (33.99)
       16:38.34 (34.34)    17:11.40 (33.06)
       17:44.72 (33.32)    18:18.08 (33.36)    18:50.15 (32.07)
 12 Garcia, Bethany D      11 Unattached-CA    18:46.71   18:57.30  
             29.16      1:02.24 (33.08)
        1:36.38 (34.14)     2:10.29 (33.91)
        2:43.68 (33.39)     3:18.03 (34.35)
        3:51.73 (33.70)     4:25.87 (34.14)
        5:00.48 (34.61)     5:35.06 (34.58)
        6:10.07 (35.01)     6:45.17 (35.10)
        7:20.48 (35.31)     7:55.59 (35.11)
        8:31.24 (35.65)     9:06.04 (34.80)
        9:41.25 (35.21)    10:15.51 (34.26)
       10:49.81 (34.30)    11:24.84 (35.03)
       11:59.56 (34.72)    12:34.30 (34.74)
       13:09.15 (34.85)    13:43.80 (34.65)
       14:19.15 (35.35)    14:53.96 (34.81)
       15:28.92 (34.96)    16:03.93 (35.01)
       16:39.41 (35.48)    17:14.36 (34.95)
       17:49.17 (34.81)    18:23.87 (34.70)    18:57.30 (33.43)
 13 Beisel, Sophie P       12 Santa Clara Swim 19:25.39   19:02.44  
              8.65      1:06.04 (57.39)
        1:41.16 (35.12)     2:15.94 (34.78)
        2:50.57 (34.63)     3:25.21 (34.64)
        3:59.61 (34.40)     4:34.22 (34.61)
        5:08.80 (34.58)     5:43.64 (34.84)
        6:18.26 (34.62)     6:52.86 (34.60)
        7:27.58 (34.72)     8:02.15 (34.57)
        8:36.70 (34.55)     9:11.44 (34.74)
        9:46.15 (34.71)    10:20.88 (34.73)
       10:55.42 (34.54)    11:29.97 (34.55)
       12:05.05 (35.08)    12:39.79 (34.74)
       13:14.54 (34.75)    13:49.47 (34.93)
       14:24.44 (34.97)    14:59.15 (34.71)
       15:34.21 (35.06)    16:09.29 (35.08)
       16:44.05 (34.76)    17:19.03 (34.98)
       17:53.76 (34.73)    18:28.71 (34.95)    19:02.44 (33.73)
 14 Hartounian, Karina M   11 CANY-CA          19:02.26   19:04.97  
             29.84      1:03.20 (33.36)
        1:37.34 (34.14)     2:11.71 (34.37)
        2:46.29 (34.58)     3:21.05 (34.76)
        3:55.88 (34.83)     4:31.02 (35.14)
        5:05.98 (34.96)     5:40.90 (34.92)
        6:15.58 (34.68)     6:50.44 (34.86)
        7:25.42 (34.98)     8:00.56 (35.14)
        8:35.46 (34.90)     9:10.53 (35.07)
        9:45.76 (35.23)    10:20.76 (35.00)
       10:55.82 (35.06)    11:31.23 (35.41)
       12:06.23 (35.00)    12:41.43 (35.20)
       13:16.47 (35.04)    13:51.51 (35.04)
       14:26.40 (34.89)    15:01.79 (35.39)
       15:36.89 (35.10)    16:12.03 (35.14)
       16:47.22 (35.19)    17:22.36 (35.14)
       17:57.09 (34.73)    18:31.66 (34.57)    19:04.97 (33.31)
 15 Baron, Miko L          12 Rancho San Diegu 18:57.91   19:08.71  
             30.43      1:04.02 (33.59)
        1:38.48 (34.46)     2:13.34 (34.86)
        2:47.84 (34.50)     3:22.14 (34.30)
        3:56.84 (34.70)     4:31.55 (34.71)
        5:06.32 (34.77)     5:41.09 (34.77)
        6:16.22 (35.13)     6:51.11 (34.89)
        7:25.97 (34.86)     8:00.70 (34.73)
        8:35.53 (34.83)     9:10.63 (35.10)
        9:45.43 (34.80)    10:20.81 (35.38)
       10:56.04 (35.23)    11:31.29 (35.25)
       12:06.36 (35.07)    12:41.36 (35.00)
       13:16.80 (35.44)    13:52.45 (35.65)
       14:27.57 (35.12)    15:02.70 (35.13)
       15:37.78 (35.08)    16:12.77 (34.99)
       16:48.46 (35.69)    17:23.72 (35.26)
       17:58.86 (35.14)    18:34.15 (35.29)    19:08.71 (34.56)
 15 Losey, Pryzym N        12 Mission Viejo-CA 19:45.22   19:08.71  
             31.70      1:06.24 (34.54)
        1:41.10 (34.86)     2:15.53 (34.43)
        2:50.50 (34.97)     3:25.25 (34.75)
        4:00.00 (34.75)     4:35.22 (35.22)
        5:10.06 (34.84)     5:44.72 (34.66)
        6:19.68 (34.96)     6:54.61 (34.93)
        7:29.69 (35.08)     8:04.46 (34.77)
        8:39.14 (34.68)     9:13.62 (34.48)
        9:48.26 (34.64)    10:23.08 (34.82)
       10:57.79 (34.71)    11:32.63 (34.84)
       12:07.80 (35.17)    12:42.80 (35.00)
       13:18.30 (35.50)    13:53.70 (35.40)
       14:28.71 (35.01)    15:03.96 (35.25)
       15:39.15 (35.19)    16:14.51 (35.36)
       16:49.56 (35.05)    17:24.86 (35.30)
       17:59.50 (34.64)    18:34.89 (35.39)    19:08.71 (33.82)
 17 Burns, Kyra L          12 Rocklin Maverick 19:09.91   19:15.23  
             31.90      1:06.92 (35.02)
        1:41.97 (35.05)     2:17.09 (35.12)
        2:51.66 (34.57)     3:26.62 (34.96)
        4:02.00 (35.38)     4:37.45 (35.45)
        5:12.82 (35.37)     5:48.30 (35.48)
        6:23.48 (35.18)     6:58.84 (35.36)
        7:34.10 (35.26)     8:09.68 (35.58)
        8:45.08 (35.40)     9:20.43 (35.35)
        9:55.46 (35.03)    10:30.79 (35.33)
       11:05.79 (35.00)    11:40.84 (35.05)
       12:15.54 (34.70)    12:51.15 (35.61)
       13:26.78 (35.63)    14:01.87 (35.09)
       14:36.91 (35.04)    15:12.30 (35.39)
       15:47.81 (35.51)    16:22.91 (35.10)
       16:57.78 (34.87)    17:32.58 (34.80)
       18:07.46 (34.88)    18:42.13 (34.67)    19:15.23 (33.10)
 18 Harkins, Ruth M        12 NOVA-CA          19:47.55   19:23.29  
             31.43      1:06.29 (34.86)
        1:42.01 (35.72)     2:17.89 (35.88)
        2:53.77 (35.88)     3:30.01 (36.24)
        4:05.73 (35.72)     4:41.17 (35.44)
        5:16.56 (35.39)     5:51.69 (35.13)
        6:27.59 (35.90)     7:03.36 (35.77)
        7:38.92 (35.56)     8:13.88 (34.96)
        8:50.01 (36.13)     9:24.43 (34.42)
        9:59.32 (34.89)    10:34.30 (34.98)
       11:09.29 (34.99)    11:44.55 (35.26)
       12:19.06 (34.51)    12:54.29 (35.23)
       13:29.51 (35.22)    14:04.91 (35.40)
       14:40.69 (35.78)    15:15.89 (35.20)
       15:50.96 (35.07)    16:26.71 (35.75)
       17:02.29 (35.58)    17:38.12 (35.83)
       18:13.06 (34.94)    18:49.08 (36.02)    19:23.29 (34.21)
 19 Brill, Anna M          12 CANY-CA          20:01.40   19:26.93  
             31.11      1:05.99 (34.88)
        1:40.77 (34.78)     2:15.74 (34.97)
        2:51.46 (35.72)     3:26.11 (34.65)
        4:01.35 (35.24)     4:36.47 (35.12)
        5:11.22 (34.75)     5:46.82 (35.60)
        6:22.53 (35.71)     6:57.56 (35.03)
        7:33.40 (35.84)     8:08.65 (35.25)
        8:44.03 (35.38)     9:19.55 (35.52)
        9:54.91 (35.36)    10:30.40 (35.49)
       11:05.85 (35.45)    11:41.49 (35.64)
       12:17.01 (35.52)    12:53.01 (36.00)
       13:28.56 (35.55)    14:05.03 (36.47)
       14:40.71 (35.68)    15:16.73 (36.02)
       15:52.49 (35.76)    16:28.93 (36.44)
       17:05.39 (36.46)    17:42.21 (36.82)
       18:17.94 (35.73)    18:53.11 (35.17)    19:26.93 (33.82)
 20 Johnson, Avery A       12 Swim Neptune-AZ  19:50.87   19:30.36  
             31.16      1:06.40 (35.24)
        1:41.03 (34.63)     2:15.62 (34.59)
        2:50.08 (34.46)     3:25.13 (35.05)
        3:59.92 (34.79)     4:34.98 (35.06)
        5:09.28 (34.30)     5:44.39 (35.11)
        6:20.17 (35.78)     6:55.16 (34.99)
        7:31.44 (36.28)     8:06.63 (35.19)
        8:41.13 (34.50)     9:17.33 (36.20)
        9:53.77 (36.44)    10:30.73 (36.96)
       11:06.36 (35.63)    11:42.56 (36.20)
       12:19.30 (36.74)    12:54.65 (35.35)
       13:31.08 (36.43)    14:07.30 (36.22)
       14:44.29 (36.99)    15:20.92 (36.63)
       15:56.95 (36.03)    16:32.36 (35.41)
       17:08.78 (36.42)    17:44.94 (36.16)
       18:19.96 (35.02)    18:55.96 (36.00)    19:30.36 (34.40)
 21 Cutler, Kyla L         11 Dart Swimming-SN 19:53.47   19:33.33  
             32.00      1:06.73 (34.73)
        1:41.61 (34.88)     2:16.84 (35.23)
        2:52.35 (35.51)     3:27.34 (34.99)
        4:02.73 (35.39)     4:38.13 (35.40)
        5:13.56 (35.43)     5:49.41 (35.85)
        6:24.62 (35.21)     6:59.90 (35.28)
        7:35.97 (36.07)     8:11.56 (35.59)
        8:47.27 (35.71)     9:23.46 (36.19)
        9:58.94 (35.48)    10:34.84 (35.90)
       11:10.52 (35.68)    11:46.51 (35.99)
       12:22.22 (35.71)    12:58.30 (36.08)
       13:34.05 (35.75)    14:09.92 (35.87)
       14:46.13 (36.21)    15:22.23 (36.10)
       15:57.94 (35.71)    16:34.29 (36.35)
       17:10.26 (35.97)    17:46.64 (36.38)
       18:22.49 (35.85)    18:58.62 (36.13)    19:33.33 (34.71)
 22 D'Amelio, Angela       12 East Bay Aquatic 19:32.22   19:34.48  
              9.34      1:07.38 (58.04)
        1:43.34 (35.96)     2:19.83 (36.49)
        2:56.81 (36.98)     3:32.75 (35.94)
        4:08.59 (35.84)     4:44.85 (36.26)
        5:21.35 (36.50)     5:57.29 (35.94)
        6:33.06 (35.77)     7:09.02 (35.96)
        7:44.93 (35.91)     8:20.75 (35.82)
        8:56.62 (35.87)     9:32.30 (35.68)
       10:08.00 (35.70)    10:43.38 (35.38)
       11:18.92 (35.54)    11:54.54 (35.62)
       12:30.10 (35.56)    13:05.47 (35.37)
       13:41.48 (36.01)    14:16.27 (34.79)
       14:52.09 (35.82)    15:27.64 (35.55)
       16:04.03 (36.39)    16:39.61 (35.58)
       17:15.12 (35.51)    17:50.60 (35.48)
       18:25.52 (34.92)    19:00.29 (34.77)    19:34.48 (34.19)
 23 McCallen, Felicity A   11 Yuma Heat-AZ     20:10.29   19:40.11  
             30.95      1:06.00 (35.05)
        1:41.38 (35.38)     2:17.06 (35.68)
        2:52.45 (35.39)     3:27.84 (35.39)
        4:03.40 (35.56)     4:38.77 (35.37)
        5:14.24 (35.47)     5:50.10 (35.86)
        6:26.43 (36.33)     7:02.43 (36.00)
        7:38.63 (36.20)     8:13.90 (35.27)
        8:50.13 (36.23)     9:26.41 (36.28)
       10:02.59 (36.18)    10:38.69 (36.10)
       11:14.87 (36.18)    11:51.18 (36.31)
       12:27.21 (36.03)    13:03.18 (35.97)
       13:39.44 (36.26)    14:15.69 (36.25)
       14:51.94 (36.25)    15:28.05 (36.11)
       16:04.21 (36.16)    16:40.50 (36.29)
       17:17.08 (36.58)    17:53.10 (36.02)
       18:29.57 (36.47)    19:05.57 (36.00)    19:40.11 (34.54)
 24 Dingle, Brooke L       12 Rocklin Maverick 19:23.24   19:40.67  
             32.35      1:06.99 (34.64)
        1:42.23 (35.24)     2:17.90 (35.67)
        2:54.06 (36.16)     3:29.98 (35.92)
        4:05.62 (35.64)     4:42.34 (36.72)
        5:19.62 (37.28)     5:56.36 (36.74)
        6:33.31 (36.95)     7:09.90 (36.59)
        7:45.63 (35.73)     8:21.39 (35.76)
        8:56.31 (34.92)     9:31.39 (35.08)
       10:07.22 (35.83)    10:43.44 (36.22)
       11:19.28 (35.84)    11:55.00 (35.72)
       12:30.89 (35.89)    13:06.38 (35.49)
       13:43.08 (36.70)    14:18.65 (35.57)
       14:54.81 (36.16)    15:30.94 (36.13)
       16:06.28 (35.34)    16:42.97 (36.69)
       17:19.45 (36.48)    17:54.78 (35.33)
       18:29.92 (35.14)    19:06.10 (36.18)    19:40.67 (34.57)
 25 Cummings, Sara A       12 CANY-CA          20:01.71   19:59.10  
             31.99      1:06.78 (34.79)
        1:42.22 (35.44)     2:17.73 (35.51)
        2:53.39 (35.66)     3:29.11 (35.72)
        4:04.92 (35.81)     4:41.20 (36.28)
        5:17.53 (36.33)     5:53.46 (35.93)
        6:29.69 (36.23)     7:06.16 (36.47)
        7:42.48 (36.32)     8:18.72 (36.24)
        8:55.26 (36.54)     9:32.13 (36.87)
       10:08.82 (36.69)    10:45.56 (36.74)
       11:22.00 (36.44)    11:58.55 (36.55)
       12:35.29 (36.74)    13:12.14 (36.85)
       13:49.02 (36.88)    14:26.16 (37.14)
       15:03.36 (37.20)    15:40.63 (37.27)
       16:17.81 (37.18)    16:55.12 (37.31)
       17:32.40 (37.28)    18:09.72 (37.32)
       18:46.79 (37.07)    19:23.51 (36.72)    19:59.10 (35.59)
 
 Event 201  Girls 13-14 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wieckowski, Kayla S    13 Boise YMCA Swim- 17:36.63   17:29.65   11  
             28.43        59.08 (30.65)
        1:30.04 (30.96)     2:01.26 (31.22)
        2:32.42 (31.16)     3:03.69 (31.27)
        3:34.68 (30.99)     4:06.14 (31.46)
        4:37.26 (31.12)     5:08.38 (31.12)
        5:39.83 (31.45)     6:11.41 (31.58)
        6:43.14 (31.73)     7:15.10 (31.96)
        7:46.76 (31.66)     8:19.16 (32.40)
        8:51.08 (31.92)     9:23.22 (32.14)
        9:55.83 (32.61)    10:28.25 (32.42)
       11:00.40 (32.15)    11:33.06 (32.66)
       12:05.52 (32.46)    12:38.33 (32.81)
       13:10.58 (32.25)    13:43.76 (33.18)
       14:16.05 (32.29)    14:48.65 (32.60)
       15:21.16 (32.51)    15:53.82 (32.66)
       16:26.59 (32.77)    16:58.92 (32.33)    17:29.65 (30.73)
  2 Soroosh, Sasha         14 UN-CA            17:40.24   17:47.37    9  
             29.12      1:00.43 (31.31)
        1:32.06 (31.63)     2:04.01 (31.95)
        2:35.88 (31.87)     3:07.67 (31.79)
        3:39.95 (32.28)     4:12.19 (32.24)
        4:44.24 (32.05)     5:16.38 (32.14)
        5:48.96 (32.58)     6:21.29 (32.33)
        6:54.09 (32.80)     7:26.88 (32.79)
        7:59.98 (33.10)     8:33.14 (33.16)
        9:05.93 (32.79)     9:38.88 (32.95)
       10:11.64 (32.76)    10:44.21 (32.57)
       11:16.87 (32.66)    11:49.52 (32.65)
       12:22.60 (33.08)    12:55.33 (32.73)
       13:28.26 (32.93)    14:00.89 (32.63)
       14:33.75 (32.86)    15:06.54 (32.79)
       15:39.20 (32.66)    16:11.53 (32.33)
       16:44.08 (32.55)    17:16.39 (32.31)    17:47.37 (30.98)
  3 Lewis, Alexis M        13 Neptune Swimming 18:21.65   17:47.49    8  
             29.14      1:00.14 (31.00)
        1:32.03 (31.89)     2:03.92 (31.89)
        2:36.18 (32.26)     3:08.08 (31.90)
        3:40.13 (32.05)     4:12.37 (32.24)
        4:44.64 (32.27)     5:17.08 (32.44)
        5:49.45 (32.37)     6:22.02 (32.57)
        6:54.54 (32.52)     7:27.45 (32.91)
        8:00.08 (32.63)     8:33.05 (32.97)
        9:05.77 (32.72)     9:38.64 (32.87)
       10:11.54 (32.90)    10:43.80 (32.26)
       11:15.83 (32.03)    11:48.66 (32.83)
       12:21.49 (32.83)    12:53.96 (32.47)
       13:25.93 (31.97)    13:58.54 (32.61)
       14:31.41 (32.87)    15:04.23 (32.82)
       15:37.11 (32.88)    16:10.48 (33.37)
       16:43.55 (33.07)    17:16.57 (33.02)    17:47.49 (30.92)
  4 Seward, Emma E         14 CANY-CA          17:37.98   17:48.41    7  
             28.73      1:00.68 (31.95)
        1:32.83 (32.15)     2:04.84 (32.01)
        2:36.86 (32.02)     3:09.37 (32.51)
        3:41.64 (32.27)     4:14.14 (32.50)
        4:47.06 (32.92)     5:19.68 (32.62)
        5:52.29 (32.61)     6:24.64 (32.35)
        6:56.76 (32.12)     7:29.11 (32.35)
        8:01.29 (32.18)     8:33.79 (32.50)
        9:06.32 (32.53)     9:38.51 (32.19)
       10:10.87 (32.36)    10:43.34 (32.47)
       11:15.82 (32.48)    11:48.31 (32.49)
       12:21.22 (32.91)    12:53.97 (32.75)
       13:26.74 (32.77)    13:59.52 (32.78)
       14:32.78 (33.26)    15:05.74 (32.96)
       15:38.62 (32.88)    16:11.16 (32.54)
       16:43.87 (32.71)    17:16.75 (32.88)    17:48.41 (31.66)
  5 Crother-Collado, Gabr  14 Culver City Swim 18:31.18   18:00.70    6  
             28.66        59.60 (30.94)
        1:31.04 (31.44)     2:02.98 (31.94)
        2:35.22 (32.24)     3:07.24 (32.02)
        3:39.56 (32.32)     4:12.34 (32.78)
        4:45.55 (33.21)     5:18.22 (32.67)
        5:51.00 (32.78)     6:23.82 (32.82)
        6:56.73 (32.91)     7:30.18 (33.45)
        8:03.22 (33.04)     8:36.62 (33.40)
        9:10.21 (33.59)     9:43.36 (33.15)
       10:17.18 (33.82)    10:50.88 (33.70)
       11:24.10 (33.22)    11:56.70 (32.60)
       12:30.38 (33.68)    13:03.14 (32.76)
       13:36.45 (33.31)    14:09.66 (33.21)
       14:42.90 (33.24)    15:16.23 (33.33)
       15:49.81 (33.58)    16:23.59 (33.78)
       16:57.06 (33.47)    17:30.43 (33.37)    18:00.70 (30.27)
  6 Kim, Olivia H          14 Pleasanton Seaha 17:57.37   18:01.18    5  
             28.51        59.97 (31.46)
        1:31.79 (31.82)     2:04.19 (32.40)
        2:35.79 (31.60)     3:08.07 (32.28)
        3:40.32 (32.25)     4:13.06 (32.74)
        4:45.65 (32.59)     5:18.28 (32.63)
        5:51.09 (32.81)     6:24.39 (33.30)
        6:57.31 (32.92)     7:30.72 (33.41)
        8:03.40 (32.68)     8:36.61 (33.21)
        9:10.00 (33.39)     9:43.18 (33.18)
       10:16.38 (33.20)    10:49.39 (33.01)
       11:22.45 (33.06)    11:55.58 (33.13)
       12:29.10 (33.52)    13:02.53 (33.43)
       13:35.81 (33.28)    14:09.12 (33.31)
       14:42.92 (33.80)    15:16.90 (33.98)
       15:50.12 (33.22)    16:23.34 (33.22)
       16:56.50 (33.16)    17:29.48 (32.98)    18:01.18 (31.70)
