FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                     2017 SVSL SCSC @ Bay - 6/30/2017                      
 
 Event 40  Boys 9-10 50 Yard Freestyle
=========================================================================
                 30.99  GOLD Gold
                    --  SILV Silver
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                         === SILV - Division ===                         
 
  1 Matlack, Erik E  10 BAY-PC              34.27      35.63 SILV    20  
  2 Matlack, Anton   10 BAY-PC              37.04      35.68 SILV    17  
  3 Sacco, Ryan B     9 SCSC-PC             40.11      38.13 SILV    16  
  4 Helliwell, Isaa   9 SCSC-PC             39.95      39.26 SILV    15  
  5 Hernandez, Mica   9 SCSC-PC             50.42      39.78 SILV    14  
  6 Garcia, Isaiah    9 BAY-PC              43.70      42.89 SILV    13  
  7 Haven, Joshua C   9 BAY-PC              43.27      43.03 SILV    12  
  8 Tieu, Hayden R   10 BAY-PC              46.93      43.18 SILV    11  
  9 Mckenzie, Aidan  10 BAY-PC              43.97      44.39 SILV     9  
 10 Yang, Dylan Y    10 SCSC-PC             41.57      44.50 SILV     7  
 11 Woo, Nolan H      9 BAY-PC              47.54      48.57 SILV     6  
 12 Woods, Austin j   9 SCSC-PC                NT      50.57 SILV     5  
 13 Celis, Adrian n   9 SCSC-PC             48.29      50.75 SILV     4  
 14 Advay, Aravind   10 SCSC-PC             51.63      51.06 SILV     3  
 15 Page, Robert A    9 BAY-PC            1:01.34      54.53 SILV     2  
 16 Nana, Nathan F    9 BAY-PC                 NT    1:16.45 SILV     1  
 
                       === Non-Award Division ===                        
 
 -- Owen, Ivan C     10 SCSC-PC                NT         NS        
 -- Prissberg, Leo   10 BAY-PC              47.91         NS        
 -- Rances, Miguel    9 BAY-PC              49.10         NS        
 -- Mai, Thien d      9 SCSC-PC             51.83         NS        
 -- Kim, Jaeshin     10 SCSC-PC             42.63         NS        
 
                 Men - Team Rankings - Through Event 40                  
 
  1. Swim South Bay                    909   2. Santa Clara Swim Club             712