FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                     2017 SVSL SCSC @ Bay - 6/30/2017                      
 
 Event 37  Girls 11-12 50 Yard Freestyle
=========================================================================
                 29.09  GOLD Gold
                    --  SILV Silver
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                         === GOLD - Division ===                         
 
  1 Carvajal, Maris  11 BAY-PC              31.84      28.99 GOLD    20  
 
                         === SILV - Division ===                         
 
  1 Weltchek, Madal  11 SCSC-PC             29.17      29.55 SILV    20  
  2 O'Brien, Nola    11 BAY-PC              35.80      31.69 SILV    17  
  3 Castello, Kylie  11 BAY-PC              36.59      32.51 SILV    16  
  4 Garrison, Katie  11 SCSC-PC             31.98      33.56 SILV    15  
  5 Farhang, Anya L  12 BAY-PC              34.91      34.97 SILV    14  
  6 Page, Karly M    11 BAY-PC              37.89      36.44 SILV    13  
  7 Bannikova, Vikt  12 SCSC-PC             37.59      38.09 SILV    12  
  8 Luu, Audrey T    11 SCSC-PC             38.17      38.78 SILV    11  
  9 Patil, Mia J     12 SCSC-PC             38.47      39.94 SILV     9  
 10 Borrelli, Emma   12 BAY-PC              37.22      40.54 SILV     7  
 11 Natarajan, Prag  11 SCSC-PC             44.56      40.55 SILV     6  
 12 Margarit, Isabe  12 SCSC-PC             41.13      40.81 SILV     5  
 13 Rosales, Bethan  11 SCSC-PC                NT      41.13 SILV     4  
 14 Qazi, Juwariyah  11 SCSC-PC             49.04      42.41 SILV     3  
 15 Pradhan, Reina   12 SCSC-PC             46.09      45.11 SILV     2  
 16 O'Shea, Carter   11 BAY-PC                 NT      45.95 SILV     1  
 17 Grace, Kianna E  11 BAY-PC              42.63      46.63 SILV   
 
                       === Non-Award Division ===                        
 
 -- Toor, Jasreen K  11 SCSC-PC             33.47         NS        
 
                Women - Team Rankings - Through Event 37                 
 
  1. Swim South Bay                    982   2. Santa Clara Swim Club             784