FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                      2017 SVSL CSC @ Bay - 6/23/2017                      
 
 Event 36  Boys 13-18 100 Yard Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Brannan, Michae  17 BAY-PC              48.68      50.07         20  
  2 McNamara, Jack   17 BAY-PC              50.29      51.22         17  
  3 O'Donnell, Ryan  15 BAY-PC              56.06      52.90         16  
  4 Iorgulescu, Gab  15 BAY-PC              56.60      53.05         15  
  5 Vaillancourt, J  15 BAY-PC              54.66      53.14         14  
  6 Hernandez, Jayd  13 BAY-PC              52.56      53.19         13  
  7 Vaillancourt, J  17 BAY-PC              52.23      53.93         12  
  8 Holmberg, Ian E  13 BAY-PC              54.84      54.05         11  
  9 McCleary, Kyle   16 BAY-PC                 NT      55.75          9  
 10 McCombs, Colin   13 BAY-PC            1:04.06      59.89          7  
 11 Peters, Gabriel  14 CSC-PC            1:01.22    1:01.14          6  
 12 Nguyen, Matthew  15 BAY-PC            1:08.85    1:02.81          5  
 13 McOwen, Andrew   13 CSC-PC            1:03.11    1:04.45          4  
 14 Koch-Mathews, K  14 BAY-PC            1:09.10    1:06.48          3  
 15 Denny, Ryan A    15 BAY-PC            1:13.32    1:08.91          2  
 16 McNamara, Ryan   17 BAY-PC            1:06.25    1:09.27          1  
 17 Oneill, Galen M  13 CSC-PC            1:20.00    1:09.33        
 18 Abate, Michael   15 CSC-PC            1:17.87    1:17.95        
 19 Tong, Matt W     15 CSC-PC            1:31.25    1:21.37        
 -- Scales, Colin J  15 BAY-PC              53.12         NS        
 
                 Men - Team Rankings - Through Event 36                  
 
  1. Swim South Bay                  765.5   2. Courtside Bay Club              151.5