FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
           2016 WEST Race To JOs - 11/5/2016 to 11/6/2016           
 
 Event 18  Boys 11-12 50 Yard Backstroke
==================================================================
                 31.59  JO
                 33.09  A
                 38.99  B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Tabilas, David   12 WEST-PC             29.06      28.89 JO     
  2 Dai, Davin       12 FF-PC               28.73      28.93 JO     
  3 Nguyen, Jonatha  12 WEST-PC             32.61      30.28 JO     
  4 Lam, Brandon K   12 VS-PC               30.11      30.36 JO     
  5 Sebastian, Anth  12 QSS-PC              31.32      30.39 JO     
  6 LY, Kaiden       12 WEST-PC             34.00      31.48 JO     
  7 Zhou, Simon E    12 QSS-PC              33.14      31.83 A      
  8 Polovinkin, Max  12 QSS-PC              35.08      31.92 A      
  9 Hodang, Chris D  12 WEST-PC             34.76      31.98 A      
 10 Martinez, Ryan   12 LAC-PC              33.64      32.17 A      
 11 Manalang, Nicky  11 SCSC-PC             31.96      32.27 A      
 12 Tiddle, Keenan   12 UN-PC               33.37      32.50 A      
 13 Idgunji, Rahul   12 SCSC-PC             33.69      32.96 A      
 14 Jones, Isaac D   12 OAK-PC              32.80      33.01 A      
 15 Zhou, Dawei      12 PEAK-PC             35.97      33.02 A      
 16 Flores, Gianluc  11 QSS-PC              33.41      33.12 B      
 17 Chan, Ethan J    12 PEAK-PC             37.74      33.97 B      
 18 Elliott, Matthe  11 UN-PC               33.56      34.08 B      
 19 Aguero, Thomas   11 SCSC-PC             36.58      34.11 B      
 20 VU, Dan T        12 VS-PC               35.80      34.25 B      
 21 Chen, Ethan Y    11 QSS-PC              40.30      34.97 B      
 22 DO, Matthew K    12 WEST-PC             39.09      35.02 B      
 23 Schmitt, Mark F  12 SLST-PC             35.49      35.47 B      
 24 NG, Jay Y        12 PEAK-PC             35.68      35.54 B      
 25 Nhieu, Nathan K  12 FF-PC               36.31      35.61 B      
 26 Elliott, Nick W  12 QSS-PC              36.83      35.65 B      
 27 Cao, Khang M     12 FF-PC               36.42      35.96 B      
 28 Lau, Alex        11 FF-PC               36.76      36.58 B      
 29 Choudhury, Arya  11 SCSC-PC                NT      36.61 B      
 30 Chau, Tony B     12 WEST-PC             38.15      36.92 B      
 31 George, Aidan A  12 QSS-PC              44.94      37.14 B      
 31 Delos Angeles,   11 VS-PC               36.12      37.14 B      
 33 Paz, Oron        12 SCSC-PC             39.19      37.17 B      
 33 HO, Jaden L      12 PEAK-PC             41.67      37.17 B      
 33 Acot, Rojel A    11 SCSC-PC             35.53      37.17 B      
 36 Tare, Divy       11 SCSC-PC             37.04      37.25 B      
 37 Sosnowski, Benj  11 QSS-PC              39.58      37.33 B      
 38 Wang, David Y    12 PEAK-PC             38.00      37.45 B      
 39 Chen, Alex       11 FF-PC               37.42      37.60 B      
 40 Kim, Elliot T    11 SLST-PC             37.58      37.70 B      
 41 Affinito, Zac    11 QSS-PC              36.53      37.80 B      
 42 Zong, Wayne      11 PEAK-PC             38.45      37.89 B      
 43 Kwan, Brad       12 SCSC-PC             42.64      38.20 B      
 44 Chen, Nathan     12 CSC-PC                 NT      38.34 B      
 45 Tran, Patrick    12 SLST-PC             45.77      38.60 B      
 46 Shi, Jerry Zeyu  12 UN-PC                  NT      38.69 B      
 47 Nguyen, Dylan T  11 WEST-PC             41.02      38.72 B      
 48 Chen, Weijing S  11 FF-PC               39.76      38.76 B      
 49 Lam, Aidan       11 FF-PC               37.94      38.82 B      
 50 Rodrigues, Mich  12 QSS-PC              36.96      39.00        
 51 Doan, Anston     11 VS-PC               38.12      39.65        
 52 Nguyen, Elijah   12 SCSC-PC             44.00      39.71        
 53 Bonkur, Suhass   12 EBA-PC              44.05      39.94        
 54 Huang, Leon Y    11 QSS-PC              46.54      40.75        
 55 Abucejo, Gregor  11 VS-PC               39.37      40.79        
 56 Thilking, Jay S  12 SCSC-PC                NT      40.86        
 57 Tian, Samuel A   12 QSS-PC              40.87      41.23        
 58 Talwalkar, Ashw  12 WEST-PC                NT      41.40        
 58 Zhang, Ares      12 SLST-PC                NT      41.40        
 60 Phan, Samuel M   11 WEST-PC             40.81      42.50        
 61 Muolic, Aaron    11 WEST-PC             41.49      42.51        
 62 Frey, Dylan M    12 TIDE-PC             42.16      42.97        
 63 Demaria, Domini  11 CSC-PC              51.22      43.06        
 64 Basak, Arinjay   11 PEAK-PC             44.69      43.20        
 65 Rabia, Ayman     11 SCSC-PC             45.82      43.99        
 66 Adwankar, Rohan  11 FF-PC               46.39      44.00        
 67 Resende, Fellip  12 WEST-PC             51.09      44.45        
 68 Wong, Justin G   11 FF-PC               43.89      44.65        
 69 Ersan, Burak     11 SCSC-PC             48.37      46.85        
 70 Nguyen, Dylan H  11 VS-PC               47.63      47.16        
 71 Dinh, Jacob      12 WEST-PC             46.69      47.44        
 72 Nguyen, Ryan M   12 VS-PC                  NT      47.64        
 73 Dworkin, Evan M  11 TIDE-PC             51.16      49.58        
 74 Lokesh, Pratik   11 QSS-PC                 NT      50.86        
 75 Sharma, Rishike  11 FF-PC               53.66      52.02        
 76 Nguyen, Tim T    11 FF-PC               50.42      52.95        
 77 Maheshwari, Tan  11 QSS-PC              51.82      54.08        
 78 Tan, Justin E    11 FF-PC             1:09.71      59.58        
 -- Vidwans, Mayure  12 QSS-PC                 NT         DQ        
 -- Chu, Edmond      12 SCSC-PC             37.48         DQ        
 -- Mandal, Aadit    12 SCSC-PC                NT         DQ        
 -- Bai, David       11 VS-PC                  NT         DQ        
 -- Wang, Kevin Z    11 SCSC-PC             36.47         NS