FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
2016 NCS Swimming & Diving Championship Meet - 5/12/2016 to 5/14/201
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
  National HS: U 4:13.87  2013      Jack Conger, Olney (MD)
     NCS Meet: N 4:20.60  2014      Maxime Rooney, Granada
                 4:29.64  AA-A All America Auto.
                 4:34.58  AA-C All America Cons.
                 4:36.08  CIFA CIF Automatic
                 4:48.08  CIFC CIF Consideration
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jhong, Chris     SO Amador Valley     4:34.26    4:29.51 AA-A   
                 25.22        52.51 (27.29)
        1:20.64 (28.13)     1:48.51 (27.87)
        2:15.99 (27.48)     2:42.64 (26.65)
        3:09.44 (26.80)     3:35.95 (26.51)
        4:02.84 (26.89)     4:29.51 (26.67)
  2 Smith, Edward       Dublin            4:35.07    4:30.34 AA-C   
                 24.56        51.15 (26.59)
        1:18.13 (26.98)     1:45.69 (27.56)
        2:13.27 (27.58)     2:40.68 (27.41)
        3:08.17 (27.49)     3:35.86 (27.69)
        4:03.75 (27.89)     4:30.34 (26.59)
  3 Rollo, Jake      SR San Ramon Valle   4:32.95    4:32.61 AA-C   
                 24.66        51.35 (26.69)
        1:18.50 (27.15)     1:46.04 (27.54)
        2:13.65 (27.61)     2:41.58 (27.93)
        3:09.44 (27.86)     3:37.53 (28.09)
        4:05.63 (28.10)     4:32.61 (26.98)
  4 David, Calvin    FR Foothill          4:41.38    4:32.94 AA-C   
                 24.96        52.36 (27.40)
        1:20.32 (27.96)     1:48.57 (28.25)
        2:16.54 (27.97)     2:44.21 (27.67)
        3:11.85 (27.64)     3:39.45 (27.60)
        4:06.56 (27.11)     4:32.94 (26.38)
  5 Kurakin, Ivan    SO Redwood           4:41.60    4:33.93 AA-C   
                 25.52        52.73 (27.21)
        1:20.89 (28.16)     1:48.90 (28.01)
        2:16.78 (27.88)     2:44.31 (27.53)
        3:12.09 (27.78)     3:40.17 (28.08)
        4:06.99 (26.82)     4:33.93 (26.94)
  6 Murphy, Jack     SO Analy             4:48.40    4:35.27 CIFA   
                 25.37        52.80 (27.43)
        1:20.85 (28.05)     1:48.77 (27.92)
        2:16.85 (28.08)     2:44.60 (27.75)
        3:12.39 (27.79)     3:40.32 (27.93)
        4:08.12 (27.80)     4:35.27 (27.15)
  7 Mertz, David     FR Santa Rosa        4:44.11    4:39.18 CIFC   
                 25.51        52.85 (27.34)
        1:20.90 (28.05)     1:48.73 (27.83)
        2:16.81 (28.08)     2:45.13 (28.32)
        3:13.63 (28.50)     3:42.36 (28.73)
        4:11.25 (28.89)     4:39.18 (27.93)
  8 Korelov, Misha   JR Alameda           4:54.80    4:39.68 CIFC   
                 25.58        53.05 (27.47)
        1:20.98 (27.93)     1:49.09 (28.11)
        2:16.91 (27.82)     2:45.00 (28.09)
        3:13.88 (28.88)     3:42.99 (29.11)
        4:11.74 (28.75)     4:39.68 (27.94)
 -----------------------------------------------------------------
  9 Smith, Samuel       Dublin            4:42.33    4:39.71 CIFC   
                 25.27        52.73 (27.46)
        1:20.41 (27.68)     1:48.35 (27.94)
        2:17.13 (28.78)     2:45.48 (28.35)
        3:13.99 (28.51)     3:42.76 (28.77)
        4:11.78 (29.02)     4:39.71 (27.93)
 10 Fournier, Troy   JR Heritage          4:55.30    4:43.38 CIFC   
                 25.70        53.59 (27.89)
        1:22.00 (28.41)     1:50.77 (28.77)
        2:19.33 (28.56)     2:48.16 (28.83)
        3:17.14 (28.98)     3:46.53 (29.39)
        4:15.36 (28.83)     4:43.38 (28.02)
 11 Weigelt, Niklas  SO Clayton Valley    4:44.20    4:43.85 CIFC   
                 25.45        53.34 (27.89)
        1:21.84 (28.50)     1:50.82 (28.98)
        2:19.72 (28.90)     2:48.85 (29.13)
        3:17.95 (29.10)     3:47.19 (29.24)
        4:15.83 (28.64)     4:43.85 (28.02)
 12 Collins, Leo     FR Redwood           4:46.15    4:44.47 CIFC   
                 26.02        54.42 (28.40)
        1:22.82 (28.40)     1:51.34 (28.52)
        2:20.16 (28.82)     2:48.78 (28.62)
        3:17.56 (28.78)     3:46.75 (29.19)
        4:16.34 (29.59)     4:44.47 (28.13)
 13 Cramer, Parker   SO California        4:48.62    4:44.96 CIFC   
                 25.59        53.51 (27.92)
        1:22.04 (28.53)     1:51.14 (29.10)
        2:20.48 (29.34)     2:49.60 (29.12)
        3:18.87 (29.27)     3:48.19 (29.32)
        4:17.48 (29.29)     4:44.96 (27.48)
 14 Lu, Tyler        FR Quarry Lane       4:49.58    4:44.98 CIFC   
                 25.02        51.91 (26.89)
        1:19.46 (27.55)     1:47.70 (28.24)
        2:15.87 (28.17)     2:44.69 (28.82)
        3:14.56 (29.87)     3:45.36 (30.80)
        4:16.18 (30.82)     4:44.98 (28.80)
 15 Chin, Brandon    SR Castro Valley     4:54.62    4:45.41 CIFC   
                 25.42        52.76 (27.34)
        1:20.80 (28.04)     1:49.56 (28.76)
        2:18.65 (29.09)     2:47.91 (29.26)
        3:17.54 (29.63)     3:47.30 (29.76)
        4:16.81 (29.51)     4:45.41 (28.60)
 16 Moody, Alex      JR Branson           4:51.76    4:45.46 CIFC   
                 25.72        53.70 (27.98)
        1:21.91 (28.21)     1:50.85 (28.94)
        2:20.06 (29.21)     2:49.09 (29.03)
        3:18.13 (29.04)     3:47.17 (29.04)
        4:16.32 (29.15)     4:45.46 (29.14)
 -----------------------------------------------------------------
 17 Wheeler, Michae  SO Campolindo        4:45.23    4:46.21 CIFC   
                 25.93        54.38 (28.45)
        1:23.64 (29.26)     1:53.00 (29.36)
        2:22.56 (29.56)     2:52.02 (29.46)
        3:21.24 (29.22)     3:50.08 (28.84)
        4:18.78 (28.70)     4:46.21 (27.43)
 18 Fetterman, Matt  FR College Park      4:47.00    4:46.73 CIFC   
                 25.48        53.68 (28.20)
        1:22.33 (28.65)     1:51.87 (29.54)
        2:21.08 (29.21)     2:50.33 (29.25)
        3:19.98 (29.65)     3:49.20 (29.22)
        4:18.70 (29.50)     4:46.73 (28.03)
 -----------------------------------------------------------------
 19 da Costa, Paige  FR Granada           4:50.25    4:47.92 CIFC   
                 25.33        52.92 (27.59)
        1:21.30 (28.38)     1:50.38 (29.08)
        2:19.55 (29.17)     2:48.90 (29.35)
        3:18.88 (29.98)     3:48.83 (29.95)
        4:18.71 (29.88)     4:47.92 (29.21)
 20 Dutra, Joseph    SO Liberty           4:49.73    4:48.15        
                 26.05        54.81 (28.76)
        1:23.71 (28.90)     1:52.55 (28.84)
        2:22.09 (29.54)     2:51.35 (29.26)
        3:20.48 (29.13)     3:50.16 (29.68)
        4:19.70 (29.54)     4:48.15 (28.45)
 21 Clark, Will      SO Miramonte         4:48.79    4:48.59        
                 26.19        54.93 (28.74)
        1:23.78 (28.85)     1:52.69 (28.91)
        2:22.02 (29.33)     2:51.97 (29.95)
        3:21.91 (29.94)     3:51.79 (29.88)
        4:21.12 (29.33)     4:48.59 (27.47)
 22 Mitchell, Chase  SR Clayton Valley    4:49.90    4:48.97        
                 25.01        52.59 (27.58)
        1:20.82 (28.23)     1:50.00 (29.18)
        2:19.50 (29.50)     2:49.32 (29.82)
        3:18.81 (29.49)     3:48.85 (30.04)
        4:19.56 (30.71)     4:48.97 (29.41)
 23 Suehiro, Alex    FR California        4:48.79    4:49.86        
                 26.52        54.94 (28.42)
        1:24.05 (29.11)     1:53.61 (29.56)
        2:23.20 (29.59)     2:52.74 (29.54)
        3:22.25 (29.51)     3:51.67 (29.42)
        4:21.17 (29.50)     4:49.86 (28.69)
 24 Yao, Timothy     SO Dougherty Valle   4:47.18    4:49.92        
                 26.31        54.43 (28.12)
        1:22.93 (28.50)     1:51.82 (28.89)
        2:21.12 (29.30)     2:50.66 (29.54)
        3:20.59 (29.93)     3:50.11 (29.52)
        4:20.08 (29.97)     4:49.92 (29.84)
 25 Heaney, Logan    SO College Park      4:50.71    4:49.97        
                 25.71        53.91 (28.20)
        1:22.79 (28.88)     1:52.19 (29.40)
        2:21.69 (29.50)     2:51.63 (29.94)
        3:21.58 (29.95)     3:51.38 (29.80)
        4:21.05 (29.67)     4:49.97 (28.92)
 26 Percin, Sean     FR Campolindo        4:49.65    4:50.13        
                 26.65        55.08 (28.43)
        1:23.96 (28.88)     1:53.62 (29.66)
        2:23.05 (29.43)     2:52.54 (29.49)
        3:22.45 (29.91)     3:52.55 (30.10)
        4:22.10 (29.55)     4:50.13 (28.03)
 27 Baker, Alec      FR Campolindo        4:49.82    4:50.51        
                 26.05        54.45 (28.40)
        1:23.94 (29.49)     1:53.78 (29.84)
        2:23.61 (29.83)     2:53.24 (29.63)
        3:22.89 (29.65)     3:52.26 (29.37)
        4:21.35 (29.09)     4:50.51 (29.16)
 28 Andrade, Colton  JR Monte Vista       4:49.56    4:50.82        
                 25.91        54.24 (28.33)
        1:23.48 (29.24)     1:52.84 (29.36)
        2:22.46 (29.62)     2:52.28 (29.82)
        3:22.32 (30.04)     3:52.53 (30.21)
        4:22.22 (29.69)     4:50.82 (28.60)
 29 Suhaili, Kennet  FR Dougherty Valle   4:51.91    4:51.80        
                 25.79        54.23 (28.44)
        1:23.37 (29.14)     1:53.26 (29.89)
        2:22.58 (29.32)     2:52.34 (29.76)
        3:22.31 (29.97)     3:52.54 (30.23)
        4:23.03 (30.49)     4:51.80 (28.77)
 30 Chui, Calvin     FR Foothill          4:49.27    4:52.37        
                 26.34        54.91 (28.57)
        1:24.74 (29.83)     1:54.42 (29.68)
        2:24.67 (30.25)     2:54.39 (29.72)
        3:24.33 (29.94)     3:54.63 (30.30)
        4:24.19 (29.56)     4:52.37 (28.18)
 31 Giacoppo, Gabri  FR Branson           4:55.11    4:52.82        
                 25.83        54.50 (28.67)
        1:24.24 (29.74)     1:54.48 (30.24)
        2:24.41 (29.93)     2:54.28 (29.87)
        3:24.51 (30.23)     3:54.82 (30.31)
        4:24.43 (29.61)     4:52.82 (28.39)
 32 Shi, Brandon     FR Dougherty Valle   4:53.06    4:54.03        
                 26.70        55.91 (29.21)
        1:25.69 (29.78)     1:56.06 (30.37)
        2:26.17 (30.11)     2:56.47 (30.30)
        3:26.34 (29.87)     3:56.32 (29.98)
        4:25.74 (29.42)     4:54.03 (28.29)
 33 Salvioni, Fabio  JR Foothill          4:49.36    4:54.42        
                 25.47        53.17 (27.70)
        1:22.31 (29.14)     1:52.43 (30.12)
        2:22.30 (29.87)     2:52.44 (30.14)
        3:23.34 (30.90)     3:53.99 (30.65)
        4:24.80 (30.81)     4:54.42 (29.62)
 34 Doss, Andrew     JR Redwood Christia  4:54.83    4:54.53        
                 25.49        53.91 (28.42)
        1:23.36 (29.45)     1:53.25 (29.89)
        2:23.45 (30.20)     2:53.84 (30.39)
        3:24.44 (30.60)     3:55.09 (30.65)
        4:25.50 (30.41)     4:54.53 (29.03)
 35 Monks, Raymond   SO Cardinal Newman   4:50.83    4:54.93        
                 25.85        54.23 (28.38)
        1:23.67 (29.44)     1:53.63 (29.96)
        2:23.89 (30.26)     2:54.23 (30.34)
        3:25.03 (30.80)     3:55.43 (30.40)
        4:25.98 (30.55)     4:54.93 (28.95)
 36 Sternberg, Etha  SO Marin Academy     4:52.86    4:55.36        
                 25.89        54.39 (28.50)
        1:23.83 (29.44)     1:53.86 (30.03)
        2:23.91 (30.05)     2:54.14 (30.23)
        3:24.39 (30.25)     3:55.18 (30.79)
        4:26.23 (31.05)     4:55.36 (29.13)
 37 Ha, Chris        JR Mission San Jose  4:44.79    4:55.49        
                 25.46        53.70 (28.24)
        1:22.52 (28.82)     1:52.16 (29.64)
        2:22.09 (29.93)     2:52.73 (30.64)
        3:23.20 (30.47)     3:53.76 (30.56)
        4:24.56 (30.80)     4:55.49 (30.93)
 38 Low, Alex        SO Campolindo        4:54.86    4:56.88        
                 26.63        55.22 (28.59)
        1:25.25 (30.03)     1:55.97 (30.72)
        2:26.39 (30.42)     2:57.15 (30.76)
        3:28.09 (30.94)     3:58.26 (30.17)
        4:27.92 (29.66)     4:56.88 (28.96)
 39 Wilkerson, Jack  FR San Ramon Valle   4:54.58    4:56.96        
                 25.77        54.46 (28.69)
        1:23.51 (29.05)     1:53.52 (30.01)
        2:23.84 (30.32)     2:54.46 (30.62)
        3:25.38 (30.92)     3:56.31 (30.93)
        4:27.55 (31.24)     4:56.96 (29.41)
 40 Torres, Robert   FR Amador Valley     4:54.38    5:03.96        
                 26.40        55.62 (29.22)
        1:25.55 (29.93)     1:57.02 (31.47)
        2:27.31 (30.29)     2:58.23 (30.92)
        3:28.93 (30.70)     4:00.36 (31.43)
        4:32.32 (31.96)     5:03.96 (31.64)