FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
2016 NCS Swimming & Diving Championship Meet - 5/12/2016 to 5/14/201
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
  National HS: U 4:26.50  2015      Kathleen Ledecky, Stone Ridge (MD)
     NCS Meet: N 4:38.05  2012      Chelsea Chenault, Carondelet
                 4:52.18  AA-A All America Auto.
                 4:57.63  AA-C All America Cons.
                 4:58.30  CIFA CIF Automatic
                 5:10.30  CIFC CIF Consideration
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Heckman, Mirand  FR Granada           4:47.70    4:43.04 AA-A   
                 26.06        54.73 (28.67)
        1:23.59 (28.86)     1:52.36 (28.77)
        2:21.10 (28.74)     2:49.73 (28.63)
        3:18.37 (28.64)     3:46.94 (28.57)
        4:15.64 (28.70)     4:43.04 (27.40)
  2 Hawkins, Daniel  FR California        4:55.18    4:51.76 AA-A   
                 26.14        54.75 (28.61)
        1:23.97 (29.22)     1:53.47 (29.50)
        2:22.90 (29.43)     2:52.68 (29.78)
        3:22.37 (29.69)     3:52.49 (30.12)
        4:22.51 (30.02)     4:51.76 (29.25)
  3 Therien, Claire  SR San Ramon Valle   4:55.94    4:55.75 AA-C   
                 26.50        55.41 (28.91)
        1:25.11 (29.70)     1:55.21 (30.10)
        2:25.52 (30.31)     2:55.78 (30.26)
        3:26.00 (30.22)     3:55.83 (29.83)
        4:25.89 (30.06)     4:55.75 (29.86)
  4 Woods, Mary      SR Livermore         5:04.75    4:56.65 AA-C   
                 26.59        55.95 (29.36)
        1:25.70 (29.75)     1:55.80 (30.10)
        2:26.15 (30.35)     2:57.04 (30.89)
        3:27.74 (30.70)     3:57.92 (30.18)
        4:27.85 (29.93)     4:56.65 (28.80)
  5 Zacharias, Dani  SR San Ramon Valle   4:59.35    4:56.81 AA-C   
                 26.79        55.72 (28.93)
        1:25.43 (29.71)     1:55.53 (30.10)
        2:25.80 (30.27)     2:56.39 (30.59)
        3:26.54 (30.15)     3:57.02 (30.48)
        4:27.45 (30.43)     4:56.81 (29.36)
  6 Howell, Samanth  JR Amador Valley     5:01.98    4:59.87 CIFC   
                 27.21        56.57 (29.36)
        1:26.26 (29.69)     1:56.44 (30.18)
        2:26.42 (29.98)     2:56.86 (30.44)
        3:27.10 (30.24)     3:58.03 (30.93)
        4:29.05 (31.02)     4:59.87 (30.82)
  7 Hammill, Taylor  SO California        5:07.31    4:59.98 CIFC   
                 27.54        56.95 (29.41)
        1:26.79 (29.84)     1:56.70 (29.91)
        2:26.90 (30.20)     2:56.98 (30.08)
        3:27.32 (30.34)     3:58.49 (31.17)
        4:29.45 (30.96)     4:59.98 (30.53)
  8 Lampron, Paige   SO California        5:04.16    5:01.00 CIFC   
                 27.64        57.46 (29.82)
        1:27.64 (30.18)     1:58.34 (30.70)
        2:28.92 (30.58)     2:59.46 (30.54)
        3:30.00 (30.54)     4:00.62 (30.62)
        4:31.12 (30.50)     5:01.00 (29.88)
 -----------------------------------------------------------------
  9 Fornshell, Laur  SR Alameda           5:08.67    5:01.48 CIFC   
                 27.44        56.84 (29.40)
        1:26.96 (30.12)     1:57.58 (30.62)
        2:28.09 (30.51)     2:58.89 (30.80)
        3:29.73 (30.84)     4:00.70 (30.97)
        4:31.72 (31.02)     5:01.48 (29.76)
 10 Wayman, Erin     SR San Ramon Valle   5:02.08    5:04.08 CIFC   
                 27.71        57.75 (30.04)
        1:28.34 (30.59)     1:58.87 (30.53)
        2:29.47 (30.60)     3:00.46 (30.99)
        3:31.56 (31.10)     4:02.69 (31.13)
        4:33.81 (31.12)     5:04.08 (30.27)
 11 Schreiber, Hale  SR Monte Vista       5:04.31    5:05.20 CIFC   
                 27.66        57.33 (29.67)
        1:27.61 (30.28)     1:58.37 (30.76)
        2:29.45 (31.08)     3:00.65 (31.20)
        3:32.23 (31.58)     4:03.17 (30.94)
        4:34.63 (31.46)     5:05.20 (30.57)
 12 Sears, Monica    SR Redwood           5:04.74    5:08.31 CIFC   
                 28.20        59.58 (31.38)
        1:30.76 (31.18)     2:01.56 (30.80)
        2:32.48 (30.92)     3:03.70 (31.22)
        3:35.15 (31.45)     4:06.80 (31.65)
        4:38.16 (31.36)     5:08.31 (30.15)
 13 Liu, Sasha       FR Piedmont          5:17.50    5:08.45 CIFC   
                 28.10        57.77 (29.67)
        1:28.38 (30.61)     1:59.12 (30.74)
        2:30.01 (30.89)     3:01.37 (31.36)
        3:33.56 (32.19)     4:05.70 (32.14)
        4:37.32 (31.62)     5:08.45 (31.13)
 14 Wheaton, Roxann  SO Las Lomas         5:08.64    5:08.52 CIFC   
                 27.52        57.40 (29.88)
        1:27.71 (30.31)     1:58.57 (30.86)
        2:29.48 (30.91)     3:00.85 (31.37)
        3:32.90 (32.05)     4:04.78 (31.88)
        4:36.87 (32.09)     5:08.52 (31.65)
 15 Gallagher, Lily  FR Washington        5:15.96    5:10.04 CIFC   
                 28.31        58.57 (30.26)
        1:28.81 (30.24)     1:59.43 (30.62)
        2:30.16 (30.73)     3:01.45 (31.29)
        3:33.09 (31.64)     4:05.32 (32.23)
        4:37.86 (32.54)     5:10.04 (32.18)
 16 Valentine, Emma  SO Granada           5:18.49    5:10.05 CIFC   
                 28.11        58.26 (30.15)
        1:29.21 (30.95)     2:00.43 (31.22)
        2:32.19 (31.76)     3:03.95 (31.76)
        3:35.80 (31.85)     4:07.42 (31.62)
        4:39.36 (31.94)     5:10.05 (30.69)
 -----------------------------------------------------------------
 17 Jones, Megan     FR Santa Rosa        5:11.41    5:11.58        
                 27.64        58.19 (30.55)
        1:29.13 (30.94)     2:00.25 (31.12)
        2:31.87 (31.62)     3:03.78 (31.91)
        3:36.07 (32.29)     4:08.44 (32.37)
        4:40.65 (32.21)     5:11.58 (30.93)
 18 Cavalli, Sophia  SO Campolindo        5:06.22    5:12.06        
                 27.79        57.35 (29.56)
        1:27.74 (30.39)     1:58.82 (31.08)
        2:30.52 (31.70)     3:02.58 (32.06)
        3:34.95 (32.37)     4:07.34 (32.39)
        4:40.55 (33.21)     5:12.06 (31.51)
 -----------------------------------------------------------------
 19 David, Madeline  JR Foothill          5:12.81    5:13.03        
                 28.14        58.38 (30.24)
        1:29.40 (31.02)     2:01.23 (31.83)
        2:32.99 (31.76)     3:04.52 (31.53)
        3:36.71 (32.19)     4:09.12 (32.41)
        4:41.30 (32.18)     5:13.03 (31.73)
 20 Campbell, Shann  FR Campolindo        5:10.28    5:13.21        
                 27.97        58.65 (30.68)
        1:29.74 (31.09)     2:01.13 (31.39)
        2:32.67 (31.54)     3:04.59 (31.92)
        3:36.51 (31.92)     4:09.04 (32.53)
        4:41.25 (32.21)     5:13.21 (31.96)
 21 Backlund, Steph  JR Heritage          5:13.84    5:13.26        
                 27.60        57.75 (30.15)
        1:28.75 (31.00)     2:00.21 (31.46)
        2:32.08 (31.87)     3:04.05 (31.97)
        3:36.39 (32.34)     4:08.88 (32.49)
        4:41.65 (32.77)     5:13.26 (31.61)
 22 Chang, Jio       SR Campolindo        5:11.24    5:13.79        
                 29.50      1:00.48 (30.98)
        1:31.59 (31.11)     2:03.19 (31.60)
        2:34.94 (31.75)     3:07.15 (32.21)
        3:39.02 (31.87)     4:10.95 (31.93)
        4:42.94 (31.99)     5:13.79 (30.85)
 23 Mertz, Caroline  SR Santa Rosa        5:19.59    5:13.88        
                 28.69        59.27 (30.58)
        1:30.80 (31.53)     2:02.68 (31.88)
        2:34.65 (31.97)     3:06.84 (32.19)
        3:38.72 (31.88)     4:10.34 (31.62)
        4:42.33 (31.99)     5:13.88 (31.55)
 24 Wortzman, Zoe    SO Tamalpais         5:23.99    5:13.99        
                 28.81        59.89 (31.08)
        1:31.30 (31.41)     2:03.27 (31.97)
        2:34.83 (31.56)     3:06.64 (31.81)
        3:38.92 (32.28)     4:11.27 (32.35)
        4:43.36 (32.09)     5:13.99 (30.63)
 25 Adey, Sophia     SR San Ramon Valle   5:10.41    5:15.98        
                 28.55        59.67 (31.12)
        1:31.26 (31.59)     2:03.04 (31.78)
        2:34.88 (31.84)     3:07.04 (32.16)
        3:39.41 (32.37)     4:11.84 (32.43)
        4:44.53 (32.69)     5:15.98 (31.45)
 26 Woodbury, Serap  FR Northgate         5:19.45    5:17.17        
                 28.94        59.76 (30.82)
        1:30.96 (31.20)     2:02.88 (31.92)
        2:35.16 (32.28)     3:07.57 (32.41)
        3:39.94 (32.37)     4:12.77 (32.83)
        4:45.55 (32.78)     5:17.17 (31.62)
 27 Sprague, Delane  JR Carondelet        5:19.10    5:18.35        
                 28.24        58.97 (30.73)
        1:30.34 (31.37)     2:02.47 (32.13)
        2:34.80 (32.33)     3:07.63 (32.83)
        3:40.30 (32.67)     4:13.15 (32.85)
        4:46.14 (32.99)     5:18.35 (32.21)
 28 Gordillo, Remy   JR Liberty           5:17.65    5:18.97        
                 29.60      1:00.83 (31.23)
        1:32.38 (31.55)     2:04.24 (31.86)
        2:35.97 (31.73)     3:08.12 (32.15)
        3:40.07 (31.95)     4:12.81 (32.74)
        4:46.02 (33.21)     5:18.97 (32.95)
 29 Neufeld, Christ  FR Carondelet        5:15.03    5:20.27        
                 27.94        59.24 (31.30)
        1:31.49 (32.25)     2:04.27 (32.78)
        2:37.09 (32.82)     3:09.89 (32.80)
        3:42.45 (32.56)     4:15.41 (32.96)
        4:48.19 (32.78)     5:20.27 (32.08)
 30 Hornbuckle, Ash  JR Monte Vista       5:22.29    5:20.52        
                 28.51        59.61 (31.10)
        1:31.95 (32.34)     2:04.71 (32.76)
        2:37.44 (32.73)     3:10.41 (32.97)
        3:43.22 (32.81)     4:16.21 (32.99)
        4:49.30 (33.09)     5:20.52 (31.22)
 31 Anderson, Sophi  SO Carondelet        5:23.49    5:20.55        
                 28.74        59.92 (31.18)
        1:31.48 (31.56)     2:03.41 (31.93)
        2:35.80 (32.39)     3:08.45 (32.65)
        3:41.32 (32.87)     4:14.49 (33.17)
        4:47.88 (33.39)     5:20.55 (32.67)
 32 Lyons, Katie     FR Miramonte         5:23.82    5:20.75        
                 28.40        59.67 (31.27)
        1:31.38 (31.71)     2:04.08 (32.70)
        2:36.60 (32.52)     3:09.58 (32.98)
        3:43.14 (33.56)     4:16.23 (33.09)
        4:49.23 (33.00)     5:20.75 (31.52)
 33 Hendrawan, Ashl  FR Alameda           5:21.00    5:21.12        
                 29.46      1:01.35 (31.89)
        1:33.61 (32.26)     2:06.14 (32.53)
        2:38.78 (32.64)     3:11.42 (32.64)
        3:44.22 (32.80)     4:16.82 (32.60)
        4:49.18 (32.36)     5:21.12 (31.94)
 34 Senchev, Helen   SO Castro Valley     5:25.53    5:23.15        
                 28.83      1:00.38 (31.55)
        1:32.16 (31.78)     2:04.48 (32.32)
        2:37.08 (32.60)     3:09.89 (32.81)
        3:42.47 (32.58)     4:15.87 (33.40)
        4:49.76 (33.89)     5:23.15 (33.39)
 35 Gerhold, Teresa  JR Terra Linda       5:15.44    5:23.40        
                 28.24      1:00.19 (31.95)
        1:33.02 (32.83)     2:06.03 (33.01)
        2:38.73 (32.70)     3:12.20 (33.47)
        3:44.97 (32.77)     4:18.18 (33.21)
        4:51.57 (33.39)     5:23.40 (31.83)
 36 Gaither, Audrey  JR Redwood           5:21.07    5:24.06        
                 28.71        59.34 (30.63)
        1:31.17 (31.83)     2:03.40 (32.23)
        2:36.10 (32.70)     3:09.33 (33.23)
        3:42.65 (33.32)     4:16.45 (33.80)
        4:50.39 (33.94)     5:24.06 (33.67)
 37 Fornoles, Amber  SO Amador Valley     5:23.44    5:24.99        
                 27.90        58.62 (30.72)
        1:30.45 (31.83)     2:02.40 (31.95)
        2:35.06 (32.66)     3:08.52 (33.46)
        3:42.32 (33.80)     4:16.69 (34.37)
        4:51.49 (34.80)     5:24.99 (33.50)
 38 Umansky, Paulin  FR Amador Valley     5:17.17    5:25.18        
                 28.81      1:00.27 (31.46)
        1:32.68 (32.41)     2:05.72 (33.04)
        2:38.51 (32.79)     3:11.79 (33.28)
        3:44.81 (33.02)     4:18.26 (33.45)
        4:52.12 (33.86)     5:25.18 (33.06)
 39 Moynihan, Bella  FR Sir Francis Dra   5:22.92    5:27.78        
                 28.59      1:00.47 (31.88)
        1:33.33 (32.86)     2:06.33 (33.00)
        2:39.67 (33.34)     3:13.06 (33.39)
        3:46.62 (33.56)     4:20.77 (34.15)
        4:54.59 (33.82)     5:27.78 (33.19)
 40 Muller, Jenna    JR Campolindo        5:23.39    5:31.25        
                 29.24      1:01.20 (31.96)
        1:34.35 (33.15)     2:07.87 (33.52)
        2:41.58 (33.71)     3:15.68 (34.10)
        3:49.41 (33.73)     4:23.80 (34.39)
        4:57.96 (34.16)     5:31.25 (33.29)