FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
        2015 Arena Pro Swim Series - 6/18/2015 to 6/21/2015         
 
 Event 24  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Giles           23 Phoenix Swim Clu    52.02      23.65  
  2 Martins, Henrique      23 Fiat Minas-US-      52.53      23.77  
  3 Carter, Dylan          19 Trojan Swim Club    54.21      24.09  
  4 Grassi, Santiago       18 Argentina-US-       52.94      24.29  
  4 Cheah, Geoff           24 Hong Kong-US-       53.33      24.29  
  6 Andrew, Michael        16 Indie Swimming-M    53.46      24.31  
  7 Kishida, Masa          29 Tucson Ford Deal    52.97      24.33  
  8 Risolvato, Erik        21 Puerto Rico-US-     54.61      24.36  
  9 Silva, Glauber         28 Iate Clube de Br    52.83      24.55  
 -----------------------------------------------------------------
 10 Cooper, Tripp          22 The Woodlands Sw    52.62      24.62  
 11 Lewis, Sam             21 North Carolina A    54.74      24.63  
 12 Lynch, Justin          18 California Aquat    52.75      24.65  
 13 Ortiz, Miguel Luisgen  24 Club Wolverine-M    55.10      24.70  
 14 Jones, Cullen          31 SwimMAC Carolina    54.93      24.74  
 15 Weigley, Carl          26 Clovis Swim Club    53.13      24.81  
 16 Greenberg, Aaron       20 Yale University-    56.65      24.82  
 17 Tarczynski, Marcin     24 California Aquat    52.86      24.86  
 17 Mendes, Arthur         21 Auburn Universit    53.14      24.86  
 -----------------------------------------------------------------
 19 Liang, Andrew          19 Stanford Swimmin    53.94      24.87  
 20 Barale, Marcos         28 Argentina-US-       53.82      24.93  
 21 Whitaker, Aaron        20 Club Wolverine-M    53.38      24.97  
 22 Hammoud, Youssef       21 Yellow Jacket-GA    47.41Y     25.02  
 23 Lanza, Vinicius        18 Fiat Minas-US-      53.02      25.05  
 24 Almeida, Kaio          30 Fiat Minas-US-      53.70      25.09  
 25 Clifton, Cannon        20 Wisconsin Aquati    55.89      25.13  
 26 Ramirez, Daniel        22 Mexico-US-          54.25      25.20  
 27 Ito, Kenta             24 Trojan Swim Club    53.50      25.23  
 -----------------------------------------------------------------
 28 Hussein, Mohamed       23 Retriever Aquati    47.79Y     25.25  
 29 Tafuto, Vinny          20 UN-MA-              53.46      25.36  
 30 Sharma, Arjun          18 Walnut Creek Aqu    48.59Y     25.40  
 31 Elliott, Reid          20 Unattached-AZ-      48.56Y     25.41  
 32 Wynter, Timothy        19 South Florida Aq    58.71      25.42  
 33 Coutinho, Pedro        21 Cardinal Aquatic    55.11      25.43  
 34 Deloache, Cash         18 Dynamo Swim Club    55.52      25.45  
 35 Perry, Sam             19 Stanford Swimmin    55.20      25.50  
 36 Torres, Daniel         24 Mexico-US-          55.46      25.59  
 -----------------------------------------------------------------
 37 VanSwol, Kyler         23 Santa Clara Swim    52.32      25.62  
 38 Grissom, Kyle          17 Tule Nation Trit    55.71      25.71  
 -----------------------------------------------------------------
 39 Griffin, Jolen         16 Orinda Aquatics-    48.51Y     25.73  
 40 Yarish, Wyatt          19 Univ. of Calgary    55.75      25.78  
 41 Martinez, Jose         18 Mexico-US-          56.18      25.79  
 42 Hayden, Zach           27 Club Wolverine-M    55.50      25.82  
 42 Byrd, Austin           21 Wisconsin Aquati    55.63      25.82  
 44 DesCombes, Jack        20 Stanford Swimmin    55.28      25.85  
 45 Williams, Dillon       19 California Aquat    56.01      25.86  
 46 Staka, Chris           17 Cabrillo Threshe    48.96Y     25.87  
 47 Umbach, Gray           21 Stanford Swimmin    54.41      25.88  
 48 Main, Bayley           18 Gator Swim Club-    55.66      25.89  
 49 Cox, Derek             17 Dynamo Swim Club    55.24      25.92  
 50 O'Donnell, Ryan        22 Wisconsin Aquati    56.49      25.97  
 51 Dassow, Matthew        20 Unattached-OH-      49.01Y     25.99  
 52 Sanchez, Andrew        18 Retriever Aquati    58.55      26.15  
 53 Tittle, Mason          18 Walnut Creek Aqu    48.60Y     26.20  
 54 Williamson, Max        20 Stanford Swimmin    56.00      26.23  
 55 Pinfold, Brett         20 Wisconsin Aquati    56.02      26.27  
 56 Torres, Andrew         20 Unattached-CO-      53.65      26.36  
 57 Ferris, Tim            24 Unattached-CC-      49.84Y     26.37  
 57 Murillo Valdes, Jorge  23 South Florida Aq  1:01.77      26.37  
 59 Watson, Grant          17 Walnut Creek Aqu    56.08      26.38  
 60 Thomas, Matthew        17 Santa Clara Swim    56.47      26.48  
 61 Campos Alpizar, Luis   20 Mexico-US-          56.95      26.55  
 62 Ng, Rainer             23 Unattached-UT-      56.53      26.64  
 63 Jimenez, Gabriel       18 Desert Dragons-U    56.53      27.03  
 64 Spallas, Matthew       18 Una Dart-SN-        56.23      27.60  
 65 Farr, David            18 Santa Clara Swim    57.93      27.77  
 -- Godsoe, Eugene         27 Palo Alto Stanfo    51.66         NS  
 -- Colley, Ben            21 North Carolina A    54.07         NS  
 -- Valente, Alex          18 Buenaventura Swi    52.60         NS  
 -- Gutierrez, Long        20 Mexico-US-          54.63         NS  
 -- Cocunubo, Ivan         21 C.N. Gatineau-US    54.09         NS  
 -- Stubblefield, Seth     21 California Aquat    52.40         NS  
 -- Shields, Tom           23 California Aquat    51.29         NS  
 -- Kosic, Andrew          22 Unattached-GA-      54.54         NS  
 -- Taylor, Michael        16 Dynamo Swim Club    56.44         NS