FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
        2015 Arena Pro Swim Series - 6/18/2015 to 6/21/2015         
 
 Event 18  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fratus, Bruno          25 Auburn Aquatics-    21.41      22.34  
  2 Tandy, Brad            24 Tucson Ford Deal    22.22      22.52  
  3 Morozov, Vladimir      23 Trojan Swim Club    21.47      22.54  
  4 Adrian, Nathan         26 California Aquat    21.47      22.62  
  5 Duarte, Italo          23 Fiat Minas-US-      22.25      22.73  
  6 Ervin, Anthony         34 California Aquat    21.42      22.74  
  7 Martins, Henrique      23 Fiat Minas-US-      22.41      22.80  
  8 Lobintsev, Nikita      26 Trojan Swim Club    22.22      22.86  
  9 Chierighini, Marcelo   24 Auburn Aquatics-    21.84      22.91  
 -----------------------------------------------------------------
 10 Jones, Cullen          31 SwimMAC Carolina    22.52      22.92  
 11 Ito, Kenta             24 Trojan Swim Club    22.16      22.93  
 11 Grabich, Federico      25 Argentina-US-       22.58      22.93  
 11 Ortiz, Miguel Luisgen  24 Club Wolverine-M    22.36      22.93  
 14 Sukhorukov, Alexander  27 Trojan Swim Club    22.81      22.96  
 15 Tjon A Joe, Renzo      19 Auburn Aquatics-    22.53      23.01  
 16 De Lucca, Joao         25 Brazil-US-          22.80      23.09  
 16 Cheah, Geoff           24 Hong Kong-US-       22.58      23.09  
 18 Carter, Dylan          19 Trojan Swim Club    22.49      23.10  
 -----------------------------------------------------------------
 19 Risolvato, Erik        21 Puerto Rico-US-     22.49      23.20  
 20 Stubblefield, Seth     21 California Aquat    22.15      23.24  
 21 Grevers, Matt          30 Tucson Ford Deal    22.22      23.36  
 21 Buscaglia, Guido       18 Argentina-US-       23.29      23.36  
 21 Kishida, Masa          29 Tucson Ford Deal    22.75      23.36  
 24 Fleagle, Josh          21 Unattached-OH-      23.31      23.40  
 25 Greenberg, Aaron       20 Yale University-    23.49      23.43  
 26 Garnier, Jeff          21 Stanford Swimmin    19.99Y     23.50  
 27 Ortiz, Bruno           22 Club Wolverine-M    22.75      23.64  
 -----------------------------------------------------------------
 28 Lindenbauer, Matthias  21 Una Uofl-KY-        23.69      23.65  
 29 El Kamash, Mazen       19 Grand Canyon Aqu    23.15      23.66  
 29 Hayden, Zach           27 Club Wolverine-M    22.89      23.66  
 31 Fleming, Shayne        23 De Anza Cupertin    22.74      23.67  
 32 Weigley, Carl          26 Clovis Swim Club    22.70      23.68  
 32 Johnson, Jake          24 Unattached-NC-      20.52Y     23.68  
 32 Clifton, Cannon        20 Wisconsin Aquati    23.18      23.68  
 35 Schumacher, Griffin    21 Club Wolverine-M    19.64Y     23.73  
 36 Aguilera, Matias       30 Argentina-US-       23.18      23.75  
 -----------------------------------------------------------------
 37 Main, Corey            20 Gator Swim Club-    19.40Y     23.80  
 38 Perry, Sam             19 Stanford Swimmin    22.99      23.81  
 38 Graesser, Nic          21 North Carolina A    23.93      23.81  
 38 Gwo, Albert            17 Palo Alto Stanfo    23.40      23.81  
 Swim-Off Required ----------------------------------------------
 41 Brown, Christian       21 Stanford Swimmin    23.37      23.89  
 41 Tafuto, Vinny          20 UN-MA-              23.06      23.89  
 43 Glanda, Justin         22 Club Wolverine-M    20.73Y     23.90  
 44 Barsanti, Ryan         20 Wisconsin Aquati    23.67     J23.90  
 45 Ramirez, Daniel        22 Mexico-US-          23.32      23.93  
 46 Williams, Dillon       19 California Aquat    20.19Y     23.94  
 47 Cooper, Tripp          22 The Woodlands Sw    23.58      23.95  
 48 Stack, Ryan            19 Wisconsin Aquati    23.76      23.97  
 49 Young, Clayton         20 Gaucho Aquatics-    25.92      24.02  
 50 Horner, Matthew        18 Walnut Creek Aqu    23.87      24.04  
 51 Abdel Khalik, Hassaan  23 Club Wolverine-M    23.12      24.05  
 51 Lewis, Sam             21 North Carolina A    19.36Y     24.05  
 53 Duggan, Sean           21 Stanford Swimmin    23.45      24.13  
 54 Coutinho, Pedro        21 Cardinal Aquatic    20.19Y     24.17  
 54 Townsend, Darian       30 Una Ywsf-AZ-        22.75      24.17  
 56 Tittle, Mason          18 Walnut Creek Aqu    24.33      24.18  
 57 Chen, Jason            19 Club Wolverine-M    23.91      24.20  
 58 Taylor, Jake           23 Unattached-UT-      20.05Y     24.23  
 59 Hoppe, Connor          19 California Aquat    24.23      24.27  
 59 Ho, Benjamin           17 Palo Alto Stanfo    23.70      24.27  
 61 Murphy, James          17 Machine Aquatics    24.03      24.29  
 62 Main, Bayley           18 Gator Swim Club-    23.89      24.31  
 63 Siu, Shing Sang        18 Una Lamv-PC-        24.08      24.35  
 64 Sanchez, Andrew        18 Retriever Aquati    23.99      24.41  
 65 Papendick, Luke        21 Club Wolverine-M    24.38      24.42  
 66 Campos Alpizar, Luis   20 Mexico-US-          23.75      24.45  
 67 Fiepke, Jonathan       20 California Aquat    23.97      24.46  
 68 Morrell, Justin        20 North Carolina A    23.83      24.49  
 69 Bottene, Max           17 Terrapins Swim T    24.14      24.52  
 70 Al-Barazi, Azad        27 Trojan Swim Club    24.70      24.58  
 71 McCrillis, Patrick     18 Reno Aquatic Clu    24.31      24.60  
 72 Taylor, Michael        16 Dynamo Swim Club    24.34      24.61  
 73 Pyle, Mike             39 Unattached-PC-      23.95      24.62  
 74 Kwiecien-Delaney, Bry  18 Club Wolverine-M    23.94      24.68  
 75 Elliott, Reid          20 Unattached-AZ-      25.99      24.70  
 76 Jimenez, Gabriel       18 Desert Dragons-U    24.33      24.73  
 76 Grissom, Kyle          17 Tule Nation Trit    24.35      24.73  
 78 Haeberle, Scott        21 California Aquat    20.56Y     24.74  
 78 Tolman, Scott          16 Unattached-PC-      21.59Y     24.74  
 80 Sand, Carson           17 East Bay Aquatic    24.51      24.78  
 81 DesCombes, Jack        20 Stanford Swimmin    23.85      24.80  
 82 Olmsted, Wesley        19 Stanford Swimmin    23.97      24.84  
 82 Macmillan, Will        17 North Carolina A    24.75      24.84  
 84 Miller, Jackson        20 Una Wcab-PC-        23.81      24.94  
 85 Poppe, Hank            16 Walnut Creek Aqu    25.12      25.04  
 86 Bigot, Nick            19 Una Nba-PC-         23.97      25.13  
 87 Burrill, Cooper        18 Santa Clara Swim    24.30      25.14  
 88 Kirkpatrick, Calvin    17 Walnut Creek Aqu    24.45      25.19  
 89 Sharma, Arjun          18 Walnut Creek Aqu    24.84      25.25  
 90 Chan Chin Wah, Darren  19 De Anza Cupertin    24.54      25.34  
 91 Burns, Aidan           17 Santa Clara Swim    24.17      25.52  
 92 Trump, Trent           19 Livermore Aquati    25.13      25.56  
 93 Sorensen, Chad         23 Unattached-UT-      24.77      25.70  
 94 Thomas, Matthew        17 Santa Clara Swim    24.72      25.71  
 95 Farr, David            18 Santa Clara Swim    24.70      25.77  
 96 Jean, Tyler            22 Gaucho Aquatics-    25.02      25.83  
 97 Brogan, Frannie        19 Canton City Scho    24.88      26.09  
 98 Lujan, Matthew         18 Tucson Ford Deal    26.33      26.71  
 99 Titus, Marcus          29 Tucson Ford Deal    23.93      29.01  
 -- Flores, Luis           21 Puerto Rico-US-     22.84         DQ  
 -- Gutierrez, Long        20 Mexico-US-          25.51         NS  
 -- Oliveira, Nicolas      27 Fiat Minas-US-      22.85         NS  
 -- Kosic, Andrew          22 Unattached-GA-      22.71         NS  
 -- Williams, Trent        21 California Aquat    20.84Y        NS  
 -- Pechmann, Luke         25 Trojan Swim Club    20.38Y        NS  
 -- Hale, Joseph           25 Piranha Swim Tea    22.38         NS  
 -- Tarczynski, Marcin     24 California Aquat    22.99         NS  
 -- Nunan, Michael         21 Santa Clara Swim    24.46         NS  
 -- Messerschmidt, Tyler   22 California Aquat    22.54         NS