FastLane Tek, Inc www.fastlanetek.com - Contractor License
2015 Arena Pro Swim Series - 6/18/2015 to 6/21/2015
Event 12 Men 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bentz, Gunnar 19 Dynamo Swim Club 4:14.51 4:21.39
27.20 58.25 (31.05)
1:33.27 (35.02) 2:06.62 (33.35)
2:43.84 (37.22) 3:20.89 (37.05)
3:52.21 (31.32) 4:21.39 (29.18)
2 Clary, Tyler 26 SwimMAC Carolina 4:16.28 4:21.43
27.08 57.65 (30.57)
1:30.49 (32.84) 2:02.43 (31.94)
2:40.89 (38.46) 3:20.14 (39.25)
3:51.72 (31.58) 4:21.43 (29.71)
3 Prenot, Josh 21 California Aquat 4:14.85 4:21.47
27.52 58.74 (31.22)
1:33.32 (34.58) 2:06.81 (33.49)
2:42.21 (35.40) 3:17.84 (35.63)
3:50.85 (33.01) 4:21.47 (30.62)
4 Williamson, Max 20 Stanford Swimmin 4:17.76 4:21.51
28.12 1:00.38 (32.26)
1:34.37 (33.99) 2:07.89 (33.52)
2:44.86 (36.97) 3:21.44 (36.58)
3:52.37 (30.93) 4:21.51 (29.14)
5 Kalisz, Chase 21 North Baltimore- 4:09.22 4:22.72
27.65 58.99 (31.34)
1:32.89 (33.90) 2:06.86 (33.97)
2:42.58 (35.72) 3:19.76 (37.18)
3:51.90 (32.14) 4:22.72 (30.82)
6 Ogren, Curtis 19 Stanford Swimmin 4:17.78 4:24.02
27.73 59.04 (31.31)
1:32.87 (33.83) 2:05.86 (32.99)
2:43.50 (37.64) 3:21.30 (37.80)
3:53.18 (31.88) 4:24.02 (30.84)
7 Weiss, Michael 24 Wisconsin Aquati 4:12.00 4:25.38
27.95 59.33 (31.38)
1:33.94 (34.61) 2:06.55 (32.61)
2:45.38 (38.83) 3:24.54 (39.16)
3:55.31 (30.77) 4:25.38 (30.07)
8 Hyogo, Kei 19 Yale University- 3:46.95Y 4:25.49
27.72 59.40 (31.68)
1:34.40 (35.00) 2:08.78 (34.38)
2:46.79 (38.01) 3:25.56 (38.77)
3:57.29 (31.73) 4:25.49 (28.20)
9 Pereira, Thiago 29 Fiat Minas-US- 4:09.48 4:26.19
26.69 57.36 (30.67)
1:30.34 (32.98) 2:03.19 (32.85)
2:40.92 (37.73) 3:20.16 (39.24)
3:53.88 (33.72) 4:26.19 (32.31)
-----------------------------------------------------------------
10 Lebed, Alex 18 Unattached-MA- 4:24.75 4:26.35
28.74 1:00.92 (32.18)
1:35.22 (34.30) 2:08.54 (33.32)
2:45.77 (37.23) 3:23.83 (38.06)
3:55.68 (31.85) 4:26.35 (30.67)
11 Hinshaw, Adam 21 California Aquat 4:19.41 4:26.47
27.67 58.70 (31.03)
1:33.77 (35.07) 2:07.31 (33.54)
2:46.45 (39.14) 3:25.59 (39.14)
3:57.07 (31.48) 4:26.47 (29.40)
12 Rainey, Ian 19 Club Wolverine-M 4:20.72 4:26.58
28.78 1:00.95 (32.17)
1:34.29 (33.34) 2:07.32 (33.03)
2:46.36 (39.04) 3:25.94 (39.58)
3:56.49 (30.55) 4:26.58 (30.09)
13 Stitt, Cameron 20 Club Wolverine-M 4:32.13 4:26.95
28.90 1:01.09 (32.19)
1:36.04 (34.95) 2:09.56 (33.52)
2:47.93 (38.37) 3:26.64 (38.71)
3:57.45 (30.81) 4:26.95 (29.50)
14 Meyer, Michael 22 Tucson Ford Deal 4:17.62 4:27.15
28.19 1:00.03 (31.84)
1:35.43 (35.40) 2:09.16 (33.73)
2:46.07 (36.91) 3:23.49 (37.42)
3:56.19 (32.70) 4:27.15 (30.96)
15 Williamson, Colt 17 Dynamo Swim Club 4:28.34 4:28.81
28.14 59.82 (31.68)
1:33.22 (33.40) 2:06.14 (32.92)
2:46.77 (40.63) 3:27.83 (41.06)
3:58.92 (31.09) 4:28.81 (29.89)
16 Cote, Tristan 19 Etobicoke Swim C 4:19.56 4:29.95
28.64 1:01.10 (32.46)
1:36.91 (35.81) 2:10.96 (34.05)
2:49.65 (38.69) 3:27.74 (38.09)
3:59.26 (31.52) 4:29.95 (30.69)
17 Molinari, Joe 17 Palo Alto Stanfo 4:27.66 4:30.53
28.25 1:00.04 (31.79)
1:34.99 (34.95) 2:09.02 (34.03)
2:49.62 (40.60) 3:30.13 (40.51)
4:01.21 (31.08) 4:30.53 (29.32)
18 Green, Connor 19 Bluefish Swim Cl 4:20.29 4:30.82
28.58 1:00.83 (32.25)
1:34.90 (34.07) 2:07.06 (32.16)
2:46.03 (38.97) 3:25.72 (39.69)
3:58.49 (32.77) 4:30.82 (32.33)
-----------------------------------------------------------------
19 Durmer, Jeffrey 15 Dynamo Swim Club 4:36.10 4:31.76
29.48 1:01.83 (32.35)
1:36.71 (34.88) 2:10.52 (33.81)
2:50.17 (39.65) 3:29.58 (39.41)
4:01.15 (31.57) 4:31.76 (30.61)
20 Paz, Esteban 25 Argentina-US- 4:27.64 4:31.98
29.19 1:01.96 (32.77)
1:36.95 (34.99) 2:11.05 (34.10)
2:51.01 (39.96) 3:30.38 (39.37)
4:02.17 (31.79) 4:31.98 (29.81)
21 Liang, Alex 15 Palo Alto Stanfo 4:27.38 4:32.00
28.45 1:00.13 (31.68)
1:34.47 (34.34) 2:08.11 (33.64)
2:49.41 (41.30) 3:30.68 (41.27)
4:01.88 (31.20) 4:32.00 (30.12)
22 Cudahy, Dylan 16 Machine Aquatics 4:32.43 4:32.24
29.46 1:02.06 (32.60)
1:38.06 (36.00) 2:12.97 (34.91)
2:50.78 (37.81) 3:29.63 (38.85)
4:01.53 (31.90) 4:32.24 (30.71)
23 Del Pino Salas, Juan 22 Mexico-US- 4:28.53 4:32.58
28.89 1:01.69 (32.80)
1:36.81 (35.12) 2:11.19 (34.38)
2:49.58 (38.39) 3:28.35 (38.77)
4:01.34 (32.99) 4:32.58 (31.24)
24 Martinez, Jose 18 Mexico-US- 4:33.63 4:32.65
28.88 1:01.63 (32.75)
1:36.57 (34.94) 2:10.85 (34.28)
2:50.33 (39.48) 3:30.89 (40.56)
4:02.87 (31.98) 4:32.65 (29.78)
25 Raynor, Will 21 Club Wolverine-M 3:52.05Y 4:32.71
28.17 1:00.62 (32.45)
1:35.76 (35.14) 2:10.22 (34.46)
2:48.17 (37.95) 3:28.33 (40.16)
4:00.94 (32.61) 4:32.71 (31.77)
26 Xie, Jack 18 Peak Swimming-PC 4:32.90 4:33.03
28.54 1:01.27 (32.73)
1:38.05 (36.78) 2:13.63 (35.58)
2:52.43 (38.80) 3:30.36 (37.93)
4:02.94 (32.58) 4:33.03 (30.09)
27 Lerude, Ben 19 Yale University- 3:55.10Y 4:33.10
28.33 59.87 (31.54)
1:35.99 (36.12) 2:11.29 (35.30)
2:50.92 (39.63) 3:31.53 (40.61)
4:03.19 (31.66) 4:33.10 (29.91)
-----------------------------------------------------------------
28 Marcantonio, Anthony 19 Crimson Aquatics 4:24.69 4:33.36
28.34 1:00.99 (32.65)
1:36.99 (36.00) 2:11.11 (34.12)
2:50.60 (39.49) 3:30.49 (39.89)
4:02.06 (31.57) 4:33.36 (31.30)
29 Ransford, PJ 18 Club Wolverine-M 4:32.35 4:33.45
29.37 1:02.03 (32.66)
1:37.77 (35.74) 2:12.67 (34.90)
2:52.49 (39.82) 3:33.85 (41.36)
4:04.46 (30.61) 4:33.45 (28.99)
30 Bunch, Dylan 21 Unattached-CO- 4:48.25 4:33.83
27.99 1:00.35 (32.36)
1:36.60 (36.25) 2:11.29 (34.69)
2:52.95 (41.66) 3:34.97 (42.02)
4:04.54 (29.57) 4:33.83 (29.29)
31 Sweetser, True 17 Gator Swim Club- 3:53.43Y 4:34.20
30.07 1:03.00 (32.93)
1:38.86 (35.86) 2:13.13 (34.27)
2:54.24 (41.11) 3:35.42 (41.18)
4:05.36 (29.94) 4:34.20 (28.84)
32 Messner, Michael 18 Santa Clara Swim 4:24.58 4:34.50
29.30 1:02.37 (33.07)
1:38.50 (36.13) 2:12.99 (34.49)
2:51.41 (38.42) 3:30.86 (39.45)
4:03.34 (32.48) 4:34.50 (31.16)
33 Miranda, Max 15 Bluefish Swim Cl 4:29.33 4:34.61
28.52 1:00.51 (31.99)
1:35.98 (35.47) 2:09.97 (33.99)
2:51.06 (41.09) 3:32.35 (41.29)
4:04.10 (31.75) 4:34.61 (30.51)
34 Lawler, Keltan 20 UN-PC- 4:29.55 4:35.02
27.64 59.48 (31.84)
1:35.49 (36.01) 2:10.42 (34.93)
2:48.93 (38.51) 3:28.69 (39.76)
4:02.11 (33.42) 4:35.02 (32.91)
35 Alfaro, Rafa 23 Trojan Swim Club 4:30.24 4:35.26
28.46 1:01.02 (32.56)
1:37.84 (36.82) 2:14.30 (36.46)
2:52.83 (38.53) 3:32.29 (39.46)
4:04.99 (32.70) 4:35.26 (30.27)
36 Hogan, Brian 21 Badger Swim Club 3:48.81Y 4:35.31
29.34 1:02.59 (33.25)
1:38.99 (36.40) 2:13.20 (34.21)
2:53.95 (40.75) 3:34.19 (40.24)
4:05.72 (31.53) 4:35.31 (29.59)
-----------------------------------------------------------------
37 Sebastian, Ryan 18 Scarlet Aquatics 4:26.65 4:35.61
29.01 1:02.44 (33.43)
1:37.39 (34.95) 2:11.67 (34.28)
2:50.88 (39.21) 3:30.87 (39.99)
4:03.45 (32.58) 4:35.61 (32.16)
38 Ornek, Alpkan 19 North Baltimore- 4:25.02 4:36.07
29.66 1:03.40 (33.74)
1:40.09 (36.69) 2:15.85 (35.76)
2:54.11 (38.26) 3:33.16 (39.05)
4:04.86 (31.70) 4:36.07 (31.21)
-----------------------------------------------------------------
39 Anderson, Josh 21 Wisconsin Aquati 3:47.56Y 4:37.17
29.26 1:02.42 (33.16)
1:38.81 (36.39) 2:14.30 (35.49)
2:54.03 (39.73) 3:34.23 (40.20)
4:06.55 (32.32) 4:37.17 (30.62)
40 Vargas Jacobo, Ricard 17 Mexico-US- 4:36.13 4:37.76
28.25 1:01.17 (32.92)
1:37.53 (36.36) 2:12.92 (35.39)
2:54.34 (41.42) 3:36.06 (41.72)
4:07.26 (31.20) 4:37.76 (30.50)
41 Olvera Alejos, Julio 19 Mexico-US- 4:26.50 4:38.21
29.24 1:02.14 (32.90)
1:38.03 (35.89) 2:12.73 (34.70)
2:53.05 (40.32) 3:34.72 (41.67)
4:07.35 (32.63) 4:38.21 (30.86)
42 Matsuda, Daichi 17 Palo Alto Stanfo 4:35.27 4:39.07
28.40 59.92 (31.52)
1:36.03 (36.11) 2:11.20 (35.17)
2:52.07 (40.87) 3:33.07 (41.00)
4:06.31 (33.24) 4:39.07 (32.76)
43 Cairns, Noah 18 North Carolina A 4:29.30 4:39.08
28.85 1:01.87 (33.02)
1:38.01 (36.14) 2:13.96 (35.95)
2:52.72 (38.76) 3:32.82 (40.10)
4:06.63 (33.81) 4:39.08 (32.45)
44 Ventura, Luis 20 Unattached-UT- 4:33.25 4:39.34
28.99 1:02.25 (33.26)
1:38.96 (36.71) 2:14.57 (35.61)
2:55.37 (40.80) 3:36.50 (41.13)
4:08.34 (31.84) 4:39.34 (31.00)
45 Storch, Casey 16 Machine Aquatics 4:29.03 4:40.84
28.07 1:00.61 (32.54)
1:36.51 (35.90) 2:12.04 (35.53)
2:52.24 (40.20) 3:33.82 (41.58)
4:07.41 (33.59) 4:40.84 (33.43)
46 Mefford, Bryce 16 Sierra Marlins S 4:33.96 4:41.15
28.15 1:00.83 (32.68)
1:35.23 (34.40) 2:09.50 (34.27)
2:52.00 (42.50) 3:35.51 (43.51)
4:09.05 (33.54) 4:41.15 (32.10)
47 Kubick, Dylan 20 Gaucho Aquatics- 4:33.19 4:42.77
28.65 1:01.94 (33.29)
1:39.16 (37.22) 2:14.96 (35.80)
2:55.86 (40.90) 3:37.68 (41.82)
4:10.67 (32.99) 4:42.77 (32.10)
48 Babinet, Jeremy 18 Palo Alto Stanfo 4:35.90 4:43.95
29.75 1:04.15 (34.40)
1:41.88 (37.73) 2:19.17 (37.29)
2:59.40 (40.23) 3:39.90 (40.50)
4:12.59 (32.69) 4:43.95 (31.36)
49 Guarente, Marco 18 UN-FG- 4:38.44 4:44.35
27.91 1:01.01 (33.10)
1:39.23 (38.22) 2:17.20 (37.97)
2:56.28 (39.08) 3:36.51 (40.23)
4:10.31 (33.80) 4:44.35 (34.04)
50 Bretschneider, Lane 19 Unattached-CO- 3:52.98Y 4:47.21
29.50 1:03.44 (33.94)
1:41.69 (38.25) 2:18.81 (37.12)
2:59.18 (40.37) 3:40.04 (40.86)
4:13.99 (33.95) 4:47.21 (33.22)
51 Perez Vertti, Arturo 23 Mexico-US- 4:43.63 4:53.74
29.69 1:03.19 (33.50)
1:43.46 (40.27) 2:21.37 (37.91)
3:05.64 (44.27) 3:49.32 (43.68)
4:22.07 (32.75) 4:53.74 (31.67)
52 Kmak, Joe 18 Palo Alto Stanfo 4:54.96 4:58.24
31.56 1:09.77 (38.21)
1:49.77 (40.00) 2:27.96 (38.19)
3:06.85 (38.89) 3:46.24 (39.39)
4:23.44 (37.20) 4:58.24 (34.80)
-- Richards, Stephen 23 Unattached-UT- 3:50.51Y NS
-- Trujillo Aviles, Ezeq 25 Mexico-US- 4:30.52 NS
-- De Lara Ojeda, Miguel 20 Mexico-US- 4:30.08 NS
-- Hoyt, Trevor 24 Yucaipa Swim Tea 3:50.87Y NS
-- Mahoney, Sean 26 UN-PC- 3:52.03Y NS