FastLane Tek, Inc www.fastlanetek.com - Contractor License
2015 Arena Pro Swim Series - 6/18/2015 to 6/21/2015
Event 26 Men 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 McBroom, Michael 24 The Woodlands Sw 3:53.95 3:48.59
27.47 56.33 (28.86)
1:25.27 (28.94) 1:54.05 (28.78)
2:22.85 (28.80) 2:51.70 (28.85)
3:20.77 (29.07) 3:48.59 (27.82)
2 Jaeger, Connor 24 Club Wolverine-M 3:54.14 3:48.75
27.18 56.56 (29.38)
1:25.72 (29.16) 1:55.12 (29.40)
2:23.72 (28.60) 2:52.70 (28.98)
3:21.15 (28.45) 3:48.75 (27.60)
3 Glaesner, Mads 26 Trojan Swim Club 3:53.06 3:49.51
27.33 56.50 (29.17)
1:25.98 (29.48) 1:55.24 (29.26)
2:24.37 (29.13) 2:53.17 (28.80)
3:21.78 (28.61) 3:49.51 (27.73)
4 Smith, Clark 20 Longhorn Aquatic 3:51.19 3:49.72
27.02 55.95 (28.93)
1:25.46 (29.51) 1:54.67 (29.21)
2:23.79 (29.12) 2:52.99 (29.20)
3:22.33 (29.34) 3:49.72 (27.39)
5 Mellouli, Ous 31 Trojan Swim Club 3:52.97 3:50.57
27.26 56.45 (29.19)
1:25.85 (29.40) 1:55.43 (29.58)
2:24.80 (29.37) 2:53.68 (28.88)
3:22.60 (28.92) 3:50.57 (27.97)
6 Koski, Matias 21 Dynamo Swim Club 3:53.89 3:51.96
27.38 56.52 (29.14)
1:25.95 (29.43) 1:55.58 (29.63)
2:25.27 (29.69) 2:54.43 (29.16)
3:24.21 (29.78) 3:51.96 (27.75)
7 D'Arrigo, Mitch 20 Gator Swim Club- 3:52.92 3:52.82
27.46 56.83 (29.37)
1:26.69 (29.86) 1:56.32 (29.63)
2:25.53 (29.21) 2:54.71 (29.18)
3:23.87 (29.16) 3:52.82 (28.95)
8 Grothe, Zane 23 Una Bad-MR- 3:52.80 3:53.94
27.54 56.65 (29.11)
1:26.29 (29.64) 1:56.12 (29.83)
2:25.86 (29.74) 2:55.67 (29.81)
3:25.30 (29.63) 3:53.94 (28.64)
9 Kanieski, Lucas 25 Fiat Minas-US- 3:54.22 3:55.66
27.58 57.10 (29.52)
1:26.94 (29.84) 1:56.92 (29.98)
2:26.85 (29.93) 2:56.76 (29.91)
3:26.48 (29.72) 3:55.66 (29.18)
=== B - Final ===
10 Klueh, Michael 28 Club Wolverine-M 3:54.67 3:53.73
27.67 56.93 (29.26)
1:26.93 (30.00) 1:56.47 (29.54)
2:26.28 (29.81) 2:55.61 (29.33)
3:25.23 (29.62) 3:53.73 (28.50)
11 Sweetser, True 17 Gator Swim Club- 3:55.60 3:54.19
27.76 57.29 (29.53)
1:26.97 (29.68) 1:56.63 (29.66)
2:26.34 (29.71) 2:55.81 (29.47)
3:25.27 (29.46) 3:54.19 (28.92)
12 Valente, Miguel 22 Fiat Minas-US- 3:55.06 3:54.62
27.51 56.78 (29.27)
1:26.53 (29.75) 1:55.84 (29.31)
2:25.37 (29.53) 2:55.00 (29.63)
3:24.90 (29.90) 3:54.62 (29.72)
13 Dyer, Frank 23 North Baltimore- 3:56.00 3:54.92
26.99 56.78 (29.79)
1:26.49 (29.71) 1:56.60 (30.11)
2:26.28 (29.68) 2:56.35 (30.07)
3:26.02 (29.67) 3:54.92 (28.90)
14 Hyogo, Kei 19 Yale University- 3:55.83 3:55.05
27.69 57.03 (29.34)
1:26.82 (29.79) 1:56.79 (29.97)
2:26.93 (30.14) 2:57.00 (30.07)
3:27.08 (30.08) 3:55.05 (27.97)
15 Acosta, Marcelo 18 Azura Florida Aq 3:54.78 3:56.24
27.27 56.75 (29.48)
1:26.55 (29.80) 1:56.42 (29.87)
2:26.82 (30.40) 2:56.67 (29.85)
3:26.59 (29.92) 3:56.24 (29.65)
16 Weiss, Michael 24 Wisconsin Aquati 3:55.37 3:56.29
27.25 56.77 (29.52)
1:26.77 (30.00) 1:56.88 (30.11)
2:26.96 (30.08) 2:57.45 (30.49)
3:27.16 (29.71) 3:56.29 (29.13)
17 Nielsen, Anders Lie 24 Club Wolverine-M 3:54.59 3:59.67
26.87 56.13 (29.26)
1:25.66 (29.53) 1:55.96 (30.30)
2:27.05 (31.09) 2:58.55 (31.50)
3:30.08 (31.53) 3:59.67 (29.59)
18 Ryan, Sean 22 Club Wolverine-M 3:56.50 4:00.63
27.74 57.72 (29.98)
1:28.53 (30.81) 1:59.89 (31.36)
2:30.35 (30.46) 3:01.35 (31.00)
3:32.04 (30.69) 4:00.63 (28.59)
=== C - Final ===
19 Zanatta, Keegan 22 Ubc Dolphins-US- 3:57.36 3:57.54
27.75 57.80 (30.05)
1:28.27 (30.47) 1:58.43 (30.16)
2:28.67 (30.24) 2:58.77 (30.10)
3:28.74 (29.97) 3:57.54 (28.80)
20 Pereyra, Juan Martin 34 Argentina-US- 3:57.29 3:57.76
28.37 58.30 (29.93)
1:29.07 (30.77) 1:59.45 (30.38)
2:30.02 (30.57) 3:00.01 (29.99)
3:30.01 (30.00) 3:57.76 (27.75)
21 Karap, Nezir 21 North Baltimore- 3:56.59 3:57.80
27.56 57.63 (30.07)
1:28.20 (30.57) 1:58.82 (30.62)
2:29.26 (30.44) 2:59.74 (30.48)
3:29.53 (29.79) 3:57.80 (28.27)
22 Egan, Liam 19 Crimson Aquatics 3:59.07 3:58.09
27.60 57.33 (29.73)
1:27.72 (30.39) 1:58.27 (30.55)
2:28.71 (30.44) 2:59.25 (30.54)
3:29.71 (30.46) 3:58.09 (28.38)
23 Hutchins, Matthew 20 Wisconsin Aquati 3:56.56 3:58.37
28.17 58.12 (29.95)
1:28.49 (30.37) 1:58.94 (30.45)
2:29.40 (30.46) 2:59.69 (30.29)
3:29.77 (30.08) 3:58.37 (28.60)
24 Olvera Alejos, Julio 19 Mexico-US- 3:57.69 3:59.41
27.90 58.08 (30.18)
1:28.60 (30.52) 1:58.93 (30.33)
2:29.49 (30.56) 2:59.73 (30.24)
3:30.29 (30.56) 3:59.41 (29.12)
25 Feeley, Ryan 23 Badger Swim Club 3:58.96 4:00.65
26.66 56.74 (30.08)
1:27.27 (30.53) 1:58.32 (31.05)
2:28.81 (30.49) 3:00.52 (31.71)
3:31.63 (31.11) 4:00.65 (29.02)
26 Rainey, Ian 19 Club Wolverine-M 3:58.24 4:00.68
28.11 58.36 (30.25)
1:28.66 (30.30) 1:59.17 (30.51)
2:29.74 (30.57) 3:00.31 (30.57)
3:30.94 (30.63) 4:00.68 (29.74)
27 Cohen, Alec 21 UN-GA- 3:58.67 4:02.03
26.96 56.62 (29.66)
1:27.38 (30.76) 1:58.56 (31.18)
2:29.58 (31.02) 3:00.84 (31.26)
3:31.56 (30.72) 4:02.03 (30.47)
=== D - Final ===
28 Lupoli, Franco 21 UN-FG- 3:59.95 3:58.17
27.43 57.51 (30.08)
1:28.03 (30.52) 1:59.14 (31.11)
2:29.85 (30.71) 3:00.35 (30.50)
3:30.09 (29.74) 3:58.17 (28.08)
29 Perez Vertti, Arturo 23 Mexico-US- 3:59.41 3:58.66
27.85 57.75 (29.90)
1:28.71 (30.96) 1:59.36 (30.65)
2:30.02 (30.66) 2:59.94 (29.92)
3:30.01 (30.07) 3:58.66 (28.65)
30 Cote, Tristan 19 Etobicoke Swim C 4:02.53 3:59.45
28.01 57.97 (29.96)
1:28.28 (30.31) 1:58.84 (30.56)
2:29.24 (30.40) 2:59.52 (30.28)
3:29.77 (30.25) 3:59.45 (29.68)
31 Ransford, PJ 18 Club Wolverine-M 4:01.40 4:00.80
28.57 58.67 (30.10)
1:29.19 (30.52) 1:59.86 (30.67)
2:31.21 (31.35) 3:01.20 (29.99)
3:31.49 (30.29) 4:00.80 (29.31)
32 Stitt, Cameron 20 Club Wolverine-M 4:01.81 4:00.86
28.23 58.52 (30.29)
1:29.10 (30.58) 1:59.54 (30.44)
2:30.20 (30.66) 3:00.77 (30.57)
3:31.45 (30.68) 4:00.86 (29.41)
33 Bunch, Dylan 21 Unattached-CO- 4:00.43 4:00.90
27.64 57.75 (30.11)
1:28.59 (30.84) 1:58.99 (30.40)
2:29.92 (30.93) 3:00.69 (30.77)
3:31.44 (30.75) 4:00.90 (29.46)
34 Glanda, Justin 22 Club Wolverine-M 3:59.50 4:01.04
27.63 57.70 (30.07)
1:28.54 (30.84) 1:59.15 (30.61)
2:29.81 (30.66) 3:00.69 (30.88)
3:31.30 (30.61) 4:01.04 (29.74)
35 Zyla, Michal 18 Terrapins Swim T 4:01.89 4:02.90
28.32 58.86 (30.54)
1:29.48 (30.62) 2:00.13 (30.65)
2:30.84 (30.71) 3:01.86 (31.02)
3:32.72 (30.86) 4:02.90 (30.18)
36 Williamson, Colt 17 Dynamo Swim Club 4:02.62 4:11.62
27.88 58.19 (30.31)
1:28.66 (30.47) 2:00.20 (31.54)
2:32.97 (32.77) 3:06.10 (33.13)
3:39.08 (32.98) 4:11.62 (32.54)
=== Preliminaries ===
23 Burns, Janardan 19 California Aquat 3:57.53
27.41 57.21 (29.80)
1:27.33 (30.12) 1:57.64 (30.31)
2:28.04 (30.40) 2:58.17 (30.13)
3:28.49 (30.32) 3:57.53 (29.04)
34 Hinshaw, Adam 21 California Aquat 4:01.72
28.57 58.84 (30.27)
1:29.51 (30.67) 2:00.20 (30.69)
2:30.96 (30.76) 3:01.66 (30.70)
3:32.09 (30.43) 4:01.72 (29.63)
39 Vargas Jacobo, Ricard 17 Mexico-US- 4:02.64
28.64 59.20 (30.56)
1:29.82 (30.62) 2:00.71 (30.89)
2:31.41 (30.70) 3:02.42 (31.01)
3:32.75 (30.33) 4:02.64 (29.89)
40 Naidich, Martin 24 Argentina-US- 4:02.91
28.09 58.45 (30.36)
1:29.20 (30.75) 1:59.90 (30.70)
2:30.42 (30.52) 3:01.24 (30.82)
3:32.65 (31.41) 4:02.91 (30.26)
41 Williams, Trent 21 California Aquat 4:03.57
27.46 57.55 (30.09)
1:28.26 (30.71) 1:58.72 (30.46)
2:29.67 (30.95) 3:01.17 (31.50)
3:33.01 (31.84) 4:03.57 (30.56)
42 Murphy, James 17 Machine Aquatics 4:03.63
27.88 58.03 (30.15)
1:28.48 (30.45) 1:59.34 (30.86)
2:30.26 (30.92) 3:01.60 (31.34)
3:33.14 (31.54) 4:03.63 (30.49)
43 Ogren, Curtis 19 Stanford Swimmin 4:03.78
27.79 58.35 (30.56)
1:29.21 (30.86) 2:00.11 (30.90)
2:30.94 (30.83) 3:02.32 (31.38)
3:33.22 (30.90) 4:03.78 (30.56)
44 Hogan, Brian 21 Badger Swim Club 4:04.09
28.12 59.01 (30.89)
1:30.20 (31.19) 2:01.22 (31.02)
2:31.99 (30.77) 3:02.92 (30.93)
3:34.08 (31.16) 4:04.09 (30.01)
45 Maloney, Sean 19 Wisconsin Aquati 4:04.61
27.86 58.18 (30.32)
1:29.40 (31.22) 2:00.69 (31.29)
2:32.29 (31.60) 3:03.53 (31.24)
3:34.57 (31.04) 4:04.61 (30.04)
46 Cassini, Ivo 21 Argentina-US- 4:04.93
28.97 59.69 (30.72)
1:31.27 (31.58) 2:03.19 (31.92)
2:33.94 (30.75) 3:04.81 (30.87)
3:35.24 (30.43) 4:04.93 (29.69)
47 Burns, Aidan 17 Santa Clara Swim 4:04.95
28.44 59.05 (30.61)
1:30.25 (31.20) 2:00.65 (30.40)
2:31.73 (31.08) 3:02.39 (30.66)
3:33.99 (31.60) 4:04.95 (30.96)
48 Liang, Alex 15 Palo Alto Stanfo 4:04.96
28.07 59.13 (31.06)
1:30.61 (31.48) 2:02.15 (31.54)
2:33.84 (31.69) 3:04.41 (30.57)
3:34.82 (30.41) 4:04.96 (30.14)
49 Ventura, Luis 20 Unattached-UT- 4:05.13
28.48 59.19 (30.71)
1:30.43 (31.24) 2:01.78 (31.35)
2:33.15 (31.37) 3:04.56 (31.41)
3:35.56 (31.00) 4:05.13 (29.57)
50 Kao, Ryan 19 California Aquat 4:05.76
28.28 22.19 ( )
1:29.92 (1:07.73) 58.79 ( )
2:32.41 (1:33.62) 2:01.04 ( )
3:35.23 (1:34.19) 4:05.76 (30.53)
51 Oh, Noah 16 Dynamo Swim Club 4:06.36
28.25 58.71 (30.46)
1:29.71 (31.00) 2:00.99 (31.28)
2:32.35 (31.36) 3:04.06 (31.71)
3:36.04 (31.98) 4:06.36 (30.32)
52 Mefford, Bryce 16 Sierra Marlins S 4:06.41
28.48 59.39 (30.91)
1:31.07 (31.68) 2:02.66 (31.59)
2:33.61 (30.95) 3:05.00 (31.39)
3:36.29 (31.29) 4:06.41 (30.12)
53 Kubick, Dylan 20 Gaucho Aquatics- 4:06.51
28.09 59.02 (30.93)
1:30.53 (31.51) 2:01.99 (31.46)
2:33.89 (31.90) 3:05.65 (31.76)
3:36.98 (31.33) 4:06.51 (29.53)
53 Mangan, Jack 19 Club Wolverine-M 4:06.51
27.49 57.05 (29.56)
1:27.60 (30.55) 1:58.31 (30.71)
2:29.86 (31.55) 3:01.89 (32.03)
3:34.31 (32.42) 4:06.51 (32.20)
55 Messner, Michael 18 Santa Clara Swim 4:06.69
29.08 1:00.35 (31.27)
1:31.83 (31.48) 2:03.30 (31.47)
2:34.43 (31.13) 3:05.63 (31.20)
3:36.78 (31.15) 4:06.69 (29.91)
56 Durmer, Jeffrey 15 Dynamo Swim Club 4:08.09
28.38 59.53 (31.15)
1:31.35 (31.82) 2:03.58 (32.23)
2:35.34 (31.76) 3:07.35 (32.01)
3:38.62 (31.27) 4:08.09 (29.47)
57 Vanbrocklin, Eric 18 Walnut Creek Aqu 4:08.29
29.16 1:00.25 (31.09)
1:32.16 (31.91) 2:04.24 (32.08)
2:36.29 (32.05) 3:07.80 (31.51)
3:39.07 (31.27) 4:08.29 (29.22)
58 Cudahy, Dylan 16 Machine Aquatics 4:08.31
29.09 59.93 (30.84)
1:31.54 (31.61) 2:03.62 (32.08)
2:35.68 (32.06) 3:07.62 (31.94)
3:39.30 (31.68) 4:08.31 (29.01)
59 Craig, Collin 19 California Capit 4:09.00
28.58 59.61 (31.03)
1:31.21 (31.60) 2:02.82 (31.61)
2:34.75 (31.93) 3:06.48 (31.73)
3:38.24 (31.76) 4:09.00 (30.76)
60 Mueller, Nathan 19 Wisconsin Aquati 4:09.63
28.44 59.55 (31.11)
1:31.65 (32.10) 2:03.55 (31.90)
2:35.76 (32.21) 3:07.36 (31.60)
3:38.87 (31.51) 4:09.63 (30.76)
61 Fierro, Sonny 21 Una Dart-SN- 4:10.63
28.87 59.91 (31.04)
1:31.35 (31.44) 2:02.65 (31.30)
2:34.44 (31.79) 3:06.23 (31.79)
3:38.58 (32.35) 4:10.63 (32.05)
62 Hickman, Riley 18 Davis Arden Raci 4:12.17
28.54 59.78 (31.24)
1:31.98 (32.20) 2:04.16 (32.18)
2:36.64 (32.48) 3:09.37 (32.73)
3:41.03 (31.66) 4:12.17 (31.14)
63 Jacobs, Talbot 19 Una Oapb-PC- 4:13.33
28.63 1:00.07 (31.44)
1:32.16 (32.09) 2:04.65 (32.49)
2:37.31 (32.66) 3:10.08 (32.77)
3:42.89 (32.81) 4:13.33 (30.44)
64 Yarish, Wyatt 19 Univ. of Calgary 4:13.46
28.52 59.50 (30.98)
1:31.30 (31.80) 2:03.67 (32.37)
2:36.15 (32.48) 3:09.07 (32.92)
3:41.63 (32.56) 4:13.46 (31.83)
65 Mullis, Billy 19 Una Dart-SN- 4:14.04
28.14 59.18 (31.04)
1:31.16 (31.98) 2:03.05 (31.89)
2:35.77 (32.72) 3:08.76 (32.99)
3:41.85 (33.09) 4:14.04 (32.19)
66 O'Haimhirgin, Liam 16 Sierra Marlins S 4:14.92
29.18 1:01.06 (31.88)
1:33.65 (32.59) 2:06.78 (33.13)
2:39.44 (32.66) 3:12.61 (33.17)
3:43.80 (31.19) 4:14.92 (31.12)
67 Del Pino Salas, Juan 22 Mexico-US- 4:15.14
28.89 1:00.52 (31.63)
1:33.03 (32.51) 2:05.33 (32.30)
2:38.05 (32.72) 3:10.76 (32.71)
3:43.65 (32.89) 4:15.14 (31.49)
68 Struckmeyer, Jake 19 California Capit 4:16.23
28.68 59.88 (31.20)
1:32.40 (32.52) 2:04.94 (32.54)
2:37.97 (33.03) 3:10.81 (32.84)
3:44.03 (33.22) 4:16.23 (32.20)
69 Cairns, Noah 18 North Carolina A 4:18.84
28.68 1:00.03 (31.35)
1:33.04 (33.01) 2:05.84 (32.80)
2:39.24 (33.40) 3:12.80 (33.56)
3:46.22 (33.42) 4:18.84 (32.62)
70 Bretschneider, Lane 19 Unattached-CO- 4:21.67
28.84 1:00.89 (32.05)
1:33.47 (32.58) 2:06.80 (33.33)
2:40.41 (33.61) 3:14.29 (33.88)
3:48.37 (34.08) 4:21.67 (33.30)
-- El Kamash, Marwan 21 Unattached-SC- NS
-- Campos Alpizar, Luis 20 Mexico-US- NS
-- Lerude, Ben 19 Yale University- NS
-- Green, Connor 19 Bluefish Swim Cl NS
-- Miller, Jackson 20 Una Wcab-PC- NS
-- Dwyer, Conor 26 Trojan Swim Club NS
-- Ress, Eric 24 Santa Clara Swim NS
-- Cosgarea, Drew 22 Stanford Swimmin NS