FastLane Tek, Inc www.fastlanetek.com - Contractor License
2015 Arena Pro Swim Series - 6/18/2015 to 6/21/2015
Event 12 Men 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Bentz, Gunnar 19 Dynamo Swim Club 4:21.39 4:17.73
27.73 59.37 (31.64)
1:33.37 (34.00) 2:06.87 (33.50)
2:43.23 (36.36) 3:19.08 (35.85)
3:48.94 (29.86) 4:17.73 (28.79)
2 Williamson, Max 20 Stanford Swimmin 4:21.51 4:18.22
28.23 1:00.93 (32.70)
1:34.58 (33.65) 2:07.85 (33.27)
2:43.94 (36.09) 3:20.30 (36.36)
3:49.81 (29.51) 4:18.22 (28.41)
3 Clary, Tyler 26 SwimMAC Carolina 4:21.43 4:20.54
27.63 58.61 (30.98)
1:31.30 (32.69) 2:02.53 (31.23)
2:40.01 (37.48) 3:18.52 (38.51)
3:48.75 (30.23) 4:20.54 (31.79)
4 Weiss, Michael 24 Wisconsin Aquati 4:25.38 4:23.55
27.79 59.90 (32.11)
1:33.94 (34.04) 2:07.33 (33.39)
2:45.10 (37.77) 3:23.34 (38.24)
3:54.02 (30.68) 4:23.55 (29.53)
5 Hyogo, Kei 19 Yale University- 4:25.49 4:23.76
28.09 1:00.21 (32.12)
1:35.39 (35.18) 2:09.57 (34.18)
2:46.42 (36.85) 3:24.60 (38.18)
3:55.74 (31.14) 4:23.76 (28.02)
6 Ogren, Curtis 19 Stanford Swimmin 4:24.02 4:23.96
27.81 59.51 (31.70)
1:34.32 (34.81) 2:07.29 (32.97)
2:44.54 (37.25) 3:22.43 (37.89)
3:53.71 (31.28) 4:23.96 (30.25)
7 Lebed, Alex 18 Unattached-MA- 4:26.35 4:24.74
28.45 1:00.65 (32.20)
1:35.83 (35.18) 2:09.67 (33.84)
2:47.06 (37.39) 3:24.00 (36.94)
3:55.16 (31.16) 4:24.74 (29.58)
8 Rainey, Ian 19 Club Wolverine-M 4:26.58 4:24.91
28.63 1:00.72 (32.09)
1:34.13 (33.41) 2:06.99 (32.86)
2:46.56 (39.57) 3:25.27 (38.71)
3:55.60 (30.33) 4:24.91 (29.31)
9 Hinshaw, Adam 21 California Aquat 4:26.47 4:25.42
27.71 58.82 (31.11)
1:33.71 (34.89) 2:07.73 (34.02)
2:46.42 (38.69) 3:25.03 (38.61)
3:55.89 (30.86) 4:25.42 (29.53)
=== B - Final ===
10 Cote, Tristan 19 Etobicoke Swim C 4:29.95 4:24.14
28.42 1:00.64 (32.22)
1:35.87 (35.23) 2:09.62 (33.75)
2:47.39 (37.77) 3:24.56 (37.17)
3:55.25 (30.69) 4:24.14 (28.89)
11 Meyer, Michael 22 Tucson Ford Deal 4:27.15 4:24.19
28.03 59.80 (31.77)
1:35.14 (35.34) 2:08.59 (33.45)
2:45.80 (37.21) 3:22.59 (36.79)
3:54.75 (32.16) 4:24.19 (29.44)
12 Green, Connor 19 Bluefish Swim Cl 4:30.82 4:24.35
28.40 1:00.90 (32.50)
1:33.19 (32.29) 2:04.65 (31.46)
2:43.20 (38.55) 3:22.46 (39.26)
3:53.77 (31.31) 4:24.35 (30.58)
13 Stitt, Cameron 20 Club Wolverine-M 4:26.95 4:26.90
29.13 1:01.42 (32.29)
1:36.24 (34.82) 2:09.80 (33.56)
2:48.79 (38.99) 3:27.70 (38.91)
3:57.97 (30.27) 4:26.90 (28.93)
14 Williamson, Colt 17 Dynamo Swim Club 4:28.81 4:28.52
28.08 59.75 (31.67)
1:34.02 (34.27) 2:07.29 (33.27)
2:47.78 (40.49) 3:28.94 (41.16)
3:59.34 (30.40) 4:28.52 (29.18)
15 Liang, Alex 15 Palo Alto Stanfo 4:32.00 4:29.15
28.08 59.71 (31.63)
1:33.95 (34.24) 2:07.78 (33.83)
2:48.15 (40.37) 3:28.77 (40.62)
3:59.32 (30.55) 4:29.15 (29.83)
16 Molinari, Joe 17 Palo Alto Stanfo 4:30.53 4:31.65
28.43 1:00.60 (32.17)
1:35.33 (34.73) 2:09.50 (34.17)
2:50.03 (40.53) 3:30.81 (40.78)
4:01.55 (30.74) 4:31.65 (30.10)
17 Durmer, Jeffrey 15 Dynamo Swim Club 4:31.76 4:33.71
29.44 1:02.69 (33.25)
1:37.10 (34.41) 2:10.72 (33.62)
2:51.21 (40.49) 3:32.26 (41.05)
4:03.19 (30.93) 4:33.71 (30.52)
=== C - Final ===
19 Del Pino Salas, Juan 22 Mexico-US- 4:32.58 4:28.05
28.73 1:01.00 (32.27)
1:35.82 (34.82) 2:09.92 (34.10)
2:47.66 (37.74) 3:25.50 (37.84)
3:57.39 (31.89) 4:28.05 (30.66)
20 Martinez, Jose 18 Mexico-US- 4:32.65 4:30.29
28.50 1:01.40 (32.90)
1:35.74 (34.34) 2:09.82 (34.08)
2:49.16 (39.34) 3:29.23 (40.07)
4:00.68 (31.45) 4:30.29 (29.61)
21 Raynor, Will 21 Club Wolverine-M 4:32.71 4:32.83
28.97 1:02.07 (33.10)
1:37.05 (34.98) 2:10.84 (33.79)
2:49.67 (38.83) 3:29.89 (40.22)
4:02.18 (32.29) 4:32.83 (30.65)
22 Cudahy, Dylan 16 Machine Aquatics 4:32.24 4:34.30
29.63 1:02.36 (32.73)
1:38.74 (36.38) 2:13.11 (34.37)
2:51.56 (38.45) 3:30.78 (39.22)
4:03.44 (32.66) 4:34.30 (30.86)
23 Ransford, PJ 18 Club Wolverine-M 4:33.45 4:37.69
29.52 1:02.92 (33.40)
1:39.20 (36.28) 2:14.63 (35.43)
2:54.99 (40.36) 3:37.25 (42.26)
4:08.24 (30.99) 4:37.69 (29.45)
23 Lerude, Ben 19 Yale University- 4:33.10 4:37.69
28.91 1:00.71 (31.80)
1:37.34 (36.63) 2:13.32 (35.98)
2:53.77 (40.45) 3:34.62 (40.85)
4:07.40 (32.78) 4:37.69 (30.29)
25 Marcantonio, Anthony 19 Crimson Aquatics 4:33.36 4:39.18
28.39 1:01.50 (33.11)
1:38.34 (36.84) 2:14.37 (36.03)
2:54.67 (40.30) 3:35.43 (40.76)
4:07.88 (32.45) 4:39.18 (31.30)
=== D - Final ===
28 Miranda, Max 15 Bluefish Swim Cl 4:34.61 4:27.73
27.76 58.73 (30.97)
1:32.92 (34.19) 2:06.12 (33.20)
2:46.78 (40.66) 3:26.82 (40.04)
3:58.00 (31.18) 4:27.73 (29.73)
29 Sebastian, Ryan 18 Scarlet Aquatics 4:35.61 4:32.60
29.06 1:02.73 (33.67)
1:36.95 (34.22) 2:11.20 (34.25)
2:49.70 (38.50) 3:28.88 (39.18)
4:00.63 (31.75) 4:32.60 (31.97)
30 Messner, Michael 18 Santa Clara Swim 4:34.50 4:32.94
29.00 1:02.46 (33.46)
1:38.88 (36.42) 2:13.77 (34.89)
2:52.39 (38.62) 3:31.29 (38.90)
4:03.10 (31.81) 4:32.94 (29.84)
31 Hogan, Brian 21 Badger Swim Club 4:35.31 4:34.43
29.68 1:03.69 (34.01)
1:38.61 (34.92) 2:12.48 (33.87)
2:53.32 (40.84) 3:33.66 (40.34)
4:05.21 (31.55) 4:34.43 (29.22)
32 Lawler, Keltan 20 UN-PC- 4:35.02 4:34.97
28.44 1:00.43 (31.99)
1:36.75 (36.32) 2:11.40 (34.65)
2:50.67 (39.27) 3:30.55 (39.88)
4:03.64 (33.09) 4:34.97 (31.33)
33 Sweetser, True 17 Gator Swim Club- 4:34.20 4:35.19
29.46 1:02.97 (33.51)
1:38.89 (35.92) 2:13.69 (34.80)
2:54.69 (41.00) 3:36.46 (41.77)
4:06.47 (30.01) 4:35.19 (28.72)
34 Ornek, Alpkan 19 North Baltimore- 4:36.07 4:35.25
29.78 1:03.69 (33.91)
1:40.85 (37.16) 2:16.88 (36.03)
2:55.28 (38.40) 3:33.77 (38.49)
4:05.39 (31.62) 4:35.25 (29.86)
35 Alfaro, Rafa 23 Trojan Swim Club 4:35.26 4:37.13
28.35 1:01.67 (33.32)
1:39.26 (37.59) 2:16.43 (37.17)
2:54.97 (38.54) 3:34.02 (39.05)
4:06.06 (32.04) 4:37.13 (31.07)
36 Anderson, Josh 21 Wisconsin Aquati 4:37.17 4:38.43
29.36 1:03.16 (33.80)
1:39.71 (36.55) 2:15.74 (36.03)
2:55.44 (39.70) 3:35.28 (39.84)
4:08.07 (32.79) 4:38.43 (30.36)
=== C - Final ===
-- Bunch, Dylan 21 Unattached-CO- 4:33.83 DQ
28.65 1:01.15 (32.50)
1:36.99 (35.84) 2:11.44 (34.45)
2:52.50 (41.06) 3:33.68 (41.18)
4:03.92 (30.24) DQ (29.11)
-- Xie, Jack 18 Peak Swimming-PC 4:33.03 DQ
28.38 1:01.23 (32.85)
1:38.59 (37.36) 2:17.04 (38.45)
2:57.40 (40.36) 3:37.81 (40.41)
4:10.92 (33.11) DQ (31.85)
=== B - Final ===
-- Paz, Esteban 25 Argentina-US- 4:31.98 DQ
29.04 1:01.81 (32.77)
1:36.99 (35.18) 2:11.19 (34.20)
2:50.26 (39.07) 3:29.72 (39.46)
4:02.22 (32.50) DQ (30.37)
=== Preliminaries ===
3 Prenot, Josh 21 California Aquat 4:21.47
27.52 58.74 (31.22)
1:33.32 (34.58) 2:06.81 (33.49)
2:42.21 (35.40) 3:17.84 (35.63)
3:50.85 (33.01) 4:21.47 (30.62)
5 Kalisz, Chase 21 North Baltimore- 4:22.72
27.65 58.99 (31.34)
1:32.89 (33.90) 2:06.86 (33.97)
2:42.58 (35.72) 3:19.76 (37.18)
3:51.90 (32.14) 4:22.72 (30.82)
9 Pereira, Thiago 29 Fiat Minas-US- 4:26.19
26.69 57.36 (30.67)
1:30.34 (32.98) 2:03.19 (32.85)
2:40.92 (37.73) 3:20.16 (39.24)
3:53.88 (33.72) 4:26.19 (32.31)
40 Vargas Jacobo, Ricard 17 Mexico-US- 4:37.76
28.25 1:01.17 (32.92)
1:37.53 (36.36) 2:12.92 (35.39)
2:54.34 (41.42) 3:36.06 (41.72)
4:07.26 (31.20) 4:37.76 (30.50)
41 Olvera Alejos, Julio 19 Mexico-US- 4:38.21
29.24 1:02.14 (32.90)
1:38.03 (35.89) 2:12.73 (34.70)
2:53.05 (40.32) 3:34.72 (41.67)
4:07.35 (32.63) 4:38.21 (30.86)
42 Matsuda, Daichi 17 Palo Alto Stanfo 4:39.07
28.40 59.92 (31.52)
1:36.03 (36.11) 2:11.20 (35.17)
2:52.07 (40.87) 3:33.07 (41.00)
4:06.31 (33.24) 4:39.07 (32.76)
43 Cairns, Noah 18 North Carolina A 4:39.08
28.85 1:01.87 (33.02)
1:38.01 (36.14) 2:13.96 (35.95)
2:52.72 (38.76) 3:32.82 (40.10)
4:06.63 (33.81) 4:39.08 (32.45)
44 Ventura, Luis 20 Unattached-UT- 4:39.34
28.99 1:02.25 (33.26)
1:38.96 (36.71) 2:14.57 (35.61)
2:55.37 (40.80) 3:36.50 (41.13)
4:08.34 (31.84) 4:39.34 (31.00)
45 Storch, Casey 16 Machine Aquatics 4:40.84
28.07 1:00.61 (32.54)
1:36.51 (35.90) 2:12.04 (35.53)
2:52.24 (40.20) 3:33.82 (41.58)
4:07.41 (33.59) 4:40.84 (33.43)
46 Mefford, Bryce 16 Sierra Marlins S 4:41.15
28.15 1:00.83 (32.68)
1:35.23 (34.40) 2:09.50 (34.27)
2:52.00 (42.50) 3:35.51 (43.51)
4:09.05 (33.54) 4:41.15 (32.10)
47 Kubick, Dylan 20 Gaucho Aquatics- 4:42.77
28.65 1:01.94 (33.29)
1:39.16 (37.22) 2:14.96 (35.80)
2:55.86 (40.90) 3:37.68 (41.82)
4:10.67 (32.99) 4:42.77 (32.10)
48 Babinet, Jeremy 18 Palo Alto Stanfo 4:43.95
29.75 1:04.15 (34.40)
1:41.88 (37.73) 2:19.17 (37.29)
2:59.40 (40.23) 3:39.90 (40.50)
4:12.59 (32.69) 4:43.95 (31.36)
49 Guarente, Marco 18 UN-FG- 4:44.35
27.91 1:01.01 (33.10)
1:39.23 (38.22) 2:17.20 (37.97)
2:56.28 (39.08) 3:36.51 (40.23)
4:10.31 (33.80) 4:44.35 (34.04)
50 Bretschneider, Lane 19 Unattached-CO- 4:47.21
29.50 1:03.44 (33.94)
1:41.69 (38.25) 2:18.81 (37.12)
2:59.18 (40.37) 3:40.04 (40.86)
4:13.99 (33.95) 4:47.21 (33.22)
51 Perez Vertti, Arturo 23 Mexico-US- 4:53.74
29.69 1:03.19 (33.50)
1:43.46 (40.27) 2:21.37 (37.91)
3:05.64 (44.27) 3:49.32 (43.68)
4:22.07 (32.75) 4:53.74 (31.67)
52 Kmak, Joe 18 Palo Alto Stanfo 4:58.24
31.56 1:09.77 (38.21)
1:49.77 (40.00) 2:27.96 (38.19)
3:06.85 (38.89) 3:46.24 (39.39)
4:23.44 (37.20) 4:58.24 (34.80)
-- Mahoney, Sean 26 UN-PC- NS
-- De Lara Ojeda, Miguel 20 Mexico-US- NS
-- Trujillo Aviles, Ezeq 25 Mexico-US- NS
-- Hoyt, Trevor 24 Yucaipa Swim Tea NS
-- Richards, Stephen 23 Unattached-UT- NS