FastLane Tek, Inc www.fastlanetek.com - Contractor License
2015 Arena Pro Swim Series - 6/18/2015 to 6/21/2015
Event 4 Men 200 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Jaeger, Connor 24 Club Wolverine-M 1:49.51 1:48.66
25.99 53.49 (27.50)
1:21.64 (28.15) 1:48.66 (27.02)
2 Lobintsev, Nikita 26 Trojan Swim Club 1:49.02 1:48.86
25.33 52.94 (27.61)
1:21.08 (28.14) 1:48.86 (27.78)
3 Phelps, Michael 29 North Baltimore- 1:49.26 1:49.03
25.40 53.02 (27.62)
1:21.41 (28.39) 1:49.03 (27.62)
4 Whitaker, Kyle 23 Club Wolverine-M 1:49.31 1:49.24
25.70 53.45 (27.75)
1:21.59 (28.14) 1:49.24 (27.65)
5 Smith, Clark 20 Longhorn Aquatic 1:49.76 1:49.35
25.57 53.21 (27.64)
1:21.59 (28.38) 1:49.35 (27.76)
6 Koski, Matias 21 Dynamo Swim Club 1:50.47 1:49.42
26.10 53.66 (27.56)
1:22.39 (28.73) 1:49.42 (27.03)
7 D'Arrigo, Mitch 20 Gator Swim Club- 1:49.69 1:49.92
26.13 53.98 (27.85)
1:22.12 (28.14) 1:49.92 (27.80)
8 Klueh, Michael 28 Club Wolverine-M 1:50.51 1:50.36
26.55 54.79 (28.24)
1:22.93 (28.14) 1:50.36 (27.43)
9 Murphy, Ryan 19 California Aquat 1:50.43 1:50.59
26.29 54.36 (28.07)
1:22.80 (28.44) 1:50.59 (27.79)
=== B - Final ===
10 Nielsen, Anders Lie 24 Club Wolverine-M 1:50.58 1:49.27
25.52 52.96 (27.44)
1:21.01 (28.05) 1:49.27 (28.26)
11 Rooney, Maxime 17 Pleasanton Seaha 1:50.82 1:49.50
25.84 53.58 (27.74)
1:21.44 (27.86) 1:49.50 (28.06)
12 McBroom, Michael 24 The Woodlands Sw 1:50.54 1:50.07
26.68 54.40 (27.72)
1:22.73 (28.33) 1:50.07 (27.34)
13 Oliveira, Nicolas 27 Fiat Minas-US- 1:50.70 1:50.13
25.68 53.81 (28.13)
1:22.70 (28.89) 1:50.13 (27.43)
14 Gutierrez, Long 20 Mexico-US- 1:50.85 1:50.15
25.79 53.80 (28.01)
1:22.00 (28.20) 1:50.15 (28.15)
15 Lindenbauer, Matthias 21 Una Uofl-KY- 1:50.79 1:50.21
26.33 54.26 (27.93)
1:22.70 (28.44) 1:50.21 (27.51)
16 Grabich, Federico 25 Argentina-US- 1:50.53 1:50.25
25.42 53.38 (27.96)
1:21.68 (28.30) 1:50.25 (28.57)
17 De Lucca, Joao 25 Brazil-US- 1:50.82 1:51.16
25.49 53.50 (28.01)
1:22.68 (29.18) 1:51.16 (28.48)
18 Weiss, Michael 24 Wisconsin Aquati 1:50.88 1:51.17
26.12 53.83 (27.71)
1:22.40 (28.57) 1:51.17 (28.77)
=== C - Final ===
19 Glaesner, Mads 26 Trojan Swim Club 1:51.12 1:50.06
26.78 54.93 (28.15)
1:23.04 (28.11) 1:50.06 (27.02)
20 Sukhorukov, Alexander 27 Trojan Swim Club 1:51.04 1:50.32
26.20 53.88 (27.68)
1:22.40 (28.52) 1:50.32 (27.92)
21 Grothe, Zane 23 Una Bad-MR- 1:51.36 1:50.37
26.58 54.65 (28.07)
1:23.19 (28.54) 1:50.37 (27.18)
22 Dyer, Frank 23 North Baltimore- 1:51.65 1:51.37
26.36 54.51 (28.15)
1:23.05 (28.54) 1:51.37 (28.32)
23 Townsend, Darian 30 Una Ywsf-AZ- 1:51.47 1:51.66
25.90 54.13 (28.23)
1:22.86 (28.73) 1:51.66 (28.80)
24 Glanda, Justin 22 Club Wolverine-M 1:51.66 1:52.40
26.54 55.06 (28.52)
1:23.90 (28.84) 1:52.40 (28.50)
25 Pebley, Jacob 21 California Aquat 1:51.67 1:52.58
26.75 55.41 (28.66)
1:24.24 (28.83) 1:52.58 (28.34)
26 Bosch, Dylan 21 Club Wolverine-M 1:51.94 1:54.99
26.75 55.59 (28.84)
1:24.85 (29.26) 1:54.99 (30.14)
=== D - Final ===
28 Kremer, Tom 20 North Baltimore- 1:52.06 1:52.03
26.55 54.85 (28.30)
1:23.77 (28.92) 1:52.03 (28.26)
29 Abdel Khalik, Hassaan 23 Club Wolverine-M 1:52.48 1:52.06
26.63 54.94 (28.31)
1:24.04 (29.10) 1:52.06 (28.02)
30 Williams, Trent 21 California Aquat 1:53.03 1:52.09
25.89 53.99 (28.10)
1:22.67 (28.68) 1:52.09 (29.42)
31 Flach, Michael 24 Una CW-MI- 1:52.68 1:52.30
26.60 55.31 (28.71)
1:24.23 (28.92) 1:52.30 (28.07)
32 Cohen, Alec 21 UN-GA- 1:52.82 1:52.51
26.30 54.88 (28.58)
1:24.04 (29.16) 1:52.51 (28.47)
33 Sweetser, True 17 Gator Swim Club- 1:53.09 1:52.61
27.09 55.49 (28.40)
1:24.46 (28.97) 1:52.61 (28.15)
34 Garnier, Jeff 21 Stanford Swimmin 1:53.02 1:53.38
26.07 54.40 (28.33)
1:23.58 (29.18) 1:53.38 (29.80)
35 Clifton, Cannon 20 Wisconsin Aquati 1:52.61 1:53.46
26.03 54.07 (28.04)
1:23.07 (29.00) 1:53.46 (30.39)
36 Campos Alpizar, Luis 20 Mexico-US- 1:53.01 1:57.17
26.67 55.78 (29.11)
1:25.99 (30.21) 1:57.17 (31.18)
=== C - Final ===
-- Mellouli, Ous 31 Trojan Swim Club 1:50.92 DQ
26.66 54.45 (27.79)
1:22.83 (28.38) DQ (28.25)
=== Preliminaries ===
26 Nolan, David 22 Stanford Swimmin 1:51.67
25.61 53.61 (28.00)
1:22.64 (29.03) 1:51.67 (29.03)
34 Burns, Janardan 19 California Aquat 1:52.98
27.04 55.71 (28.67)
1:24.65 (28.94) 1:52.98 (28.33)
38 Cosgarea, Drew 22 Stanford Swimmin 1:53.08
25.94 54.43 (28.49)
1:23.12 (28.69) 1:53.08 (29.96)
40 Karap, Nezir 21 North Baltimore- 1:53.31
26.62 55.54 (28.92)
1:24.61 (29.07) 1:53.31 (28.70)
41 Main, Corey 20 Gator Swim Club- 1:53.32
26.74 55.65 (28.91)
1:24.54 (28.89) 1:53.32 (28.78)
42 Martinez, Jose 18 Mexico-US- 1:53.36
26.95 55.93 (28.98)
1:24.97 (29.04) 1:53.36 (28.39)
43 Acosta, Marcelo 18 Azura Florida Aq 1:53.37
26.64 55.53 (28.89)
1:25.00 (29.47) 1:53.37 (28.37)
44 Fleagle, Josh 21 Unattached-OH- 1:53.40
26.35 55.10 (28.75)
1:24.35 (29.25) 1:53.40 (29.05)
45 Olvera Alejos, Julio 19 Mexico-US- 1:53.45
26.71 55.39 (28.68)
1:24.71 (29.32) 1:53.45 (28.74)
46 Sanders, Tristan 19 Club Wolverine-M 1:53.48
26.94 56.29 (29.35)
1:25.23 (28.94) 1:53.48 (28.25)
46 Bollier, Bobby 25 Stanford Swimmin 1:53.48
26.73 55.74 (29.01)
1:24.86 (29.12) 1:53.48 (28.62)
48 Surhoff, Austin 24 North Baltimore- 1:53.59
26.35 54.79 (28.44)
1:24.04 (29.25) 1:53.59 (29.55)
49 Buscaglia, Guido 18 Argentina-US- 1:53.73
26.66 55.95 (29.29)
1:25.37 (29.42) 1:53.73 (28.36)
50 Hinshaw, Adam 21 California Aquat 1:53.75
27.58 56.55 (28.97)
1:25.41 (28.86) 1:53.75 (28.34)
51 Lupoli, Franco 21 UN-FG- 1:53.91
27.20 56.68 (29.48)
1:25.82 (29.14) 1:53.91 (28.09)
52 Liang, Alex 15 Palo Alto Stanfo 1:54.15
26.80 55.79 (28.99)
1:25.04 (29.25) 1:54.15 (29.11)
53 Umbach, Gray 21 Stanford Swimmin 1:54.21
26.75 55.28 (28.53)
1:24.72 (29.44) 1:54.21 (29.49)
53 Miranda, Max 15 Bluefish Swim Cl 1:54.21
27.07 55.54 (28.47)
1:24.97 (29.43) 1:54.21 (29.24)
55 Macmillan, Will 17 North Carolina A 1:54.22
26.36 55.32 (28.96)
1:25.10 (29.78) 1:54.22 (29.12)
56 Mefford, Bryce 16 Sierra Marlins S 1:54.29
27.40 56.53 (29.13)
1:25.48 (28.95) 1:54.29 (28.81)
57 Zanatta, Keegan 22 Ubc Dolphins-US- 1:54.30
26.85 55.43 (28.58)
1:24.84 (29.41) 1:54.30 (29.46)
58 Naidich, Martin 24 Argentina-US- 1:54.38
27.86 57.31 (29.45)
1:26.74 (29.43) 1:54.38 (27.64)
59 Molinari, Joe 17 Palo Alto Stanfo 1:54.39
26.33 55.21 (28.88)
1:24.77 (29.56) 1:54.39 (29.62)
60 Pinfold, Brett 20 Wisconsin Aquati 1:54.44
27.06 56.47 (29.41)
1:25.69 (29.22) 1:54.44 (28.75)
61 Egan, Liam 19 Crimson Aquatics 1:54.47
26.90 55.72 (28.82)
1:25.20 (29.48) 1:54.47 (29.27)
61 Cote, Tristan 19 Etobicoke Swim C 1:54.47
27.35 56.33 (28.98)
1:25.68 (29.35) 1:54.47 (28.79)
61 Xie, Jack 18 Peak Swimming-PC 1:54.47
27.31 56.51 (29.20)
1:25.97 (29.46) 1:54.47 (28.50)
64 Miller, Jackson 20 Una Wcab-PC- 1:54.49
26.94 55.70 (28.76)
1:24.99 (29.29) 1:54.49 (29.50)
65 Taylor, Jake 23 Unattached-UT- 1:54.62
26.68 55.53 (28.85)
1:24.98 (29.45) 1:54.62 (29.64)
66 Yoder, Jimmy 19 Stanford Swimmin 1:54.73
26.96 56.41 (29.45)
1:25.85 (29.44) 1:54.73 (28.88)
67 Stitt, Cameron 20 Club Wolverine-M 1:54.79
27.79 56.61 (28.82)
1:25.94 (29.33) 1:54.79 (28.85)
68 Ryan, Sean 22 Club Wolverine-M 1:54.82
27.03 55.89 (28.86)
1:25.66 (29.77) 1:54.82 (29.16)
69 Hutchins, Matthew 20 Wisconsin Aquati 1:54.85
26.52 55.26 (28.74)
1:24.95 (29.69) 1:54.85 (29.90)
70 Zyla, Michal 18 Terrapins Swim T 1:54.92
26.97 55.71 (28.74)
1:25.28 (29.57) 1:54.92 (29.64)
71 Stack, Ryan 19 Wisconsin Aquati 1:54.93
27.00 56.12 (29.12)
1:25.22 (29.10) 1:54.93 (29.71)
72 Murphy, James 17 Machine Aquatics 1:54.95
26.87 56.04 (29.17)
1:25.50 (29.46) 1:54.95 (29.45)
73 Liang, Andrew 19 Stanford Swimmin 1:55.02
26.80 55.93 (29.13)
1:25.39 (29.46) 1:55.02 (29.63)
74 Pereyra, Juan Martin 34 Argentina-US- 1:55.08
27.56 57.07 (29.51)
1:26.81 (29.74) 1:55.08 (28.27)
75 Cassini, Ivo 21 Argentina-US- 1:55.13
27.05 56.26 (29.21)
1:25.93 (29.67) 1:55.13 (29.20)
76 Ortiz, Bruno 22 Club Wolverine-M 1:55.20
26.77 56.47 (29.70)
1:25.74 (29.27) 1:55.20 (29.46)
77 Nunan, Michael 21 Santa Clara Swim 1:55.44
25.81 54.86 (29.05)
1:25.09 (30.23) 1:55.44 (30.35)
78 Kalisz, Chase 21 North Baltimore- 1:55.47
26.60 55.55 (28.95)
1:25.26 (29.71) 1:55.47 (30.21)
79 Williamson, Colt 17 Dynamo Swim Club 1:55.52
26.79 55.53 (28.74)
1:25.49 (29.96) 1:55.52 (30.03)
80 Kubick, Dylan 20 Gaucho Aquatics- 1:55.74
26.68 55.92 (29.24)
1:25.69 (29.77) 1:55.74 (30.05)
81 Ho, Benjamin 17 Palo Alto Stanfo 1:55.79
26.97 56.43 (29.46)
1:26.13 (29.70) 1:55.79 (29.66)
82 Kao, Ryan 19 California Aquat 1:55.82
27.76 57.05 (29.29)
1:26.57 (29.52) 1:55.82 (29.25)
83 Boboff, Sheldon 17 North Bay Aquati 1:56.03
26.82 56.59 (29.77)
1:26.26 (29.67) 1:56.03 (29.77)
84 Maloney, Sean 19 Wisconsin Aquati 1:56.16
28.04 57.93 (29.89)
1:27.71 (29.78) 1:56.16 (28.45)
85 McCrillis, Patrick 18 Reno Aquatic Clu 1:56.19
27.29 56.80 (29.51)
1:26.14 (29.34) 1:56.19 (30.05)
86 Barsanti, Ryan 20 Wisconsin Aquati 1:56.20
27.02 56.44 (29.42)
1:26.34 (29.90) 1:56.20 (29.86)
87 Mueller, Nathan 19 Wisconsin Aquati 1:56.23
27.76 57.23 (29.47)
1:27.49 (30.26) 1:56.23 (28.74)
88 Colley, Ben 21 North Carolina A 1:56.36
27.30 56.83 (29.53)
1:27.04 (30.21) 1:56.36 (29.32)
89 Duggan, Sean 21 Stanford Swimmin 1:56.40
26.78 56.07 (29.29)
1:26.19 (30.12) 1:56.40 (30.21)
90 Song An, Andy 16 Mexico-US- 1:56.50
27.31 56.66 (29.35)
1:26.74 (30.08) 1:56.50 (29.76)
91 Hogan, Brian 21 Badger Swim Club 1:56.51
27.54 57.38 (29.84)
1:27.43 (30.05) 1:56.51 (29.08)
92 Burns, Aidan 17 Santa Clara Swim 1:56.60
26.93 56.70 (29.77)
1:26.92 (30.22) 1:56.60 (29.68)
93 Graesser, Nic 21 North Carolina A 1:56.73
26.90 56.19 (29.29)
1:26.04 (29.85) 1:56.73 (30.69)
94 Rodriguez, Lautaro 19 Argentina-US- 1:56.74
26.80 57.19 (30.39)
1:27.74 (30.55) 1:56.74 (29.00)
95 Ng, Rainer 23 Unattached-UT- 1:57.01
27.40 57.15 (29.75)
1:27.77 (30.62) 1:57.01 (29.24)
96 O'Haimhirgin, Liam 16 Sierra Marlins S 1:57.17
26.80 56.95 (30.15)
1:26.97 (30.02) 1:57.17 (30.20)
97 Bunch, Dylan 21 Unattached-CO- 1:57.20
27.17 56.67 (29.50)
1:26.74 (30.07) 1:57.20 (30.46)
97 Mullis, Billy 19 Una Dart-SN- 1:57.20
26.63 55.73 (29.10)
1:26.71 (30.98) 1:57.20 (30.49)
99 Oh, Noah 16 Dynamo Swim Club 1:57.42
27.69 57.27 (29.58)
1:27.39 (30.12) 1:57.42 (30.03)
100 Wong, David 26 Hong Kong-US- 1:57.45
27.33 57.19 (29.86)
1:27.95 (30.76) 1:57.45 (29.50)
101 Green, Connor 19 Bluefish Swim Cl 1:57.59
26.99 56.53 (29.54)
1:26.77 (30.24) 1:57.59 (30.82)
102 Burrill, Cooper 18 Santa Clara Swim 1:57.77
27.14 56.65 (29.51)
1:26.65 (30.00) 1:57.77 (31.12)
103 Deloache, Cash 18 Dynamo Swim Club 1:57.82
26.24 55.66 (29.42)
1:26.62 (30.96) 1:57.82 (31.20)
104 Messner, Michael 18 Santa Clara Swim 1:57.85
27.68 57.80 (30.12)
1:28.14 (30.34) 1:57.85 (29.71)
105 Vargas Jacobo, Ricard 17 Mexico-US- 1:57.96
27.92 57.83 (29.91)
1:28.27 (30.44) 1:57.96 (29.69)
106 Trump, Trent 19 Livermore Aquati 1:57.99
27.25 57.33 (30.08)
1:27.89 (30.56) 1:57.99 (30.10)
107 Ventura, Luis 20 Unattached-UT- 1:58.00
27.41 57.15 (29.74)
1:27.28 (30.13) 1:58.00 (30.72)
108 Main, Bayley 18 Gator Swim Club- 1:58.05
27.75 57.71 (29.96)
1:28.23 (30.52) 1:58.05 (29.82)
109 Feeley, Ryan 23 Badger Swim Club 1:58.12
26.68 56.44 (29.76)
1:27.52 (31.08) 1:58.12 (30.60)
110 Pinon, Julien 16 South Florida Aq 1:58.16
27.55 57.30 (29.75)
1:27.55 (30.25) 1:58.16 (30.61)
111 Perez Vertti, Arturo 23 Mexico-US- 1:58.45
27.67 57.89 (30.22)
1:29.14 (31.25) 1:58.45 (29.31)
112 Jacobs, Talbot 19 Una Oapb-PC- 1:58.65
27.52 57.54 (30.02)
1:28.10 (30.56) 1:58.65 (30.55)
113 Shen, Tony 18 Pleasanton Seaha 1:58.96
27.79 57.72 (29.93)
1:28.45 (30.73) 1:58.96 (30.51)
114 Hickman, Riley 18 Davis Arden Raci 1:59.07
27.01 56.57 (29.56)
1:27.52 (30.95) 1:59.07 (31.55)
115 Young, Clayton 20 Gaucho Aquatics- 1:59.13
26.69 56.11 (29.42)
1:27.25 (31.14) 1:59.13 (31.88)
116 McCarthy, Todd 19 Wisconsin Aquati 1:59.31
27.16 56.84 (29.68)
1:28.05 (31.21) 1:59.31 (31.26)
117 Craig, Collin 19 California Capit 1:59.61
28.46 58.19 (29.73)
1:28.69 (30.50) 1:59.61 (30.92)
118 Fleming, Shayne 23 De Anza Cupertin 1:59.93
26.63 56.99 (30.36)
1:27.89 (30.90) 1:59.93 (32.04)
119 Morrell, Justin 20 North Carolina A 2:00.29
26.97 57.19 (30.22)
1:28.81 (31.62) 2:00.29 (31.48)
120 Cho, Andrew 17 Palo Alto Stanfo 2:00.41
27.98 58.12 (30.14)
1:28.95 (30.83) 2:00.41 (31.46)
121 Bilden, Tom 18 North Carolina A 2:00.49
27.90 58.15 (30.25)
1:29.59 (31.44) 2:00.49 (30.90)
122 Fierro, Sonny 21 Una Dart-SN- 2:00.70
27.45 57.59 (30.14)
1:29.37 (31.78) 2:00.70 (31.33)
123 Silverthorn, Nick 19 California Aquat 2:00.82
27.92 57.84 (29.92)
1:29.41 (31.57) 2:00.82 (31.41)
124 Del Pino Salas, Juan 22 Mexico-US- 2:00.94
27.62 57.86 (30.24)
1:29.53 (31.67) 2:00.94 (31.41)
125 Vanbrocklin, Eric 18 Walnut Creek Aqu 2:01.50
27.36 56.86 (29.50)
1:29.00 (32.14) 2:01.50 (32.50)
126 Bigot, Nick 19 Una Nba-PC- 2:01.85
27.77 58.09 (30.32)
1:30.01 (31.92) 2:01.85 (31.84)
127 Dassow, Matthew 20 Unattached-OH- 2:01.89
27.67 58.09 (30.42)
1:30.00 (31.91) 2:01.89 (31.89)
128 Choate, Michael 18 Bluefish Swim Cl 2:03.93
28.29 59.24 (30.95)
1:31.36 (32.12) 2:03.93 (32.57)
129 Spallas, Matthew 18 Una Dart-SN- 2:04.87
28.77 1:00.25 (31.48)
1:32.97 (32.72) 2:04.87 (31.90)
130 Lujan, Matthew 18 Tucson Ford Deal 2:05.08
29.10 1:01.30 (32.20)
1:33.78 (32.48) 2:05.08 (31.30)
-- Schumacher, Griffin 21 Club Wolverine-M NS
-- Raynor, Will 21 Club Wolverine-M NS
-- Gornay, Kyle 19 California Aquat NS
-- Anderson, Bowen 18 Michiana Stars S NS
-- Cox, Derek 17 Dynamo Swim Club NS
-- Ramirez, Daniel 22 Mexico-US- NS
-- Ress, Eric 24 Santa Clara Swim NS
-- VanSwol, Kyler 23 Santa Clara Swim NS
-- Williamson, Max 20 Stanford Swimmin NS
-- Klotz, Matthew 19 Sierra Marlins S NS
-- Shields, Tom 23 California Aquat NS
-- El Kamash, Mazen 19 Grand Canyon Aqu NS
-- El Kamash, Marwan 21 Unattached-SC- NS