Central Coast Section Championship Meet         5/31/2015 - 5:54 PM
         2015 PASA LCM C/B/A Meet - 5/29/2015 to 5/31/2015          
                         Sanction #: 15-075                         
 
 Event 66  Boys 9-10 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === A - Division ===                       
 
  1 Kawaja, Alex W         10 PASA-PC             34.41      31.65  
  2 Maurer, Rex M          10 PASA-PC             31.00      31.81  
  3 Barman, Chase C        10 LO-PC               32.90      32.92  
  4 Sebastian, Anthony M   10 PASA-PC             33.99      33.43  
  5 Prince, Dedon C        10 MAV-PC              33.69      34.03  
 
                       === B - Division ===                       
 
  1 Tom, Kailer B          10 DCD-PC              37.24      32.85  
  2 Berry, Nikhil N        10 PASA-PC             37.42      33.96  
  3 Tyler, Duncan C        10 PASA-PC             36.68      34.08  
  4 Chien, Ethan T          9 PASA-PC             37.60      36.55  
  5 Resendiz, Diego         9 PASA-PC             37.76      37.67  
  6 Lesaicherre, Clement   10 PASA-PC             43.71      38.01  
  7 Ta, Justin K           10 SSF-PC              42.37      38.25  
  8 Tung, Andrew P          9 LO-PC               43.01      38.31  
  9 Ma, Conrad C           10 PASA-PC             42.78      39.88  
 10 Chang, Ethan            9 PASA-PC             43.38      39.95  
 11 Hsieh, Eugene           9 PASA-PC             39.69      40.26  
 12 Gibbs, Henry C          9 PASA-PC             43.79      40.96  
 13 Zamir, Ron J            9 PASA-PC             39.74      41.77  
 14 Steil, Garrick M        9 PASA-PC             42.93      43.72  
 
                       === C - Division ===                       
 
  1 Li, William            10 PASA-PC             47.66      35.19  
  2 Boschken, Ryan P       10 PASA-PC             49.21      37.04  
  3 Fong, Garvin           10 DCD-PC                 NT      37.45  
  4 Rust, Walker           10 PASA-PC                NT      37.60  
  5 Ngo, Aaron             10 DCD-PC              43.88      38.75  
  6 Jerng, Elliot J        10 PASA-PC                NT      39.17  
  7 Balmaceda, Nicholas C   9 PASA-PC             48.33      39.80  
  8 Grafilo, Joaquin K      9 DCD-PC                 NT      39.87  
  9 Nelson, Drew S         10 SOLO-PC                NT      41.68  
 10 Dye, Reid L             9 PASA-PC             48.41      42.05  
 11 Jung, Jasper P         10 SSF-PC              44.23      42.23  
 12 Eden, Lucas R          10 PASA-PC             49.42      42.25  
 13 Koika, Andrew           9 DCD-PC                 NT      42.41  
 14 Osorio, Jose            9 SSF-PC              47.32      42.58  
 14 Jin, Ankai T            9 PASA-PC             52.97      42.58  
 16 Lam, Marc Andre         9 PASA-PC             57.10      42.63  
 17 Panopio, Josh B        10 SSF-PC                 NT      42.72  
 18 Rousseau, Antione C     9 PASA-PC                NT      42.75  
 19 Ijzerman, Ivan O        9 PASA-PC             48.76      42.78  
 20 Wang, Isaac             9 PASA-PC             46.34      42.85  
 21 Mao, Apollo S           9 PASA-PC             49.61      43.62  
 22 Boyce, Kepler M         9 PASA-PC             50.61      43.92  
 23 Verma, Ethan J         10 PASA-PC             52.14      45.24  
 24 Anwar, Isaac L          9 SSF-PC                 NT      46.98  
 25 Pusegaonkar, Samarth    9 PASA-PC             47.55      47.98  
 26 Dang, Victor            9 PASA-PC             57.61      48.03  
 27 Tokusei, Yuta           9 PASA-PC                NT      48.14  
 28 Brunner, Zach R         9 PASA-PC                NT      50.40  
 29 Gerdes, Evan G         10 MAV-PC                 NT      56.48  
 30 Bittinger, Owen H       9 PASA-PC                NT      56.82  
 31 Shah, Manav             9 PASA-PC           1:00.35      59.17  
 32 Reiterman, David        9 SSF-PC                 NT    1:05.89