Central Coast Section Championship Meet 5/16/2015 - 2:29 PM
2015 CCS Swimming & Diving Championships - 5/15/2015 to 5/16/2015
Event 8 Men 50 Yard Freestyle
==================================================================
CCS Record: ! 19.89 5/16/2009 Shayne Fleming, Valley Christian
20.79 AAA All American Automat
21.09 AAC All American Conside
21.13 CA Auto CA State Qual
22.99 CCS CCS Qualifying
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Gwo, Albert 11 Los Altos-D1 20.51 20.43 qAAA
2 Ama, Joao 11 Gunn-D1 21.62 21.14 qCCS
3 Gutierrez, Core 12 Gunderson-D1 21.65 21.23 qCCS
4 Luc, Ethan 9 Valley Christian 22.04 21.40 qCCS
4 Clark, Nic 11 Salinas High Sch 22.30 21.40 qCCS
6 Reed, Thomas 11 Bellarmine-D1 21.69 21.49 qCCS
7 Iacovone, Aless 12 Burlingame-D1 21.32 21.63 qCCS
8 Hampel, Kegan 12 Santa Teresa-D1 21.89 21.82 qCCS
-----------------------------------------------------------------
9 Idgunji, Sidhan 11 Lynbrook-D1 22.50 J21.82 qCCS
10 Ford, Jordan 12 Saint Francis-D1 22.45 21.84 qCCS
11 Drover, Ryan 12 Palo Alto-D1 22.87 21.93 qCCS
12 Elmurib, Sean 12 Saint Francis-D1 21.96 21.96 qCCS
13 Chiun, Felix 10 Monta Vista-D1 22.22 22.02 qCCS
13 Asplund, Kevin 12 Leland-D1 21.83 22.02 qCCS
15 Avery, Weston 12 Menlo School-D1 21.77 22.05 qCCS
16 Perla-Ward, Nel 12 Sacred Heart Pr- 22.30 22.06 qCCS
-----------------------------------------------------------------
17 Casaccia, Tony 10 Los Gatos-D1 22.36 22.07 CCS
18 Williams, Gordo 12 Menlo-Atherton-D 22.99 22.08 CCS
-----------------------------------------------------------------
19 Morrison, Cyrus 11 Serra HS-D1 22.99 22.13 CCS
20 Tran, Mark 10 Milpitas-D1 22.00 22.14 CCS
21 Cordova, Michae 12 Terra Nova-D1 22.28 22.21 CCS
22 Chan, Jeremy 12 The King's Acad- 22.07 22.24 CCS
23 Fasan, Nico 12 Bellarmine-D1 22.63 22.25 CCS
24 Spence, Michael 11 St. Ignatius-D1 21.86 22.31 CCS
25 Baluni, Andre 12 Saratoga-D1 22.92 22.33 CCS
26 Bundy, Ethan 10 Palo Alto-D1 22.64 22.34 CCS
27 Shin, William 12 Palo Alto-D1 22.61 22.37 CCS
28 Gainer, Jackson 10 Silver Creek-D1 22.53 22.38 CCS
29 Little, Scott 10 Menlo School-D1 22.00 22.47 CCS
29 Fitzpatrick, Za 12 Homestead-D1 22.80 22.47 CCS
31 Tao, Lawrence 12 Los Gatos-D1 22.30 22.48 CCS
32 Jr, Refuerzo 12 El Camino-D1 22.04 22.52 CCS
33 Tuck, Brandon 11 Leland-D1 22.48 22.53 CCS
34 Joseph, Kenny 10 Prospect-D1 22.16 22.55 CCS
35 Tamayo, Estevan 12 Santa Teresa-D1 22.81 22.58 CCS
35 Luna, Mateo 12 Los Gatos-D1 22.60 22.58 CCS
37 Waggoner, Shane 10 Bellarmine-D1 22.78 22.59 CCS
38 Znidarsic, Chri 11 Gunn-D1 22.67 22.60 CCS
39 Tseng, Albert 10 Leland-D1 22.69 22.61 CCS
40 MacDonell, Loga 11 Bellarmine-D1 22.66 22.62 CCS
41 Chui, Luke 12 Gunn-D1 22.36 22.64 CCS
42 Schrader, Kyle 11 Pioneer-D1 22.10 22.65 CCS
43 Sebti, Elias 12 Carlmont-D1 22.30 22.66 CCS
44 Prazak, Michael 12 Leland-D1 22.84 22.68 CCS
45 Elmurib, Julian 10 Saint Francis-D1 22.32 22.72 CCS
45 Chan, Alex 11 Carlmont-D1 22.56 22.72 CCS
45 Dearborn, Noah 11 Sequoia-D1 22.66 22.72 CCS
48 Scanlan, Riley 9 Serra HS-D1 22.98 22.83 CCS
49 Zhao, Patrick 10 Gunn-D1 22.60 22.87 CCS
50 Hocker, Jack 11 Sacred Heart Pr- 22.71 22.88 CCS
50 Liang, Matthew 9 Palo Alto-D1 22.59 22.88 CCS
52 Viano, Zachary 12 Mitty-D1 22.83 22.90 CCS
53 Ho, Steven 11 Los Gatos-D1 22.90 22.93 CCS
54 Wong, David 11 Aragon-D1 22.86 22.95 CCS
55 Oh, Solomon 11 Stevenson Schoo- 22.75 23.07
56 Nguyen, John 10 Evergreen Valley 22.93 23.08
57 Nguyen, Sean 12 Los Altos-D1 22.81 23.15
58 Santos, Mattheu 12 Menlo-Atherton-D 22.50 23.17
59 Teh, Matthew 10 The King's Acad- 22.90 23.21
60 Rohlen, Luke 9 Sacred Heart Pr- 22.93 23.23
61 Lamb, Tyler 10 Sobrato-D1 22.87 23.29
62 Auger, Kevan 10 Carmel-D1 22.94 23.31
63 Connolly, James 11 Woodside-D1 22.71 23.35
64 Chen, Tommy 12 Monta Vista-D1 22.77 23.38
65 Nguyen, Jordan 10 Mountain View-D1 22.86 23.43
66 Ziolokowski, Se 12 Seaside-D1 22.76 23.62
67 Stratton, Alex 11 Aptos-D1 22.77 23.63
68 Baetiong, Ben 10 El Camino-D1 22.96 23.77
69 Yagmurlu, Eren 11 Stevenson Schoo- 22.93 23.78
-- Lewczyk, Peter 10 St. Ignatius-D1 21.94 DQ
-- Lam, Andrew 11 Evergreen Valley 22.96 NS
-- Park, Yoel 10 Prospect-D1 22.81 NS