FastLane Tek, Inc www.fastlanetek.com - Contractor License
2015 Speedo SC Far Western Championship - 4/9/2015 to 4/12/2015
Event 132 Boys 10 & Under 50 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fong, Anthony J 10 Terrapins Swim T 29.31 29.64
2 Najera, Humberto 10 Irvine Novaquati 28.69 29.75
3 Schott, Mitchell H 10 Irvine Novaquati 29.09 29.85
4 Sebastian, Anthony M 10 PASA-PC 30.77 30.20
5 Zhou, Simon E 10 QSS-PC 30.98 30.36
6 Halterman, Bryce S 10 Indian Wells Val 31.02 30.46
7 Elian, Zachary 10 Walnut Creek Aqu 30.58 30.51
8 Maurer, Rex M 10 PASA-PC 30.65 30.74
8 Balva, Arthur B 10 PASA-PC 32.38 30.74
10 Lacerte, Bennett S 10 PASA-PC 31.04 31.09
-----------------------------------------------------------------
11 Ng, Matthew K 10 California Capit 30.60 31.17
12 Pattison, Kellan D 10 Scottsdale Aquat 30.81 31.19
-----------------------------------------------------------------
13 Greene, Matthew J 10 Aces Swim Club-C 31.61 31.27
14 Kim, Christian E 10 Santa Clara Swim 31.81 31.30
15 Cahill, James M 10 Rose Bowl Aquati 32.21 31.36
16 Glenn, Nicholas K 10 North Bay Aquati 32.68 31.57
17 Manske, Tenzing N 10 Northern Aquatic 32.39 31.60
17 Hatcher, Ryan L 10 Irvine Novaquati 32.63 31.60
19 Ryan, Cathal O 10 North Coast Aqua 32.34 31.64
20 Doddaballapur, Pramat 9 Santa Clara Swim 32.16 31.93
21 Elliott, Matthew W 10 Cabrillo Threshe 32.84 32.01
22 Edwards, Jalen A 10 Oakland Undercur 32.59 32.03
23 Czarnecki, Feliks G 10 Utah Valley Aqua 31.30 32.08
24 Berry, Nikhil N 10 PASA-PC 32.93 32.37
25 Price, Gage L 10 Tule Nation Trit 33.18 32.43
26 Baker, Evan R 10 Wolfgang Dittric 32.03 32.54
26 Lee, Jordan N 10 Pleasanton-PC 31.25 32.54
28 Mindlin, Ethan E 8 Swim Neptune-AZ 32.82 32.55
29 Tran, Steven 10 PASA-PC 32.13 32.61
30 Pham, Belton L 10 Una Ywsf-AZ 31.80 32.63
30 Randolph, Jayden M 10 Vallejo Aquatic- 32.37 32.63
32 Walimbe, Pranav A 9 Foothill Aqua Sh 32.99 32.65
33 Mink, Mason A 10 SwimTulsa-OK 33.08 32.72
34 Martin, Bryce T 10 Team Vortex-CO 33.03 32.76
35 Honeck, Matthew A 10 PASA-PC 32.92 32.93
36 Good, Asher J 9 Scottsdale Aquat 31.44 33.13
37 Fuchslin, Brennan 9 Davis Arden Raci 31.93 33.18
38 Pellegrini, Kyle R 10 Folsom Wahoos Sw 31.16 33.31
39 Sengupta, Rahul 10 Santa Clara Swim 33.10 33.37
40 Chandra, Kumar S 10 Un-Pacific-PC 32.77 33.38
41 Williams, Ryan R 10 Truckee-Tahoe Sw 33.00 33.57
42 Lee, Jonah 10 The Olympic Club 32.22 33.96
43 Ly, Clayton Y 10 Un-Pacific-PC 32.99 34.06
-- Chow, Cullen E 10 Irvine Novaquati 31.49 NS
-- Russell, Ethan 10 Isadore Real-PC 31.51 NS