FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
  2015 Speedo SC Far Western Championship - 4/9/2015 to 4/12/2015   
 
 Event 18  Boys 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yates, Nathan B        14 Un-Pacific-PC       52.30      51.69  
  2 Hitchens, Hunter R     14 Un-Southern Cali    52.15      52.05  
  3 Lu, Tyler T            14 Pleasanton-PC       53.26      52.79  
  4 Slusiewicz, Sean W     13 Irvine Novaquati    53.75      52.99  
  5 Taner, Brooks E        13 Mavericks-PC        54.89      53.56  
  6 Burry, Nicholas J      13 Santa Clara Swim    54.15      53.67  
  7 Hu, Ethan              13 Peak Swimming-PC    55.00      53.75  
  8 He, Joshua S           14 Rancho San Diegu    53.13      53.92  
  9 Aung, Alex M           14 Redding Swim Tea    53.70      54.12  
 10 Marella, Daniel A      14 Un-Pacific-PC       53.66      54.17  
 -----------------------------------------------------------------
 11 Hess, Lucas O          14 Park City Swimmi    53.14      54.39  
 12 Fajardo-Cruz, Armando  14 Una Cca-SN          54.18      54.82  
 -----------------------------------------------------------------
 13 Urlando, Gianluca R    13 Una Dart-SN         56.21      54.86  
 14 Huang, Andy            13 Peak Swimming-PC    54.07      54.90  
 15 Bees, Brandon T        14 Un-Southern Cali    54.22      55.04  
 16 Syrkin, Daniel L       13 Rose Bowl Aquati    53.28      55.25  
 17 Yao, Timothy A         14 Un-Pacific-PC       55.30      55.37  
 18 Rinard, Christopher E  14 PASA-PC             55.29      55.41  
 19 Fleming, Cole D        14 CLOV-CC             55.58      55.43  
 20 Liu, George H          14 San Ramon Valley    55.31      55.68  
 20 Rubie, Nathan J        14 Olympic Aquatic-    54.34      55.68  
 22 Hartwell, Adam J       13 MESA-CA             56.85      55.82  
 23 Cantin, Brian P        14 Mission Viejo Na    57.26      56.01  
 24 Kuo, Aaron J           13 PASA-PC             57.42      56.13  
 25 Lee, Joshua H          14 CANY-CA             57.59      56.18  
 26 Fetterman, Matthew S   14 Terrapins Swim T    56.06      56.31  
 27 Li, Jason F            14 Un-Pacific-PC       55.87      56.35  
 28 Dailey, Collin M       14 Wasatch Front Fi    56.09      56.38  
 29 Koyama, Kaito          14 Rancho San Diegu    57.01      56.49  
 30 Davis, Andrew T        14 Isadore Real-PC     56.55      56.70  
 31 Tay, Kelvin K          14 Un-Pacific-PC       56.23      56.79  
 32 Wong, Brian            14 QSS-PC              57.59      56.92  
 33 Tejidor, Marco V       14 Ellis Aquatics S    57.14      56.94  
 34 Thomas, Adonis M       14 Un-Pacific-PC       57.24      56.96  
 35 Paiz, Jeremy A         14 Un-Sd-Imperial-S    55.40      57.06  
 36 Brune, Noah U          13 CANY-CA             57.19      57.09  
 37 Ma, Arden W            14 Un-Sierra Nevada    55.89      57.10  
 38 Ritchie, Cameron W     14 SEA-PC              56.28      57.17  
 39 Chui, Calvin H         14 Pleasanton-PC       56.30      57.28  
 40 Brown, Calan G         14 Terrapins Swim T    55.90      57.32  
 41 Wilcox, Matthew D      14 Terrapins Swim T    56.01      57.40  
 42 Winn, Benjamin K       13 Santa Clara Swim    57.44      57.48  
 43 Sto. Domingo, Noa      14 Una Toc-PC          56.79      57.50  
 44 Vargas, Oscar          14 Un-Sd-Imperial-S    56.78      57.54  
 45 Dolley, Nicholas A     14 Sierra Marlins S    56.30      57.60  
 46 McKenzie, Hunter D     14 Olympus Aquatics    56.01      57.89  
 47 Dobusch, Nicholas A    14 Una UD-PC           56.86      57.91  
 48 Tovera, Jared Allen S  13 Livermore Aqua C    56.93      58.22  
 49 Harm, Jonah R          14 Foothill Aqua Sh    54.55      58.44  
 50 Larson, Jaxon J        14 Davis Arden Raci    56.60      58.82  
 51 Spindler, Archie J     14 Desert Thunder A    57.44    1:01.72