FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
  2015 Speedo SC Far Western Championship - 4/9/2015 to 4/12/2015   
 
 Event 310  Boys 12 & Under 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Plattel, Lleyton H     12 Pleasanton-PC    10:24.79   10:15.91  
  2 Morris, Daniel R       12 CLOV-CC          10:46.62   10:24.91  
  3 Alejandro, Keane       12 CANY-CA          10:31.37   10:36.08  
  4 Fitch, Samuel B        12 Davis Arden Raci 11:32.71   10:54.49  
  5 Carlton, Mason K       12 Cabrillo Threshe 10:54.11   10:55.17  
  6 Chang, Allen T         12 Santa Clara Swim 11:09.36   11:00.03  
  7 Waddell, Zachary M     11 Irvine Novaquati 10:59.30   11:02.52  
  8 Green, Cameron R       12 Utah Valley Aqua 11:23.38   11:03.46  
  9 Ennen, Brett R         11 Irvine Novaquati 11:19.94   11:07.11  
  9 Roche, Griffin G       12 OAPB-PC          11:33.60   11:07.11  
 11 Schmidt, Andrew T      12 Rancho San Diegu 11:14.09   11:07.44  
 12 Reagan, Aiden G        12 Tucson Ford Deal 11:33.14   11:13.78  
 13 Zamanian, Brock D      12 OAPB-PC          11:25.83   11:13.79  
 14 Mackey, Malcolm L      12 Oakland Undercur 11:28.99   11:15.58  
 15 Friedley, Nicolas P    12 Cabrillo Threshe 11:18.56   11:15.84  
 16 Philpott, Brayden L    12 Monterey Bay Swi 11:19.66   11:15.94  
 17 Creed, Jason M         11 Monterey Bay Swi 11:29.89   11:21.23  
 18 Hassert, Connor A      11 Front Range Barr 11:36.14   11:22.10  
 19 Spees, Bradley T       12 Irvine Novaquati 11:24.88   11:24.79  
 20 Ridosko, Ryan L        11 TRIV-PC          11:36.07   11:38.93  
 21 Huang, Roderick W      12 Santa Clara Swim 11:19.24   11:39.90  
 22 Alejandro, Kalen       11 CANY-CA          10:31.37L  11:48.55  
 
 Event 310  Boys 13-14 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stoddard, Mitchell G   14 Un-Sd-Imperial-S  9:52.69    9:45.99  
  2 Mertz, David W         14 SRN-PC            9:56.20    9:47.74  
  3 Lu, Jason F            14 Un-Southern Cali  9:50.22    9:52.57  
  4 David, Calvin C        13 Pleasanton-PC    10:12.46   10:05.00  
  5 Brune, Noah U          13 CANY-CA           9:57.76   10:05.22  
  6 Washabaugh, Seth P     13 South Bay Aquati 10:13.89   10:06.80  
  7 Zales, Joseph          14 Davis Arden Raci 10:09.80   10:07.30  
  8 Brower, Cade R         14 CANY-CA          10:26.21   10:08.19  
  9 Blake, Daniel J        14 Un-Pacific-PC    10:16.21   10:09.50  
 10 Deruse, Samuel W       13 Reno Aquatic Clu 10:24.76   10:12.12  
 11 Reznick, Cole T        14 Un-Pacific-PC    10:33.24   10:13.04  
 12 Greenbaum, Grant A     14 Magdalena Ecke Y 10:20.80   10:13.37  
 13 Blake, William R       13 Rose Bowl Aquati 10:03.28   10:13.46  
 14 Vulgas, Aidan M        13 California Capit 10:21.16   10:13.90  
 15 Morsch, Justin A       14 CANY-CA          10:36.36   10:15.23  
 16 Burchell, Ross J       14 Olympic Aquatic- 10:24.05   10:16.00  
 17 McCrary, Mark H        14 Rose Bowl Aquati 10:27.57   10:19.75  
 18 Chui, Calvin H         14 Pleasanton-PC    10:09.15   10:19.96  
 19 Huckabay, Jonas R      14 Tule Nation Trit 10:24.01   10:20.07  
 20 Quick, Jonathan A      14 CANY-CA          10:36.01   10:20.08  
 21 Ingram, Hunter A       14 Irvine Novaquati 10:25.77   10:20.29  
 22 Roling, Christopher J  13 Santa Clara Swim 10:21.27   10:20.60  
 23 Zhang, Tianyi          13 Peak Swimming-PC 10:32.30   10:20.86  
 24 Cowling, Samuel J      14 Jeffco Hurricane 10:40.62   10:22.37  
 25 Coye, Sawyer R         13 CANY-CA          10:41.85   10:22.42  
 26 Louviere, Henderson T  13 MESA-CA          10:31.72   10:25.38  
 27 Barringer, Connor B    13 SEA-PC           10:41.56   10:25.69  
 28 Brown, Max E           13 CANY-CA          10:31.33   10:26.60  
 29 Inzunza, Edwin O       13 South Bay Aquati 10:26.00   10:26.74  
 30 Berman, Jeremy M       14 Rancho San Diegu 10:41.15   10:28.09  
 31 Percin, Sean A         14 Northern Nevada- 10:40.73   10:29.61  
 32 Powell, Camden J       13 CANY-CA          10:39.07   10:30.29  
 33 Matsuda, Aska J        14 Un-Pacific-PC     9:27.35L  10:30.36  
 34 Xu, Patrick D          13 Peak Swimming-PC 10:31.23   10:30.49  
 35 Nixon, Michael A       14 Un-Pacific-PC    10:37.22   10:32.52  
 36 Hong, Brandon J        13 Una Peak-PC      10:35.72   10:33.13  
 37 Tay, Kelvin K          14 Un-Pacific-PC    10:39.19   10:33.38  
 38 Rodgers, Connor C      13 Monterey Bay Swi 10:27.59   10:34.19  
 39 Low, Ian H             14 Cosumnes River A 10:15.20   10:34.45  
 40 Denison, Shane M       14 Un-Sierra Nevada 10:36.82   10:37.10  
 41 Mykkanen, Christopher  14 Irvine Novaquati 10:32.55   10:37.35  
 42 Maurer, Luke L         13 PASA-PC          10:26.74   10:37.51  
 43 Tupponce, Dawson J     14 Mesa Aquatics Cl  9:43.06L  10:44.99  
 44 Ruka, Jason D          14 YMCA Westside Si 10:17.90   10:48.36  
 45 Grases, Juan Miguel    13 Rose Bowl Aquati 10:31.97   10:51.44  
 46 Tuggle, Theodore C     13 Yosemite Marlins 10:37.63   11:06.41  
 47 Chou, Timothy N        13 Santa Clara Swim 10:41.25   11:11.77  
 
 Event 310  Boys 15-16 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gorelik, Mark          16 Un-Pacific-PC     9:58.43    9:44.18  
  2 Holt, Oli B            15 Un-Pacific-PC     9:50.84    9:49.09  
  3 Sullivan, Nicholas W   15 Un-Pacific-PC    10:13.45    9:58.23  
  4 Kim, Brian S           16 Un-Pacific-PC     9:56.66   10:00.40  
  5 McGee, Gavin J         15 Un-Pacific-PC    10:08.57   10:07.99  
  6 Walker, Jacob R        16 Un-Sierra Nevada 10:11.97   10:14.42  
  7 Simms, Paden M         16 Clovis Swim Club  9:56.05   10:17.60  
  8 Franklin, Dylan H      16 Monterey Bay Swi 10:08.94   10:19.69  
  9 Fendorf, Kyle M        15 Un-Pacific-PC    10:19.61   10:20.03  
 10 Monks, Ray M           15 Un-Pacific-PC    10:15.20   10:22.12  
 11 Cameron, Miles S       16 Northern Nevada- 10:15.70   10:25.27  
 
 Event 310  Boys 17-18 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Miller, Christopher A  17 Lakeridge Swim T  9:24.30    9:31.36  
  2 Scott, Robert J        17 Un-Pacific-PC    10:01.42    9:48.36  
  3 Truong, Bill K         18 Un-Pacific-PC     9:50.25   10:03.26  
  4 Sjolund, Felix O       17 Un-Pacific-PC    10:04.30   10:12.40  
  5 Jerome, Bradley P      18 Un-Pacific-PC    10:00.01   10:25.10  
 -- Engineer, Bahman J     17 Un-Pacific-PC     9:58.78         NS