Licensed to FastLane Tek, Inc www.fastlanetek.com - Contractor License
HY-TEK's MEET MANAGER 5.0 2/26/2015 09:42 PM
2015 PASA SC CBA+ Meet - 2/28/2015 to 3/1/2015
Sanction #: 15-040
Psych Sheet
Event 80 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Zamir, Guy M 11 PASA-PC 33.28
2 Wong, Alexander 12 PASA-PC 34.40
3 Mouloudj, Jean Pierre G 11 PASA-PC 34.58
4 Culetu, Justin G 12 UN-PC 35.29
5 Chun, Ethan L 12 PASA-PC 35.90
6 Goncharov, Luka 12 PSL-PC 36.19
7 Ishibashi-To, Sage K 12 HDAC-PC 36.21
8 Gannon, Ryan P 12 PASA-PC 36.25
9 Woo, Stephen U 12 SSF-PC 36.72
10 Schoenthaler, Brad B 12 PASA-PC 36.77
11 Hao, James S 11 PASA-PC 37.08
12 Mayo, Cooper M 11 PASA-PC 37.68
13 Dungca, Noah R 12 DCD-PC 37.71
14 Jung, Yurack 11 PASA-PC 38.51
15 Liu, Jason Y 12 PASA-PC 38.93
16 Jarvis, Kendal A 11 PASA-PC 38.96
17 Zavodnik, Zach I 12 BAC-PC 39.45
18 Finke, Nicholas L 12 HDAC-PC 39.80
19 Mills, Andrew J 11 PASA-PC 40.17
20 Lam, Johnathan K 12 BAC-PC 40.34
21 Zapp, Colby M 11 PASA-PC 40.64
22 Hwang, Bryan J 11 OSC-PC 41.09
23 Liu, Ethan W 11 BAC-PC 41.14
24 Kleinheinz, Lukas C 11 PASA-PC 41.20
25 Tang, Waylon 11 SSF-PC 41.72
26 Morrison, Chad Y 11 PASA-PC 41.75
27 Li, Ronnie B 11 PASA-PC 41.77
28 Sabsovich, Ari 12 BAC-PC 42.17
29 Xu, Kyle 11 PASA-PC 42.35
30 Harmon, Patrick W 12 PSL-PC 42.46
31 Rousseau, Etienne A 11 PASA-PC 42.55
32 Xin, Tony 11 PASA-PC 43.32
33 Eizadi, Sean H 11 PASA-PC 43.59
34 Ene, Derin 11 PASA-PC 44.05
35 Huang, Jonathan Y 12 BAC-PC 44.52
36 Blum, Liam M 11 PASA-PC 44.67
37 Truel, Donovan B 11 OSC-PC 44.71
38 Shen, Justin J 11 PASA-PC 45.04
39 Conroy, James J 11 PASA-PC 45.21
40 Clark, Matthew G 11 PASA-PC 45.29
41 Kirincich, John P 11 PASA-PC 45.66
42 Hornstein, Brandon N 12 PASA-PC 46.42
43 Aoun, Rudy 11 PASA-PC 46.61
44 Kwong, Nicholas M 11 SSF-PC 46.66
45 Vaughan, Duncan J 12 PASA-PC 47.40
46 Mouloudj, Ethan G 12 PASA-PC 47.64
47 Yee, Cameron J 12 YEMB-PC 47.65
48 Ijzerman, Loic P 11 PASA-PC 48.38
49 Wong, Darren 12 SSF-PC 48.39
50 Picht, William E 11 OSC-PC 48.51
51 Chen, Hubert S 11 OSC-PC 48.60
52 Rimsa, Thomas J 11 PASA-PC 48.96
53 Ranga, Amar H 12 PASA-PC 50.14
54 Mills, Ryan A 11 PASA-PC 50.55
55 Matveev, Matthew H 11 BAC-PC 51.75
56 Nagree, Aden 12 YEMB-PC 52.26
57 Li, Thomas J 12 BAC-PC 53.27
58 Li, Aidan Y 11 OSC-PC 54.39
59 Choi, Daniel J 11 PASA-PC 55.83
60 Sarnovskiy, Benjy D 11 DCD-PC 56.42
61 Young, Brian T 12 BAC-PC 58.53
62 Yang, Russell A 11 PASA-PC NT
63 Montegut, Miles 11 PASA-PC NT
64 Choudhury, Kalidev 11 PASA-PC NT
65 Lapachet, Andre F 11 BAC-PC NT