Licensed to FastLane Tek, Inc www.fastlanetek.com - Contractor License
HY-TEK's MEET MANAGER 5.0 2/26/2015 09:42 PM
2015 PASA SC CBA+ Meet - 2/28/2015 to 3/1/2015
Sanction #: 15-040
Psych Sheet
Event 40 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Kim, Ryan A 12 PASA-PC 26.20
2 Culetu, Justin G 12 UN-PC 26.50
3 Le-Nguyen, Zach 11 UN-PC 27.23
4 Zamir, Guy M 11 PASA-PC 27.76
5 Goncharov, Luka 12 PSL-PC 30.03
6 Schoenthaler, Brad B 12 PASA-PC 30.20
7 Clark, Matthew G 11 PASA-PC 31.07
8 Nybo, Torsten G 12 PASA-PC 31.85
9 Sebastian, Jonathan B 11 PASA-PC 32.08
10 Ishibashi-To, Sage K 12 HDAC-PC 32.08
11 Gannon, Ryan P 12 PASA-PC 32.27
12 Tran, Eric L 11 SSF-PC 32.30
13 Jarvis, Kendal A 11 PASA-PC 32.62
14 Sabsovich, Ari 12 BAC-PC 32.97
15 Hao, James S 11 PASA-PC 33.71
16 Mouloudj, Jean Pierre G 11 PASA-PC 33.75
17 Mills, Andrew J 11 PASA-PC 34.27
18 Eizadi, Sean H 11 PASA-PC 34.65
19 Xu, Kyle 11 PASA-PC 34.72
20 Vaughan, Duncan J 12 PASA-PC 34.75
21 Woo, Stephen U 12 SSF-PC 34.83
22 Dungca, Noah R 12 DCD-PC 35.27
23 Hwang, Bryan J 11 OSC-PC 35.28
24 Liu, Ethan W 11 BAC-PC 35.62
25 Mayo, Cooper M 11 PASA-PC 35.64
26 Rousseau, Etienne A 11 PASA-PC 35.75
27 Isomatsu, Sean R 12 UN-PC 35.84
28 Liu, Jason Y 12 PASA-PC 36.70
29 Rimsa, Thomas J 11 PASA-PC 37.08
30 Finke, Nicholas L 12 HDAC-PC 37.11
31 Murray, Kamran A 11 PASA-PC 37.49
32 Tang, Waylon 11 SSF-PC 37.92
33 Cahuana, Adrian 12 BAC-PC 38.23
34 Shen, Justin J 11 PASA-PC 38.44
35 Mills, Ryan A 11 PASA-PC 38.45
36 Kirincich, John P 11 PASA-PC 38.55
37 Giles, Hayden E 11 PASA-PC 38.57
38 Pei, Jonathan 12 PASA-PC 38.91
39 Picht, William E 11 OSC-PC 39.42
40 Johnsson, Kobi M 12 SOLO-PC 39.72
41 Ene, Derin 11 PASA-PC 39.80
42 Wong, Darren 12 SSF-PC 40.61
43 Aoun, Rudy 11 PASA-PC 40.75
44 Ho, Wesley K 11 PASA-PC 41.84
45 Harmon, Patrick W 12 PSL-PC 42.15
46 Yee, Cameron J 12 YEMB-PC 42.15
47 Truel, Donovan B 11 OSC-PC 42.35
48 Chang, Ethan 11 PASA-PC 42.41
49 Blum, Liam M 11 PASA-PC 43.31
50 Chen, Hubert S 11 OSC-PC 43.31
51 Ranga, Amar H 12 PASA-PC 44.17
52 Hornstein, Brandon N 12 PASA-PC 44.53
53 Mouloudj, Ethan G 12 PASA-PC 46.54
54 Quan, Ethan R 12 SSF-PC 46.95
55 Choi, Daniel J 11 PASA-PC 47.44
56 Portugal, William 11 PASA-PC 50.47
57 Tanner, Josh P 11 PSL-PC 51.04
58 Huang, Jimmy 12 SOLO-PC 51.27
59 Ijzerman, Loic P 11 PASA-PC 1:07.43
60 Nagree, Aden 12 YEMB-PC 1:25.00
61 Montegut, Miles 11 PASA-PC NT
62 Crouse, Alex S 11 PASA-PC NT