FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                      2014 Cabana Champs - 7/12/2014                       
 
 Event 28  Boys 11-12 50 Yard Backstroke
=========================================================================
  Meet Record: M 29.11  7/15/1989 Adam Pendergraft/AL
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hampel, Jarrett        12 Sea Otters          29.39      29.38    9  
  2 Vaillancourt, Joshua   12 Sharks              31.72      31.97    7  
  3 Chaves Meyles, Lucas   12 Sea Otters          33.87      34.78    6  
  4 Hetrick, Scott         11 PCC-CC              34.53      34.94    5  
  5 Medina, Jacob          12 PCC-CC              35.50      34.97    4  
  6 Dworkin, Matthew       12 Sharks              37.74      36.35    3  
  7 Salles-Cunha, Sage     11 Cudas-PC            36.32      36.65    2  
  8 Ninh, Ben              12 Sea Otters          36.97      36.76    1  
  9 Scales, Colin          12 Gators-PC           36.78      36.88  
 10 Crotty, Michael        11 Sharks              36.45      36.97  
 11 Hudson, Tyler          12 PCC-CC              37.93      38.14  
 12 Chiu, Joseph           12 Sharks              39.31      39.20  
 13 Tu, Samuel             12 Sea Otters          38.19      39.34  
 14 Santikul, Ethan        12 PCC-CC              39.81      40.11  
 15 Yasin, Bennett         12 Sea Otters          39.60      40.57  
 16 Meline, Logan          12 Sea Otters          39.07      40.64  
 17 Rios, Tyler W          11 Dolphins            40.22      40.76  
 18 Orth, Connor           11 Sharks              41.13      40.83  
 19 Bullock, Jake M        12 Dolphins            41.43      40.99  
 20 Ro, Matthew K          11 Dolphins            41.29      41.03  
 21 Villareal, Jacob       12 Cudas-PC            40.41      41.87  
 22 Gonzales, Pablo        11 Sea Otters          42.26      42.13  
 23 Ursillo, Jack          12 Sharks              46.66      42.67  
 24 Wein, Colin            11 Dolphins            42.68      42.73  
 25 Barde, Andy            12 PCC-CC              43.77      43.25  
 26 Lindsley, Tom          12 Gators-PC           44.11      43.52  
 27 Urata-Espinosa, Matth  12 PCC-CC              44.29      43.69  
 28 Johnson, Ryan          11 Sharks              43.63      43.87  
 29 State, Tyler           12 PCC-CC              44.55      44.02  
 30 Phipps, David          11 Sea Otters          43.72      44.56  
 31 Fong, Anthony B        11 Dolphins            46.56      44.85  
 32 Bianchi, Andrew        12 Sea Otters          48.00      44.93  
 33 Freitas, Joey          11 PCC-CC              44.30      45.03  
 34 Farrahi, Shawyon       12 Dolphins            47.37      46.21  
 35 Ulloa, Armando         11 Sea Otters          49.63      46.49  
 36 Nguyen, Timmy          12 Sea Otters          44.38      46.62  
 37 Coelho, Jared R        11 Dolphins            45.84      46.66  
 38 McLaughlin, Jacob      12 Gators-PC           47.09      47.56  
 39 Spencer, Cole          11 PCC-CC              44.17      48.35  
 40 Suber, Ethan A         12 Dolphins            47.16      48.39  
 41 Coffey, Cade           11 Sharks              51.77      48.46  
 42 Haswell, Michael       12 Gators-PC           52.56      48.74  
 43 Hammond, Morgan        11 Sharks              47.63      49.97  
 44 Baldwin, Andrew        11 Cudas-PC            49.47      50.89  
 45 Brooks, Grant          12 PCC-CC              54.13      50.96  
 46 Curley, Aidan J        11 Dolphins            48.50      51.22  
 47 Luna, Donovan M        12 Dolphins            50.46      51.33  
 48 Miller, Scott          11 Gators-PC           49.91      52.02  
 48 Mahal, Joren           12 PCC-CC              50.30      52.02  
 50 Florio, William        11 PCC-CC              54.50      52.84  
 51 Hoyt, Mason            11 Gators-PC           50.69      53.91  
 52 Hoefer, Cameron        12 Gators-PC           53.68      57.35  
 53 Twarowski, Luke        11 PCC-CC              52.88      58.96  
 54 Navin Chander, Dhruva  11 Dolphins          1:02.56    1:03.11  
 55 Haswell, Dylan         11 Gators-PC         1:16.46    1:03.14  
 56 Clayton, Preston       11 Gators-PC         1:04.13    1:05.33  
 57 Vong, Edward           11 Cudas-PC          1:16.24    1:18.34  
 -- Moore, Corey K         12 Dolphins            50.77         DQ  
 -- Stanton, Matthew J     12 Dolphins          1:04.25         DQ  
 -- Jarr, Ethan            11 Gators-PC           41.47         DQ  
 -- Moiseff, Max           11 Gators-PC         1:16.66         DQ  
 -- Kramer, Samuel         11 Sea Otters          50.03         NS  
 -- Snycerski, Lukas       12 Cudas-PC            42.85         NS  
 -- Saiia, Derrick         12 PCC-CC            1:21.97         NS  
 -- Luders, Will           11 Cudas-PC            44.41         NS  
 -- Rios, Mateo            11 Cudas-PC          1:04.75         NS  
 
                 Combined Team Scores - Through Event 28                 
 
  1. Santa Teresa Sea Otters         322.5   2. Shadow Brook Sharks             252.5
  3. Almaden Cabana Club               243   4. Crossgates Swim Team              226
  5. Piranhas                          164   6. Creekside Cudas                   126