FastLane Tek, Inc www.fastlanetek.com - Contractor License
2014 Cabana Champs - 7/12/2014
Event 14 Boys 9-10 25 Yard Butterfly
=========================================================================
Meet Record: M 14.07 7/18/1987 Adam Pendergraft/AL
Name Age Team Seed Finals Points
=========================================================================
1 Herreria, Nicholas 10 Gators-PC 16.12 15.84 9
2 O'Brien, Sean 10 Gators-PC 16.19 16.03 7
3 Perrizo, Pierson 9 Sea Otters 16.06 16.27 6
4 Truong, Alexander 9 Sea Otters 17.37 16.83 5
5 Fales, Nolan 9 Sharks 17.74 17.12 4
6 Beasley, Ulysses 9 Sea Otters 18.67 17.89 3
7 Louvelle, Zachary 10 Gators-PC 17.52 17.93 2
8 Samson, Jakob 9 Sea Otters 17.57 18.48 1
9 Luna, Nathaniel D 10 Dolphins 20.18 19.14
10 Ross, Ayden J 9 Dolphins 19.03 19.20
11 Steffler, Todd 9 Gators-PC 19.12 19.26
12 Cho, Owen 9 Dolphins 18.99 19.30
13 Fusilero, Justin 10 Sea Otters 20.03 19.43
14 Tatis, Will 10 Sharks 19.75 19.59
15 Ho, Daryl D 10 Dolphins 19.28 19.61
16 Ninh, Viet 10 Sea Otters 18.86 19.65
17 Chadda, Ben 9 Sea Otters 18.75 20.01
18 Jeung, Nolan 10 Sea Otters 21.03 20.10
19 Carr, Ethan 9 Gators-PC 21.44 20.25
20 Guerin, Trevor J 9 Dolphins 21.73 20.40
21 Elliott, Connor 9 Sharks 20.85 20.62
22 Harrel, Benjamin 10 Gators-PC 21.30 20.65
23 Phipps, Benjamin 9 Sea Otters 20.64 20.66
24 Sotelo, Joseph 10 Cudas-PC 22.91 20.85
25 Orth, Kyle 9 Sharks 20.01 21.30
26 Evans, Parker 9 PCC-CC 21.83 21.38
27 Maytum, Patrick 9 Sharks 20.36 21.52
28 Burk, Donovan 10 PCC-CC 20.65 21.64
29 Holmes, Jaden 10 PCC-CC 25.53 21.69
30 Chiavettone, Enzo 9 Sharks 24.76 21.80
30 Matulich, Jackson 10 Gators-PC 23.97 21.80
32 Khokhani, Dhruv M 10 Dolphins 25.22 22.22
33 Wiseth, Kaiden 10 PCC-CC 23.50 22.27
34 Vaughan, Jacob 9 Cudas-PC 28.88 22.66
35 Saffaie, Dorian 10 PCC-CC 24.90 23.04
36 Grove, Jackson 9 Sharks 27.94 23.17
37 Nguyen, Lance 10 Sea Otters 22.85 23.36
38 Sayler-Tait, Alex N 9 Dolphins 27.93 25.55
39 Francis, Zach 10 Sea Otters 25.27 25.93
40 Valine, Max 9 Gators-PC 29.53 28.39
41 Nijssen, Vincent N 9 Dolphins 30.53 28.66
42 Carbone, Bryan 9 Gators-PC 30.25 30.05
43 State, Jason 9 PCC-CC 35.24 35.28
-- Sachdeva, Manpreet 9 Sea Otters 44.64 DQ
-- Coelho, Zane 9 Sea Otters 25.93 DQ
-- Twarowski, Mark 10 PCC-CC 28.78 DQ
-- Gonzalez, Edgar 9 Sea Otters 35.87 DQ
-- Brittain, Alex N 9 Dolphins 36.92 DQ
-- Hines, Daniel 10 Cudas-PC 36.40 NS
-- Lopez, Isaiah 9 Cudas-PC 25.81 NS
-- Stahl, Jayden 10 Sea Otters 26.63 NS
-- Le, Nicholas 9 Cudas-PC 34.12 NS
Combined Team Scores - Through Event 14
1. Santa Teresa Sea Otters 175 2. Almaden Cabana Club 153
3. Shadow Brook Sharks 152 4. Crossgates Swim Team 136
5. Piranhas 106 6. Creekside Cudas 94