FastLane Tek, Inc www.fastlanetek.com - Contractor License
2014 PASA LC CBA+ - 6/20/2014 to 6/22/2014
Event 74 Boys 11-12 50 LC Meter Breaststroke
==================================================================
39.99 FW
42.99 JO
46.39 PC-A
51.09 PC-B
-- PC-C
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Pham, Kolby H 12 PASA-PC 41.56 37.81 FW
2 Tay, Edward M 12 FF-PC 45.39 39.61 FW
3 Cheok, Justin H 12 PASA-PC 40.87 39.67 FW
4 Tran, Nathaniel 11 RAYS-PC 42.22 40.29 JO
5 Guo, Alan L 12 PASA-PC 44.36 41.38 JO
6 Gannon, Ryan P 11 PASA-PC 42.43 41.43 JO
7 Affeld, Jonny J 11 PASA-PC 46.08 41.76 JO
8 Taggart, Donald 12 PASA-PC 43.06 42.40 JO
9 Woo, Stephen U 11 SSF-PC 43.37 43.52 PC-A
10 Liu, Jason Y 11 PASA-PC 45.04 45.21 PC-A
11 Fong, Skylar P 11 PASA-PC 46.24 45.43 PC-A
12 Piercey, Graham 11 PASA-PC 45.06 45.64 PC-A
13 Nguyen, Nathan 11 PASA-PC 43.17 46.81 PC-B
-- Wang, Cyril Y 12 PASA-PC 45.35 DQ
=== PC-B - Division ===
1 Galper, Aaron L 12 PASA-PC 47.25 44.56 PC-A
2 Cook, Chris J 12 PASA-PC 47.19 44.68 PC-A
3 Chun, Ethan L 11 PASA-PC 47.10 45.19 PC-A
4 Lacerte, Alec C 11 PASA-PC 49.15 45.21 PC-A
5 Urrutia, Daly Y 12 DCD-PC 47.70 47.02 PC-B
6 Tang, Waylon 11 SSF-PC 49.70 50.31 PC-B
=== PC-C - Division ===
1 Dai, Kevin 12 DCD-PC NT 41.71 JO
2 Chen, Christoph 12 RAYS-PC NT 42.64 JO
3 Ishibashi-To, S 12 HDAC-PC NT 44.51 PC-A
4 Nagesh, Liam J 11 PASA-PC NT 47.47 PC-B
5 Tran, Eric L 11 SSF-PC NT 47.99 PC-B
6 Tse, Wesley K 11 DCD-PC 55.79 48.43 PC-B
7 Iacobacci, Raym 11 PPSC-PC 1:10.99 48.53 PC-B
8 Chan, Brandon G 11 RAYS-PC 52.29 48.57 PC-B
9 Ama, Marcus G 11 PASA-PC 51.46 49.24 PC-B
10 Fendorf, Erik C 11 PASA-PC 57.46 49.39 PC-B
11 Lai, Egan Y 11 BSC-PC NT 49.94 PC-B
12 Finke, Nicholas 11 HDAC-PC 58.36 50.27 PC-B
13 XU, Kyle 11 PASA-PC 52.32 50.67 PC-B
14 Pei, Jonathan 11 PASA-PC 55.32 50.68 PC-B
15 Kingsley, Joshu 12 SSF-PC 57.65 50.74 PC-B
16 Eizadi, Sean H 11 PASA-PC 55.27 52.18 PC-C
17 Lee, Henry G 12 SOLO-PC NT 53.80 PC-C
18 Blum, Liam M 11 PASA-PC 51.38 54.21 PC-C
19 Kepler, Vyas A 11 HDAC-PC NT 56.15 PC-C
20 Malykin, Boris 11 BSC-PC NT 1:00.88 PC-C
21 Kaplan, Benjami 11 PASA-PC NT 1:03.68 PC-C
22 Alameri, Khatab 11 YEMB-PC 1:18.92 1:13.57 PC-C
-- Huang, Jimmy 11 SOLO-PC NT DQ