FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
             2014 PASA LC CBA+ - 6/20/2014 to 6/22/2014             
 
 Event 20  Boys 13 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ama, Joao G      16 PASA-PC             25.52      25.06        
  2 Wang, Winston    16 PASA-PC             25.31      25.40        
  3 Morrison, Cyrus  16 PASA-PC             25.85      25.57        
  4 Chen, Ronald     20 PASA-PC             27.97      25.63        
  5 Kim, Matthew Y   17 SSF-PC              30.59      26.85        
  6 Tay, Eldon K     16 PASA-PC             27.56      26.86        
  7 Salem, Stefan S  17 SSF-PC              33.46      28.08        
  8 HO, Steven H     16 PASA-PC             27.62      28.24        
  9 Burrows, Geoffr  15 PASA-PC             29.19      28.26        
 10 Lee, Stephen H   15 DCD-PC              28.55      28.45        
 11 Nybo, Aj J       15 PASA-PC             28.72      28.49        
 12 Scanlan, Riley   13 PSRP-PC             28.00      28.51        
 13 Cruz, Jeromy P   14 DCD-PC              29.98      28.57        
 14 Velasquez, Kean  14 DCD-PC              28.82      28.65        
 15 Sun, Ryan H      15 PASA-PC             29.34      28.71        
 16 Ciano, Rocco J   15 PPSC-PC             30.73      28.73        
 17 Tedesco, Jak G   16 PASA-PC                NT      28.89        
 18 Pan, Cory        14 PASA-PC             30.88      28.92        
 19 Sell, Justin T   15 HDAC-PC             30.95      28.93        
 20 LI, Daniel       14 PASA-PC             29.99      28.95        
 21 Tay, Kelvin K    14 PASA-PC             28.59      28.96        
 22 Franc, Rick G    16 PASA-PC             28.46      28.99        
 23 Cheok, Austin H  14 PASA-PC             30.10      29.05        
 24 Coleman, James   15 SSF-PC              33.35      29.16        
 24 Xiao, Eric       13 PASA-PC             28.89      29.16        
 26 Croll, Duncan A  14 PASA-PC             29.72      29.49        
 27 Barratt, Jeffre  17 PASA-PC             30.26      29.51        
 28 Lumbang, Jacob   13 DCD-PC              31.97      29.64        
 29 Woo, Ehtan P     13 PASA-PC             30.37      29.83        
 30 Choi, Joon J     13 LAMV-PC             31.97      29.89        
 30 Cossman, North   14 MAV-PC              30.64      29.89        
 32 Robinson, James  14 PASA-PC             29.81      29.90        
 33 Giles, Avery R   14 PASA-PC             33.32      29.94        
 34 Hong, Marcus K   13 PASA-PC             31.40      30.06        
 35 Guterres, Jonat  16 SSF-PC                 NT      30.50        
 36 Acevedo, Andrew  15 UN-PC               30.46      30.54        
 37 Johnson, Aj S    14 PASA-PC             29.72      30.58        
 38 Dong, Christoph  13 PASA-PC             30.46      30.62        
 39 Jou, Steven C    13 UN-PC               30.39      30.63        
 40 Pham, Ethan D    14 HDAC-PC                NT      30.69        
 41 Solomon, Shaun   14 PPSC-PC             31.96      30.78        
 42 Pham, Brandon N  13 SSF-PC              33.03      30.89        
 43 Tong, Anthony R  15 PASA-PC             30.72      30.93        
 44 Resendiz, Luis   14 PASA-PC             31.34      31.01        
 45 Fong, Austin C   15 PASA-PC             31.13      31.19        
 46 Pech, David E    14 PASA-PC             32.56      31.72        
 47 Lin, Wesley      13 DCD-PC              32.74      32.04        
 48 Bohbot-Dridi, Y  14 UN-PC               32.87      32.13        
 49 Nguyen, Brandon  14 FF-PC               35.46      32.61        
 50 Lim, Connor      14 DCD-PC              36.77      33.03        
 51 Parkin, Lucas    15 HDAC-PC                NT      33.11        
 52 Villafria, Nath  13 HDAC-PC                NT      33.25        
 53 Xie, Anthony C   13 PASA-PC             39.69      33.45        
 54 Martin, Peter L  13 PASA-PC             36.24      33.47        
 55 Lam, Justin G    13 YEMB-PC             34.79      33.61        
 56 Pusegaonkar, Pa  13 PASA-PC             39.07      34.03        
 57 Fabian, Bardin   13 PASA-PC             36.85      34.04        
 58 Vercruysse, Ale  13 PASA-PC             33.09      34.29        
 59 Marinick, Ryan   15 DCD-PC                 NT      34.72        
 -- Antonio, Audrik  15 UN-PC               27.23         DQ        
 -- Kwok, Josh W     14 PASA-PC             33.58         DQ        
 -- Tosky, Trent     15 PASA-PC             27.51         DQ        
 -- Oliver, Nick B   16 PASA-PC             28.97         NS