FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
             2014 PASA LC CBA+ - 6/20/2014 to 6/22/2014             
 
 Event 9  Girls 11-12 50 LC Meter Butterfly
==================================================================
           32.99  FW
           34.69  JO
           37.49  PC-A
           41.19  PC-B
              --  PC-C
    Name            Age Team                 Seed     Finals              
==================================================================
                     === PC-A - Division ===                      
 
  1 Panopio, Kaitly  12 TOC-PC              31.11      31.21 FW     
  2 Schaffer, Brook  12 PASA-PC             31.73      31.71 FW     
  3 Kuramoto, Rei    12 PASA-PC             31.81      31.92 FW     
  4 WU, Amy C        12 PASA-PC             33.80      33.36 JO     
  5 Gambetta, Paige  12 PASA-PC             33.42      33.64 JO     
  6 Sebastian, Soph  12 UN-PC               31.96      34.15 JO     
  7 Yongyuth, Biank  12 SCSC-PC             35.47      34.28 JO     
  8 Guo, Ashley J    12 PASA-PC             35.44      34.87 PC-A   
  9 Schaffer, Taylo  11 PASA-PC             36.28      34.90 PC-A   
 10 Panicker, Visma  11 SCSC-PC             35.71      35.00 PC-A   
 11 Mao, Arianna M   12 PASA-PC             35.97      35.85 PC-A   
 12 Raut, Gayatri V  11 SCSC-PC             37.37      36.10 PC-A   
 13 Huang, Alyssa J  11 PASA-PC             36.84      36.38 PC-A   
 14 Conklin, Megan   12 SSF-PC              37.24      37.86 PC-B   
 15 Chu, Elaine      12 PASA-PC             36.96      38.24 PC-B   
 
                     === PC-B - Division ===                      
 
  1 Kwan, Alexa      11 SCSC-PC             38.16      35.62 PC-A   
  2 Steil, Jules     11 PASA-PC             37.70      35.72 PC-A   
  3 AN, Kelly        12 SCSC-PC             37.92      36.85 PC-A   
  4 Lim, Charlotte   12 PASA-PC             39.55      37.01 PC-A   
  5 Biscay, Justine  12 PASA-PC             40.77      37.20 PC-A   
  6 Lundblad, Katha  11 PASA-PC             37.83      37.52 PC-B   
  7 Anderson, Kaia   12 PASA-PC             37.64      37.59 PC-B   
  7 Bai, Crystal W   11 PASA-PC             38.31      37.59 PC-B   
  9 Moore, Elena T   11 BSC-PC              38.81      37.80 PC-B   
 10 Pham, Stephanie  11 SSF-PC              38.32      37.84 PC-B   
 11 Gokhale, Mishti  11 SCSC-PC             39.69      38.11 PC-B   
 12 MA, Isabella     12 YEMB-PC             39.38      38.34 PC-B   
 13 Saquing, Carrie  12 DCD-PC              38.46      38.47 PC-B   
 14 Shah, Khushi N   11 SCSC-PC             40.64      38.70 PC-B   
 15 Martin, Julia M  12 PPSC-PC             40.44      38.89 PC-B   
 16 Komo, Maddie K   12 PASA-PC             40.48      39.94 PC-B   
 17 Schendel, Hanna  11 PASA-PC             40.75      41.78 PC-C   
 
                     === PC-C - Division ===                      
 
  1 Rau, Dania G     11 MAV-PC                 NT      39.28 PC-B   
  2 Chang, Allison   11 PASA-PC             46.30      39.76 PC-B   
  3 Rhodes, Riley J  11 PSRP-PC             41.44      40.13 PC-B   
  4 Krivokapic-Zhou  11 SCSC-PC             41.87      40.91 PC-B   
  5 Torres, Jaymie   11 PASA-PC             42.34      42.07 PC-C   
  6 Chung, Ellen C   12 PASA-PC                NT      42.33 PC-C   
  7 Eugenio, Nyla T  11 DCD-PC              43.09      42.57 PC-C   
  8 Mehta, Aastha P  11 PASA-PC             42.01      43.38 PC-C   
  9 Irabon, Ally F   11 DCD-PC              43.22      43.45 PC-C   
 10 Ngo, Victoria    12 DCD-PC              43.16      43.80 PC-C   
 11 Bautista, Lara   12 DCD-PC                 NT      43.96 PC-C   
 12 Banerjee, Aisha  12 PASA-PC             44.31      43.98 PC-C   
 13 Yee, Kimberly G  12 DCD-PC                 NT      44.16 PC-C   
 14 Lee, Sammie E    11 BSC-PC              45.63      44.94 PC-C   
 15 Flores, Nina     11 DCD-PC                 NT      46.19 PC-C   
 16 Gruener, Kaley   12 BSC-PC              47.53      46.25 PC-C   
 17 Bjerknes, Anika  11 PASA-PC             49.68      47.30 PC-C   
 18 Grinberg, Anna   11 MAV-PC                 NT      47.84 PC-C   
 19 Redmond, Vivian  12 YEMB-PC             48.88      47.85 PC-C   
 20 Hussain, Banafs  11 PASA-PC             52.86      48.39 PC-C   
 21 Schultz, Carson  11 SOLO-PC             50.97      49.01 PC-C   
 22 DE Nes, Isabell  11 PASA-PC             51.72      49.17 PC-C   
 23 Arguello, Isabe  11 DCD-PC                 NT      49.34 PC-C   
 24 Dilip, Upasana   11 PASA-PC             48.84      49.79 PC-C   
 25 Louie, Lorna     12 DCD-PC              44.25      50.20 PC-C   
 26 Pelzner, Ashley  11 PSRP-PC             48.30      50.31 PC-C   
 27 Afanador, Nayan  11 DCD-PC              49.34      50.77 PC-C   
 28 Kearns, Eve M    11 MAV-PC                 NT      51.54 PC-C   
 29 Hilvert, Tess N  12 MAV-PC              56.41      56.10 PC-C   
 30 Cooper, Olivia   11 UN-PC                  NT      58.20 PC-C   
 -- Duong, Kaitlyn   11 HDAC-PC                NT         DQ