Central Coast Section Championship Meet                   5/17/2014
 2014 CCS Swimming & Diving Championships - 5/16/2014 to 5/17/2014  
 
 Event 10  Boys 1 mtr Diving
==================================================================
   CCS Record: ! 662.15  5/21/2011 Zhipeng Zeng, Kings
    Name                 Year School               Seed     Finals        
==================================================================
  1 Zeng, Colin            11 The King's Acade   631.95     631.90  
  2 Merrit, Reed           10 Palo Alto          461.90     474.85  
  3 Jung, Drew             12 Carlmont           407.00     451.35  
  4 Hillen, Scott          11 Palo Alto          398.00     391.25  
  5 Mamola, Nick           10 Santa Teresa       433.40     382.00  
  6 Drollinger, Erich      12 Salinas High Sch   457.25     377.30  
  7 Andreasen, Lukas       10 Saratoga           355.10     376.95  
  8 Urbani, Max            10 Burlingame         417.25     369.35  
  9 Boboricken, Cyril       9 Los Gatos          351.70     351.85  
 10 Lopez, Anthony         10 Christopher        391.40     326.80  
 11 Maughan, Jack           9 Carmel             350.00     295.95  
 12 Vasquez, Noah          10 Christopher        375.60     294.10  
 13 Nix, Dakota             9 San Benito         354.20     280.30  
 14 Miner, Dalton          10 Homestead          332.45     277.40  
 15 Miner, Bryan           11 VC                 297.05     258.90  
 16 Barcelona, Jack        12 Pioneer            309.25     245.35  
 17 Zawacki, Alec          12 Branham            311.90     193.60  
 18 Clark, Erik            12 Serra HS           305.35     186.90  
 19 Gilbert, Kyle          11 San Lorenzo Vall   314.45     185.90  
 20 Truong, David          10 Homestead          284.40     183.45  
 21 Mikulich, Nic          12 Carmel             314.90     115.90  
 22 Hartman, Brian         12 Pioneer            280.70     115.30  
 23 Leone, Bryce           10 Homestead          298.55     114.75  
 24 Steinberg, Jason       10 Gunn               319.10     111.20  
 25 Forker, Nate           10 Stevenson School   326.25     107.70  
 26 Baldovinos, David      12 San Benito         281.45     106.65  
 27 Pauer, Jake            12 Leland             311.75     102.35  
 28 Dillinger, Cole        11 Carmel             319.55      89.15  
 -- Lynch, Doug            10 Salinas High Sch   292.57         NS  
 -- Luba, Joey             12 Stevenson School   527.85         NS  
 -- Shelton, Erik          10 Menlo-Atherton     411.50         NS  
 -- Smith, Tyler           12 Mountain View      306.65         NS