FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                      SUNN LC Open - 4/27/2014                      
 
 Event 10  Boys 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gwo, Albert J          16 UN-PC               29.56      26.17  
  1 Burry, Nicholas J      12 DACA-PC             29.32      28.50  
  1 Lee, Raymond Y         14 SUNN-PC             33.69      29.93  
  1 Sebastian, Anthony M    9 UN-PC             1:38.85      35.47  
  1 Dong, Ryan              8 SUNN-PC                NT      49.23  
  2 Wang, Winston          16 UN-PC               30.87      28.12  
  2 Chan, Raymond          14 SUNN-PC             36.56      32.57  
  2 Lim, Joshua G          12 OSC-PC              39.08      34.43  
  2 Morrison, Chad Y       10 PASA-PC             36.73      36.29  
  2 Hsieh, Eugene           8 PASA-PC           1:10.43      52.76  
  3 Franc, Rick G          15 UN-PC               31.00      30.72  
  3 Quach, Justin          14 WEST-PC             47.13      33.63  
  3 Chang, Allen T         11 SCSC-PC             35.97      35.50  
  3 Ranade, Vineet A       10 SCSC-PC             40.05      36.55  
  3 Basak, Arinjay          8 SCSC-PC           1:09.30      55.11  
  4 Xie, Anthony C         13 PASA-PC             37.70      35.42  
  4 Schoenthaler, Brad B   11 PASA-PC             35.20      35.63  
  4 Clark, Matthew G       10 PASA-PC                NT      38.23  
  4 Balbuena, Enzo L        6 PEAK-PC           1:03.32    1:01.18  
  5 Marakovic, Niky A      11 LO-PC               36.17      35.94  
  5 Saro, Jacob D          13 WAVE-PC                NT      36.93  
  5 Kim, Christian E        9 SCSC-PC             36.50      38.30  
  5 Har, Ioan L             7 SCSC-PC           1:04.54    1:03.01  
  6 Srivastava, Samir J    12 PASA-PC             38.27      36.93  
  6 Tan, Leon Z            13 OSC-PC              43.71      37.76  
  6 Nixon, Jacob D          9 SUNN-PC             50.50      41.90  
  7 Gormley, Dexter M      12 MCAC-PC             40.47      37.14  
  7 Martin, Peter L        13 PASA-PC                NT      40.15  
  7 Liu, Albert M           9 QSS-PC              46.99      42.62  
  8 Yang, Andrew L         11 PEAK-PC             44.85      38.16  
  8 Miner, Bryce A         13 SUNN-PC                NT      41.45  
  8 Huang, Kyle             9 SUNN-PC           1:02.29      43.20  
  9 Hsieh, Justin W        11 PEAK-PC             38.94      38.20  
  9 Mock, Gabriel O        10 SCSC-PC             44.50      43.55  
  9 Wang, Andy z           13 SUNN-PC                NT      43.57  
 10 Lusk, Conner J         11 UN-PC                  NT      39.02  
 10 Goenawan, Jackson L    10 SCSC-PC             43.72      43.73  
 10 Prohaska, Alex J       13 SUNN-PC             49.57      51.67  
 11 Huang, Ryan P          11 SUNN-PC             46.49      39.21  
 11 Shen, Justin J         10 PASA-PC             45.00      44.05  
 12 Xu, Kyle               11 PASA-PC             51.86      40.09  
 12 Bouzina, Yucef J       10 WAVE-PC             55.79      44.86  
 13 Gersh, Patrick K       12 PASA-PC             39.60      40.92  
 13 Sengupta, Rahul         9 SCSC-PC             47.22      45.42  
 14 Reddy, Vinay           11 DACA-PC             44.60      40.95  
 14 Hsieh, Max C            9 WEST-PC             53.64      46.06  
 15 Har, Theodor L         12 SCSC-PC             46.32      42.02  
 15 Har, Winston L         10 SCSC-PC             47.63      46.24  
 16 Keller, Aidan C        11 SUNN-PC             43.25      42.11  
 16 Turk, Charles A         9 OSC-PC              58.95      49.58  
 17 Fesler, Kenny          11 SUNN-PC                NT      43.96  
 17 Johnson, Ian W          9 PASA-PC             47.82      49.88  
 18 Hausman, Cole H        11 MCAC-PC             46.64      46.44  
 18 Lin, Andre Y            9 SUNN-PC             53.19      50.70  
 19 Teoh, Kasen            12 SLST-PC             48.65      46.94  
 19 Burke, Paul W          10 PASA-PC             55.29      51.12  
 20 Guibadoulline, Emil R  10 PSL-PC              47.21      52.88  
 20 Huang, Bryan D         11 SUNN-PC             53.45    1:00.18  
 21 Yun, Alexander          9 PASA-PC             57.61      53.17  
 22 Hsu, Ryan K            10 OSC-PC              55.43      53.39  
 23 Borden, Nicky A         9 PASA-PC             56.79      55.03  
 24 Tian, Samuel A          9 QSS-PC            1:05.38      58.35  
 25 Ryan, Tommy F           9 PSL-PC            1:04.95    1:04.61  
 26 Andreasyan, David      10 SUNN-PC                NT    1:07.17  
 -- Chang, Roy             10 SUNN-PC           1:04.84         DQ  
 -- Picht, Billy E         10 OSC-PC              53.27         DQ  
 -- Vecchiet, Luke E       10 SUNN-PC           1:30.58         DQ