FastLane Tek, Inc www.fastlanetek.com - Contractor License
SUNN LC Open - 4/27/2014
Event 9 Girls 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Oliva, Nicole J 12 SCSC-PC 30.67 30.02
1 Lin, Claire S 14 PASA-PC 30.53 30.98
1 Wynne, Claire S 15 UN-PC 32.74 32.97
1 Barker, Kayla P 18 UN-PC 32.87 33.42
1 Gibbons, Margot H 9 PASA-PC 38.39 37.23
1 Piasai, Madison 8 WEST-PC 50.53 46.18
2 Wang, Vivian 13 UN-PC 30.01 31.12
2 Schaffer, Brooke M 12 PASA-PC 31.82 32.51
2 Bergamasco, Sara 9 SUNN-PC 42.23 37.46
2 Liu, Audrey F 7 QSS-PC 50.27 50.36
3 Keller, Sydney R 13 UN-PC 32.93 33.78
3 Qian, Virginie V 12 UN-PC 33.12 34.03
3 Zhu, Angeline 9 SUNN-PC 41.50 37.72
3 Vinogradsky, Ellie R 8 OSC-PC 1:03.00 1:00.25
4 Guo, Ashley J 12 PASA-PC 37.66 35.44
4 Le, Kaitlyn T 14 SUNN-PC NT 36.03
4 Pham, Megan N 10 SLST-PC 48.51 40.58
4 Komo, Lucy S 7 PASA-PC 1:15.22 1:03.68
5 Tsai, Casey 12 UN-PC 39.55 35.46
5 Chiao, Hollie 14 PASA-PC 41.72 38.27
5 Seljeseth, Courtney A 9 QSS-PC 43.51 40.63
5 Undella, Hoshita V 7 SUNN-PC NT 1:21.38
6 Luo, Audrey 12 PEAK-PC 39.72 35.57
6 Sherman, Julia T 13 SOLO-PC NT 41.64
6 Lip, Maya C 10 OSC-PC 42.54 42.68
7 Louvelle, Jillian A 12 QSS-PC 37.42 35.96
7 Holden, Audrey E 9 PASA-PC 40.99 42.84
8 Erickson, Hana C 11 MCAC-PC 36.77 35.97
8 Komo, Ella N 10 PASA-PC 45.11 43.80
9 Nazre, Jui M 12 PASA-PC 37.95 36.51
9 Multz, Hailey Q 10 PASA-PC 46.92 45.22
10 Li, Karen Z 11 SUNN-PC 40.71 37.16
10 Gould, Ahlena S 9 PSL-PC 50.33 46.15
11 Chan, Rose 12 SUNN-PC 39.10 37.39
11 Sit, Tiffany 10 PEAK-PC 49.01 46.41
12 Huang, Brianna C 11 OSC-PC 41.23 37.64
12 Kosaka, Hana M 9 PASA-PC 54.17 47.58
13 Zhu, Emily 11 PASA-PC 37.81 37.73
13 Vu, Emily P 10 SCSC-PC 57.69 47.83
14 Lundblad, Katharine L 11 PASA-PC 39.10 37.83
14 Chennavajula, Krishna 10 PASA-PC 47.17 48.06
15 Wang, Clarissa K 12 PEAK-PC 41.34 39.71
15 Ogden, Alisha N 10 SUNN-PC 48.69 49.27
16 Shrivastava, Riya 11 SCSC-PC 48.31 41.78
16 Wang, Vivian 9 PEAK-PC 55.87 49.79
17 Dyckerhoff, Anna M 11 PASA-PC 44.08 42.04
17 Reynolds, Annie S 10 PASA-PC 1:04.13 50.75
18 Liu, Kathleen Y 12 PASA-PC 47.59 44.57
18 Peterson-Chue, Lauren 10 PASA-PC 50.73 51.19
19 Zhao, Dorothy 12 PEAK-PC 47.79 47.15
19 Tsai, Allie 9 SUNN-PC 59.25 52.19
20 Dilip, Upasana 11 PASA-PC 47.59 48.84
20 Lau, Chloe K 9 PEAK-PC 49.82 53.30
21 Mocny, Brooklynn N 12 SUNN-PC NT 51.06
21 Nguyen, Madison 10 PASA-PC NT 53.69
22 Aiyer-Ramavarjula, Ma 11 PASA-PC 46.15 52.64
22 Lee, Kate C 9 PEAK-PC 54.32 53.92
23 Prohaska, Lana F 11 SUNN-PC 53.11 54.90
23 Jacquemin, Emily D 9 PASA-PC 59.20 55.96
24 Zang, Jessica 9 PASA-PC 1:03.06 56.89
25 Nath, Tanishtha 9 SCSC-PC 52.64 58.18
26 Lundblad, Julia A 9 PASA-PC 1:22.67 1:00.52
27 Lanilis, Eugenie M 9 PASA-PC NT 1:01.77
28 Wang, Adrienne T 10 PASA-PC NT 1:03.30
29 Chu, Valerie Y 9 PASA-PC 1:07.13 1:05.06
-- Brett, Hana A 15 UN-PC 31.21 DQ
-- Dilip, Prerana 7 PASA-PC NT DQ
-- Saraf, Priyal 10 DACA-PC NT NS