FastLane Tek, Inc www.fastlanetek.com - Contractor License
SUNN LC Open - 4/27/2014
Event 4 Boys 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wang, Winston 16 UN-PC 31.65 29.78
1 Burry, Nicholas J 12 DACA-PC NT 32.29
1 Lee, Raymond Y 14 SUNN-PC 39.30 33.22
1 Gormley, David M 10 MCAC-PC 42.09 38.99
1 Reyes, Luke N 8 SUNN-PC 46.11 44.14
2 Gwo, Albert J 16 UN-PC 37.33 31.14
2 Quach, Justin 14 WEST-PC 48.51 33.79
2 Chao, Nicholas 12 OSC-PC 38.28 36.01
2 Morrison, Chad Y 10 PASA-PC 40.91 39.33
2 Wang, Brandon B 8 PEAK-PC 48.30 46.65
3 Yu, Alexander 13 SCSC-PC 39.20 37.45
3 Hetrick, Scott M 11 QSS-PC 39.47 39.14
3 Hao, James S 10 PASA-PC 48.04 39.85
3 Matsumoto, Leo A 8 PEAK-PC 49.71 47.04
3 Zhao, Kevin Y 15 UN-PC NT 1:01.77
4 Xu, Kyle 11 PASA-PC 41.66 39.32
4 Martin, Peter L 13 PASA-PC NT 40.54
4 Mayo, Cooper M 10 PASA-PC 43.29 41.38
4 Ren, Aiden J 8 QSS-PC 1:04.33 47.56
5 Muljadi, Michael S 11 PEAK-PC 45.99 40.02
5 Nazre, Jishnu A 10 PASA-PC 40.00 41.67
5 Prohaska, Alex J 13 SUNN-PC 52.49 48.05
5 Lengyel, Anton 8 QSS-PC 53.58 49.65
6 Fong, Skylar P 11 PASA-PC 38.98 40.14
6 Zhang, Justin W 10 PASA-PC 43.29 41.88
6 Beitel, Carter J 8 SUNN-PC 1:03.63 50.87
7 Reddy, Vinay 11 DACA-PC 41.11 40.36
7 Wang, Kevin P 10 SUNN-PC 45.54 41.91
7 Balbuena, Enzo L 6 PEAK-PC 56.92 54.55
8 Pei, Jonathan 11 PASA-PC 41.71 40.93
8 Rousseau, Etienne A 10 PASA-PC 43.66 43.68
8 Chen, Ethan Y 8 QSS-PC NT 55.68
9 Ryan, Jack E 11 PSL-PC 44.22 42.58
9 Goenawan, Jackson L 10 SCSC-PC 45.91 44.42
9 Branstad, Evan 7 PASA-PC NT 58.43
10 Gersh, Patrick K 12 PASA-PC 40.72 44.14
10 Hsieh, Max C 9 WEST-PC 52.23 45.07
10 Harmon, Gabriel M 8 PSL-PC 1:11.58 58.70
11 Hong, Daniel 11 SUNN-PC 46.38 44.78
11 Lundh, Rick S 9 LAMV-PC 48.44 45.28
11 Lundblad, Lawrence J 7 PASA-PC 1:31.03 59.18
12 Harmon, Patrick W 11 PSL-PC 55.17 45.07
12 Lin, Andre Y 9 SUNN-PC 47.67 46.10
12 Sanin, Peter A 7 SUNN-PC 1:00.32 59.28
13 Bider, Gabriel L 12 PASA-PC 44.70 45.75
13 Johnson, Ian W 9 PASA-PC 56.51 46.38
13 Har, Ioan L 7 SCSC-PC 1:03.93 59.86
14 Lin, Ethan 11 PEAK-PC 52.99 46.04
14 Chen, Hubert S 10 OSC-PC 50.75 46.43
14 Wang, Evan J 8 OSC-PC NT 1:10.96
15 Ramos, Patrick L 12 SUNN-PC 41.79 46.47
15 Shen, Justin J 10 PASA-PC 52.00 46.59
15 Pech-Cardos, Isaac 6 PASA-PC NT 1:19.04
16 Hipp, Logan W 11 SUNN-PC 49.21 46.59
16 Liu, Albert M 9 QSS-PC 49.65 47.37
17 Zhang, Hagen 11 SUNN-PC 1:01.10 47.18
17 Goncharov, Santi 9 PSL-PC 49.10 48.87
18 Li, Eddie 10 SUNN-PC 52.39 49.90
18 Parikh, Kahaan V 11 PEAK-PC 59.58 50.21
19 Picht, Billy E 10 OSC-PC 52.73 50.37
19 Lee, Joshua 11 SUNN-PC 2:00.00 1:06.76
20 Tanner, Josh P 10 PSL-PC 58.49 52.30
21 Tian, Samuel A 9 QSS-PC 58.11 52.80
22 Burke, Paul W 10 PASA-PC 58.13 53.10
23 Ho, Jaden L 9 PEAK-PC 57.93 53.23
24 Ho, Jarod M 9 PASA-PC 57.10 54.56
25 Ma, Conrad C 9 PASA-PC 1:05.51 54.76
26 Hofmann, Sebastian N 9 PASA-PC 1:06.11 55.47
27 Vinogradsky, Shawn E 10 OSC-PC 1:01.39 56.58
28 Zhao, Jesse 9 PEAK-PC 1:09.86 1:00.55
29 Vecchiet, Luke E 10 SUNN-PC 1:01.35 1:01.18
30 Jain, Aakash 9 SUNN-PC 1:01.08 1:01.91
31 Yeh, Kevin 10 SUNN-PC 1:12.08 1:05.00
32 Valencia, Kevin R 10 SUNN-PC NT 1:05.98
33 Yan, Brian N 9 OSC-PC 1:13.20 1:09.45
-- Sampath, Atharv G 9 SLST-PC 50.25 DQ
-- Wang, Brandon 6 PEAK-PC 1:11.33 DQ
-- Min, William K 11 SUNN-PC NT NS
-- Grogan, Matthew A 8 SUNN-PC NT NS
-- Min, Eddie K 8 SUNN-PC NT NS