FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 North Short Course Championships - 1/25/2014 to 1/26/2014
Event 61 Girls 9-10 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Devanagondi, Neeyati 10 DACA-PC 32.39 32.73
2 Steil, Jules 10 PASA-PC 33.80 33.02
3 Radle, Sarah W 10 DACA-PC 34.60 33.67
4 Pham, Kaitlyn T 10 PASA-PC 34.49 34.22
5 Chia, Meiling 10 SSF-PC 36.18 34.88
6 Schaffer, Taylor E 10 PASA-PC 35.67 35.28
7 Ho, Carrie 10 SSF-PC 35.37 35.29
8 Pham, Stephanie H 10 SSF-PC 36.15 35.37
9 Eccli, Adela 10 DACA-PC 35.72 35.59
10 Tahk, Yelin E 9 SUNN-PC 35.07 35.60
11 Li, Ivy M 10 SUNN-PC 35.93 35.83
12 Lacroix, Allison C 10 DACA-PC 37.10 36.57
13 Herzog, Paris A 9 PASA-PC 37.71 36.62
14 Leung, Kaitlin N 10 OSC-PC 35.46 36.65
15 Hsieh, Catherine 10 PASA-PC 38.71 36.70
16 Martinez, Kristen 10 DCD-PC 38.04 36.94
17 Tudor, Emory E 10 BAC-PC 36.35 37.01
18 Worden, Lucy W 9 PASA-PC 37.89 37.09
19 Kim, Rachel C 10 DACA-PC 36.88 37.10
20 Gibbons, Margot H 9 PASA-PC 38.09 37.54
21 Zhu, Angeline 9 SUNN-PC 37.52 37.55
22 Scafetta, Ashley 10 UN-PA-PC 35.97 37.68
23 Torres, Jaymie R 10 PASA-PC 39.89 37.77
24 Schendel, Hannah I 10 PASA-PC 38.02 37.96
25 Szczerba, Ola V 10 LO-PC 39.40 37.98
26 Agarwal, Asha 9 SUNN-PC 39.08 38.05
27 Huang, Ainsley S 10 LO-PC 37.23 38.10
28 Jenar, Rachael A 10 MAV-PC 39.84 38.13
29 Thompson, Sydney L 10 DACA-PC 40.04 38.14
30 J-Cheng, Audrey 9 PASA-PC 37.87 38.21
31 Iyengar, Vibha 10 DACA-PC 39.15 38.39
32 Solano, Mickie O 10 SSF-PC 38.80 38.52
33 Fisher, Eleanor A 10 LO-PC 39.34 38.59
34 Mallery, Kate T 10 PASA-PC 39.46 38.82
35 Seftel, Emmylou C 9 DCD-PC 36.73 38.86
36 Cai, Cecilia A 10 PASA-PC 41.03 38.87
37 Mehta, Aastha P 10 PASA-PC 39.28 38.94
38 Goel, Antara 10 SUNN-PC 40.77 38.97
39 Tang, Grace J 10 OSC-PC 39.79 39.00
40 Kambahm, Anjali 10 PASA-PC 37.88 39.15
41 Teo, Audrey 9 PASA-PC 39.74 39.16
42 Hart, Maya R 10 PASA-PC 41.20 39.55
43 Bergamasco, Sara 9 SUNN-PC 41.47 39.63
44 Caplener, Taylor J 10 DACA-PC 40.53 39.97
45 Gersh, Anna D 10 PASA-PC 40.86 40.04
46 Woodhouse, Holly A 9 BSC-PC 40.81 40.09
47 Chen, Annaliese M 10 PASA-PC 40.54 40.28
48 Filppu, Dori V 10 PASA-PC 39.81 40.41
49 Komo, Ella N 9 PASA-PC 40.62 40.44
50 Ryan, Sayuri A 10 PASA-PC 40.99 40.45
51 Hsu, Katie L 10 BSC-PC 40.78 40.47
52 Hong, Mila Z 10 PASA-PC 40.77 40.63
53 Bartlett, Ella B 10 BSC-PC 41.43 40.87
54 Candelaria, Olivia 10 DACA-PC 41.38 41.29
55 Tambling, Ainsley J 9 LO-PC 40.41 42.30
56 Fearon, Nina E 9 PASA-PC 41.05 43.60
-- Wurster, Mia S 10 LO-PC 41.56 NS
-- Watson, Sophie L 9 PASA-PC 38.81 NS